Choose day competitions
Suggestions All
England
Spain
Germany
South America
Argentina
Brazil
Italy
Switzerland
Scotland
Greece
Mexico
Bulgaria
Netherlands
Turkey
France
Austria
Ukraine
Russia
Asia
Australia
World
Guatemala
Costa Rica
Hong Kong
South Africa
Northern Ireland
Portugal
Armenia
Serbia
Slovenia
Azerbaijan
Romania
Albania
Croatia
Hungary
Finland
Czech Republic
Malta
Algeria
+17 blocked competitions
Indonesia
Nigeria
Jamaica
Colombia
Italy
Argentina
Germany
Belgium
Spain
England
Moldova
Brazil
| C | H:M | Home | Away | Tip. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1772656200 20:30 | Preview | Brighton | vs | Arsenal | 20 | ||||||||||
| 1772656200 20:30 | Preview | Aston Villa | vs | Chelsea | 16 | ||||||||||
| 1772656200 20:30 | Preview | Man City | vs | Nottm Forest | 21 | ||||||||||
| 1772658900 21:15 | Preview | Newcastle | vs | Man Utd | 14 | ||||||||||
| 1772656200 20:30 | Preview | Fulham | vs | West Ham | 7 | ||||||||||
| 1772650800 19:00 | Preview | Vallecano | vs | Real Oviedo | 29 | ||||||||||
| 1772656200 20:30 | Preview | Hamburg | vs | Leverkusen | 87 | ||||||||||
| 1772587800 01:30 | Played | Barcelona | 1 - 1 | Botafogo | 25 | ||||||||||
| 1772665200 23:00 | Preview | Carabobo | vs | Sp. Cristal | P | ||||||||||
| 1772658000 21:00 | Preview | Real Sociedad | vs | Athletic Club | 10 | ||||||||||
| 1772586900 01:15 | Played | Atl. Tucumán | 0 - 3 | Racing Club | 24 | ||||||||||
| 1772582400 00:00 | Played | CRB | 6 - 0 | Porto BA | 18 | ||||||||||
| 1772587800 01:30 | Played | Figueirense | 1 - 0 | Azuriz | 2 | ||||||||||
| 1772665200 23:00 | Preview | Tuna Luso | vs | Tocantinópolis | P | ||||||||||
| 1772665200 23:00 | Preview | Velo | vs | Vila Nova | P | ||||||||||
| 1772665200 23:00 | Preview | Nova Iguaçu | vs | Lagarto | P | ||||||||||
| 1772667000 23:30 | Preview | Capital | vs | Manaus | P | ||||||||||
| 1772667000 23:30 | Preview | Betim | vs | Operário | 1 | ||||||||||
| 1772667000 23:30 | Preview | Avaí | vs | Porto Vitória | P | ||||||||||
| 1772668800 00:00 | Preview | Santa Catarina | vs | Cuiabá | P | ||||||||||
| 1772668800 00:00 | Preview | Rio Branco | vs | Athletic | P | ||||||||||
| 1772658000 21:00 | Preview | Lazio | vs | Atalanta | 2 | ||||||||||
| 1772650800 19:00 | Preview | Carrarese | vs | Catanzaro | 1 | ||||||||||
| 1772654400 20:00 | Preview | Juve Stabia | vs | Sampdoria | 1 | ||||||||||
| 1772654400 20:00 | Preview | Frosinone | vs | Pescara | P | ||||||||||
| 1772654400 20:00 | Preview | Bari | vs | Empoli | 1 | ||||||||||
| 1772654400 20:00 | Preview | Palermo | vs | Mantova | 1 | ||||||||||
| + 179 Hidden matches: edit blocked competitions in 'options' | |||||||||||||||
highlighted predictions
NPFL 25/26
| # | Team | Pts | Matches |
| 1 | Enugu Rangers | 47 | 28 |
| 2 | Rivers United | 46 | 25 |
| 3 | Ikorodu City | 45 | 28 |
| 4 | Nasarawa United | 44 | 28 |
| 5 | Abia Warriors | 43 | 28 |
| 6 | Bendel Insurance | 41 | 28 |
PSL 25/26
| # | Team | Pts | Matches |
| 1 | Orlando Pirates | 41 | 18 |
| 2 | Mamelodi Sundowns | 41 | 18 |
| 3 | Sekhukhune United | 32 | 19 |
| 4 | Durban City | 31 | 19 |
| 5 | Kaizer Chiefs | 30 | 18 |
| 6 | AmaZulu | 30 | 19 |
Premier League 25/26
| # | Team | Pts | Matches |
| 1 | Medeama | 46 | 24 |
| 2 | Bibiani Gold Stars FC | 45 | 24 |
| 3 | Accra Hearts of Oak | 40 | 23 |
| 4 | Aduana Stars | 38 | 24 |
| 5 | Asante Kotoko | 36 | 23 |
| 6 | Samartex | 36 | 24 |
Girabola 25/26
| # | Team | Pts | Matches |
| 1 | Petro de Luanda | 39 | 15 |
| 2 | 1º de Agosto | 33 | 15 |
| 3 | Onze Bravos | 32 | 16 |
| 4 | Wiliete | 32 | 15 |
| 5 | Recreativo do Libolo | 22 | 15 |
| 6 | Interclube | 19 | 15 |
make a tip
win prizes
Month's top Tipsters
See all
| 1 | marcosz 20€ | 1,442% |
| 2 | brno86 17,5€ | 1,361% |
| 3 | Boom16 15€ | 1,298% |
| ST | kikas28 | 1,180% |
| 4 | plami80 12,5€ | 1,087% |
| 5 | Jorge Pereira.609 10€ | 975% |
| 6 | lucas22brito 10€ | 890% |
| 7 | napster2121 10€ | 804% |
| 8 | Annabets 10€ | 766% |
| ST | zz-zz | 750% |
| : 48009 | : 11974327 | : 356 |
No tv schedule yet for US
(change)