Choose day competitions
Suggestions All
Europe
South America
England
Argentina
Brazil
Scotland
Netherlands
Austria
Egypt
World
Ecuador
Azerbaijan
Vietnam
South Africa
Saudi Arabia
Northern Ireland
Guatemala
Chile
Belgium
Australia
+15 blocked competitions
Jamaica
Panama
Indonesia
Colombia
Bulgaria
Romania
Poland
Germany
Scotland
England
Brazil
| C | H:M | Home | Away | Tip. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1771958700 18:45 | Played | Atlético | 4 - 1 | Club Brugge | 115 | ||||||||||
| 1771966800 21:00 | 46 | Inter | 0 - 0 | Bodø/Glimt | 130 | ||||||||||
| 1771966800 21:00 | 45 | Leverkusen | 0 - 0 | Olympiakos | 88 | ||||||||||
| 1771966800 21:00 | 44 | Newcastle | 2 - 0 | Qarabağ | 64 | ||||||||||
| 1771974000 23:00 | Preview | Huachipato | vs | Carabobo | 9 | ||||||||||
| 1771965900 20:45 | 45 | Watford | 0 - 1 | Ipswich | 20 | ||||||||||
| 1771965900 20:45 | 45 | Wrexham | 2 - 0 | Portsmouth | 40 | ||||||||||
| 1771965900 20:45 | 49 | Middlesbrough | 1 - 1 | Leicester | 27 | ||||||||||
| 1771965900 20:45 | 45 | Hull | 2 - 2 | Derby | 12 | ||||||||||
| 1771965900 20:45 | 46 | Swansea | 0 - 1 | Preston | 26 | ||||||||||
| 1771965900 20:45 | 50 | West Bromwich | 1 - 0 | Charlton | 13 | ||||||||||
| 1771965900 20:45 | 45 | Blackburn | 1 - 2 | Bristol City | 8 | ||||||||||
| 1771966800 21:00 | 48 | Southampton | 2 - 0 | QPR | 19 | ||||||||||
| 1771966800 21:00 | 46 | Platense | 0 - 0 | Def y Justicia | 12 | ||||||||||
| 1771974900 23:15 | Preview | San Lorenzo | vs | Instituto | 26 | ||||||||||
| 1771976700 23:45 | Preview | Córdoba SdE | vs | Talleres | 17 | ||||||||||
| 1771965000 20:30 | 57 | Boavista | 1 - 2 | Maringá | 17 | ||||||||||
| 1771974000 23:00 | Preview | Joinville | vs | CSA | 13 | ||||||||||
| 1771965900 20:45 | Doncaster | vs | Luton | 3 | |||||||||||
| 1771965900 20:45 | 53 | Northampton | 0 - 1 | Port Vale | 1 | ||||||||||
| 1771965900 20:45 | 45 | Burton Albion | 0 - 0 | Stockport | 1 | ||||||||||
| 1771965900 20:45 | 50 | Bradford | 1 - 0 | Rotherham | 13 | ||||||||||
| 1771965900 20:45 | 49 | Salford | 1 - 0 | Shrewsbury | 9 | ||||||||||
| 1771965900 20:45 | 46 | Accrington | 0 - 0 | Barnet | 2 | ||||||||||
| 1771965900 20:45 | 45 | Dundee Utd | 0 - 0 | Aberdeen | 17 | ||||||||||
| + 88 Hidden matches: edit blocked competitions in 'options' | |||||||||||||||
highlighted predictions
NPFL 25/26
| # | Team | Pts | Matches |
| 1 | Ikorodu City | 45 | 27 |
| 2 | Enugu Rangers | 44 | 27 |
| 3 | Nasarawa United | 44 | 27 |
| 4 | Rivers United | 43 | 23 |
| 5 | Abia Warriors | 43 | 27 |
| 6 | Bendel Insurance | 38 | 27 |
PSL 25/26
| # | Team | Pts | Matches |
| 1 | Mamelodi Sundowns | 38 | 17 |
| 2 | Orlando Pirates | 38 | 17 |
| 3 | Sekhukhune United | 32 | 18 |
| 4 | Kaizer Chiefs | 30 | 16 |
| 5 | AmaZulu | 30 | 18 |
| 6 | Durban City | 28 | 18 |
Premier League 25/26
| # | Team | Pts | Matches |
| 1 | Medeama | 45 | 23 |
| 2 | Bibiani Gold Stars FC | 42 | 23 |
| 3 | Accra Hearts of Oak | 40 | 22 |
| 4 | Aduana Stars | 37 | 23 |
| 5 | Samartex | 36 | 23 |
| 6 | Asante Kotoko | 35 | 22 |
Girabola 25/26
| # | Team | Pts | Matches |
| 1 | Petro de Luanda | 36 | 14 |
| 2 | 1º de Agosto | 33 | 15 |
| 3 | Wiliete | 29 | 14 |
| 4 | Onze Bravos | 26 | 14 |
| 5 | Recreativo do Libolo | 22 | 14 |
| 6 | Kabuscorp | 18 | 13 |
make a tip
win prizes
Month's top Tipsters
See all
| 1 | ben.cgp.ur 20€ | 10,295% |
| 2 | Otavio X. 17,5€ | 2,540% |
| 3 | cenachero 15€ | 2,489% |
| 4 | ELENSHOW 12,5€ | 2,244% |
| 5 | kellyzin 10€ | 2,188% |
| 6 | Ogif3 10€ | 1,876% |
| 7 | Futunecookies 10€ | 1,863% |
| 8 | silvasilva 10€ | 1,613% |
| 9 | Jorge70 10€ | 1,612% |
| 10 | PAULORYKELL 10€ | 1,600% |
| : 48000 | : 11964480 | : 987 |
No tv schedule yet for US
(change)