This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premier League 2020/2021


Armenia


Games

Regular Season
Fri 14.Aug.2020 - 14:30 Alashkert 0-0 Ararat-Armenia Gam1
Sat 15.Aug.2020 - 14:30 Van Gandzasar Gam1
Sun 16.Aug.2020 - 14:30 Noah 2-2 Shirak Gam1
Sun 16.Aug.2020 - 16:30 Ararat 1-0 Pyunik Gam1
Mon 17.Aug.2020 - 16:00 Urartu 3-0 Lori Gam1
Fri 21.Aug.2020 - 14:30 Alashkert 1-0 Noah Gam2
Sun 23.Aug.2020 - 15:30 Ararat-Armenia Gandzasar Gam2
Sun 23.Aug.2020 - 16:30 Pyunik 0-0 Urartu Gam2
Sat 29.Aug.2020 - 13:45 Van 1-0 Pyunik Gam3
Fri 11.Sep.2020 - 13:45 Noah 2-1 Ararat Gam4
Fri 11.Sep.2020 - 16:15 Ararat-Armenia 1-2 Lori Gam4
Sat 12.Sep.2020 - 16:45 Gandzasar Pyunik Gam4
Sun 13.Sep.2020 - 16:00 Alashkert 1-2 Urartu Gam4
Tue 15.Sep.2020 - 13:45 Lori 0-1 Van Gam2
Tue 22.Sep.2020 - 16:30 Urartu 0-3 Noah Gam5
Wed 23.Sep.2020 - 13:15 Gandzasar Shirak Gam5
Wed 23.Sep.2020 - 13:15 Lori 1-0 Pyunik Gam5
Thu 24.Sep.2020 - 13:30 Van 0-1 Alashkert Gam5
Sat 26.Sep.2020 - 13:15 Shirak 0-3 Ararat Gam2
Wed 30.Sep.2020 - 13:15 Alashkert Gandzasar Gam6
Fri 02.Oct.2020 - 15:00 Gandzasar Noah Gam7
Sat 17.Oct.2020 - 13:00 Ararat-Armenia 7-0 Shirak Gam8
Sun 18.Oct.2020 - 13:00 Alashkert 0-0 Pyunik Gam8
Sun 18.Oct.2020 - 15:30 Ararat Gandzasar Gam8
Mon 19.Oct.2020 - 16:00 Urartu 2-0 Van Gam8
Thu 22.Oct.2020 - 13:30 Gandzasar Lori Gam3
Sun 25.Oct.2020 - 13:00 Van 0-1 Ararat-Armenia Gam9
Mon 26.Oct.2020 - 12:30 Gandzasar Urartu Gam9
Mon 26.Oct.2020 - 12:30 Lori 1-0 Ararat Gam9
Mon 26.Oct.2020 - 12:30 Shirak 1-1 Alashkert Gam9
Thu 29.Oct.2020 - 12:30 Lori 1-1 Urartu Gam10
Fri 30.Oct.2020 - 12:00 Shirak 0-3 Noah Gam10
Sat 31.Oct.2020 - 12:30 Gandzasar Van Gam10
Sat 31.Oct.2020 - 15:00 Pyunik 1-1 Ararat Gam10
Mon 02.Nov.2020 - 13:00 Noah 1-2 Alashkert Gam11
Tue 03.Nov.2020 - 14:00 Gandzasar Ararat-Armenia Gam11
Tue 03.Nov.2020 - 16:00 Ararat 4-0 Shirak Gam11
Wed 04.Nov.2020 - 12:30 Van 1-2 Lori Gam11
Sun 08.Nov.2020 - 12:30 Noah 0-0 Ararat-Armenia Gam3
Sat 21.Nov.2020 - 10:00 Lori Gandzasar Gam12
Sat 21.Nov.2020 - 11:30 Alashkert 1-2 Ararat Gam12
Sat 21.Nov.2020 - 15:00 Pyunik 0-0 Van Gam12
Sun 22.Nov.2020 - 11:30 Shirak 0-3 Urartu Gam12
Mon 23.Nov.2020 - 14:00 Ararat-Armenia 3-1 Noah Gam12
Wed 25.Nov.2020 - 10:00 Pyunik Gandzasar Gam13
Thu 26.Nov.2020 - 11:30 Van 3-1 Shirak Gam13
Thu 26.Nov.2020 - 15:00 Urartu 1-2 Alashkert Gam13
Fri 27.Nov.2020 - 15:00 Ararat 1-1 Noah Gam13
Sat 28.Nov.2020 - 11:30 Lori 0-1 Ararat-Armenia Gam13
Sun 29.Nov.2020 - 10:00 Shirak Gandzasar Gam14
Mon 30.Nov.2020 - 11:00 Alashkert 2-1 Van Gam14
Tue 01.Dec.2020 - 11:00 Noah 1-1 Urartu Gam14
Wed 02.Dec.2020 - 11:30 Ararat-Armenia 0-0 Ararat Gam14
Wed 02.Dec.2020 - 14:30 Pyunik 1-1 Lori Gam14
Fri 04.Dec.2020 - 09:00 Gandzasar Alashkert Gam15
Sat 05.Dec.2020 - 11:00 Van 0-1 Noah Gam15
Sun 06.Dec.2020 - 11:30 Pyunik 0-1 Ararat-Armenia Gam15
Tue 08.Dec.2020 - 11:00 Lori 3-2 Shirak Gam15
Thu 10.Dec.2020 - 11:00 Van 0-1 Ararat Gam7
Sat 12.Dec.2020 - 13:30 Pyunik 0-2 Shirak Gam7
Fri 19.Feb.2021 - 11:00 Noah 4-0 Van Gam6
Sat 20.Feb.2021 - 11:00 Shirak 0-1 Lori Gam6
Sun 21.Feb.2021 - 11:00 Ararat 2-0 Urartu Gam6
Sun 21.Feb.2021 - 11:45 Ararat-Armenia 2-1 Pyunik Gam6
Wed 24.Feb.2021 - 11:00 Shirak 0-0 Van Gam4
Wed 24.Feb.2021 - 11:00 Lori 0-1 Alashkert Gam7
Thu 25.Feb.2021 - 12:00 Ararat 1-0 Ararat-Armenia Gam5
Sun 28.Feb.2021 - 10:00 Noah Gandzasar Gam16
Sun 28.Feb.2021 - 11:00 Alashkert 2-1 Lori Gam16
Mon 01.Mar.2021 - 11:00 Shirak 0-2 Pyunik Gam16
Mon 01.Mar.2021 - 12:30 Ararat 0-0 Van Gam16
Tue 02.Mar.2021 - 11:00 Ararat-Armenia 0-1 Urartu Gam16
Thu 04.Mar.2021 - 11:00 Lori 2-0 Noah Gam17
Fri 05.Mar.2021 - 10:00 Gandzasar Ararat Gam17
Fri 05.Mar.2021 - 11:00 Pyunik 1-1 Alashkert Gam17 3
Sat 06.Mar.2021 - 11:00 Van 3-1 Urartu Gam17
Sun 07.Mar.2021 - 11:00 Shirak 2-2 Ararat-Armenia Gam17
Mon 08.Mar.2021 - 12:00 Noah 3-1 Lori Gam8
Tue 16.Mar.2021 - 10:00 Urartu Gandzasar Gam18
Tue 16.Mar.2021 - 12:00 Noah 0-1 Pyunik Gam18
Tue 16.Mar.2021 - 15:00 Ararat 3-0 Lori Gam18
Wed 17.Mar.2021 - 12:00 Alashkert 0-0 Shirak Gam18
Thu 18.Mar.2021 - 13:00 Ararat-Armenia 3-0 Van Gam18
Tue 06.Apr.2021 - 09:00 Urartu 3-0 Lori Gam19
Wed 07.Apr.2021 - 15:00 Urartu 1-0 Ararat Gam19
Thu 08.Apr.2021 - 12:00 Ararat-Armenia 2-3 Van Gam19
Fri 09.Apr.2021 - 11:00 Noah 1-0 Pyunik Gam19
Sun 11.Apr.2021 - 12:00 Shirak 0-0 Alashkert Gam19
Mon 12.Apr.2021 - 09:00 Lori 0-3 Van Gam20
Wed 14.Apr.2021 - 11:30 Van 0-3 Pyunik Gam20
Wed 14.Apr.2021 - 13:30 Alashkert 1-0 Urartu Gam20 2
Thu 15.Apr.2021 - 12:00 Ararat-Armenia 2-1 Shirak Gam20
Thu 15.Apr.2021 - 15:00 Ararat 2-3 Noah Gam20 2
Mon 19.Apr.2021 - 16:00 Urartu 0-1 Pyunik Gam11
Fri 23.Apr.2021 - 09:00 Gandzasar Lori Gam21
Fri 23.Apr.2021 - 13:00 Shirak 1-2 Van Gam21
Sun 25.Apr.2021 - 13:00 Pyunik 1-2 Ararat Gam21
Sun 25.Apr.2021 - 16:00 Urartu 0-0 Ararat-Armenia Gam21
Mon 26.Apr.2021 - 15:00 Noah 1-0 Alashkert Gam21 1
Sat 01.May.2021 - 15:30 Urartu 1-0 Shirak Gam3
Sun 02.May.2021 - 09:00 Ararat-Armenia 3-0 Lori Gam22
Wed 05.May.2021 - 13:00 Van 1-1 Ararat Gam22
Thu 06.May.2021 - 12:00 Alashkert 1-0 Pyunik Gam22 1
Thu 06.May.2021 - 16:00 Ararat-Armenia 0-0 Noah Gam22
Fri 07.May.2021 - 12:00 Shirak 1-1 Urartu Gam22
Sun 09.May.2021 - 09:00 Lori 0-3 Pyunik Gam23
Mon 10.May.2021 - 16:00 Ararat 0-0 Alashkert Gam23 1
Tue 11.May.2021 - 13:00 Noah 3-0 Shirak Gam23
Tue 11.May.2021 - 16:30 Pyunik 0-0 Ararat-Armenia Gam23
Tue 11.May.2021 - 16:30 Urartu 2-1 Van Gam23
Fri 14.May.2021 - 09:00 Shirak 3-0 Lori Gam24
Sat 15.May.2021 - 12:00 Urartu 1-2 Ararat-Armenia Gam7
Sat 15.May.2021 - 12:00 Pyunik 0-1 Noah Gam9
Tue 18.May.2021 - 09:00 Lori 0-3 Alashkert Gam25
Wed 19.May.2021 - 12:30 Van 3-1 Alashkert Gam24 1
Wed 19.May.2021 - 12:30 Ararat-Armenia 1-1 Ararat Gam24 1
Wed 19.May.2021 - 16:30 Urartu 1-0 Noah Gam24 1
Thu 20.May.2021 - 12:30 Shirak 1-5 Pyunik Gam24
Sat 22.May.2021 - 16:30 Ararat-Armenia 1-2 Alashkert Gam10
Sat 22.May.2021 - 16:30 Urartu 2-0 Ararat Gam15
Sun 23.May.2021 - 09:00 Noah 3-0 Lori Gam26
Tue 25.May.2021 - 16:30 Ararat 0-1 Alashkert Gam3
Fri 28.May.2021 - 14:30 Pyunik 0-1 Urartu Gam25
Fri 28.May.2021 - 14:30 Ararat 5-2 Shirak Gam25
Fri 28.May.2021 - 14:30 Alashkert 1-0 Ararat-Armenia Gam25 1
Fri 28.May.2021 - 14:30 Noah 1-2 Van Gam25
Sun 30.May.2021 - 09:00 Lori 0-3 Ararat Gam27


 

Premier League - 2020/2021

  • 85% 108 / 127 Games

  • Home team wins 38.89%
  • Draws 24.07%
  • Away team wins 37.04%
  • Over 1.5 60.19%
  • Over 2.5 45.37%
  • Over 3.5 13.89%
  • Goals 234
  • Goals /match 2.17
  • Goals /match home 1.17
  • Goals /match away 1
  • Both teams score 36.11%
  • Goals after 80' 17.09%
View all

No tv schedule yet for US (change)