This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

WC Qualification Asia 2026

Asia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Japan 11 91% 0% 9% 10 0.00 0.00 8.36 5.73 1.27 55%
Syria 6 33% 50% 17% 2 0.00 0.00 5.83 2.00 1.50 35%
Nepal 8 13% 63% 25% 1 0.00 0.00 12.63 2.75 0.88 31%
UAE 11 64% 18% 18% 5 0.00 0.00 8.64 5.45 1.09 56%
Bahrain 11 36% 27% 36% 6 0.00 0.00 7.73 5.18 2.00 48%
Bangladesh 8 13% 63% 25% 0.00 0.00 9.38 1.75 0.25 31%
Maldives 2 0% 50% 50% 0.00 0.00 2.50 4.50 0.50 27%
Turkmenistan 6 0% 67% 33% 1 0.00 0.00 10.33 1.17 0.67 34%
Uzbekistan 11 64% 9% 27% 6 0.00 0.00 9.27 5.27 1.36 44%
Hong Kong 8 13% 63% 25% 2 0.00 0.00 7.13 4.88 1.13 38%
Iran 11 73% 0% 27% 7 0.00 0.00 7.73 3.45 1.45 54%
Saudi Arabia 11 45% 18% 36% 6 0.00 0.00 9.18 5.00 2.27 57%
Indonesia 13 38% 31% 31% 6 0.00 0.00 9.54 4.38 1.38 44%
Afghanistan 8 38% 38% 25% 4 0.00 0.00 12.13 3.13 1.00 39%
Mongolia 2 0% 100% 0% 0.00 0.00 11.50 3.50 1.00 39%
Myanmar 8 13% 63% 25% 1 0.00 0.00 5.38 1.88 0.50 30%
Korea DPR 11 27% 55% 18% 1 0.00 0.00 8.00 2.91 0.82 41%
Oman 11 55% 36% 9% 6 0.00 0.00 6.09 6.00 1.45 50%
Korea Rep 11 82% 0% 18% 7 0.00 0.00 9.91 5.00 1.64 64%
Kyrgyzstan 11 36% 45% 18% 3 0.00 0.00 11.91 3.73 0.91 43%
Singapore 8 25% 63% 13% 1 0.00 0.00 11.75 3.13 0.88 39%
Qatar 11 64% 18% 18% 3 0.00 0.00 8.27 6.55 2.45 55%
Kuwait 11 18% 45% 36% 4 0.00 0.00 11.36 2.64 1.27 49%
Chinese Taipeh 8 25% 75% 0% 2 0.00 0.00 10.00 3.50 1.50 38%
Timor-Leste 2 0% 100% 0% 0.00 0.00 7.00 5.00 1.50 24%
Australia 11 64% 9% 27% 8 0.00 0.00 10.27 4.27 2.27 55%
Tajikistan 6 33% 33% 33% 1 0.00 0.00 8.17 5.00 1.17 43%
Yemen 8 25% 38% 38% 3 0.00 0.00 5.13 3.38 1.00 37%
India 6 17% 50% 33% 3 0.00 0.00 12.17 4.00 3.17 51%
Philippines 6 0% 83% 17% 0.00 0.00 9.33 2.33 1.17 47%
Pakistan 8 13% 75% 13% 2 0.00 0.00 8.25 1.38 0.88 30%
Malaysia 6 50% 33% 17% 1 0.00 0.00 9.00 5.83 1.67 52%
Lebanon 6 17% 33% 50% 3 0.00 0.00 9.33 4.17 0.17 52%
Palestine 11 18% 45% 36% 5 0.00 0.00 11.18 4.82 1.64 43%
China PR 11 36% 45% 18% 1 0.00 0.00 11.18 3.18 2.45 33%
Iraq 11 73% 9% 18% 8 0.00 0.00 10.09 4.45 1.55 51%
Macao 2 0% 50% 50% 1 0.00 0.00 9.00 1.00 0.50 26%
Thailand 6 33% 33% 33% 0.00 0.00 13.33 7.67 1.17 49%
Jordan 11 55% 18% 27% 5 0.00 0.00 9.73 5.18 1.55 37%
Laos 2 0% 50% 50% 0.00 0.00 18.00 2.00 2.00 19%
Bhutan 2 50% 50% 0% 1 0.00 0.00 8.50 2.50 1.00 45%
Vietnam 6 33% 67% 0% 1 0.00 0.00 8.00 3.17 0.50 37%
Brunei 2 0% 100% 0% 0.00 0.00 5.00 3.00 0.50 37%
Guam 2 0% 100% 0% 0.00 0.00 6.00 1.00 1.50 16%
Cambodia 2 0% 50% 50% 1 0.00 0.00 11.00 4.00 0.00 36%
Sri Lanka 2 0% 50% 50% 0.00 0.00 7.00 5.50 0.50 53%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Heung-Min Son 8 1 3 9 9 807
Almoez Ali 8 2 9 9 760
Ayase Ueda 8 1 2 8 8 1 626
Mehdi Taremi 6 2 3 11 11 984
Moussa Al Tamari 6 8 8 692
Yazan Alnaimat 5 1 4 10 10 1 881
Aymen Hussein 5 2 9 8 2 673
Wu Lei 5 1 2 7 6 2 493
Ali Olwan 4 1 11 11 978
Eldor Shomurodov 4 5 1 11 11 910
Lee Kang-In 4 4 1 11 10 1 863
Joel Kojo 4 1 11 9 2 779
Sardar Azmoun 4 2 10 9 1 768
Oston Urunov 4 1 7 6 2 512
Korrakot Wiriya-Udomsiri 4 6 4 2 417
Kusini Yengi 4 1 1 6 5 2 373
Saleh Al Shehri 4 1 5 4 5 292
Jong Il-Gwan 4 5 3 7 200
Muhammad Ramadhan Sananta 4 1 5 7 96
R. Ramadhani 3 11 11 2 970
Oday Dabagh 3 10 9 2 841
Ritsu Doan 3 3 10 9 1 692
Harib Abdalla Suhail 3 1 10 7 3 668
Akram Afif 3 1 3 9 9 797
Takumi Minamino 3 2 9 8 2 679

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Japan 4 100% 91% 73% 64% 55%
Syria 3.5 100% 67% 50% 50% 50%
Nepal 3.13 100% 88% 63% 50% 13%
UAE 2.64 100% 82% 55% 27% 0%
Bahrain 2.27 82% 64% 36% 27% 18%
Bangladesh 3.25 100% 88% 50% 38% 25%
Maldives 2.5 100% 100% 50% 0% 0%
Turkmenistan 3 83% 67% 67% 67% 17%
Uzbekistan 2.64 82% 64% 55% 45% 18%
Hong Kong 3.13 88% 88% 63% 50% 13%
Iran 2.91 82% 55% 55% 55% 36%
Saudi Arabia 2 82% 73% 36% 9% 0%
Indonesia 3.15 92% 85% 54% 38% 23%
Afghanistan 2.38 75% 38% 38% 25% 13%
Mongolia 1 100% 0% 0% 0% 0%
Myanmar 4.63 88% 88% 75% 75% 75%
Korea DPR 2.82 100% 55% 45% 36% 27%
Oman 2.45 100% 73% 45% 27% 0%
Korea Rep 3.27 91% 82% 64% 45% 27%
Kyrgyzstan 3.09 100% 73% 45% 36% 27%
Singapore 4.13 100% 88% 88% 75% 38%
Qatar 3.91 91% 91% 91% 55% 27%
Kuwait 2.36 82% 64% 55% 36% 0%
Chinese Taipeh 3.25 100% 88% 75% 38% 13%
Timor-Leste 3.5 100% 100% 100% 50% 0%
Australia 2.64 82% 64% 36% 36% 27%
Tajikistan 3 100% 83% 50% 17% 17%
Yemen 2.38 88% 88% 50% 13% 0%
India 1.67 67% 50% 50% 0% 0%
Philippines 2.83 100% 83% 33% 33% 33%
Pakistan 3.5 88% 75% 75% 38% 25%
Malaysia 3 100% 83% 33% 33% 17%
Lebanon 2.17 67% 67% 33% 33% 17%
Palestine 2 73% 36% 36% 36% 18%
China PR 3.27 100% 82% 73% 36% 18%
Iraq 2.36 82% 45% 36% 36% 27%
Macao 3 50% 50% 50% 50% 50%
Thailand 3 100% 100% 67% 33% 0%
Jordan 2.91 91% 91% 55% 27% 9%
Laos 1.5 100% 50% 0% 0% 0%
Bhutan 3 100% 100% 50% 50% 0%
Vietnam 2.67 100% 67% 50% 33% 17%
Brunei 6 100% 100% 100% 100% 100%
Guam 2 100% 50% 50% 0% 0%
Cambodia 0.5 50% 0% 0% 0% 0%
Sri Lanka 2.5 100% 100% 50% 0% 0%
League average 2.9 90% 73% 54% 38% 20%

Score

Full time
Results Games %
1-0 18 10%
1-1 17 10%
0-0 17 10%
0-2 12 7%
0-1 12 7%
0-3 10 6%
3-0 8 5%
4-0 8 5%
2-2 7 4%
3-1 6 3%
5-0 6 3%
1-3 6 3%
0-5 6 3%
1-2 5 3%
2-1 5 3%
7-0 4 2%
2-0 4 2%
4-1 3 2%
3-2 3 2%
5-1 3 2%
0-4 3 2%
1-6 2 1%
2-3 2 1%
0-7 1 1%
4-3 1 1%
0-6 1 1%
8-1 1 1%
2-4 1 1%
6-0 1 1%
Half time
Results Games %
0-0 51 29%
1-0 32 18%
0-1 22 13%
1-1 15 9%
2-0 13 8%
0-2 12 7%
0-3 8 5%
3-0 6 3%
1-2 5 3%
4-0 3 2%
2-1 2 1%
- 1 1%
6-1 1 1%
1-4 1 1%
2-2 1 1%

Goals moments

Minutes Goals
0-15 60 14%
16-30 55 13%
31-45 75 18%
46-60 65 16%
61-75 61 15%
76-90 100 24%
Goals
First half 190 46%
Second half 226 54%
periods 31-45 and 76-90 also include added time
 

WC Qualification Asia - 2026

  • 79% 173 / 218 Games

  • Home team wins 41.04%
  • Draws 23.7%
  • Away team wins 35.26%
  • Over 1.5 72.83%
  • Over 2.5 53.76%
  • Over 3.5 37.57%
  • Goals 501
  • Goals /match 2.9
  • Goals /match home 1.57
  • Goals /match away 1.32
  • Both teams score 35.84%
  • Goals after 80' 15.97%
No tv schedule yet for US (change)