Austria
Regionalliga 2024/2025
Austria
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Imst | 40 | 16 | 12 | 4 | 37 | 9 | +28 | ... V V V E E | |
2 | Austria Salzburg | 38 | 16 | 12 | 2 | 2 | 41 | 16 | +25 | ... E V D V V |
3 | SVG Reichenau | 35 | 16 | 11 | 2 | 3 | 28 | 14 | +14 | ... E V V V V |
4 | Dornbirn | 28 | 16 | 8 | 4 | 4 | 31 | 18 | +13 | ... V E V D V |
5 | Hohenems | 28 | 16 | 8 | 4 | 4 | 26 | 19 | +7 | ... E V D E V |
6 | Bischofshofen | 24 | 16 | 6 | 6 | 4 | 28 | 18 | +10 | ... V E D E V |
7 | Kuchl | 22 | 16 | 5 | 7 | 4 | 27 | 23 | +4 | ... V V V D D |
8 | TSV St. Johann | 21 | 16 | 5 | 6 | 5 | 22 | 18 | +4 | ... D D D V V |
9 | Rheindorf Altach II | 21 | 16 | 6 | 3 | 7 | 27 | 30 | -3 | ... D D V V E |
10 | Pinzgau Saalfelden | 20 | 16 | 5 | 5 | 6 | 22 | 24 | -2 | ... E E V D D |
11 | Wals-Grünau | 18 | 16 | 5 | 3 | 8 | 14 | 21 | -7 | ... V D D V D |
12 | Kufstein | 17 | 16 | 4 | 5 | 7 | 19 | 30 | -11 | ... E D V V D |
13 | Schwaz | 15 | 16 | 5 | 11 | 17 | 30 | -13 | ... D V V D D | |
14 | Röthis | 10 | 16 | 2 | 4 | 10 | 16 | 35 | -19 | ... E E D D D |
15 | Kitzbühel | 9 | 16 | 2 | 3 | 11 | 15 | 30 | -15 | ... D D D E D |
16 | Lauterach | 8 | 16 | 2 | 2 | 12 | 13 | 48 | -35 | ... D D D D V |
Stats 2024/2025
Teams | |||
Best Offense | Austria Salzburg | 41 | Goals |
Best Defense | Imst | 9 | Goals |
Most Wins | Imst | 12 | Victories |
Most Defeats | Lauterach | 12 | Defeats |
Most Draws | Kuchl | 7 | Draws |
Players | |||
Top goal scorer | Tamás Herbály | 15 | Goals |
Most Yellows | Marcel Holzer ... | 8 | Cards |
Most Reds | Felix Schlemmer ... | 1 | Cards |
Most Minutes | Thomas Hirschhofer ... | 1260 | Minutes |
Others | |||
Total Matches | 128 | Matches | |
Total Goals | 383 | Goals | |
Goals/game | 2.99 | G/game |
The team with the best attack of Regionalliga is Austria Salzburg, with 41 goals scored in 16 matches.
The top scorer of Regionalliga is Tamás Herbály of Dornbirn, with 15 goals scored (1 of which were penalties) in 12 matches.
Currently, in the Regionalliga 2024/2025 1151 goals have been scored in 368 matches, an average of 3.13 goals per match.
Football Competitions
| Regionalliga |
---|---|
Regionalliga: West - West | |
Regionalliga: Ost - Ost | |
Regionalliga: Mitte - Mitte |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Regionalliga - 2024/2025
- 51% 368 / 720 Games
- Home team wins 44.84%
- Draws 23.37%
- Away team wins 31.79%
- Over 1.5 78.53%
- Over 2.5 60.33%
- Over 3.5 39.13%
- Goals 1151
- Goals /match 3.13
- Goals /match home 1.81
- Goals /match away 1.32
- Both teams score 55.16%
- Goals after 80' 16.94%