Complete stats for the competition
Second Amateur Division 2022/2023
Belgium
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 35 | 49% | 29% | 23% | 7 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 8% |
![]() | 34 | 44% | 32% | 24% | 10 | 0.00 | 0.00 | 0.00 | 1.26 | 0.00 | 13% |
![]() | 34 | 32% | 44% | 24% | 6 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 8% |
![]() | 35 | 46% | 26% | 29% | 4 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 1% |
![]() | 34 | 35% | 41% | 24% | 9 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 5% |
![]() | 34 | 38% | 44% | 18% | 7 | 0.00 | 0.00 | 0.00 | 1.21 | 0.00 | 13% |
![]() | 34 | 41% | 35% | 24% | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 41% | 26% | 32% | 9 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 8% |
![]() | 35 | 63% | 17% | 20% | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 6% | 85% | 9% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1% | |
![]() | 34 | 29% | 38% | 32% | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 41% | 35% | 24% | 7 | 0.00 | 0.00 | 0.00 | 0.82 | 0.00 | 7% |
![]() | 35 | 43% | 37% | 20% | 11 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 12% |
![]() | 34 | 38% | 32% | 29% | 4 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 6% |
![]() | 34 | 24% | 44% | 32% | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2% |
![]() | 34 | 35% | 41% | 24% | 8 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 4% |
![]() | 34 | 26% | 50% | 24% | 3 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 3% |
![]() | 36 | 50% | 31% | 19% | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 35 | 46% | 31% | 23% | 12 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 1% |
![]() | 36 | 42% | 28% | 31% | 12 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 2% |
![]() | 34 | 18% | 65% | 18% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 65% | 18% | 18% | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 29% | 47% | 24% | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 41% | 53% | 6% | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 26% | 50% | 24% | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 9% | 62% | 29% | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 56% | 29% | 15% | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 36 | 56% | 31% | 14% | 10 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 2% |
![]() | 34 | 44% | 32% | 24% | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 35 | 51% | 26% | 23% | 15 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 2% |
![]() | 34 | 24% | 56% | 21% | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 47% | 38% | 15% | 8 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 4% |
![]() | 34 | 32% | 35% | 32% | 10 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 1% |
![]() | 34 | 44% | 38% | 18% | 14 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 4% |
![]() | 34 | 38% | 29% | 32% | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 35% | 38% | 26% | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 29% | 47% | 24% | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 47% | 32% | 21% | 9 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 1% |
![]() | 36 | 53% | 28% | 19% | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 36 | 50% | 36% | 14% | 15 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 2% |
![]() | 34 | 41% | 38% | 21% | 9 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 5% |
![]() | 34 | 29% | 59% | 12% | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 35 | 34% | 43% | 23% | 2 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 3% |
![]() | 34 | 38% | 41% | 21% | 8 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 5% |
![]() | 35 | 60% | 23% | 17% | 16 | 0.00 | 0.00 | 0.00 | 0.86 | 0.00 | 8% |
![]() | 34 | 29% | 38% | 32% | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 41% | 29% | 29% | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 21% | 62% | 18% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
![]() | 34 | 35% | 32% | 32% | 10 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 5% |
![]() | 34 | 44% | 29% | 26% | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 21% | 59% | 21% | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
![]() | 34 | 29% | 47% | 24% | 6 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 3% |
![]() | 36 | 50% | 25% | 25% | 12 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 3% |
![]() | 34 | 50% | 35% | 15% | 8 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 2% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 3.57 | 100% | 83% | 63% | 49% | 37% |
![]() | 3.5 | 100% | 83% | 56% | 50% | 37% |
![]() | 3.65 | 100% | 82% | 71% | 47% | 41% |
![]() | 3.35 | 91% | 82% | 68% | 44% | 26% |
![]() | 3.41 | 82% | 76% | 65% | 53% | 26% |
![]() | 3.29 | 100% | 88% | 71% | 35% | 12% |
![]() | 3.12 | 97% | 82% | 56% | 38% | 26% |
![]() | 3.29 | 100% | 94% | 59% | 35% | 26% |
![]() | 2.94 | 94% | 71% | 53% | 41% | 24% |
![]() | 3.71 | 100% | 94% | 74% | 57% | 23% |
![]() | 3.65 | 100% | 94% | 71% | 47% | 23% |
![]() | 3.78 | 100% | 94% | 78% | 67% | 28% |
![]() | 3.03 | 91% | 79% | 65% | 29% | 18% |
![]() | 3.06 | 100% | 88% | 65% | 35% | 18% |
![]() | 3 | 82% | 71% | 65% | 24% | 18% |
![]() | 3.18 | 100% | 88% | 62% | 38% | 24% |
![]() | 3.18 | 100% | 88% | 65% | 41% | 24% |
![]() | 3.18 | 100% | 88% | 59% | 35% | 24% |
![]() | 3.32 | 97% | 79% | 62% | 35% | 24% |
![]() | 3.18 | 94% | 76% | 65% | 29% | 24% |
![]() | 3.47 | 100% | 82% | 59% | 41% | 24% |
![]() | 2.44 | 88% | 76% | 44% | 24% | 6% |
![]() | 2.65 | 94% | 82% | 47% | 24% | 6% |
![]() | 2.24 | 82% | 71% | 41% | 24% | 6% |
![]() | 2.91 | 97% | 71% | 57% | 43% | 17% |
![]() | 2.78 | 100% | 56% | 50% | 44% | 17% |
![]() | 3.06 | 94% | 88% | 65% | 41% | 18% |
![]() | 3.41 | 100% | 88% | 74% | 38% | 29% |
![]() | 3.53 | 100% | 88% | 71% | 47% | 29% |
![]() | 3.29 | 100% | 88% | 76% | 29% | 24% |
![]() | 3.24 | 97% | 88% | 68% | 47% | 15% |
![]() | 3.24 | 94% | 82% | 71% | 53% | 15% |
![]() | 3.24 | 100% | 94% | 65% | 41% | 18% |
![]() | 3.18 | 94% | 82% | 62% | 38% | 24% |
![]() | 3.76 | 100% | 88% | 65% | 53% | 24% |
![]() | 2.59 | 88% | 76% | 59% | 24% | 12% |
![]() | 2.83 | 97% | 71% | 57% | 34% | 17% |
![]() | 2.5 | 94% | 67% | 56% | 28% | 17% |
![]() | 3.18 | 100% | 76% | 59% | 41% | 29% |
![]() | 3.65 | 91% | 82% | 68% | 47% | 35% |
![]() | 3.88 | 88% | 88% | 76% | 47% | 35% |
![]() | 3.41 | 94% | 76% | 59% | 47% | 29% |
![]() | 3.24 | 88% | 79% | 59% | 38% | 29% |
![]() | 2.76 | 88% | 76% | 53% | 24% | 29% |
![]() | 3.71 | 88% | 82% | 65% | 53% | 41% |
![]() | 3.03 | 94% | 79% | 62% | 32% | 21% |
![]() | 3.24 | 88% | 82% | 71% | 35% | 21% |
![]() | 2.82 | 100% | 76% | 53% | 29% | 18% |
![]() | 3.18 | 97% | 94% | 65% | 41% | 18% |
![]() | 2.88 | 94% | 88% | 59% | 35% | 18% |
![]() | 3.47 | 100% | 100% | 71% | 47% | 24% |
![]() | 2.83 | 94% | 69% | 58% | 44% | 8% |
![]() | 2.65 | 94% | 71% | 59% | 35% | 8% |
![]() | 3 | 95% | 68% | 58% | 53% | 11% |
![]() | 2.86 | 97% | 74% | 51% | 31% | 20% |
![]() | 3.18 | 100% | 82% | 65% | 35% | 20% |
![]() | 2.56 | 94% | 67% | 39% | 28% | 17% |
![]() | 2.78 | 89% | 75% | 58% | 33% | 19% |
![]() | 2.78 | 83% | 67% | 67% | 39% | 19% |
![]() | 2.78 | 94% | 83% | 50% | 28% | 22% |
![]() | 3.38 | 100% | 88% | 65% | 44% | 26% |
![]() | 3.35 | 100% | 88% | 71% | 41% | 26% |
![]() | 3.41 | 100% | 88% | 59% | 47% | 24% |
![]() | 2.62 | 97% | 71% | 44% | 26% | 12% |
![]() | 2.94 | 100% | 71% | 47% | 35% | 12% |
![]() | 2.29 | 94% | 71% | 41% | 18% | 6% |
![]() | 3.12 | 91% | 76% | 62% | 41% | 26% |
![]() | 3.12 | 94% | 82% | 65% | 47% | 26% |
![]() | 3.12 | 88% | 71% | 59% | 35% | 29% |
![]() | 3.53 | 100% | 91% | 68% | 41% | 29% |
![]() | 3.18 | 100% | 88% | 65% | 35% | 29% |
![]() | 3.88 | 100% | 94% | 71% | 47% | 35% |
![]() | 2.97 | 94% | 82% | 59% | 32% | 21% |
![]() | 2.47 | 94% | 71% | 41% | 18% | 21% |
![]() | 3.47 | 94% | 94% | 76% | 47% | 24% |
![]() | 3.06 | 94% | 88% | 62% | 32% | 18% |
![]() | 2.88 | 94% | 88% | 47% | 24% | 18% |
![]() | 3.24 | 94% | 88% | 76% | 41% | 24% |
![]() | 3.76 | 97% | 85% | 71% | 47% | 38% |
![]() | 3.71 | 100% | 82% | 65% | 47% | 38% |
![]() | 3.82 | 94% | 88% | 76% | 47% | 41% |
![]() | 3.17 | 97% | 81% | 64% | 39% | 25% |
![]() | 3.33 | 100% | 83% | 67% | 44% | 25% |
![]() | 3 | 94% | 78% | 61% | 33% | 28% |
![]() | 2.53 | 94% | 74% | 59% | 21% | 6% |
![]() | 2.71 | 94% | 82% | 59% | 29% | 6% |
![]() | 2.35 | 94% | 65% | 59% | 12% | 6% |
![]() | 2.94 | 91% | 77% | 57% | 37% | 26% |
![]() | 2.78 | 83% | 67% | 56% | 39% | 26% |
![]() | 3.12 | 100% | 88% | 59% | 35% | 24% |
![]() | 3.85 | 97% | 94% | 82% | 53% | 32% |
![]() | 4 | 100% | 94% | 82% | 47% | 32% |
![]() | 3.71 | 94% | 94% | 82% | 59% | 29% |
![]() | 3.38 | 100% | 91% | 71% | 44% | 24% |
![]() | 3.35 | 100% | 88% | 76% | 35% | 24% |
![]() | 3.41 | 100% | 94% | 65% | 53% | 18% |
![]() | 2.76 | 82% | 65% | 59% | 41% | 21% |
![]() | 2.59 | 76% | 71% | 65% | 35% | 21% |
![]() | 2.94 | 88% | 59% | 53% | 47% | 35% |
![]() | 2.82 | 94% | 76% | 56% | 29% | 18% |
![]() | 3.41 | 94% | 88% | 65% | 41% | 18% |
![]() | 2.24 | 94% | 65% | 47% | 18% | 0% |
![]() | 2.62 | 97% | 74% | 41% | 21% | 15% |
![]() | 2.53 | 100% | 76% | 29% | 18% | 15% |
![]() | 2.71 | 94% | 71% | 53% | 24% | 18% |
![]() | 3.26 | 94% | 88% | 62% | 32% | 21% |
![]() | 3.12 | 94% | 82% | 59% | 35% | 21% |
![]() | 3.41 | 94% | 94% | 65% | 29% | 18% |
![]() | 3.26 | 100% | 88% | 53% | 38% | 21% |
![]() | 3.76 | 100% | 94% | 65% | 41% | 21% |
![]() | 2.76 | 100% | 82% | 41% | 35% | 12% |
![]() | 3.21 | 100% | 88% | 56% | 41% | 24% |
![]() | 2.76 | 100% | 76% | 53% | 29% | 24% |
![]() | 3.65 | 100% | 100% | 59% | 53% | 35% |
![]() | 2.81 | 92% | 75% | 58% | 31% | 17% |
![]() | 2.94 | 89% | 78% | 67% | 39% | 17% |
![]() | 2.67 | 94% | 72% | 50% | 22% | 17% |
![]() | 2.64 | 97% | 64% | 42% | 25% | 14% |
![]() | 2.74 | 100% | 74% | 42% | 26% | 14% |
![]() | 2.53 | 94% | 53% | 41% | 24% | 18% |
![]() | 2.94 | 94% | 82% | 59% | 35% | 18% |
![]() | 3.18 | 100% | 88% | 65% | 47% | 18% |
![]() | 2.71 | 88% | 76% | 53% | 24% | 18% |
![]() | 4.38 | 97% | 88% | 82% | 62% | 47% |
![]() | 4.82 | 94% | 94% | 94% | 71% | 47% |
![]() | 3.94 | 100% | 82% | 71% | 53% | 41% |
![]() | 3.86 | 97% | 91% | 74% | 57% | 37% |
![]() | 4.22 | 100% | 100% | 78% | 67% | 37% |
![]() | 3.47 | 94% | 82% | 71% | 47% | 29% |
![]() | 3.35 | 97% | 85% | 62% | 44% | 24% |
![]() | 2.76 | 94% | 71% | 53% | 35% | 24% |
![]() | 3.94 | 100% | 100% | 71% | 53% | 35% |
![]() | 2.83 | 94% | 71% | 51% | 34% | 14% |
![]() | 2.24 | 88% | 65% | 41% | 24% | 14% |
![]() | 3.39 | 100% | 78% | 61% | 44% | 22% |
![]() | 2.91 | 94% | 79% | 56% | 35% | 21% |
![]() | 3.24 | 94% | 88% | 59% | 41% | 21% |
![]() | 2.59 | 94% | 71% | 53% | 29% | 12% |
![]() | 3.15 | 97% | 79% | 62% | 47% | 21% |
![]() | 2.88 | 94% | 71% | 53% | 41% | 21% |
![]() | 3.41 | 100% | 88% | 71% | 53% | 24% |
![]() | 3.32 | 100% | 97% | 68% | 35% | 18% |
![]() | 3 | 100% | 94% | 59% | 29% | 18% |
![]() | 3.65 | 100% | 100% | 76% | 41% | 18% |
![]() | 2.38 | 91% | 74% | 38% | 21% | 9% |
![]() | 2.76 | 100% | 76% | 47% | 29% | 9% |
![]() | 2 | 82% | 71% | 29% | 12% | 6% |
![]() | 3.18 | 97% | 82% | 62% | 38% | 26% |
![]() | 2.88 | 94% | 71% | 53% | 35% | 26% |
![]() | 3.47 | 100% | 94% | 71% | 41% | 24% |
![]() | 3 | 91% | 88% | 65% | 35% | 12% |
![]() | 3.24 | 100% | 100% | 65% | 41% | 12% |
![]() | 2.76 | 82% | 76% | 65% | 29% | 6% |
![]() | 3.12 | 94% | 82% | 62% | 38% | 15% |
![]() | 3.24 | 88% | 82% | 65% | 35% | 15% |
![]() | 3 | 100% | 82% | 59% | 41% | 12% |
![]() | 2.44 | 94% | 69% | 42% | 22% | 11% |
![]() | 2.35 | 94% | 65% | 35% | 18% | 11% |
![]() | 2.53 | 95% | 74% | 47% | 26% | 11% |
![]() | 3.44 | 94% | 88% | 71% | 44% | 32% |
![]() | 3.24 | 94% | 88% | 71% | 35% | 32% |
![]() | 3.65 | 94% | 88% | 71% | 53% | 41% |
League average | 3.13 | 95% | 81% | 61% | 38% | 22% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Second Amateur Division - 2022/2023
- 100% 928 / 931 Games
- Home team wins 40.95%
- Draws 23.17%
- Away team wins 35.88%
- Over 1.5 81.36%
- Over 2.5 60.56%
- Over 3.5 37.93%
- Goals 2900
- Goals /match 3.13
- Goals /match home 1.63
- Goals /match away 1.5
- Both teams score 57.65%
- Goals after 80' 0%
No tv schedule yet for US
(change)