This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Elitedivisionen 2012/2013

Denmark


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
B 1913 23 22% 74% 4% 2
BSF 23 39% 57% 4% 7
Taastrup 23 35% 57% 9% 2
Vejle 23 17% 70% 13% 3
Fortuna 24 79% 13% 8% 16
KoldingQ 23 48% 48% 4% 8
Skovbakken 24 33% 46% 21% 8
B93/HIK/Skjold 23 35% 39% 26% 4
Brøndby 24 96% 0% 4% 14
Odense Q 24 38% 46% 17% 7
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
B 1913 4.17 100% 91% 87% 61% 43%
BSF 4.22 100% 83% 83% 65% 48%
Taastrup 3.87 96% 74% 65% 57% 48%
Vejle 3.7 91% 78% 74% 52% 35%
Fortuna 4.21 100% 96% 79% 54% 42%
KoldingQ 3.65 100% 74% 65% 48% 39%
Skovbakken 3.04 88% 71% 58% 50% 21%
B93/HIK/Skjold 3.83 100% 83% 70% 52% 26%
Brøndby 5.04 100% 96% 79% 67% 50%
Odense Q 3.08 92% 75% 58% 33% 25%
League average 3.88 97% 82% 72% 54% 38%

Score

Full time
Results Games %
0-1 9 8%
3-0 8 7%
1-0 8 7%
0-5 6 5%
4-0 6 5%
2-1 5 4%
0-3 5 4%
1-1 5 4%
0-0 4 3%
5-0 4 3%
2-2 4 3%
2-3 4 3%
3-2 4 3%
2-0 4 3%
3-1 3 3%
6-0 3 3%
1-3 3 3%
1-4 3 3%
0-4 3 3%
1-2 3 3%
0-2 3 3%
4-3 2 2%
6-1 2 2%
8-0 2 2%
2-4 2 2%
3-4 1 1%
1-6 1 1%
5-2 1 1%
2-7 1 1%
6-2 1 1%
2-6 1 1%
1-5 1 1%
9-3 1 1%
4-1 1 1%
3-8 1 1%
7-0 1 1%
0-8 1 1%
Half time
Results Games %
- 117 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Elitedivisionen - 2012/2013

  • 100% 117 / 117 Games

  • Home team wins 47.86%
  • Draws 11.11%
  • Away team wins 41.03%
  • Over 1.5 82.05%
  • Over 2.5 71.79%
  • Over 3.5 53.85%
  • Goals 454
  • Goals /match 3.88
  • Goals /match home 2.1
  • Goals /match away 1.78
  • Both teams score 42.74%
  • Goals after 80' 0%
No tv schedule yet for US (change)