This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

FA Cup 2018/2019

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Consett 5 60% 20% 20% 1 0.80 1.00 2.60 1.40 0.00 10%
North Shields 1 0% 100% 0%
Thackley 1 0% 100% 0%
Whitley Bay 4 75% 25% 0% 1
Hebburn 1 0% 100% 0%
Dunston 6 83% 17% 0% 0.83 0.33 1.83 0.50 0.50 7%
Ashington 1 0% 100% 0%
Knaresborough 4 75% 25% 0% 1
Goole 1 0% 100% 0%
Morpeth 4 50% 25% 25% 1
Glasshoughton 1 0% 100% 0%
Blyth AFC 2 50% 50% 0%
Newcastle B 5 40% 20% 40% 2
Stockton 2 0% 50% 50%
Selby Town 3 33% 0% 67%
Whickham 1 0% 100% 0%
Seaham 3 0% 33% 67%
Heaton St. 2 0% 0% 100%
Northallerton 1 0% 100% 0%
Garforth 3 67% 33% 0% 1
Guisborough 5 40% 20% 40% 2
Newton A 2 0% 50% 50%
Barnoldswick 3 33% 33% 33% 1
Synthonia 2 0% 50% 50%
Washington 1 0% 100% 0%
West Auckland 2 50% 50% 0% 1
Sunderland RCA 3 33% 33% 33%
Sunderland RCW 1 0% 100% 0%
Bridlington 2 50% 50% 0% 1
Harrogate 1 0% 100% 0%
Penrith 1 0% 100% 0%
Albion Sports 3 33% 33% 33% 1
Bishop A 1 0% 100% 0%
Pickering 2 50% 50% 0% 1
Darwen 2 50% 50% 0%
Barnton 1 0% 100% 0%
Liversedge 2 50% 50% 0%
Padiham 1 0% 100% 0%
City of Liv. 5 40% 20% 40% 0.00 0.60 1.60 0.00 0.20 9%
Silsden 1 0% 100% 0%
Quorn 3 67% 33% 0%
Belper Utd 1 0% 100% 0%
Leicester Nirv 1 0% 100% 0%
Grimsby Bor. 3 67% 33% 0% 2
Cogenhoe Utd 1 0% 100% 0%
Wisbech 4 25% 25% 50% 1
Whitworth 1 0% 100% 0%
Harborough 2 50% 50% 0% 1
Deeping 3 33% 33% 33%
Holbeach Utd 1 0% 100% 0%
Raunds Town 1 0% 100% 0%
Eynesbury 3 33% 33% 33%
Arlesey 1 0% 100% 0%
Desborough 2 50% 50% 0%
Thetford 2 50% 50% 0% 1
Fakenham 1 0% 100% 0%
Sileby 3 33% 0% 67% 2
Ely 1 0% 100% 0%
Godmanchester 3 67% 33% 0% 2
Newport Pagnel 1 0% 100% 0%
Biggleswade 2 0% 50% 50%
Wellingborough 3 33% 33% 33%
Histon 5 40% 20% 40%
Northern Star 1 0% 100% 0%
Daventry 3 67% 33% 0%
Potton Utd 1 0% 100% 0%
Biggleswade 2 50% 50% 0% 1
ON Chenecks 1 0% 100% 0%
Swaffham 1 0% 100% 0%
Yaxley 2 50% 50% 0%
Rothwell Cor. 2 50% 50% 0% 1
Pinchbeck Utd 1 0% 100% 0%
Hullbridge 2 50% 50% 0%
Gorleston 1 0% 100% 0%
Wroxham 2 0% 0% 100%
Saffron 5 20% 20% 60% 1
Great Yarmouth 1 0% 100% 0%
Hadleigh Utd 2 50% 50% 0%
Walthamstow 3 67% 33% 0% 1
Walsham 1 0% 100% 0%
Coventry Utd 1 0% 100% 0%
Rugby 4 75% 25% 0% 1
Coventry S 1 0% 100% 0%
Whitchurch Alp 2 50% 50% 0% 1
Haughmond 4 50% 25% 25% 2
Wolves SC 1 0% 100% 0%
RC Warwick 3 67% 33% 0%
Coleshill 1 0% 100% 0%
Romulus 4 75% 25% 0% 2
Westfields 1 0% 100% 0%
Ellesmere 1 0% 100% 0%
Leicester Road 2 50% 50% 0% 1
Khalsa 2 50% 50% 0%
Tividale 1 0% 100% 0%
Long Eaton 2 50% 50% 0%
St Andrews 1 0% 100% 0%
Sleaford 1 0% 100% 0%
South Norman. 2 50% 50% 0% 1
Heather 1 0% 100% 0%
Kimberley MW 2 50% 50% 0%
Kirby 1 0% 100% 0%
AFC Mansfield 4 75% 25% 0% 2 0.75 0.50 2.50 1.25 0.75 10%
Clipstone 3 33% 33% 33% 1
Barton Town 2 0% 50% 50% 1
Lutterworth 2 50% 50% 0%
Heanor 1 0% 100% 0%
Hinckley 2 0% 0% 100%
Anstey 5 40% 20% 40%
Worksop 4 25% 25% 50%
Shepshed 2 0% 0% 100%
Rainworth 2 50% 50% 0%
Dunkirk 1 0% 100% 0%
Staveley 4 75% 25% 0% 1
Boston 1 0% 100% 0%
Teversal 1 0% 100% 0%
Loughborough U 3 33% 33% 33%
Bottesford 3 67% 33% 0%
Radford 1 0% 100% 0%
Oadby 3 67% 33% 0% 1
Shirebrook 1 0% 100% 0%
AFC Liverpool 2 0% 50% 50%
Ashton Athl 6 50% 17% 33%
Widnes 2 0% 0% 100% 1
Northwich V 3 0% 33% 67% 1
Burscough 4 25% 25% 50% 1
1874 Northwich 2 0% 0% 100%
Congleton 3 67% 33% 0% 2
Eccleshill Utd 1 0% 100% 0%
Prestwich Heys 2 50% 50% 0%
Abbey Hey 1 0% 100% 0%
West Didsbury 1 0% 100% 0%
Squires Gate 4 50% 25% 25% 1
Winsford Utd 1 0% 100% 0%
Irlam 4 75% 25% 0%
Penistone 2 50% 50% 0%
Bootle 1 0% 100% 0%
Hemsworth MW 2 0% 50% 50%
Runcorn T 4 50% 25% 25% 1
Hallam 1 0% 100% 0%
Runcorn L 2 50% 50% 0% 1
Maltby 3 67% 33% 0% 1
Athersley Recr 1 0% 100% 0%
Parkgate 4 50% 25% 25% 2 1.00 1.75 1.75 0.25 0.50 10%
Sandbach Utd 1 0% 100% 0%
Litherland 1 100% 0% 0%
Charnock Rich. 3 0% 67% 33%
Maine Road 1 0% 100% 0%
Handsworth 2 50% 50% 0% 1
Walsall Wood 4 25% 25% 50% 1
Worcester 2 0% 0% 100% 1
Highgate Utd 3 67% 33% 0% 2
Wulfrunians 1 0% 100% 0%
Boldmere 2 0% 50% 50%
Malvern Town 3 33% 33% 33%
Atherstone 5 60% 20% 20% 1
Hanley Town 2 0% 50% 50%
Stourport 3 67% 33% 0%
Shawbury Utd 1 0% 100% 0%
Wednesfield 3 33% 33% 33%
Rocester 1 0% 100% 0%
Winslow Utd 2 0% 50% 50%
Easington S. 3 33% 33% 33% 1
Harpenden Town 2 50% 50% 0% 1
Edgware 1 0% 100% 0%
Hadley 5 40% 20% 40% 4
Fairford 1 0% 100% 0%
Brackley Sts. 3 33% 33% 33% 2
L Colney 1 0% 100% 0%
London Lions 2 50% 50% 0%
Wembley 1 0% 100% 0%
Windsor 3 33% 33% 33%
Highworth 2 0% 50% 50%
Bishops Cleeve 3 67% 33% 0%
Stotfold 1 0% 100% 0%
AFC Hayes 1 0% 100% 0%
Lydney Town 5 40% 20% 40% 1
Flackwell 1 0% 100% 0%
N Greenford 2 50% 50% 0% 1
Tring 1 0% 100% 0%
Berkhamsted 4 50% 25% 25% 2
Southall 1 0% 100% 0%
Leverstock 5 60% 20% 20% 4
Holmer 1 0% 100% 0%
Longlevens 2 50% 50% 0% 1
Ardley Utd 2 50% 50% 0% 1
Shortwood Utd 1 0% 100% 0%
Holyport 1 0% 100% 0%
Brimscombe & T 2 50% 50% 0%
Abingdon Utd 2 0% 50% 50%
Burnham 5 60% 20% 20% 2
Crawley Green 2 50% 50% 0%
Woodley Utd 1 0% 100% 0%
Reading City 2 0% 0% 100%
Chipping Sodb. 4 25% 25% 50%
Leighton 1 0% 100% 0%
Wootton 3 33% 33% 33% 2
Arundel 2 50% 50% 0%
Chertsey 1 0% 100% 0%
Sutton Common 1 0% 100% 0%
Hounslow Utd 2 50% 50% 0% 1
Kirkley 2 0% 50% 50%
Clacton 3 33% 33% 33%
Wodson Park 1 0% 100% 0%
Hoddesdon 2 50% 50% 0%
Tower 1 0% 100% 0%
Stanway 2 50% 50% 0% 1
Norwich Utd 1 0% 100% 0%
Takeley 3 67% 33% 0% 1
Margaretsbury 2 50% 50% 0% 1
Enfield 1 0% 100% 0%
Framlingham 2 0% 50% 50%
Whitton Utd 3 33% 33% 33%
Southend M 1 0% 100% 0%
Romania 4 75% 25% 0% 2
Wivenhoe 1 0% 100% 0%
Brantham 4 75% 25% 0% 3
Stowmarket 1 0% 100% 0%
Basildon Utd 3 67% 33% 0% 1
Bengal Utd 3 33% 33% 33%
Ilford 1 0% 100% 0%
Haverhill 5 60% 20% 20% 2
Haverhill 1 0% 100% 0%
Ipswich W 1 0% 100% 0%
Baldock Town 2 50% 50% 0% 1
Barkingside 2 0% 50% 50% 1
Leyton Ath. 3 33% 33% 33% 2
Cockfosters 1 0% 100% 0%
Newmarket 3 67% 33% 0% 1
Woodbridge 4 25% 25% 50%
Clapton 2 0% 0% 100%
Burnham 1 0% 100% 0%
West Essex 2 50% 50% 0%
Stansted 2 50% 50% 0%
Sawbridgewort 1 0% 100% 0%
Redbridge 1 0% 100% 0%
Long Melford 4 50% 25% 25% 1
Oxhey 1 0% 100% 0%
Wantage 6 50% 0% 50% 2
Tuffley 1 0% 100% 0%
Colney 2 50% 50% 0%
Broadbridge H 1 0% 100% 0%
Shoreham 2 50% 50% 0% 1
Langney W. 1 0% 100% 0%
Epsom & Ewell 3 33% 0% 67% 1
Bearsted 2 50% 50% 0%
Chichester 1 0% 100% 0%
Redhill 1 0% 100% 0%
Horley 2 50% 50% 0%
Croydon Ath. 4 50% 25% 25% 2
Rochester Utd 1 0% 100% 0%
Spelthorne 4 25% 25% 50% 1
Peacehaven 1 0% 100% 0%
Hassocks 1 0% 100% 0%
Erith 5 60% 20% 20%
Worthing Utd 3 0% 33% 67%
Littlehampton 2 0% 0% 100%
Little Common 2 0% 50% 50%
Bedfont 3 33% 33% 33%
Crowborough 2 0% 50% 50%
Hanworth 4 25% 25% 50% 1
Raynes Park 3 33% 0% 67% 1
Lingfield 1 0% 100% 0%
Uckfield Town 4 75% 25% 0% 2
Glebe 1 0% 100% 0%
Abbey Rangers 1 0% 100% 0%
Newhaven 2 50% 50% 0% 1
Cobham 2 50% 50% 0% 1
Sheppey Utd 1 0% 100% 0%
Fisher 1 0% 100% 0%
Horsham 3 67% 33% 0% 1
Loxwood 3 33% 33% 33%
Hollands Blair 1 0% 100% 0%
Sevenoaks 4 50% 25% 25% 1
Lordswood 1 0% 100% 0%
Crawley Down 1 0% 100% 0%
Three Bridges 2 50% 50% 0% 1
Eastbourne 1 0% 100% 0%
Hackney Wick 2 50% 50% 0% 1
Cray Valley 5 40% 20% 40% 1
Eastbourne T. 1 0% 100% 0%
Croydon 3 0% 33% 67%
Tunbridge 2 0% 0% 100%
Erith & B. 2 0% 50% 50% 1
Saltdean Utd 4 25% 25% 50% 2
Haywards Heath 1 0% 100% 0%
Lancing 6 33% 33% 33% 1 1.33 2.50 1.50 1.33 0.50 11%
Rusthall 3 33% 0% 67% 1
Wick 1 0% 100% 0%
East Preston 1 0% 100% 0%
Balham 2 50% 50% 0% 1
K Sports 2 0% 50% 50%
Pagham 4 50% 25% 25% 2
Deal 2 0% 50% 50%
Whitstable 4 50% 25% 25% 1
Broadfields U 2 50% 50% 0% 1
Banstead 1 0% 100% 0%
Chatham 2 50% 50% 0%
Walton & H 1 0% 100% 0%
Corinthian 4 50% 25% 25% 2
Canterbury 1 0% 100% 0%
Beckenham 6 0% 17% 83% 3
Colliers Wood 2 0% 0% 100% 1
Hamworthy Utd 4 50% 25% 25% 2
Solent 1 0% 100% 0%
Melksham 3 67% 33% 0% 2
Badshot 1 0% 100% 0%
AFC Stoneham 4 50% 25% 25% 3
Portchester 2 0% 50% 50% 1
Newport IW 2 50% 50% 0%
Amesbury Town 1 0% 100% 0%
Knaphill 1 0% 100% 0%
Sholing 6 50% 0% 50% 4
Guildford 1 0% 100% 0%
Petersfield 2 50% 50% 0% 1
Tadley Calleva 1 0% 100% 0%
Baffins MR 2 50% 50% 0%
Bemerton 4 50% 25% 25% 2
Cowes 1 0% 100% 0%
Andover New St 2 50% 50% 0% 1
Romsey 1 0% 100% 0%
Utd Services 2 50% 50% 0%
Andover Town 1 0% 100% 0%
Horndean 3 67% 33% 0% 2
Godalming 1 0% 100% 0%
Hamble Club 3 33% 33% 33% 1
Alresford 2 0% 50% 50%
Farnham 1 0% 100% 0%
Binfield 4 75% 25% 0% 1
Brockenhurst 3 33% 33% 33% 1
Christchurch 2 0% 50% 50%
Bashley 1 0% 100% 0%
Bournemouth 2 50% 50% 0% 1
Fareham 1 0% 100% 0%
Frimley 2 50% 50% 0%
Ascot Utd 2 50% 50% 0%
Camberley 1 0% 100% 0%
Sandhurst 2 0% 50% 50%
Lymington 6 50% 17% 33% 1
Clevedon 1 0% 100% 0%
Portland Utd 2 50% 50% 0%
Westbury Utd 3 67% 33% 0% 2
Cribbs 1 0% 100% 0%
Hallen 3 33% 33% 33% 2
Longwell Green 2 0% 50% 50% 1
Wells 1 0% 100% 0%
Shaftesbury 3 67% 33% 0% 1
Bodmin 4 25% 25% 50%
Keynsham 2 0% 50% 50%
Cheddar 2 50% 50% 0%
Bridgwater 1 0% 100% 0%
Shepton 2 0% 50% 50%
Willand 3 33% 33% 33% 1
Bitton 4 75% 25% 0% 3
Tavistock 1 0% 100% 0%
Buckland 3 67% 33% 0% 2
Pewsey 1 0% 100% 0%
Bridport 4 50% 25% 25% 3
Wellington AFC 2 0% 50% 50% 1
Hengrove 1 0% 100% 0%
Plymouth P 5 60% 20% 20% 2
Saltash Utd 2 50% 50% 0% 1
Odd 1 0% 100% 0%
Brislington 1 0% 100% 0%
Cadbury 4 50% 25% 25%
Pontefract 1 0% 100% 0%
Bradford 2 50% 50% 0%
Roman Glass 1 0% 100% 0%
Marske Utd 1 0% 100% 0%
Clitheroe 3 33% 33% 33%
Kendal 3 0% 33% 67%
Colne 3 67% 33% 0% 2
Skelmersdale 1 0% 100% 0%
Ossett Utd 2 0% 0% 100%
Mossley 4 25% 25% 50%
Atherton 2 50% 50% 0%
Colwyn Bay 1 0% 100% 0%
Kidsgrove 7 29% 14% 57% 2 0.29 0.71 2.00 0.71 0.43 7%
Ramsbottom 2 0% 0% 100% 1
Tadcaster 2 50% 50% 0%
Shildon 1 0% 100% 0%
Stocksbridge 1 0% 100% 0%
Bamber Bridge 4 50% 25% 25% 0.50 1.50 4.25 0.75 0.75 12%
Prescot Cables 1 0% 100% 0%
Brighouse 1 0% 100% 0%
Radcliffe 3 67% 33% 0% 2
Droylsden 2 0% 50% 50%
Hyde Utd. 2 50% 50% 0%
Sheffield 1 0% 100% 0%
Frickley 3 67% 33% 0%
Trafford 3 67% 33% 0% 1
Glossop 2 0% 0% 100%
S Coldfield 5 40% 20% 40% 2
Gresley Rovers 1 0% 100% 0%
Alvechurch 3 67% 33% 0% 1
Bromsgrove Sp. 1 0% 100% 0%
Bedworth Utd 1 0% 100% 0%
Newcastle Town 1 0% 100% 0%
Chasetown 4 25% 25% 50%
Evesham Utd 1 0% 100% 0%
Market Drayton 2 0% 50% 50%
Loughborough 1 0% 100% 0%
Belper 2 50% 50% 0%
Lincoln Utd 1 0% 100% 0%
Carlton 1 0% 100% 0%
Cleethorpes 7 43% 14% 43% 2 1.86 3.14 3.29 2.71 0.57 14%
Stamford 2 0% 50% 50%
Peterb. Sports 5 60% 20% 20% 2 0.60 1.40 1.80 0.40 0.00 9%
Rushden & D. 3 33% 33% 33% 1
Cambridge 2 50% 50% 0%
Corby 5 60% 20% 20% 2 0.40 0.40 0.60 0.40 0.40 10%
Dunstable 2 0% 50% 50%
Soham Rangers 2 50% 50% 0%
Kempston 5 40% 20% 40% 2
Bedford Town 3 67% 33% 0% 1 1.00 3.00 2.67 1.67 1.33 15%
Dereham 1 0% 100% 0%
Barton 2 50% 50% 0%
Spalding Utd 2 50% 50% 0%
Waltham Abbey 1 0% 100% 0%
Bury Town 2 50% 50% 0% 1
AFC Sudbury 5 40% 20% 40% 1
Mildenhall 1 0% 100% 0%
Heybridge 3 67% 33% 0% 2
Aveley 1 0% 100% 0%
Potters Bar 2 50% 50% 0% 1
Hertford 2 50% 50% 0%
Tilbury 1 0% 100% 0%
Bowers&Pitsea 3 67% 33% 0% 1
Barking 1 0% 100% 0%
Coggeshall 6 50% 17% 33% 2
Witham 2 0% 50% 50% 1
Maldon 1 0% 100% 0%
Welwyn Garden 1 0% 100% 0%
Cheshunt 3 33% 33% 33% 1
Canvey Island 1 0% 100% 0%
Grays 1 0% 100% 0%
Great Wakering 3 67% 33% 0%
Brentwood 3 33% 33% 33%
Romford 2 50% 50% 0%
Northwood 3 33% 33% 33% 1
Dunstable 2 0% 50% 50% 1 1.50 2.00 5.50 2.00 0.00 24%
Supermarine 5 40% 20% 40% 2 3.20 3.80 4.60 3.60 1.00 30%
Aylesbury Utd 3 33% 0% 67% 1
Kidlington 1 0% 100% 0%
Marlow 4 25% 25% 50% 2
Thame Utd 1 0% 100% 0%
Didcot 5 40% 0% 60% 3
Aylesbury 2 0% 50% 50%
Slimbridge 2 0% 50% 50%
Chalfont 3 33% 0% 67% 1
Beaconsfield 4 75% 25% 0% 3
Uxbridge 1 0% 100% 0%
Cinderford 3 67% 33% 0% 1 0.33 1.33 3.33 1.67 1.00 16%
Hayes&Yeading 3 67% 33% 0% 1
North Leigh 1 0% 100% 0%
Hanwell 5 60% 0% 40% 2 0.40 1.00 2.40 0.00 1.00 8%
Cirencester 4 75% 25% 0% 3
T Mitcham Utd 3 67% 33% 0%
East Grinstead 3 67% 33% 0% 1
South Park 1 0% 100% 0%
Walton Casuals 4 50% 25% 25% 3
Phoenix Sports 3 67% 0% 33% 1
Herne Bay 2 50% 50% 0%
Sittingbourne 2 50% 50% 0% 1
Egham 4 50% 25% 25% 1 0.50 0.25 2.50 1.25 0.75 12%
Ashford M 1 0% 100% 0%
Molesey 2 0% 50% 50% 1 1.00 0.00 8.50 0.50 0.00 19%
Lewes 7 29% 14% 57% 1 2.00 3.14 5.29 2.43 1.00 22%
Carshalton 1 0% 100% 0%
Horsham 6 50% 17% 33% 2 0.33 0.33 2.00 0.50 0.33 8%
Ashford Utd 1 0% 100% 0%
Greenwich 1 0% 100% 0%
Chipstead 1 0% 100% 0%
Hythe 2 50% 50% 0% 1
Whyteleafe 4 50% 0% 50% 1
Corinthian 5 20% 40% 40% 2 0.00 0.00 0.00 0.00 0.00 10%
Ramsgate 5 60% 20% 20% 0.00 0.80 1.60 1.40 0.20 9%
Cray Wanderers 3 0% 33% 67%
Faversham 2 50% 50% 0%
Thamesmead 2 50% 50% 0% 1
Hastings Utd 4 75% 25% 0%
VCD 1 0% 100% 0%
Thatcham 2 0% 50% 50% 1
Salisbury 5 40% 0% 60% 1
Moneyfields 4 75% 25% 0% 2
Totton 1 0% 100% 0%
Fleet 2 50% 50% 0%
Westfield 1 0% 100% 0%
Hartley 2 50% 50% 0%
Wimborne 3 33% 33% 33% 1
Blackfield 1 0% 100% 0%
Winchester 6 50% 17% 33% 2 0.17 0.17 1.83 0.17 0.17 6%
Bideford 2 0% 0% 100%
Bristol Manor 6 33% 17% 50% 1 0.50 0.50 1.67 0.00 1.00 8%
Paulton 3 33% 33% 33% 1
Barnstaple 1 0% 100% 0%
Larkhall 1 0% 100% 0%
Yate 3 33% 33% 33% 1
Street 3 33% 33% 33% 1
Mangotsfield 1 0% 100% 0%
Ware 2 50% 50% 0%
Haringey B 6 83% 17% 0% 2 0.17 0.33 2.00 0.83 0.17 7%
Felixstowe 1 0% 100% 0%
Leek 5 40% 20% 40% 1 0.80 0.80 1.80 0.20 0.20 12%
Stalybridge 1 0% 100% 0%
Lancaster 1 0% 100% 0%
South Shields 2 50% 50% 0%
Warrington 6 50% 17% 33% 2 2.00 2.67 4.33 3.50 1.83 26%
Whitby 1 0% 100% 0%
Marine 5 60% 20% 20% 1
Scarborough A 2 0% 50% 50%
Workington 5 40% 0% 60% 1 0.60 0.80 2.80 0.80 1.20 10%
North Ferriby 1 0% 100% 0%
Farsley 2 50% 50% 0% 1
Witton Albion 4 75% 25% 0% 1
Basford Utd 1 0% 100% 0%
Stourbridge 4 75% 25% 0%
Nantwich 3 33% 33% 33% 1.00 1.33 4.00 1.00 2.33 16%
Rushall 2 0% 50% 50%
Coalville 5 40% 0% 60% 1 0.60 0.40 2.40 1.60 0.60 10%
Hednesford 3 67% 33% 0% 1
Tamworth 1 0% 100% 0%
Stafford 2 50% 50% 0%
Matlock 1 0% 100% 0%
Halesowen 2 50% 50% 0%
Barwell 1 0% 100% 0%
Buxton 3 33% 33% 33% 1 0.33 1.00 4.67 0.67 0.33 17%
Grantham 3 33% 33% 33% 1
Mickleover 3 67% 33% 0% 1
Gainsborough 4 50% 25% 25% 1 0.50 2.25 3.50 1.00 0.75 12%
Redditch Utd 1 0% 100% 0%
Stratford 1 0% 100% 0%
St Neots 5 40% 20% 40%
Bishop's Stort 1 0% 100% 0%
Brightlingsea 4 50% 25% 25% 1.00 1.50 1.75 1.50 0.75 13%
Royston 1 0% 100% 0%
Lowestoft 2 50% 50% 0% 1
Hendon 5 20% 20% 60% 1 0.40 1.40 3.40 0.40 1.40 15%
Harlow 2 0% 0% 100%
Hornchurch 3 67% 33% 0% 1
Harrow 1 0% 100% 0%
Chesham Utd 2 50% 50% 0%
Biggleswade 1 0% 100% 0%
Kettering 4 75% 25% 0% 1 1.50 3.50 5.25 3.75 2.00 28%
King's Lynn 4 50% 25% 25% 1
Kings 4 25% 25% 50% 1 1.00 1.50 4.00 2.25 1.00 13%
St Ives 5 40% 20% 40% 2
Wingate 1 0% 100% 0%
Leiston 3 33% 33% 33%
Hitchin 7 29% 14% 57% 2 0.86 1.57 2.71 1.86 0.29 14%
Needham 3 33% 0% 67% 1 0.67 1.67 2.00 1.00 0.33 14%
Enfield Town 1 0% 100% 0%
Kingstonian 1 0% 100% 0%
Metropolitan 7 29% 14% 57% 2 1.29 1.71 2.71 1.71 0.43 16%
Worthing 4 75% 25% 0% 0.25 0.75 2.25 0.75 0.00 10%
Farnborough 2 0% 0% 100% 0.50 3.00 5.50 2.00 0.00 29%
Merstham 2 0% 0% 100% 1
Tonbridge 2 50% 50% 0% 1
Staines 1 0% 100% 0%
Margate 2 50% 50% 0%
Bognor Regis 3 33% 0% 67% 1
Whitehawk 3 67% 33% 0% 1 1.67 1.00 2.67 2.00 0.67 17%
Leatherhead 6 33% 0% 67% 3 2.00 1.50 3.33 1.67 0.33 18%
Burgess Hill 2 50% 50% 0% 1
Folkestone 1 0% 100% 0%
Dorking W 4 50% 25% 25% 1 2.50 1.50 2.00 2.50 0.50 14%
Gosport 2 50% 50% 0% 1
Weymouth 2 0% 50% 50%
Banbury Utd 3 33% 33% 33%
Merthyr 2 50% 50% 0%
Frome 2 0% 0% 100%
Dorchester 3 33% 33% 33% 1
Poole 5 60% 20% 20% 2 1.80 1.40 5.80 2.40 1.60 20%
Taunton 5 60% 20% 20% 1 0.40 3.00 1.00 1.00 0.20 10%
Basingstoke 3 33% 33% 33% 1
Tiverton 4 50% 0% 50% 3 0.50 1.50 2.50 0.50 1.75 11%
Chester 2 50% 50% 0% 1 3.00 3.50 4.50 4.00 0.00 27%
Ashton Utd 3 67% 33% 0% 2
Curzon Ashton 2 50% 50% 0% 1.50 1.50 6.00 2.50 0.50 23%
Southport 6 67% 17% 17% 2 2.33 3.67 8.83 4.00 0.83 36%
Guiseley 6 67% 17% 17% 1 1.67 2.50 6.83 2.83 0.83 23%
Stockport 5 80% 20% 0% 2 2.80 4.80 7.60 4.80 1.40 36%
York 4 75% 25% 0% 3 1.50 2.00 5.75 1.75 2.75 20%
Slough 8 25% 13% 63% 3 3.50 5.00 6.63 3.38 1.38 32%
Hungerford 3 0% 33% 67%
Bath 3 67% 33% 0% 2
Hereford 3 0% 33% 67% 1 0.33 3.00 5.33 1.33 0.33 22%
Truro 2 0% 0% 100% 1 0.50 2.00 5.50 1.00 0.50 18%
Weston-super-M 5 40% 20% 40% 2 0.20 1.40 1.60 0.60 0.20 11%
Gloucester 4 50% 25% 25% 1 2.50 1.50 6.00 2.50 0.50 23%
Utd Manchester 2 50% 50% 0% 1
Blyth 4 50% 25% 25% 1 4.00 4.50 9.00 6.75 1.25 41%
Darlington 1 0% 100% 0%
Bradford PA 2 50% 50% 0% 1
Chorley 5 60% 20% 20% 2 4.60 2.40 6.60 3.60 2.20 27%
Spennymoor 1 0% 100% 0%
Altrincham 3 67% 33% 0% 1 1.33 3.33 3.00 1.00 1.00 19%
Alfreton 5 60% 20% 20% 2 1.20 1.00 1.40 0.80 0.40 8%
Boston Utd 1 0% 100% 0%
Kidderminster 2 50% 50% 0% 1
Leamington 1 0% 100% 0%
Nuneaton 2 0% 50% 50% 1.50 2.50 15.00 3.00 2.00 42%
Brackley 3 33% 33% 33% 1 3.33 5.00 6.67 9.00 1.00 39%
Billericay 6 50% 17% 33% 1 3.00 2.83 4.00 2.17 0.50 25%
East Thurrock 1 0% 100% 0% 4.00 8.00 11.00 3.00 1.00 49%
Eastbourne B. 3 67% 33% 0% 1 3.00 1.33 5.00 1.33 1.67 18%
Oxford 6 50% 17% 33% 2 1.50 0.83 4.00 1.67 0.83 17%
Dartford 2 50% 50% 0%
Dulwich Hamlet 2 50% 50% 0%
Torquay 4 75% 25% 0% 2 3.00 3.50 6.25 3.25 1.25 31%
Chippenham 5 40% 20% 40% 1 3.40 3.60 9.20 3.00 2.40 43%
Hampton Richm 4 75% 25% 0% 3 0.50 1.25 2.25 0.25 0.75 10%
Wealdstone 3 67% 33% 0% 1
Welling Utd 3 67% 33% 0% 1 1.00 2.00 4.33 2.33 1.00 17%
Woking 6 83% 17% 0% 4 1.33 0.50 9.50 1.33 2.33 26%
Chelmsford 1 0% 100% 0% 6.00 6.00 10.00 12.00 5.00 62%
Concord 3 67% 33% 0% 1
St Albans 3 33% 33% 33% 1 0.00 0.00 0.00 0.00 0.00 17%
Hempstead 4 50% 25% 25% 1 1.75 2.25 3.00 2.00 1.50 13%
Telford Utd 2 50% 50% 0% 7.50 8.00 12.50 6.00 1.50 53%
Halifax 5 40% 20% 40% 3 2.20 3.80 8.60 3.40 1.20 35%
Barrow 1 0% 100% 0%
Hartlepool 3 33% 0% 67% 2 2.67 3.33 5.33 2.00 0.00 29%
Fylde 1 0% 100% 0% 2.00 2.00 17.00 7.00 2.00 56%
Chesterfield 4 50% 25% 25% 5.75 4.25 13.50 7.75 4.00 50%
Harrogate 2 0% 50% 50% 1
Wrexham 5 40% 20% 40% 4 1.40 3.80 5.60 1.80 1.20 26%
Gateshead 2 50% 50% 0% 1 4.00 7.50 12.50 6.00 2.50 48%
Salford 3 33% 33% 33% 2.33 2.67 6.00 2.33 1.00 28%
Solihull 4 50% 0% 50% 3 2.75 3.00 9.75 5.00 1.00 37%
Boreham Wood 3 33% 33% 33% 1 1.00 2.00 4.67 1.67 0.00 16%
Dag & Red 2 0% 50% 50%
Maidenhead Utd 3 33% 33% 33% 1 1.67 4.67 9.00 2.00 0.33 26%
Havant&Waterl 1 0% 100% 0%
Bromley 2 50% 50% 0% 1 5.00 5.00 9.50 4.00 2.50 42%
Aldershot 3 33% 0% 67% 2 2.33 3.33 9.33 2.67 2.00 41%
Eastleigh 1 0% 100% 0%
Sutton Utd 3 33% 0% 67% 1 3.33 5.33 11.33 2.67 0.33 32%
Ebbsfleet 3 33% 33% 33% 2 1.33 2.67 8.00 3.33 1.67 28%
