England
League Two 2024/2025
England
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Port Vale | 33 | 16 | 10 | 3 | 3 | 24 | 16 | +8 | ... V V V D V |
2 | Crewe Alexandra | 28 | 15 | 8 | 4 | 3 | 19 | 13 | +6 | ... E V V E V |
3 | Doncaster Rovers | 28 | 16 | 8 | 4 | 4 | 22 | 18 | +4 | ... V D V E E |
4 | Walsall | 27 | 14 | 8 | 3 | 3 | 27 | 15 | +12 | ... E V V E E |
5 | Milton Keynes Dons | 27 | 16 | 8 | 3 | 5 | 27 | 19 | +8 | ... V V V V V |
6 | Notts County | 27 | 16 | 7 | 6 | 3 | 23 | 15 | +8 | ... V E V E D |
7 | Grimsby Town | 25 | 16 | 8 | 1 | 7 | 19 | 25 | -6 | ... D V D V E |
8 | AFC Wimbledon | 23 | 14 | 7 | 2 | 5 | 23 | 13 | +10 | ... V D D V E |
9 | Bradford City | 23 | 16 | 6 | 5 | 5 | 21 | 17 | +4 | ... V E D D E |
10 | Gillingham | 23 | 15 | 7 | 2 | 6 | 16 | 12 | +4 | ... D D D E V |
11 | Chesterfield | 22 | 16 | 5 | 7 | 4 | 29 | 20 | +9 | ... V E V D D |
12 | Barrow | 22 | 16 | 6 | 4 | 6 | 17 | 15 | +2 | ... D E E E D |
13 | Fleetwood Town | 21 | 14 | 5 | 6 | 3 | 20 | 15 | +5 | ... D D E E V |
14 | Salford City | 21 | 16 | 5 | 6 | 5 | 15 | 18 | -3 | ... V V E D E |
15 | Newport County | 20 | 16 | 6 | 2 | 8 | 19 | 26 | -7 | ... D V E D E |
16 | Accrington Stanley | 18 | 16 | 4 | 6 | 6 | 22 | 26 | -4 | ... D E V E E |
17 | Cheltenham Town | 18 | 16 | 5 | 3 | 8 | 21 | 25 | -4 | ... V E V E D |
18 | Harrogate Town | 18 | 16 | 5 | 3 | 8 | 14 | 22 | -8 | ... E D D D V |
19 | Tranmere Rovers | 17 | 14 | 4 | 5 | 5 | 10 | 17 | -7 | ... D V D D V |
20 | Bromley | 16 | 15 | 3 | 7 | 5 | 17 | 19 | -2 | ... D V E E E |
21 | Colchester United | 14 | 15 | 2 | 8 | 5 | 18 | 22 | -4 | ... D E D E E |
22 | Swindon Town | 13 | 16 | 2 | 7 | 7 | 18 | 25 | -7 | ... D D E D E |
23 | Carlisle United | 12 | 16 | 3 | 3 | 10 | 14 | 29 | -15 | ... E D D V E |
24 | Morecambe | 10 | 16 | 2 | 4 | 10 | 14 | 27 | -13 | ... D D D V D |
Stats 2024/2025
Teams | |||
Best Offense | Chesterfield | 29 | Goals |
Best Defense | Gillingham | 12 | Goals |
Most Wins | Port Vale | 10 | Victories |
Most Defeats | Morecambe | 10 | Defeats |
Most Draws | Colchester United | 8 | Draws |
Players | |||
Top goal scorer | Andy Cook | 9 | Goals |
Most Yellows | Tom Naylor | 7 | Cards |
Most Reds | Ashley Charles ... | 1 | Cards |
Most Minutes | Alex Bass ... | 1440 | Minutes |
Others | |||
Total Matches | 186 | Matches | |
Total Goals | 469 | Goals | |
Goals/game | 2.52 | G/game |
Previous Winners
See allThe team with the best attack of League Two is Chesterfield, with 29 goals scored in 16 matches.
The top scorer of League Two is Andy Cook of Bradford City, with 9 goals scored in 16 matches.
Currently, in the League Two 2024/2025 469 goals have been scored in 186 matches, an average of 2.52 goals per match.
Football Competitions
| League Two |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
League Two - 2024/2025
- 34% 186 / 552 Games
- Home team wins 40.32%
- Draws 27.96%
- Away team wins 31.72%
- Over 1.5 70.43%
- Over 2.5 46.77%
- Over 3.5 25.27%
- Goals 469
- Goals /match 2.52
- Goals /match home 1.33
- Goals /match away 1.19
- Both teams score 53.23%
- Goals after 80' 19.4%