Competition
Women's Super League 2018/2019
England
Games
Regular Season | |||||||||
Sun | 09.Sep.2018 - 12:30 | Arsenal | 5-0 | Liverpool | Gam1 | ||||
Sun | 09.Sep.2018 - 14:00 | Birmingham City | 1-0 | Everton | Gam1 | ||||
Sun | 09.Sep.2018 - 14:00 | Brighton & Hove Albion | 0-1 | Bristol City | Gam1 | ||||
Sun | 09.Sep.2018 - 14:00 | Chelsea | 0-0 | Manchester City | Gam1 | ||||
Sun | 09.Sep.2018 - 14:00 | Reading | 4-0 | Yeovil Town | Gam1 | ||||
Wed | 19.Sep.2018 - 19:00 | Bristol City | 0-0 | Chelsea | Gam2 | ||||
Wed | 19.Sep.2018 - 19:30 | Birmingham City | 1-0 | Brighton & Hove Albion | Gam2 | ||||
Wed | 19.Sep.2018 - 19:45 | West Ham United | 0-0 | Reading | Gam2 | ||||
Wed | 19.Sep.2018 - 19:45 | Yeovil Town | 0-7 | Arsenal | Gam2 | ||||
Thu | 20.Sep.2018 - 19:00 | Everton | 0-4 | Manchester City | Gam2 | ||||
Sun | 23.Sep.2018 - 12:15 | Brighton & Hove Albion | 0-1 | Liverpool | Gam3 | ||||
Sun | 23.Sep.2018 - 14:00 | Arsenal | 4-3 | West Ham United | Gam3 | ||||
Sun | 23.Sep.2018 - 14:00 | Everton | 0-0 | Chelsea | Gam3 | ||||
Sun | 23.Sep.2018 - 14:00 | Manchester City | 2-2 | Bristol City | Gam3 | ||||
Sun | 23.Sep.2018 - 14:00 | Reading | 0-1 | Birmingham City | Gam3 | ||||
Sun | 30.Sep.2018 - 12:30 | Birmingham City | 2-3 | Manchester City | Gam4 | ||||
Sun | 30.Sep.2018 - 14:00 | Chelsea | 2-0 | Brighton & Hove Albion | Gam4 | ||||
Sun | 30.Sep.2018 - 14:00 | Liverpool | 0-1 | Reading | Gam4 | ||||
Sun | 30.Sep.2018 - 15:00 | West Ham United | 2-1 | Yeovil Town | Gam4 | ||||
Sun | 14.Oct.2018 - 12:30 | Manchester City | 7-1 | West Ham United | Gam5 | ||||
Sun | 14.Oct.2018 - 14:00 | Chelsea | 0-5 | Arsenal | Gam5 | ||||
Sun | 14.Oct.2018 - 14:00 | Everton | 3-3 | Brighton & Hove Albion | Gam5 | ||||
Sun | 14.Oct.2018 - 14:00 | Liverpool | 2-1 | Yeovil Town | Gam5 | ||||
Sun | 14.Oct.2018 - 15:00 | Bristol City | 0-1 | Birmingham City | Gam5 | ||||
Sun | 21.Oct.2018 - 12:30 | Birmingham City | 0-0 | Chelsea | Gam6 | ||||
Sun | 21.Oct.2018 - 14:00 | Arsenal | 6-0 | Reading | Gam6 | ||||
Sun | 21.Oct.2018 - 14:00 | Brighton & Hove Albion | 0-6 | Manchester City | Gam6 | ||||
Sun | 21.Oct.2018 - 15:00 | West Ham United | 0-1 | Liverpool | Gam6 | ||||
Sun | 21.Oct.2018 - 15:00 | Yeovil Town | 1-2 | Bristol City | Gam6 | ||||
Fri | 26.Oct.2018 - 19:00 | Manchester City | 1-1 | Reading | Gam7 | ||||
Sun | 28.Oct.2018 - 13:30 | Chelsea | 1-0 | Liverpool | Gam7 | ||||
Sun | 28.Oct.2018 - 15:00 | Brighton & Hove Albion | 2-1 | Yeovil Town | Gam7 | ||||
Sun | 28.Oct.2018 - 15:00 | Everton | 1-2 | West Ham United | Gam7 | ||||
Sun | 28.Oct.2018 - 16:00 | Bristol City | 0-4 | Arsenal | Gam7 | ||||
Sun | 04.Nov.2018 - 13:30 | Arsenal | 3-1 | Birmingham City | Gam8 | ||||
Sun | 04.Nov.2018 - 15:00 | Liverpool | 0-3 | Manchester City | Gam8 | ||||
Sun | 04.Nov.2018 - 15:00 | Reading | 3-0 | Bristol City | Gam8 | ||||
Sun | 04.Nov.2018 - 16:00 | West Ham United | 0-2 | Chelsea | Gam8 | ||||
Sun | 04.Nov.2018 - 16:00 | Yeovil Town | 1-0 | Everton | Gam8 | ||||
Sat | 17.Nov.2018 - 16:00 | Bristol City | 2-1 | Liverpool | Gam9 | ||||
Sun | 18.Nov.2018 - 13:30 | Everton | 0-4 | Arsenal | Gam9 | ||||
Sun | 18.Nov.2018 - 15:00 | Birmingham City | 3-0 | West Ham United | Gam9 | ||||
Sun | 18.Nov.2018 - 15:00 | Brighton & Hove Albion | 1-4 | Reading | Gam9 | ||||
Sun | 18.Nov.2018 - 15:00 | Chelsea | 5-0 | Yeovil Town | Gam9 | ||||
Sun | 25.Nov.2018 - 13:30 | Arsenal | 4-1 | Brighton & Hove Albion | Gam10 | ||||
Sun | 25.Nov.2018 - 15:00 | Liverpool | 0-2 | Birmingham City | Gam10 | ||||
Sun | 25.Nov.2018 - 15:00 | Reading | 2-1 | Everton | Gam10 | ||||
Sun | 25.Nov.2018 - 16:00 | West Ham United | 2-0 | Bristol City | Gam10 | ||||
Sun | 25.Nov.2018 - 16:00 | Yeovil Town | 0-4 | Manchester City | Gam10 | ||||
Sun | 02.Dec.2018 - 13:00 | Everton | 2-1 | Liverpool | Gam11 | ||||
Sun | 02.Dec.2018 - 13:30 | Manchester City | 2-0 | Arsenal | Gam11 | ||||
Sun | 02.Dec.2018 - 15:00 | Birmingham City | 2-1 | Yeovil Town | Gam11 | ||||
Sun | 02.Dec.2018 - 15:00 | Brighton & Hove Albion | 0-1 | West Ham United | Gam11 | ||||
Sun | 02.Dec.2018 - 15:00 | Chelsea | 1-0 | Reading | Gam11 | ||||
Sun | 09.Dec.2018 - 13:15 | Manchester City | 1-0 | Birmingham City | Gam12 | ||||
Sun | 09.Dec.2018 - 15:00 | Everton | 0-2 | Bristol City | Gam12 | ||||
Sun | 09.Dec.2018 - 15:00 | Reading | 2-2 | Liverpool | Gam12 | ||||
Sun | 09.Dec.2018 - 15:30 | Brighton & Hove Albion | 0-4 | Chelsea | Gam12 | ||||
Sun | 09.Dec.2018 - 16:00 | Yeovil Town | 0-5 | West Ham United | Gam12 | ||||
Sun | 06.Jan.2019 - 13:30 | West Ham United | 2-4 | Arsenal | Gam13 | ||||
Sun | 06.Jan.2019 - 15:00 | Birmingham City | 2-1 | Reading | Gam13 | ||||
Sun | 06.Jan.2019 - 15:00 | Chelsea | 3-0 | Everton | Gam13 | ||||
Sun | 06.Jan.2019 - 15:00 | Liverpool | 0-2 | Brighton & Hove Albion | Gam13 | ||||
Sun | 06.Jan.2019 - 16:00 | Bristol City | 1-1 | Manchester City | Gam13 | ||||
Sun | 13.Jan.2019 - 13:30 | Arsenal | 1-2 | Chelsea | Gam14 | ||||
Sun | 13.Jan.2019 - 15:00 | Birmingham City | 0-1 | Bristol City | Gam14 | ||||
Sun | 13.Jan.2019 - 15:00 | Brighton & Hove Albion | 0-0 | Everton | Gam14 | ||||
Sun | 13.Jan.2019 - 16:00 | West Ham United | 1-3 | Manchester City | Gam14 | ||||
Sun | 13.Jan.2019 - 16:00 | Yeovil Town | 1-2 | Liverpool | Gam14 | ||||
Sun | 27.Jan.2019 - 13:30 | Reading | 0-3 | Arsenal | Gam15 | ||||
Sun | 27.Jan.2019 - 15:00 | Chelsea | 2-3 | Birmingham City | Gam15 | ||||
Sun | 27.Jan.2019 - 15:00 | Manchester City | 3-0 | Brighton & Hove Albion | Gam15 | ||||
Sun | 27.Jan.2019 - 16:00 | Bristol City | 2-1 | Yeovil Town | Gam15 | ||||
Mon | 28.Jan.2019 - 20:00 | Liverpool | 1-0 | West Ham United | Gam15 | ||||
Sun | 10.Feb.2019 - 14:00 | Manchester City | 2-2 | Chelsea | Gam16 | ||||
Sun | 10.Feb.2019 - 16:00 | Bristol City | 0-0 | Brighton & Hove Albion | Gam16 | ||||
Wed | 20.Feb.2019 - 20:00 | Manchester City | 3-1 | Everton | Gam17 | ||||
Wed | 20.Feb.2019 - 20:30 | Arsenal | 3-0 | Yeovil Town | Gam17 | ||||
Wed | 20.Feb.2019 - 20:30 | Chelsea | 6-0 | Bristol City | Gam17 | ||||
Wed | 20.Feb.2019 - 20:30 | Reading | 1-2 | West Ham United | Gam17 | ||||
Wed | 20.Feb.2019 - 20:45 | Brighton & Hove Albion | 2-1 | Birmingham City | Gam17 | ||||
Wed | 13.Mar.2019 - 20:00 | Liverpool | 0-4 | Chelsea | Gam18 | ||||
Wed | 13.Mar.2019 - 20:30 | Reading | 3-4 | Manchester City | Gam18 | ||||
Wed | 13.Mar.2019 - 20:45 | West Ham United | 0-1 | Everton | Gam18 | ||||
Wed | 13.Mar.2019 - 20:45 | Yeovil Town | 1-1 | Brighton & Hove Albion | Gam18 | ||||
Thu | 14.Mar.2019 - 20:30 | Arsenal | 4-0 | Bristol City | Gam18 | ||||
Sun | 24.Mar.2019 - 13:30 | Liverpool | 1-5 | Arsenal | Gam16 | ||||
Sun | 24.Mar.2019 - 16:00 | Bristol City | 1-0 | Everton | Gam4 | ||||
Sun | 31.Mar.2019 - 12:30 | Birmingham City | 0-1 | Arsenal | Gam19 | ||||
Sun | 31.Mar.2019 - 14:00 | Chelsea | 1-1 | West Ham United | Gam19 | ||||
Sun | 31.Mar.2019 - 14:00 | Everton | 0-1 | Yeovil Town | Gam19 | ||||
Sun | 31.Mar.2019 - 14:00 | Manchester City | 2-1 | Liverpool | Gam19 | ||||
Sun | 31.Mar.2019 - 15:00 | Bristol City | 0-1 | Reading | Gam19 | ||||
Wed | 17.Apr.2019 - 19:00 | Everton | 1-3 | Birmingham City | Gam16 | ||||
Wed | 17.Apr.2019 - 19:45 | Yeovil Town | 0-5 | Reading | Gam16 | ||||
Sat | 20.Apr.2019 - 13:00 | Reading | 1-0 | Brighton & Hove Albion | Gam20 | ||||
Sun | 21.Apr.2019 - 12:30 | Arsenal | 2-1 | Everton | Gam20 | ||||
Sun | 21.Apr.2019 - 14:00 | Liverpool | 5-2 | Bristol City | Gam20 | ||||
Sun | 21.Apr.2019 - 15:00 | West Ham United | 1-2 | Birmingham City | Gam20 | ||||
Sun | 28.Apr.2019 - 12:15 | Brighton & Hove Albion | 0-4 | Arsenal | Gam21 | ||||
Sun | 28.Apr.2019 - 14:00 | Birmingham City | 2-0 | Liverpool | Gam21 | ||||
Sun | 28.Apr.2019 - 14:00 | Everton | 3-2 | Reading | Gam21 | ||||
Sun | 28.Apr.2019 - 14:00 | Manchester City | 2-1 | Yeovil Town | Gam21 | ||||
Sun | 28.Apr.2019 - 15:00 | Bristol City | 1-2 | West Ham United | Gam21 | ||||
Tue | 07.May.2019 - 19:45 | Yeovil Town | 0-8 | Chelsea | Gam20 | ||||
Sat | 11.May.2019 - 12:30 | Arsenal | 1-0 | Manchester City | Gam22 | ||||
Sat | 11.May.2019 - 12:30 | Liverpool | 3-1 | Everton | Gam22 | ||||
Sat | 11.May.2019 - 12:30 | Reading | 2-3 | Chelsea | Gam22 | ||||
Sat | 11.May.2019 - 12:30 | West Ham United | 0-4 | Brighton & Hove Albion | Gam22 | ||||
Sat | 11.May.2019 - 12:30 | Yeovil Town | 0-2 | Birmingham City | Gam22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Women's Super League - 2018/2019
- 100% 110 / 110 Games
- Home team wins 41.82%
- Draws 13.64%
- Away team wins 44.55%
- Over 1.5 73.64%
- Over 2.5 61.82%
- Over 3.5 37.27%
- Goals 336
- Goals /match 3.05
- Goals /match home 1.42
- Goals /match away 1.64
- Both teams score 40.91%
- Goals after 80' 6.55%
No tv schedule yet for US
(change)