This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

1. SNL 2002/2003

Slovenia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Olimpija 31 45% 16% 39% 10
Šmartno 31 39% 29% 32% 9
Koper 31 39% 32% 29% 10
Mura 31 29% 48% 23% 8
Celje 31 48% 19% 32% 11
Maribor 31 58% 16% 26% 15
Rudar 31 19% 58% 23% 3
Ljubljana 31 29% 52% 19% 1
Gorica 31 23% 35% 42% 9
Dravograd 31 29% 42% 29% 8
Korotan 11 18% 45% 36% 3
Primorje 31 42% 42% 16% 11
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Olimpija 2.77 90% 74% 55% 35% 10%
Šmartno 2.84 90% 71% 55% 32% 13%
Koper 2.65 94% 71% 55% 19% 13%
Mura 2.77 94% 74% 55% 29% 16%
Celje 3.06 87% 77% 71% 42% 19%
Maribor 2.87 87% 74% 48% 23% 23%
Rudar 2.68 94% 74% 58% 29% 6%
Ljubljana 3.45 100% 94% 71% 45% 23%
Gorica 2.48 87% 77% 39% 19% 16%
Dravograd 2.68 87% 68% 55% 32% 19%
Korotan 1.91 82% 64% 36% 9% 0%
Primorje 2.94 100% 81% 58% 39% 10%
League average 2.81 91% 76% 56% 31% 15%

Score

Full time
Results Games %
1-1 20 11%
1-0 17 10%
0-0 15 9%
2-1 15 9%
3-0 13 7%
1-2 13 7%
0-1 11 6%
3-1 9 5%
2-0 9 5%
2-2 8 5%
0-2 6 3%
3-3 6 3%
4-0 5 3%
1-3 5 3%
4-1 5 3%
5-0 3 2%
0-3 3 2%
3-2 2 1%
3-4 2 1%
4-2 2 1%
0-4 1 1%
5-5 1 1%
2-3 1 1%
1-4 1 1%
5-1 1 1%
1-6 1 1%
4-3 1 1%
Half time
Results Games %
- 176 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

1. SNL - 2002/2003

  • 100% 176 / 176 Games

  • Home team wins 46.59%
  • Draws 28.41%
  • Away team wins 25%
  • Over 1.5 75.57%
  • Over 2.5 55.68%
  • Over 3.5 30.68%
  • Goals 494
  • Goals /match 2.81
  • Goals /match home 1.68
  • Goals /match away 1.13
  • Both teams score 52.84%
  • Goals after 80' 0%
No tv schedule yet for US (change)