This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

WC Qualification Europe 1994 USA

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Estonia 10 0% 90% 10% 1
Switzerland 10 60% 10% 30% 5
Scotland 10 40% 30% 30% 5
Italy 10 70% 10% 20% 4
Portugal 10 60% 20% 20% 7
Malta 10 10% 80% 10% 2
Norway 10 70% 10% 20% 6
San Marino 10 0% 90% 10% 1
Netherlands 10 60% 10% 30% 4
Poland 10 30% 50% 20% 3
Turkey 10 30% 60% 10% 1
England 10 50% 20% 30% 4
Spain 12 67% 8% 25% 8
Albania 12 8% 75% 17% 2
N. Ireland 12 42% 33% 25% 4
Lithuania 12 17% 58% 25% 1
Ireland 12 58% 8% 33% 8
Latvia 12 0% 58% 42% 3
Denmark 12 58% 8% 33% 10
Greece 8 75% 0% 25% 6
Iceland 8 38% 38% 25% 2
Hungary 8 25% 63% 13% 3
Luxembourg 8 0% 88% 13%
Russia 8 63% 13% 25% 4
Belgium 10 70% 20% 10% 7
Cyprus 10 20% 70% 10% 1
Romania 10 70% 20% 10% 2
Faroe Islands 10 0% 100% 0%
Wales 10 50% 30% 20% 5
Czechoslovakia 10 40% 10% 50% 4
Finland 10 20% 70% 10% 1
Bulgaria 10 60% 20% 20% 4
France 10 60% 30% 10% 4
Sweden 10 60% 10% 30% 4
Austria 10 30% 50% 20% 1
Israel 10 10% 60% 30% 1
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
F. Răducioiu 9 1 1 5 5 420
I. Rush 8 1 10 10 900
D. Platt 7 1 10 10 900
M. Dahlin 7 1 9 9 757
J. Fernández 7 8 8 571
J. Aldridge 6 1 10 10 796
S. Chapuisat 6 3 9 9 810
E. Cantona 6 1 2 8 8 720
P. Dubovský 6 1 8 6 561
P. van Vossen 6 1 6 3 311
K. Rekdal 5 1 10 10 900
K. Rekdal 5 1 10 10 900
G. Hagi 5 10 10 871
A. Herzog 5 1 2 9 9 810
H. Stoichkov 5 4 1 9 9 789
H. Stoichkov 5 4 1 9 9 789
A. Knup 5 9 9 702
D. Bergkamp 5 8 8 720
R. Baggio 5 1 1 8 8 715
I. Wright 5 8 5 507
M. Wilmots 5 7 3 325
D. Saunders 4 10 10 900
D. Saunders 4 10 10 900
E. Scifo 4 2 10 10 897
A. Sotiriou 4 10 8 727

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Estonia 2.8 90% 80% 60% 30% 10%
Switzerland 2.9 100% 80% 50% 40% 10%
Scotland 2.7 80% 80% 60% 40% 10%
Italy 2.9 90% 70% 60% 40% 10%
Portugal 2.3 90% 60% 40% 30% 10%
Malta 2.6 90% 70% 50% 20% 10%
Norway 3 90% 80% 50% 20% 10%
San Marino 4.8 90% 80% 70% 60% 60%
Netherlands 3.8 90% 90% 80% 70% 20%
Poland 2.5 100% 70% 60% 20% 0%
Turkey 3 90% 80% 70% 50% 10%
England 3.5 100% 100% 50% 40% 20%
Spain 2.58 75% 58% 50% 42% 25%
Albania 2.67 92% 75% 58% 25% 8%
N. Ireland 2.25 92% 67% 50% 17% 0%
Lithuania 2.42 92% 67% 42% 33% 8%
Ireland 2.08 83% 75% 33% 17% 0%
Latvia 2.08 75% 75% 33% 17% 8%
Denmark 1.42 75% 33% 17% 17% 0%
Greece 1.5 88% 38% 13% 13% 0%
Iceland 1.63 100% 50% 13% 0% 0%
Hungary 2.13 88% 63% 50% 13% 0%
Luxembourg 2.38 100% 75% 38% 25% 0%
Russia 2.38 100% 75% 38% 25% 0%
Belgium 2.1 90% 70% 50% 0% 0%
Cyprus 2.6 100% 80% 50% 20% 10%
Romania 4.1 100% 90% 80% 50% 40%
Faroe Islands 3.9 100% 100% 90% 50% 20%
Wales 3.1 100% 90% 50% 30% 20%
Czechoslovakia 3 90% 90% 60% 30% 10%
Finland 2.7 90% 80% 60% 30% 10%
Bulgaria 2.9 100% 100% 50% 30% 10%
France 2.7 100% 90% 50% 20% 10%
Sweden 2.7 100% 80% 40% 30% 20%
Austria 3.1 100% 80% 50% 40% 20%
Israel 3.7 90% 90% 70% 70% 30%
League average 2.75 92% 76% 51% 31% 12%

Score

Full time
Results Games %
1-0 18 10%
1-1 18 10%
2-0 17 9%
0-0 15 8%
3-0 11 6%
0-1 11 6%
0-2 10 5%
3-1 10 5%
0-3 10 5%
1-2 9 5%
1-3 8 4%
2-1 7 4%
4-0 7 4%
2-2 6 3%
5-0 4 2%
0-4 3 2%
6-0 3 2%
5-2 2 1%
4-1 2 1%
3-2 1 1%
1-4 1 1%
5-1 1 1%
7-0 1 1%
0-6 1 1%
1-5 1 1%
1-7 1 1%
0-7 1 1%
10-0 1 1%
6-1 1 1%
2-3 1 1%
Half time
Results Games %
0-0 59 32%
2-0 26 14%
1-0 24 13%
0-1 23 13%
1-1 14 8%
0-2 10 5%
2-1 7 4%
3-0 6 3%
0-3 3 2%
4-0 2 1%
1-2 2 1%
1-3 2 1%
3-1 2 1%
5-0 2 1%

Goals moments

Minutes Goals
0-15 81 16%
16-30 81 16%
31-45 73 15%
46-60 86 17%
61-75 76 15%
76-90 103 21%
Goals
First half 235 47%
Second half 265 53%
periods 31-45 and 76-90 also include added time
 

WC Qualification Europe - 1994 USA

  • 100% 182 / 182 Games

  • Home team wins 47.25%
  • Draws 21.43%
  • Away team wins 31.32%
  • Over 1.5 75.82%
  • Over 2.5 51.1%
  • Over 3.5 30.77%
  • Goals 500
  • Goals /match 2.75
  • Goals /match home 1.63
  • Goals /match away 1.12
  • Both teams score 37.91%
  • Goals after 80' 14.8%
No tv schedule yet for US (change)