This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA U17 Championship 2017 Croatia

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Bosnia 9 44% 44% 11% 4
Moldova 3 0% 100% 0%
Russia 6 50% 17% 33% 3
Latvia 3 33% 67% 0% 1
Eire 10 70% 30% 0% 4
Kazakhstan 3 33% 67% 0% 1
Greece 6 50% 50% 0% 3
Andorra 3 0% 100% 0%
Switzerland 6 50% 33% 17% 1
Faroe Islands 9 22% 56% 22% 2
Czech 6 17% 50% 33% 1
Luxembourg 3 0% 67% 33%
Serbia 9 56% 44% 0% 3
Albania 3 0% 100% 0%
Italy 9 56% 33% 11% 6
Macedonia 3 33% 33% 33% 1
Slovenia 6 17% 17% 67% 1
Montenegro 6 17% 67% 17%
France 11 64% 18% 18% 4
Estonia 3 0% 100% 0%
England 12 92% 0% 8% 7
Romania 3 0% 100% 0%
Austria 6 50% 33% 17%
Azerbaijan 3 33% 67% 0% 1
Hungary 11 55% 36% 9% 3
Denmark 3 33% 67% 0% 1
Netherlands 10 70% 20% 10% 5
Liechtenstein 3 0% 100% 0%
Georgia 3 0% 100% 0%
Finland 6 50% 50% 0% 3
Sweden 6 50% 50% 0% 2
Bulgaria 3 33% 67% 0% 1
Spain 12 67% 8% 25% 5
San Marino 3 0% 100% 0%
Slovakia 6 50% 50% 0% 1
N. Ireland 3 33% 67% 0%
Scotland 9 78% 11% 11% 6
Wales 3 33% 67% 0% 1
Portugal 6 50% 33% 17% 3
Malta 3 0% 100% 0%
Belarus 6 33% 50% 17% 1
Gibraltar 3 0% 100% 0%
Belgium 6 17% 67% 17% 2
Cyprus 6 50% 33% 17% 4
Ukraine 9 33% 44% 22% 1
Turkey 11 73% 27% 0% 5
Norway 9 22% 44% 33% 1
Lithuania 3 0% 67% 33%
Poland 6 33% 33% 33% 2
Iceland 3 0% 100% 0%
Israel 6 67% 17% 17% 4
Armenia 6 17% 67% 17%
Germany 8 88% 0% 13% 3
Croatia 3 0% 67% 33%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Abel Ruiz 10 4 12 11 1 928
Amine Gouiri 10 1 9 8 3 694
Jann-Fiete Arp 10 1 8 8 635
Jadon Sancho 9 2 10 10 2 784
Elias Abouchabaka 8 2 8 6 2 568
Aaron Connolly 7 2 10 8 2 763
Atalay Babacan 6 1 11 11 900
Rhian Brewster 6 1 10 10 2 827
Phil Foden 6 10 10 2 749
Dominik Szoboszlai 6 1 3 8 7 3 631
Maximo Tolonen 6 6 5 1 489
Maxence Caqueret 5 1 1 11 11 936
Yacine Adli 5 1 11 10 1 815
Kevin Csoboth 5 1 11 8 3 752
Adam Idah 5 2 1 10 9 1 769
Filip Stuparević 5 1 2 9 9 764
Jack Aitchison 5 1 1 9 9 716
Glenn Middleton 5 1 2 9 9 700
Oleksii Kashchuk 5 2 9 7 2 697
Filston Mawana 5 1 5 2 4 278
Sergio Gómez 4 12 11 1 889
Malik Karaahmet 4 11 10 1 836
Yunus Akgün 4 2 11 8 3 700
Thomas Buitink 4 1 9 6 4 455
Zak Rudden 4 3 8 8 597

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Bosnia 2.22 89% 56% 56% 11% 11%
Moldova 2.67 100% 67% 33% 33% 33%
Russia 2.67 83% 67% 67% 33% 17%
Latvia 2 100% 67% 33% 0% 0%
Eire 3 100% 60% 50% 40% 20%
Kazakhstan 2.33 100% 67% 33% 33% 0%
Greece 2.17 100% 50% 50% 17% 0%
Andorra 3.67 100% 100% 67% 33% 33%
Switzerland 3.33 100% 83% 83% 33% 17%
Faroe Islands 3.22 89% 89% 67% 44% 11%
Czech 4.17 100% 100% 67% 50% 33%
Luxembourg 3 100% 100% 67% 33% 0%
Serbia 2.11 100% 56% 33% 22% 0%
Albania 2 100% 67% 33% 0% 0%
Italy 2 89% 56% 44% 11% 0%
Macedonia 2.33 67% 67% 67% 33% 0%
Slovenia 3.17 83% 83% 67% 67% 17%
Montenegro 3.67 100% 83% 83% 50% 17%
France 3.64 100% 91% 64% 45% 27%
Estonia 5 100% 100% 100% 67% 67%
England 3.5 100% 83% 75% 50% 17%
Romania 2.33 100% 67% 67% 0% 0%
Austria 3.5 100% 100% 83% 50% 17%
Azerbaijan 2.33 100% 67% 33% 33% 0%
Hungary 2.64 100% 64% 55% 36% 9%
Denmark 5.67 100% 100% 67% 67% 33%
Netherlands 3.6 100% 90% 70% 40% 20%
Liechtenstein 7.67 100% 100% 100% 67% 67%
Georgia 2.33 100% 67% 33% 33% 0%
Finland 4.33 100% 83% 67% 67% 67%
Sweden 3.67 100% 100% 83% 67% 17%
Bulgaria 2 100% 33% 33% 33% 0%
Spain 3.25 92% 83% 67% 58% 17%
San Marino 3.33 100% 100% 100% 33% 0%
Slovakia 4 100% 83% 83% 50% 33%
N. Ireland 4.67 100% 100% 100% 67% 33%
Scotland 2.67 100% 56% 33% 22% 22%
Wales 2 100% 67% 33% 0% 0%
Portugal 3.33 100% 83% 50% 50% 33%
Malta 4.67 100% 100% 100% 67% 67%
Belarus 2.67 83% 67% 67% 33% 17%
Gibraltar 2.67 100% 100% 33% 33% 0%
Belgium 1.5 83% 50% 17% 0% 0%
Cyprus 1.5 83% 50% 17% 0% 0%
Ukraine 2.67 100% 78% 56% 33% 0%
Turkey 3.27 100% 73% 64% 45% 36%
Norway 3 100% 89% 67% 44% 0%
Lithuania 2 100% 67% 33% 0% 0%
Poland 3.5 100% 100% 67% 50% 17%
Iceland 3 100% 100% 33% 33% 33%
Israel 2 83% 67% 33% 17% 0%
Armenia 5.17 100% 100% 67% 67% 67%
Germany 5.25 88% 88% 88% 75% 50%
Croatia 2.67 100% 67% 33% 33% 33%
League average 3.14 96% 77% 59% 39% 18%

Score

Full time
Results Games %
0-1 19 12%
2-0 14 9%
2-1 13 8%
3-1 13 8%
1-0 11 7%
1-2 9 6%
0-2 8 5%
3-0 8 5%
2-2 7 4%
4-0 6 4%
0-0 6 4%
1-1 6 4%
0-4 3 2%
1-3 3 2%
0-3 3 2%
0-5 3 2%
3-2 3 2%
2-3 2 1%
7-0 2 1%
3-3 2 1%
1-4 2 1%
5-0 2 1%
6-0 2 1%
5-3 1 1%
6-2 1 1%
6-1 1 1%
9-0 1 1%
10-1 1 1%
0-6 1 1%
4-3 1 1%
0-11 1 1%
4-1 1 1%
5-1 1 1%
0-7 1 1%
Half time
Results Games %
0-0 39 25%
1-0 29 18%
0-1 28 18%
2-0 19 12%
1-1 10 6%
0-2 7 4%
2-1 6 4%
3-1 3 2%
0-3 3 2%
1-2 3 2%
3-0 3 2%
5-0 2 1%
2-2 2 1%
0-7 1 1%
0-4 1 1%
4-0 1 1%
3-2 1 1%

Goals moments

Minutes Goals
0-15 71 15%
16-30 78 16%
31-45 83 17%
46-60 99 20%
61-75 86 18%
76-90 69 14%
Goals
First half 232 48%
Second half 254 52%
periods 31-45 and 76-90 also include added time
 

UEFA U17 Championship - 2017 Croatia

  • 100% 158 / 158 Games

  • Home team wins 53.16%
  • Draws 12.03%
  • Away team wins 34.81%
  • Over 1.5 77.22%
  • Over 2.5 59.49%
  • Over 3.5 38.61%
  • Goals 496
  • Goals /match 3.14
  • Goals /match home 1.84
  • Goals /match away 1.3
  • Both teams score 42.41%
  • Goals after 80' 0.4%
No tv schedule yet for US (change)