This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Kakkonen 2005

Finland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
VIFK 20 65% 10% 25% 9
Kiisto 20 60% 25% 15% 6
GBK 20 45% 15% 40% 10
JBK 20 35% 45% 20% 3
YPA 20 25% 50% 25% 4
KajHa 20 15% 60% 25% 6
Dreeverit 20 15% 40% 45% 4
Kemi 20 55% 20% 25% 6
TUS Teerijarvi 20 50% 20% 30% 6
Korsholm 20 25% 60% 15% 2
Tervarit 20 15% 60% 25% 4
JJK 22 41% 36% 23% 9
Huima 22 41% 32% 27% 10
TKT 22 27% 50% 23% 7
TPV 22 45% 27% 27% 10
Kuusankoski 22 41% 23% 36% 5
VKajo 22 27% 59% 14% 2
KuPS Akatemia 22 41% 27% 32% 7
Kings 22 41% 32% 27% 10
Warkaus 22 41% 36% 23% 9
JIPPO 22 64% 18% 18% 10
Vaajakoski 22 32% 59% 9% 2
MiPK 22 18% 59% 23% 5
Gnistan 20 65% 25% 10% 7
Ponnistus 20 25% 60% 15% 1
EIF 20 25% 50% 25%
Salamat 20 10% 55% 35% 1
Klubi-04 20 70% 10% 20% 8
LPS 20 35% 45% 20% 3
Kontu 20 55% 30% 15% 5
KäPa 20 50% 25% 25% 4
HyPS 20 25% 60% 15% 2
Espoo 20 55% 20% 25% 8
GrIFK 20 25% 60% 15% 4
MuSa 22 18% 73% 9% 3
PoPa 22 50% 27% 23% 7
PIF 22 50% 36% 14% 6
KaaPo 22 50% 41% 9% 7
MaPS 22 45% 32% 23% 7
Virkiä 22 18% 55% 27% 6
SoVo 22 41% 45% 14% 7
SalPa 22 68% 18% 14% 11
TP 55 Seinajoki 22 41% 27% 32% 7
Sepsi 78 Seinajoki 22 41% 32% 27% 7
Kaskö 22 18% 68% 14% 2
Kraft 22 41% 27% 32% 9
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
VIFK 3.5 95% 75% 60% 50% 30%
Kiisto 3.05 95% 75% 65% 45% 15%
GBK 2.7 90% 80% 55% 35% 10%
JBK 3.9 100% 90% 65% 50% 30%
YPA 3.85 90% 80% 70% 55% 35%
KajHa 2.9 85% 55% 40% 40% 20%
Dreeverit 2.75 80% 80% 60% 35% 15%
Kemi 3.35 90% 80% 60% 50% 35%
TUS Teerijarvi 3.45 100% 85% 60% 45% 30%
Korsholm 3.25 100% 80% 60% 35% 20%
Tervarit 2.8 85% 70% 55% 40% 20%
JJK 2.59 86% 55% 50% 36% 18%
Huima 2.36 82% 64% 45% 27% 14%
TKT 2.36 86% 73% 45% 18% 9%
TPV 2.32 82% 73% 41% 23% 9%
Kuusankoski 2.59 91% 73% 45% 23% 14%
VKajo 2.95 100% 77% 59% 32% 14%
KuPS Akatemia 2.64 82% 55% 45% 36% 23%
Kings 2.5 77% 59% 45% 23% 18%
Warkaus 2.82 86% 68% 45% 36% 18%
JIPPO 2.73 86% 59% 41% 32% 23%
Vaajakoski 3.55 100% 86% 68% 45% 27%
MiPK 2.41 86% 68% 41% 23% 14%
Gnistan 3.45 95% 90% 70% 45% 25%
Ponnistus 3.9 100% 95% 75% 45% 30%
EIF 4.55 100% 100% 90% 70% 45%
Salamat 4.1 95% 95% 70% 65% 45%
Klubi-04 3.75 90% 90% 65% 55% 35%
LPS 4.5 100% 95% 75% 50% 45%
Kontu 2.9 100% 95% 60% 25% 10%
KäPa 4 100% 85% 70% 65% 25%
HyPS 4.35 95% 90% 85% 60% 40%
Espoo 3.45 100% 90% 55% 50% 25%
GrIFK 3.55 95% 85% 65% 60% 25%
MuSa 3.27 95% 77% 68% 45% 32%
PoPa 2.68 95% 64% 41% 27% 23%
PIF 3.27 100% 86% 55% 32% 27%
KaaPo 2.77 95% 82% 55% 18% 14%
MaPS 2.82 86% 68% 59% 32% 18%
Virkiä 2.77 86% 68% 55% 27% 27%
SoVo 3.14 91% 73% 64% 45% 32%
SalPa 3.18 95% 77% 59% 36% 36%
TP 55 Seinajoki 2.95 91% 82% 64% 36% 14%
Sepsi 78 Seinajoki 2.68 86% 68% 50% 32% 14%
Kaskö 3.5 100% 86% 73% 55% 23%
Kraft 2.86 86% 77% 50% 41% 23%
League average 3.15 92% 77% 58% 40% 24%

Score

Full time
Results Games %
1-1 42 9%
0-0 39 8%
0-1 35 7%
1-0 35 7%
2-0 31 6%
2-1 30 6%
1-2 24 5%
3-0 24 5%
3-1 24 5%
4-1 21 4%
2-2 21 4%
0-2 20 4%
1-3 14 3%
4-0 13 3%
3-2 11 2%
0-3 11 2%
1-4 10 2%
4-2 9 2%
0-4 7 1%
5-1 7 1%
5-0 6 1%
3-3 6 1%
2-3 5 1%
5-2 4 1%
6-1 3 1%
2-5 3 1%
5-3 3 1%
0-7 3 1%
0-5 2 0%
6-2 2 0%
2-4 2 0%
1-7 2 0%
2-7 2 0%
3-5 2 0%
3-4 2 0%
11-0 1 0%
6-0 1 0%
5-4 1 0%
1-6 1 0%
7-1 1 0%
8-0 1 0%
6-4 1 0%
1-5 1 0%
4-3 1 0%
Half time
Results Games %
- 484 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Kakkonen - 2005

  • 100% 484 / 484 Games

  • Home team wins 47.52%
  • Draws 22.31%
  • Away team wins 30.17%
  • Over 1.5 77.48%
  • Over 2.5 58.26%
  • Over 3.5 39.88%
  • Goals 1525
  • Goals /match 3.15
  • Goals /match home 1.8
  • Goals /match away 1.35
  • Both teams score 52.69%
  • Goals after 80' 0%
No tv schedule yet for US (change)