This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

2. Bundesliga 2010/2011

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Bochum 34 59% 26% 15% 13
1860 München 34 41% 29% 29% 11 0.00 0.00 0.00 0.00 0.00 0%
Hertha BSC 34 68% 18% 15% 14
RW Oberhausen 34 21% 59% 21% 8
Paderborn 34 29% 44% 26% 11
Aue 34 47% 29% 24% 14
Cottbus 34 47% 32% 21% 8
Düsseldorf 34 47% 38% 15% 12 0.00 0.00 0.00 0.00 0.00 0%
Greuther Fürth 34 50% 21% 29% 15
Karlsruhe 34 24% 50% 26% 5
Osnabrück 34 24% 56% 21% 6
Duisburg 34 44% 35% 21% 10
FSV Frankfurt 34 32% 53% 15% 6
Bielefeld 34 12% 65% 24% 3
Alemannia 34 38% 35% 26% 4
Union Berlin 34 32% 41% 26% 8
Ingolstadt 34 26% 44% 29% 5
Augsburg 34 56% 21% 24% 14
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Nils Petersen 25 4 3 33 33 2903
Benjamin Auer 20 1 4 32 29 3 2618
Benjamin Lauth 16 1 6 33 33 2925
Sascha Molders 15 4 34 30 4 2697
Adrián Ramos 15 2 1 33 32 1 2868
Nando Rafael 14 4 4 27 20 10 1657
S. Leitl 13 3 4 27 25 2 2229
Pierre-Michel Lasogga 13 5 25 19 7 1741
Zoltán Stieber 10 4 34 31 3 2803
Emil Jula 10 2 30 28 3 2516
Raffael 10 5 30 25 5 2340
Chong Tese 10 6 25 18 9 1665
Stephan Hain 10 1 1 25 18 16 1634
Marc Hensel 9 10 32 32 2863
Uwe Hünemeier 9 4 1 30 29 3 2503
Michael Thurk 9 1 6 26 23 4 1979
Srdan Baljak 9 25 25 1 2091
J. Langeneke 8 7 10 1 1 32 32 2833
Goran Sukalo 8 1 6 32 29 3 2617
John Jairo Mosquera 8 6 1 1 31 29 2 2531
Stefan Maierhofer 8 1 6 27 27 2206
Edmond Kapllani 8 1 3 23 21 3 1812
Macauley Chrisantus 8 22 18 6 1558
Mirkan Aydın 8 2 15 10 5 978
O. Şahan 7 4 34 31 3 2654

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Bochum 2.47 97% 74% 44% 26% 6%
1860 München 2.53 88% 68% 50% 24% 15%
Hertha BSC 2.85 97% 82% 47% 35% 12%
RW Oberhausen 2.79 88% 82% 65% 32% 9%
Paderborn 2.32 88% 71% 41% 26% 6%
Aue 2.26 88% 65% 38% 18% 12%
Cottbus 3.44 94% 85% 71% 50% 21%
Düsseldorf 2.59 94% 68% 50% 24% 12%
Greuther Fürth 2.18 88% 71% 32% 18% 9%
Karlsruhe 3.47 97% 85% 65% 44% 24%
Osnabrück 3 94% 79% 62% 44% 18%
Duisburg 2.68 91% 71% 56% 41% 9%
FSV Frankfurt 2.82 97% 76% 59% 32% 12%
Bielefeld 2.74 94% 79% 62% 29% 6%
Alemannia 3.47 94% 94% 82% 50% 18%
Union Berlin 2.47 91% 71% 47% 21% 12%
Ingolstadt 2.53 97% 79% 47% 18% 12%
Augsburg 2.5 91% 76% 47% 21% 9%
League average 2.73 93% 76% 54% 31% 12%

Score

Full time
Results Games %
1-0 32 10%
1-1 30 10%
2-1 29 9%
2-0 23 8%
0-0 22 7%
1-2 22 7%
3-1 22 7%
0-1 18 6%
0-2 17 6%
3-0 17 6%
1-3 13 4%
2-2 12 4%
3-2 8 3%
4-0 7 2%
1-4 5 2%
4-1 5 2%
3-3 4 1%
0-4 3 1%
4-2 3 1%
2-3 2 1%
0-3 2 1%
6-0 2 1%
0-5 2 1%
5-5 1 0%
2-4 1 0%
2-6 1 0%
5-2 1 0%
5-1 1 0%
1-5 1 0%
Half time
Results Games %
0-0 99 32%
1-0 62 20%
0-1 47 15%
1-1 33 11%
2-0 20 7%
0-2 13 4%
2-1 12 4%
1-2 8 3%
3-0 2 1%
3-1 2 1%
0-3 2 1%
2-4 1 0%
1-3 1 0%
4-0 1 0%
2-3 1 0%
2-2 1 0%
0-4 1 0%

Goals moments

Minutes Goals
0-15 119 14%
16-30 123 15%
31-45 106 13%
46-60 143 17%
61-75 152 18%
76-90 192 23%
Goals
First half 348 42%
Second half 487 58%
periods 31-45 and 76-90 also include added time
 

2. Bundesliga - 2010/2011

  • 100% 306 / 306 Games

  • Home team wins 49.02%
  • Draws 22.55%
  • Away team wins 28.43%
  • Over 1.5 76.47%
  • Over 2.5 53.59%
  • Over 3.5 30.72%
  • Goals 835
  • Goals /match 2.73
  • Goals /match home 1.57
  • Goals /match away 1.16
  • Both teams score 52.61%
  • Goals after 80' 17.01%
No tv schedule yet for US (change)