This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

2. Bundesliga 2024/2025

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Hannover 20 45% 30% 25% 8 0.00 0.00 12.90 5.50 1.55 50%
Kaiserslautern 20 50% 25% 25% 5 0.00 0.00 12.60 5.25 1.50 53%
Magdeburg 20 45% 15% 40% 4 0.00 0.00 11.55 5.80 1.90 58%
Braunschweig 20 15% 55% 30% 5 0.00 0.00 11.55 5.00 0.95 44%
Darmstadt 98 20 30% 35% 35% 1 0.00 0.00 10.45 5.25 1.55 54%
Nürnberg 20 40% 40% 20% 4 0.00 0.00 11.15 5.90 1.60 52%
Karlsruhe 20 40% 30% 30% 3 0.00 0.00 10.35 5.55 1.30 49%
Hertha BSC 20 35% 45% 20% 3 0.00 0.00 12.45 6.05 1.55 53%
Köln 20 55% 25% 20% 8 0.00 0.00 11.35 6.30 2.65 50%
Ulm 20 15% 45% 40% 4 0.00 0.00 11.45 4.20 1.35 46%
Elversberg 20 40% 35% 25% 6 0.00 0.00 10.25 6.05 1.40 50%
Paderborn 20 40% 25% 35% 4 0.00 0.00 11.20 6.15 1.80 52%
Schalke 04 20 30% 40% 30% 3 0.00 0.00 10.50 4.30 1.35 55%
Hamburg 20 45% 15% 40% 4 0.00 0.00 12.25 4.90 1.50 52%
Düsseldorf 20 45% 25% 30% 6 0.00 0.00 10.20 5.90 1.20 51%
Münster 20 20% 40% 40% 5 0.00 0.00 12.90 4.15 1.80 41%
Regensburg 20 20% 70% 10% 5 0.00 0.00 13.00 4.20 1.65 39%
Greuther Fürth 20 30% 45% 25% 3 0.00 0.00 11.35 4.55 1.90 47%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Martijn Kaars 14 1 5 2 1 19 19 1710
Moussa Sylla 13 1 19 19 1604
Budu Zivzivadze 12 3 4 17 17 1469
Kenan Karaman 11 1 2 5 19 19 1686
Davie Selke 11 4 19 12 7 1075
Fisnik Asllani 10 5 5 19 17 2 1561
Stefanos Tzimas 10 1 4 1 17 13 5 1193
Ragnar Ache 10 1 1 16 10 6 883
Rayan Philippe 9 2 1 3 20 20 1746
Ransford Konigsdorffer 9 1 3 19 13 6 1079
Dawid Kownacki 9 2 1 4 16 15 1 1202
Semir Telalovic 9 1 1 16 11 6 848
Isac Lidberg 9 3 1 14 14 1099
Marvin Wanitzek 8 1 9 3 20 20 1800
Damion Downs 8 3 1 19 14 5 1153
Tim Lemperle 8 4 2 16 15 1 1141
Isak Bergmann Johanneson 7 3 3 5 20 20 1773
N. Futkeu 7 3 20 16 4 1328
Joshua Mees 7 4 19 19 1568
Robert Glatzel 7 1 6 5 1 427
Ibrahim Maza 6 1 2 3 20 20 1620
Fabian Schleusener 6 3 4 20 19 1 1562
Derry Lionel Scherhant 6 1 2 3 20 17 3 1512
Nicolo Tresoldi 6 1 1 20 14 6 1184
Michaël Cuisance 6 2 4 3 19 18 1 1627

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Hannover 2.4 90% 65% 50% 30% 5%
Kaiserslautern 3.45 90% 75% 75% 50% 25%
Magdeburg 3.5 90% 85% 75% 55% 15%
Braunschweig 2.85 85% 80% 55% 40% 20%
Darmstadt 98 3.55 95% 85% 65% 50% 25%
Nürnberg 3.45 95% 85% 65% 50% 20%
Karlsruhe 3.85 95% 90% 80% 60% 35%
Hertha BSC 3.2 95% 90% 65% 45% 15%
Köln 3 100% 65% 60% 40% 15%
Ulm 2.5 80% 70% 50% 30% 15%
Elversberg 3.25 90% 75% 65% 55% 25%
Paderborn 3 90% 85% 70% 30% 15%
Schalke 04 3.8 90% 85% 70% 60% 30%
Hamburg 3.6 100% 90% 75% 65% 25%
Düsseldorf 3.25 95% 85% 60% 40% 25%
Münster 2.55 85% 70% 55% 25% 15%
Regensburg 2.85 90% 65% 45% 25% 20%
Greuther Fürth 3.45 95% 85% 70% 50% 25%
League average 3.19 92% 79% 64% 44% 21%

Score

Full time
Results Games %
2-2 19 11%
1-2 18 10%
1-1 15 8%
0-0 15 8%
3-1 13 7%
1-0 13 7%
2-1 9 5%
0-1 9 5%
2-0 9 5%
3-2 7 4%
1-3 7 4%
0-3 6 3%
5-0 4 2%
0-2 4 2%
5-1 4 2%
2-3 3 2%
0-4 3 2%
2-5 3 2%
3-4 3 2%
3-3 2 1%
4-2 2 1%
1-4 2 1%
2-4 2 1%
3-0 2 1%
4-1 1 1%
8-3 1 1%
1-5 1 1%
3-5 1 1%
4-0 1 1%
4-4 1 1%
Half time
Results Games %
0-0 46 26%
1-0 32 18%
0-1 27 15%
1-1 27 15%
2-1 11 6%
2-0 10 6%
1-2 8 4%
3-0 6 3%
0-2 5 3%
3-1 3 2%
0-3 2 1%
3-2 1 1%
1-3 1 1%
4-2 1 1%

Goals moments

Minutes Goals
0-15 81 14%
16-30 75 13%
31-45 95 17%
46-60 95 17%
61-75 95 17%
76-90 134 23%
Goals
First half 251 44%
Second half 324 56%
periods 31-45 and 76-90 also include added time
 

2. Bundesliga - 2024/2025

  • 59% 180 / 306 Games

  • Home team wins 36.67%
  • Draws 28.89%
  • Away team wins 34.44%
  • Over 1.5 79.44%
  • Over 2.5 63.89%
  • Over 3.5 44.44%
  • Goals 575
  • Goals /match 3.19
  • Goals /match home 1.66
  • Goals /match away 1.54
  • Both teams score 63.33%
  • Goals after 80' 17.22%
No tv schedule yet for US (change)