This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

EFL Trophy 2009/2010

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Gillingham 2 0% 50% 50%
Colchester 1 0% 0% 100%
Norwich 4 50% 0% 50% 3
Brentford 1 0% 100% 0%
MK Dons 6 67% 33% 0% 1
Redbridge 1 0% 100% 0%
Barnet 2 50% 50% 0% 1
Millwall 1 0% 100% 0%
Wycombe 1 0% 0% 100%
Northampton 3 33% 33% 33%
Cheltenham 1 0% 100% 0%
Torquay 2 50% 0% 50%
Rotherham 1 0% 100% 0%
Huddersfield 2 50% 0% 50%
Hereford 4 0% 25% 75% 1
Bristol Rovers 1 0% 0% 100% 1
Bournemouth 2 50% 50% 0%
Yeovil 1 0% 100% 0%
Darlington 2 50% 50% 0% 1
Lincoln 1 0% 100% 0%
Burton Albion 1 0% 100% 0%
Chesterfield 3 33% 33% 33%
Rochdale 1 0% 100% 0%
Bradford 4 25% 25% 50%
Oldham 1 0% 100% 0%
Accrington 4 75% 25% 0% 1
Crewe 1 0% 100% 0%
Stockport 2 50% 50% 0%
Morecambe 1 0% 0% 100%
Carlisle 7 57% 29% 14% 1
Walsall 1 0% 0% 100% 1
Bury 3 33% 33% 33% 1
Shrewsbury 1 0% 100% 0%
Notts 1 0% 0% 100%
Tranmere 1 0% 100% 0%
Macclesfield 1 0% 100% 0%
Hartlepool 1 0% 100% 0%
Grimsby 2 50% 50% 0% 1
Leeds 5 80% 20% 0% 1
Port Vale 2 50% 0% 50%
Charlton 2 50% 50% 0%
Exeter 1 0% 0% 100%
Swindon 2 0% 0% 100% 1
Aldershot 1 0% 0% 100%
Leyton 2 50% 0% 50% 1
Brighton 1 0% 100% 0%
Southend 1 0% 100% 0%
Southampton 6 67% 0% 33% 1
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Gillingham 1.5 100% 50% 0% 0% 0%
Colchester 2 100% 100% 0% 0% 0%
Norwich 1.5 75% 25% 25% 25% 0%
Brentford 1 100% 0% 0% 0% 0%
MK Dons 3.33 100% 83% 67% 67% 17%
Redbridge 4 100% 100% 100% 100% 0%
Barnet 3.5 100% 100% 50% 50% 50%
Millwall 2 100% 100% 0% 0% 0%
Wycombe 4 100% 100% 100% 100% 0%
Northampton 3.67 100% 100% 100% 67% 0%
Cheltenham 4 100% 100% 100% 100% 0%
Torquay 4 100% 100% 100% 100% 0%
Rotherham 3 100% 100% 100% 0% 0%
Huddersfield 4.5 100% 100% 100% 50% 50%
Hereford 2.75 75% 75% 50% 50% 25%
Bristol Rovers 0% 0% 0% 0% 0%
Bournemouth 3 100% 100% 100% 0% 0%
Yeovil 3 100% 100% 100% 0% 0%
Darlington 2 100% 50% 50% 0% 0%
Lincoln 1 100% 0% 0% 0% 0%
Burton Albion 6 100% 100% 100% 100% 100%
Chesterfield 5.33 100% 100% 100% 100% 67%
Rochdale 3 100% 100% 100% 0% 0%
Bradford 3.5 100% 100% 100% 50% 0%
Oldham 3 100% 100% 100% 0% 0%
Accrington 3 100% 100% 50% 25% 25%
Crewe 5 100% 100% 100% 100% 100%
Stockport 4.5 100% 100% 100% 100% 50%
Morecambe 4 100% 100% 100% 100% 0%
Carlisle 4.29 100% 100% 100% 71% 43%
Walsall 0% 0% 0% 0% 0%
Bury 2.67 67% 67% 67% 33% 33%
Shrewsbury 2 100% 100% 0% 0% 0%
Notts 4 100% 100% 100% 100% 0%
Tranmere 3 100% 100% 100% 0% 0%
Macclesfield 6 100% 100% 100% 100% 100%
Hartlepool 2 100% 100% 0% 0% 0%
Grimsby 3 100% 100% 50% 50% 0%
Leeds 3.4 100% 100% 80% 40% 20%
Port Vale 4 100% 100% 100% 100% 0%
Charlton 4 100% 100% 100% 50% 50%
Exeter 2 100% 100% 0% 0% 0%
Swindon 1 50% 50% 0% 0% 0%
Aldershot 4 100% 100% 100% 100% 0%
Leyton 1.5 100% 50% 0% 0% 0%
Brighton 1 100% 0% 0% 0% 0%
Southend 2 100% 100% 0% 0% 0%
Southampton 3.5 100% 83% 83% 67% 17%
League average 3.16 94% 84% 67% 47% 18%

Score

Full time
Results Games %
2-2 7 14%
3-1 5 10%
2-1 5 10%
2-0 4 8%
1-2 4 8%
1-1 3 6%
0-0 3 6%
1-0 3 6%
1-4 3 6%
0-1 2 4%
1-3 2 4%
3-0 1 2%
3-2 1 2%
1-5 1 2%
4-1 1 2%
0-2 1 2%
3-3 1 2%
4-2 1 2%
2-3 1 2%
Half time
Results Games %
1-0 12 24%
0-0 10 20%
0-1 9 18%
0-2 4 8%
2-1 4 8%
1-1 3 6%
0-3 2 4%
2-0 2 4%
1-2 1 2%
3-1 1 2%
3-0 1 2%

Goals moments

Minutes Goals
0-15 0%
16-30 3 60%
31-45 0%
46-60 0%
61-75 1 20%
76-90 1 20%
Goals
First half 3 60%
Second half 2 40%
periods 31-45 and 76-90 also include added time
 

EFL Trophy - 2009/2010

  • 100% 49 / 49 Games

  • Home team wins 61.22%
  • Draws 0%
  • Away team wins 38.78%
  • Over 1.5 83.67%
  • Over 2.5 67.35%
  • Over 3.5 46.94%
  • Goals 155
  • Goals /match 3.16
  • Goals /match home 1.67
  • Goals /match away 1.49
  • Both teams score 71.43%
  • Goals after 80' 0.65%
No tv schedule yet for US (change)