This site uses cookies. When you browse the site you are consenting to its use. Know more.

Japan

J2 League 2007


Japan


winner Winner
Consadole Sapporo small logoConsadole Sapporo
Top goal scorer
N/D

Games

Sat 03.Mar.2007 - 01:00 Shonan 1-2 Vegalta
Sat 03.Mar.2007 - 01:00 Tokushima 2-1 Ehime
Sat 03.Mar.2007 - 01:00 Kyoto 2-0 Consadole
Sun 04.Mar.2007 - 01:00 Tokyo Verdy 5-0 ThespaKusatsu
Sun 04.Mar.2007 - 01:00 Mito 0-1 Montedio
Sun 04.Mar.2007 - 01:00 Sagan 0-5 Avispa
Sat 10.Mar.2007 - 01:00 Consadole 1-0 Sagan
Sat 10.Mar.2007 - 01:00 Avispa 1-1 Montedio
Sun 11.Mar.2007 - 01:00 ThespaKusatsu 0-0 Tokushima
Sun 11.Mar.2007 - 01:00 Kyoto 0-0 Shonan
Sun 11.Mar.2007 - 01:00 Ehime 1-3 Tokyo Verdy
Sun 11.Mar.2007 - 01:00 Cerezo 0-2 Vegalta
Sat 17.Mar.2007 - 01:00 Tokushima 0-3 Consadole
Sat 17.Mar.2007 - 01:00 Vegalta 2-2 Tokyo Verdy
Sat 17.Mar.2007 - 01:00 Mito 1-3 ThespaKusatsu
Sun 18.Mar.2007 - 01:00 Montedio 1-1 Kyoto
Sun 18.Mar.2007 - 01:00 Shonan 2-1 Cerezo
Sun 18.Mar.2007 - 01:00 Sagan 0-1 Ehime
Wed 21.Mar.2007 - 01:00 Tokyo Verdy 2-0 Cerezo
Wed 21.Mar.2007 - 01:00 Avispa 1-2 Vegalta
Wed 21.Mar.2007 - 01:00 Kyoto 1-1 Tokushima
Wed 21.Mar.2007 - 01:00 Ehime 0-0 Mito
Wed 21.Mar.2007 - 01:00 Consadole 0-0 Shonan
Wed 21.Mar.2007 - 01:00 ThespaKusatsu 1-1 Sagan
Sun 25.Mar.2007 - 01:00 Vegalta 1-1 ThespaKusatsu
Sun 25.Mar.2007 - 01:00 Montedio 0-1 Consadole
Sun 25.Mar.2007 - 01:00 Sagan 1-0 Tokushima
Sun 25.Mar.2007 - 01:00 Mito 1-4 Avispa
Sun 25.Mar.2007 - 01:00 Shonan 0-0 Ehime
Sun 25.Mar.2007 - 01:00 Cerezo 3-2 Kyoto
Sat 31.Mar.2007 - 01:00 Consadole 1-0 Cerezo
Sat 31.Mar.2007 - 01:00 ThespaKusatsu 2-0 Shonan
Sun 01.Apr.2007 - 01:00 Tokyo Verdy 1-0 Montedio
Sun 01.Apr.2007 - 01:00 Tokushima 0-0 Mito
Sun 01.Apr.2007 - 01:00 Kyoto 2-1 Avispa
Sun 01.Apr.2007 - 01:00 Ehime 0-4 Vegalta
Sat 07.Apr.2007 - 01:00 Avispa 2-1 Tokyo Verdy
Sat 07.Apr.2007 - 01:00 Cerezo 3-0 Sagan
Sun 08.Apr.2007 - 01:00 Montedio 3-1 Ehime
Sun 08.Apr.2007 - 01:00 Shonan 2-1 Tokushima
Sun 08.Apr.2007 - 01:00 Mito 0-2 Kyoto
Sun 08.Apr.2007 - 01:00 Vegalta 1-1 Consadole
Wed 11.Apr.2007 - 01:00 Consadole 0-0 Avispa
Wed 11.Apr.2007 - 01:00 ThespaKusatsu 0-2 Montedio
Wed 11.Apr.2007 - 01:00 Tokyo Verdy 1-3 Kyoto
Wed 11.Apr.2007 - 01:00 Tokushima 2-2 Vegalta
Wed 11.Apr.2007 - 01:00 Ehime 0-2 Cerezo
Wed 11.Apr.2007 - 01:00 Sagan 5-1 Mito
Sat 14.Apr.2007 - 01:00 Vegalta 5-2 Sagan
Sat 14.Apr.2007 - 01:00 Kyoto 1-1 ThespaKusatsu
Sun 15.Apr.2007 - 01:00 Shonan 3-0 Tokyo Verdy
Sun 15.Apr.2007 - 01:00 Avispa 1-0 Ehime
Sun 15.Apr.2007 - 01:00 Montedio 2-1 Cerezo
Sun 15.Apr.2007 - 01:00 Mito 0-2 Consadole
Sat 21.Apr.2007 - 01:00 ThespaKusatsu 0-3 Avispa
Sat 21.Apr.2007 - 01:00 Tokushima 0-1 Montedio
Sat 21.Apr.2007 - 01:00 Cerezo 0-0 Mito
Sat 21.Apr.2007 - 01:00 Ehime 3-0 Kyoto
Sun 22.Apr.2007 - 01:00 Consadole 4-3 Tokyo Verdy
Sun 22.Apr.2007 - 01:00 Sagan 0-5 Shonan
Wed 25.Apr.2007 - 01:00 Montedio 3-3 Vegalta
Wed 25.Apr.2007 - 01:00 Mito 0-2 Shonan
Wed 25.Apr.2007 - 01:00 Tokyo Verdy 0-3 Tokushima
Wed 25.Apr.2007 - 01:00 Kyoto 1-1 Sagan
Wed 25.Apr.2007 - 01:00 Ehime 0-1 ThespaKusatsu
Wed 25.Apr.2007 - 01:00 Avispa 2-2 Cerezo
Sat 28.Apr.2007 - 01:00 Cerezo 1-0 ThespaKusatsu
Sat 28.Apr.2007 - 01:00 Consadole 1-0 Ehime
Sun 29.Apr.2007 - 01:00 Vegalta 2-0 Mito
Sun 29.Apr.2007 - 01:00 Tokushima 0-1 Avispa
Sun 29.Apr.2007 - 01:00 Sagan 2-1 Tokyo Verdy
Sun 29.Apr.2007 - 01:00 Shonan 0-4 Montedio
Thu 03.May.2007 - 01:00 Vegalta 0-1 Kyoto
Thu 03.May.2007 - 01:00 Montedio 2-1 Sagan
Thu 03.May.2007 - 01:00 ThespaKusatsu 2-1 Consadole
Thu 03.May.2007 - 01:00 Avispa 2-0 Shonan
Thu 03.May.2007 - 01:00 Tokyo Verdy 1-5 Mito
Thu 03.May.2007 - 01:00 Cerezo 1-1 Tokushima
Sun 06.May.2007 - 01:00 Consadole 1-0 Vegalta
Sun 06.May.2007 - 01:00 Mito 1-1 Tokushima
Sun 06.May.2007 - 01:00 Kyoto 1-4 Tokyo Verdy
Sun 06.May.2007 - 01:00 Ehime 0-1 Montedio
Sun 06.May.2007 - 01:00 Shonan 3-2 ThespaKusatsu
Sun 06.May.2007 - 01:00 Sagan 1-0 Cerezo
Sat 12.May.2007 - 01:00 Ehime 0-4 Shonan
Sat 12.May.2007 - 01:00 Tokushima 1-1 Sagan
Sun 13.May.2007 - 01:00 ThespaKusatsu 1-3 Vegalta
Sun 13.May.2007 - 01:00 Avispa 2-4 Kyoto
Sun 13.May.2007 - 01:00 Montedio 1-1 Tokyo Verdy
Sun 13.May.2007 - 01:00 Cerezo 0-1 Consadole
Sat 19.May.2007 - 01:00 Consadole 3-0 Mito
Sat 19.May.2007 - 01:00 ThespaKusatsu 0-1 Kyoto
Sat 19.May.2007 - 01:00 Avispa 1-2 Sagan
Sun 20.May.2007 - 01:00 Vegalta 1-2 Tokushima
Sun 20.May.2007 - 01:00 Tokyo Verdy 1-0 Shonan
Sun 20.May.2007 - 01:00 Cerezo 0-2 Ehime
Wed 23.May.2007 - 01:00 Montedio 0-0 Tokushima
Wed 23.May.2007 - 01:00 Mito 1-3 Cerezo
Wed 23.May.2007 - 01:00 Tokyo Verdy 4-2 Avispa
Wed 23.May.2007 - 01:00 Shonan 1-2 Consadole
Wed 23.May.2007 - 01:00 Kyoto 2-1 Ehime
Wed 23.May.2007 - 01:00 Sagan 1-0 Vegalta
Sat 26.May.2007 - 01:00 ThespaKusatsu 1-0 Mito
Sat 26.May.2007 - 01:00 Tokushima 0-1 Tokyo Verdy
Sat 26.May.2007 - 01:00 Ehime 0-2 Sagan
Sun 27.May.2007 - 01:00 Avispa 1-2 Consadole
Sun 27.May.2007 - 01:00 Vegalta 2-0 Montedio
Sun 27.May.2007 - 01:00 Cerezo 1-4 Shonan
Sat 02.Jun.2007 - 06:00 Montedio 1-1 ThespaKusatsu
Sat 02.Jun.2007 - 06:00 Tokyo Verdy 0-1 Ehime
Sat 02.Jun.2007 - 07:00 Consadole 2-0 Kyoto
Sat 02.Jun.2007 - 09:00 Vegalta 2-1 Shonan
Sat 02.Jun.2007 - 09:00 Avispa 2-1 Tokushima
Sat 02.Jun.2007 - 12:00 Mito 0-1 Sagan
Sat 09.Jun.2007 - 06:00 Tokyo Verdy 2-1 Vegalta
Sat 09.Jun.2007 - 09:00 Kyoto 3-0 Montedio
Sun 10.Jun.2007 - 06:00 Shonan 2-0 Mito
Sun 10.Jun.2007 - 06:00 Sagan 0-1 Consadole
Sun 10.Jun.2007 - 09:00 Cerezo 2-0 Avispa
Sun 10.Jun.2007 - 12:00 Tokushima 0-0 ThespaKusatsu
Wed 13.Jun.2007 - 12:00 Vegalta 1-0 Avispa
Wed 13.Jun.2007 - 12:00 Montedio 1-2 Mito
Wed 13.Jun.2007 - 12:00 ThespaKusatsu 0-0 Tokyo Verdy
Wed 13.Jun.2007 - 12:00 Tokushima 0-4 Cerezo
Wed 13.Jun.2007 - 12:00 Ehime 2-1 Consadole
Wed 13.Jun.2007 - 12:00 Sagan 2-0 Kyoto
Sat 16.Jun.2007 - 06:00 Kyoto 5-1 Vegalta
Sat 16.Jun.2007 - 07:00 Consadole 1-1 Tokushima
Sun 17.Jun.2007 - 06:00 Shonan 4-1 Sagan
Sun 17.Jun.2007 - 06:00 Avispa 2-0 ThespaKusatsu
Sun 17.Jun.2007 - 07:00 Mito 3-0 Ehime
Sun 17.Jun.2007 - 09:00 Cerezo 1-0 Montedio
Sat 23.Jun.2007 - 06:00 Vegalta 3-0 Ehime
Sat 23.Jun.2007 - 07:00 Montedio 1-2 Avispa
Sat 23.Jun.2007 - 09:00 Tokushima 0-2 Shonan
Sun 24.Jun.2007 - 06:00 Tokyo Verdy 0-1 Consadole
Sun 24.Jun.2007 - 11:00 Kyoto 2-1 Mito
Sun 24.Jun.2007 - 12:00 ThespaKusatsu 0-2 Cerezo
Wed 27.Jun.2007 - 12:00 Consadole 2-2 ThespaKusatsu
Wed 27.Jun.2007 - 12:00 Mito 1-3 Vegalta
Wed 27.Jun.2007 - 12:00 Shonan 2-4 Kyoto
Wed 27.Jun.2007 - 12:00 Cerezo 0-2 Tokyo Verdy
Wed 27.Jun.2007 - 12:00 Ehime 0-0 Avispa
Wed 27.Jun.2007 - 12:00 Sagan 2-1 Montedio
Sat 30.Jun.2007 - 06:00 Avispa 3-0 Mito
Sat 30.Jun.2007 - 12:00 Montedio 1-0 Shonan
Sun 01.Jul.2007 - 06:00 Vegalta 1-0 Cerezo
Sun 01.Jul.2007 - 06:00 Tokyo Verdy 3-1 Sagan
Sun 01.Jul.2007 - 12:00 ThespaKusatsu 0-2 Ehime
Sun 01.Jul.2007 - 12:00 Tokushima 0-4 Kyoto
Fri 06.Jul.2007 - 12:00 Ehime 0-1 Tokushima
Sat 07.Jul.2007 - 07:00 Consadole 1-1 Montedio
Sat 07.Jul.2007 - 11:00 Mito 0-1 Tokyo Verdy
Sat 07.Jul.2007 - 12:00 Shonan 0-2 Avispa
Sat 07.Jul.2007 - 12:00 Kyoto 1-1 Cerezo
Sat 07.Jul.2007 - 12:00 Sagan 2-0 ThespaKusatsu
Wed 11.Jul.2007 - 12:00 Consadole 2-1 Avispa
Wed 11.Jul.2007 - 12:00 Vegalta 1-4 Tokyo Verdy
Wed 11.Jul.2007 - 12:00 Montedio 1-2 Kyoto
Wed 11.Jul.2007 - 12:00 Mito 0-2 Shonan
Wed 11.Jul.2007 - 12:00 Cerezo 3-1 Tokushima
Wed 11.Jul.2007 - 12:00 Sagan 0-1 Ehime
Sat 14.Jul.2007 - 12:00 ThespaKusatsu 0-1 Shonan
Sat 14.Jul.2007 - 12:00 Tokyo Verdy 1-1 Montedio
Sat 14.Jul.2007 - 12:00 Kyoto 1-0 Sagan
Sun 15.Jul.2007 - 12:00 Avispa 0-1 Vegalta
Wed 18.Jul.2007 - 12:00 Ehime 0-2 Cerezo
Sat 21.Jul.2007 - 09:00 Consadole 2-2 Tokyo Verdy
Sat 21.Jul.2007 - 12:00 Montedio 1-1 Vegalta
Sat 21.Jul.2007 - 12:00 Mito 1-2 Kyoto
Sat 21.Jul.2007 - 12:00 Shonan 1-1 Ehime
Sat 21.Jul.2007 - 12:00 Cerezo 2-1 ThespaKusatsu
Sat 21.Jul.2007 - 12:00 Sagan 2-1 Tokushima
Wed 25.Jul.2007 - 12:00 Vegalta 0-2 Consadole
Wed 25.Jul.2007 - 12:00 ThespaKusatsu 1-5 Avispa
Wed 25.Jul.2007 - 12:00 Tokyo Verdy 4-0 Cerezo
Wed 25.Jul.2007 - 12:00 Kyoto 2-1 Shonan
Wed 25.Jul.2007 - 12:00 Tokushima 0-1 Montedio
Wed 25.Jul.2007 - 12:00 Ehime 0-0 Mito
Sat 28.Jul.2007 - 09:00 Consadole 1-1 Sagan
Sat 28.Jul.2007 - 12:00 Montedio 1-0 Ehime
Sat 28.Jul.2007 - 12:00 Mito 0-0 ThespaKusatsu
Sat 28.Jul.2007 - 12:00 Shonan 2-0 Tokushima
Sat 28.Jul.2007 - 12:00 Avispa 2-1 Tokyo Verdy
Sun 29.Jul.2007 - 11:00 Cerezo 4-3 Vegalta
Fri 03.Aug.2007 - 12:00 Tokushima 0-3 Avispa
Sun 05.Aug.2007 - 11:00 Cerezo 2-1 Kyoto
Sun 05.Aug.2007 - 11:00 Ehime 1-1 Tokyo Verdy
Sun 05.Aug.2007 - 12:00 Vegalta 1-1 Mito
Sun 05.Aug.2007 - 12:00 ThespaKusatsu 0-3 Consadole
Sat 11.Aug.2007 - 09:00 Consadole 3-0 Cerezo
Sat 11.Aug.2007 - 12:00 Tokushima 1-2 Vegalta
Sun 12.Aug.2007 - 11:00 Montedio 1-3 Sagan
Sun 12.Aug.2007 - 12:00 Tokyo Verdy 2-0 Mito
Sun 12.Aug.2007 - 12:00 Kyoto 1-1 ThespaKusatsu
Sun 12.Aug.2007 - 12:00 Avispa 2-0 Ehime
Thu 16.Aug.2007 - 10:20 Kyoto 2-3 Consadole
Thu 16.Aug.2007 - 12:00 Mito 1-1 Avispa
Thu 16.Aug.2007 - 12:00 ThespaKusatsu 1-1 Montedio
Thu 16.Aug.2007 - 12:00 Shonan 1-0 Cerezo
Thu 16.Aug.2007 - 12:00 Ehime 3-0 Vegalta
Thu 16.Aug.2007 - 12:00 Sagan 3-1 Tokyo Verdy
Sun 19.Aug.2007 - 07:00 Consadole 1-2 Shonan
Sun 19.Aug.2007 - 11:00 Cerezo 2-1 Sagan
Sun 19.Aug.2007 - 12:00 Vegalta 1-1 ThespaKusatsu
Sun 19.Aug.2007 - 12:00 Tokyo Verdy 1-1 Kyoto
Sun 19.Aug.2007 - 12:00 Avispa 3-0 Montedio
Mon 20.Aug.2007 - 12:00 Tokushima 0-1 Mito
Fri 24.Aug.2007 - 12:00 Ehime 1-3 ThespaKusatsu
Sat 25.Aug.2007 - 12:00 Shonan 0-1 Vegalta
Sat 25.Aug.2007 - 12:00 Sagan 0-0 Mito
Sun 26.Aug.2007 - 11:00 Montedio 0-1 Consadole
Sun 26.Aug.2007 - 12:00 Tokyo Verdy 1-0 Tokushima
Sun 26.Aug.2007 - 12:00 Kyoto 4-3 Avispa
Thu 30.Aug.2007 - 12:00 Vegalta 1-0 Kyoto
Thu 30.Aug.2007 - 12:00 Montedio 0-1 Cerezo
Thu 30.Aug.2007 - 12:00 Mito 2-1 Consadole
Thu 30.Aug.2007 - 12:00 ThespaKusatsu 2-2 Sagan
Thu 30.Aug.2007 - 12:00 Tokushima 1-1 Ehime
Thu 30.Aug.2007 - 12:00 Avispa 0-1 Shonan
Sun 02.Sep.2007 - 07:00 Consadole 1-1 Ehime
Sun 02.Sep.2007 - 11:00 Kyoto 1-1 Tokushima
Sun 02.Sep.2007 - 11:00 Cerezo 2-0 Mito
Sun 02.Sep.2007 - 11:00 Sagan 3-1 Avispa
Sun 02.Sep.2007 - 12:00 Tokyo Verdy 3-1 ThespaKusatsu
Sun 02.Sep.2007 - 12:00 Shonan 1-1 Montedio
Wed 05.Sep.2007 - 12:00 Tokushima 3-0 Consadole
Wed 05.Sep.2007 - 12:00 Sagan 2-1 Shonan
Sun 09.Sep.2007 - 12:00 Vegalta 1-0 Sagan
Sun 09.Sep.2007 - 12:00 Mito 0-1 Montedio
Sun 09.Sep.2007 - 12:00 ThespaKusatsu 0-0 Tokushima
Sun 09.Sep.2007 - 12:00 Ehime 0-1 Kyoto
Sun 09.Sep.2007 - 12:00 Avispa 0-1 Cerezo
Mon 10.Sep.2007 - 12:00 Shonan 1-1 Tokyo Verdy
Sat 15.Sep.2007 - 07:00 Consadole 0-1 Vegalta
Sat 15.Sep.2007 - 07:00 Kyoto 2-1 Mito
Sat 15.Sep.2007 - 12:00 Montedio 2-0 ThespaKusatsu
Sat 15.Sep.2007 - 12:00 Tokushima 2-0 Shonan
Sun 16.Sep.2007 - 06:00 Tokyo Verdy 2-0 Avispa
Sun 16.Sep.2007 - 11:00 Cerezo 4-2 Ehime
Sat 22.Sep.2007 - 06:00 Shonan 3-0 Consadole
Sat 22.Sep.2007 - 12:00 Mito 1-2 Tokyo Verdy
Sun 23.Sep.2007 - 06:00 Sagan 0-2 Cerezo
Sun 23.Sep.2007 - 07:00 Montedio 2-0 Tokushima
Sun 23.Sep.2007 - 09:00 ThespaKusatsu 1-1 Vegalta
Sun 23.Sep.2007 - 12:00 Ehime 3-3 Avispa
Wed 26.Sep.2007 - 12:00 Consadole 3-0 Montedio
Wed 26.Sep.2007 - 12:00 Vegalta 0-1 Ehime
Wed 26.Sep.2007 - 12:00 Kyoto 1-2 Tokyo Verdy
Wed 26.Sep.2007 - 12:00 Cerezo 2-2 Shonan
Wed 26.Sep.2007 - 12:00 Tokushima 2-2 Sagan
Wed 26.Sep.2007 - 12:00 Avispa 3-2 Mito
Sat 29.Sep.2007 - 06:00 Shonan 2-2 Kyoto
Sat 29.Sep.2007 - 06:00 Sagan 1-1 ThespaKusatsu
Sat 29.Sep.2007 - 07:00 Montedio 1-2 Avispa
Sun 30.Sep.2007 - 06:00 Mito 0-1 Vegalta
Sun 30.Sep.2007 - 06:00 Tokyo Verdy 5-1 Consadole
Sun 30.Sep.2007 - 09:00 Ehime 1-0 Tokushima
Wed 10.Oct.2007 - 12:00 Vegalta 1-1 Montedio
Wed 10.Oct.2007 - 12:00 ThespaKusatsu 0-0 Mito
Wed 10.Oct.2007 - 12:00 Shonan 3-1 Sagan
Wed 10.Oct.2007 - 12:00 Cerezo 1-0 Consadole
Wed 10.Oct.2007 - 12:00 Tokushima 0-3 Tokyo Verdy
Wed 10.Oct.2007 - 12:00 Avispa 1-1 Kyoto
Sat 13.Oct.2007 - 06:00 Tokyo Verdy 3-0 Shonan
Sat 13.Oct.2007 - 06:30 Consadole 2-1 ThespaKusatsu
Sat 13.Oct.2007 - 09:00 Sagan 0-3 Vegalta
Sun 14.Oct.2007 - 07:00 Kyoto 2-2 Cerezo
Sun 14.Oct.2007 - 07:00 Ehime 3-1 Montedio
Sun 14.Oct.2007 - 12:00 Mito 1-0 Tokushima
Sat 20.Oct.2007 - 06:00 ThespaKusatsu 1-0 Ehime
Sat 20.Oct.2007 - 07:00 Avispa 0-1 Consadole
Sun 21.Oct.2007 - 06:00 Vegalta 2-1 Cerezo
Sun 21.Oct.2007 - 07:00 Montedio 0-2 Tokyo Verdy
Sun 21.Oct.2007 - 09:00 Tokushima 0-2 Kyoto
Sun 21.Oct.2007 - 12:00 Mito 0-2 Sagan
Wed 24.Oct.2007 - 12:00 Consadole 1-0 Tokushima
Wed 24.Oct.2007 - 12:00 Tokyo Verdy 3-2 Sagan
Wed 24.Oct.2007 - 12:00 Shonan 2-1 Mito
Wed 24.Oct.2007 - 12:00 Kyoto 3-1 Ehime
Wed 24.Oct.2007 - 12:00 Cerezo 3-0 Montedio
Wed 24.Oct.2007 - 12:00 Avispa 2-1 ThespaKusatsu
Sat 27.Oct.2007 - 07:00 Vegalta 1-0 Avispa
Sat 27.Oct.2007 - 12:00 Ehime 0-1 Consadole
Sun 28.Oct.2007 - 05:00 Montedio 0-1 Shonan
Sun 28.Oct.2007 - 05:00 Sagan 3-0 Kyoto
Sun 28.Oct.2007 - 08:00 ThespaKusatsu 2-2 Tokyo Verdy
Sun 28.Oct.2007 - 08:00 Tokushima 0-2 Cerezo
Sat 10.Nov.2007 - 05:00 Mito 1-0 Ehime
Sat 10.Nov.2007 - 05:00 Tokyo Verdy 1-1 Vegalta
Sun 11.Nov.2007 - 05:00 Shonan 2-1 ThespaKusatsu
Sun 11.Nov.2007 - 05:00 Sagan 1-0 Consadole
Sun 11.Nov.2007 - 08:00 Kyoto 2-1 Montedio
Sun 11.Nov.2007 - 08:00 Cerezo 4-0 Avispa
Sun 18.Nov.2007 - 06:00 Consadole 2-2 Kyoto
Sun 18.Nov.2007 - 06:00 Vegalta 2-3 Shonan
Sun 18.Nov.2007 - 06:00 Montedio 1-0 Mito
Sun 18.Nov.2007 - 09:00 ThespaKusatsu 2-2 Cerezo
Sun 18.Nov.2007 - 09:00 Avispa 2-0 Tokushima
Sun 18.Nov.2007 - 11:00 Ehime 1-2 Sagan
Sun 25.Nov.2007 - 05:00 Mito 1-0 Cerezo
Sun 25.Nov.2007 - 05:00 Tokyo Verdy 2-1 Ehime
Sun 25.Nov.2007 - 05:00 Shonan 1-2 Avispa
Sun 25.Nov.2007 - 05:00 Kyoto 1-0 Vegalta
Sun 25.Nov.2007 - 05:00 Sagan 0-0 Montedio
Sun 25.Nov.2007 - 06:00 Tokushima 2-2 ThespaKusatsu
Sat 01.Dec.2007 - 04:00 Consadole 2-1 Mito
Sat 01.Dec.2007 - 04:00 Vegalta 2-0 Tokushima
Sat 01.Dec.2007 - 04:00 ThespaKusatsu 1-1 Kyoto
Sat 01.Dec.2007 - 04:00 Cerezo 2-2 Tokyo Verdy
Sat 01.Dec.2007 - 04:00 Ehime 2-1 Shonan
Sat 01.Dec.2007 - 04:00 Avispa 1-3 Sagan

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Consadole Sapporo 91  48 27 10 11 66 45 +21
...
V V D E V
2 Tokyo Verdy 89  48 26 11 11 90 57 +33
...
V E E V E
3 Kyoto Sanga 86  48 24 14 10 80 59 +21
...
D V E V E
4 Vegalta Sendai 83  48 24 11 13 72 54 +18
...
V E D D V
5 Cerezo Osaka 80  48 24 8 16 72 55 +17
...
V V E D E
6 Shonan Bellmare 77  48 23 8 17 72 55 +17
...
V V V D D
7 Avispa Fukuoka 73  48 22 7 19 77 61 +16
...
D D V V D
8 Sagan Tosu 72  48 21 9 18 63 66 -3
...
V V V E V
9 Montedio Yamagata 58  48 15 13 20 46 56 -10
...
D D D V E
10 Ehime 45  48 12 9 27 39 66 -27
...
D D D D V
11 ThespaKusatsu Gunma 42  48 7 21 20 42 71 -29
...
E D E E E
12 Mito Hollyhock 34  48 8 10 30 32 70 -38
...
D V D V D
13 Tokushima Vortis 33  48 6 15 27 31 67 -36
...
D D D E D
  • Champion
  • Promotion Play-off


Stats 2007

Teams
Best Offense Tokyo Verdy small logo Tokyo Verdy 90 Goals
Best Defense Consadole Sapporo small logo Consadole Sapporo 45 Goals
Most Wins Consadole Sapporo small logo Consadole Sapporo 27 Victories
Most Defeats Mito Hollyhock small logo Mito Hollyhock 30 Defeats
Most Draws ThespaKusatsu Gunma small logo ThespaKusatsu Gunma 21 Draws
Others
Total Matches 312 Matches
Total Goals 782 Goals
Goals/game 2.51 G/game
 

Frequently asked questions

The team with the best attack of J2 League is V-Varen Nagasaki, with 74 goals scored in 38 matches.

The top scorer of J2 League is Hiiro komori of JEF United, with 22 goals scored (1 of which were penalties) in 37 matches.

Currently, in the J2 League 2024 946 goals have been scored in 380 matches, an average of 2.49 goals per match.

 

J2 League - 2007

  • 100% 312 / 312 Games

  • Home team wins 42.63%
  • Draws 23.4%
  • Away team wins 33.97%
  • Over 1.5 72.44%
  • Over 2.5 46.47%
  • Over 3.5 22.12%
  • Goals 782
  • Goals /match 2.51
  • Goals /match home 1.31
  • Goals /match away 1.2
  • Both teams score 47.76%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)