Complete stats for the competition
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Toluca | 10 | 60% | 0% | 40% | 3 | 4.50 | 7.80 | 10.50 | 4.70 | 1.90 | 52% |
Caledonia | 4 | 0% | 100% | 0% | 3.00 | 6.75 | 9.50 | 2.25 | 0.50 | 38% | |
Firpo | 4 | 50% | 25% | 25% | 1 | 6.00 | 7.75 | 16.50 | 7.00 | 1.75 | 53% |
Tijuana | 8 | 63% | 25% | 13% | 4 | 5.25 | 5.75 | 15.75 | 6.50 | 2.75 | 58% |
Montreal | 4 | 50% | 50% | 0% | 2 | 4.50 | 7.50 | 17.50 | 5.50 | 2.50 | 48% |
Earthquakes | 6 | 33% | 33% | 33% | 2 | 4.00 | 5.33 | 14.00 | 4.00 | 1.83 | 47% |
San Miguelito | 4 | 25% | 75% | 0% | 1 | 3.00 | 6.00 | 10.50 | 4.50 | 1.75 | 45% |
América | 4 | 50% | 50% | 0% | 2 | 6.25 | 7.75 | 12.25 | 7.00 | 3.00 | 48% |
Real Estelí | 4 | 0% | 75% | 25% | 3.00 | 3.75 | 13.25 | 2.25 | 1.50 | 43% | |
Sporting KC | 6 | 50% | 17% | 33% | 4 | 3.67 | 5.17 | 18.50 | 5.50 | 2.17 | 52% |
Valencia | 4 | 0% | 100% | 0% | 4.75 | 6.75 | 9.50 | 4.50 | 3.50 | 45% | |
Herediano | 4 | 50% | 50% | 0% | 5.25 | 8.25 | 10.25 | 4.00 | 2.00 | 47% | |
Isidro | 4 | 25% | 50% | 25% | 2 | 4.25 | 6.75 | 11.75 | 4.00 | 3.00 | 49% |
Cartaginés | 4 | 25% | 50% | 25% | 1 | 5.50 | 4.75 | 12.25 | 4.75 | 3.50 | 47% |
Árabe | 6 | 50% | 33% | 17% | 3 | 4.83 | 5.83 | 14.67 | 4.00 | 1.17 | 50% |
W Connection | 4 | 0% | 75% | 25% | 1 | 1.75 | 8.00 | 11.75 | 3.50 | 1.75 | 42% |
Houston | 4 | 50% | 25% | 25% | 2 | 2.75 | 6.75 | 13.75 | 6.25 | 1.00 | 56% |
Galaxy | 6 | 67% | 33% | 0% | 4 | 3.67 | 6.33 | 16.17 | 5.50 | 1.83 | 52% |
Victoria | 4 | 0% | 100% | 0% | 3.25 | 5.25 | 17.25 | 3.75 | 2.00 | 38% | |
Heredia | 4 | 50% | 50% | 0% | 2 | 5.25 | 5.50 | 10.75 | 4.75 | 2.25 | 50% |
Olimpia | 4 | 50% | 25% | 25% | 3 | 3.00 | 6.50 | 13.50 | 4.50 | 1.25 | 52% |
Cruz Azul | 10 | 60% | 20% | 20% | 4 | 3.60 | 6.70 | 12.60 | 4.90 | 2.80 | 48% |
Comunicaciones | 4 | 50% | 50% | 0% | 2 | 7.00 | 10.25 | 12.00 | 6.00 | 1.50 | 53% |
Alajuelense | 8 | 50% | 38% | 13% | 5 | 6.50 | 6.50 | 14.38 | 6.00 | 1.38 | 55% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raúl Nava López | 7 | 1 | 10 | 7 | 3 | 682 | |||||
Mariano Pavone | 5 | 3 | 8 | 8 | 659 | ||||||
Nicolás Muñoz Jarvis | 5 | 4 | 4 | 349 | |||||||
Edgar Benitez | 4 | 1 | 8 | 5 | 4 | 403 | |||||
R. Keane | 4 | 1 | 3 | 3 | 1 | 270 | |||||
Achille Emana | 4 | 1 | 3 | 2 | 3 | 204 | |||||
Jerry Palacios | 3 | 1 | 2 | 7 | 7 | 609 | |||||
Pablo Herrera Barrantes | 3 | 1 | 1 | 4 | 3 | 1 | 323 | ||||
Hérculez Gómez Hurtado | 3 | 1 | 4 | 4 | 58 | ||||||
Rodolfo Suárez Díaz | 3 | 1 | 3 | 3 | 237 | ||||||
Anllel de Jesus Porras Conejo | 3 | 3 | 1 | 2 | 130 | ||||||
Cristian Pellerano | 2 | 1 | 2 | 1 | 6 | 5 | 1 | 467 | |||
Abdiel Arroyo | 2 | 1 | 3 | 6 | 5 | 1 | 440 | ||||
Chris Wondolowski | 2 | 1 | 6 | 4 | 2 | 433 | |||||
Humberto Ward Mckenzie | 2 | 6 | 5 | 1 | 398 | ||||||
Paul Arriola | 2 | 1 | 5 | 5 | 414 | ||||||
R. Joseph | 2 | 4 | 4 | 360 | |||||||
Cam Weaver | 2 | 1 | 4 | 4 | 360 | ||||||
José González | 2 | 1 | 2 | 4 | 4 | 360 | |||||
A. Amy | 2 | 4 | 3 | 1 | 313 | ||||||
José Sánchez Barquero | 2 | 4 | 2 | 2 | 245 | ||||||
Medardo Guevara Soto | 2 | 1 | 4 | 2 | 2 | 192 | |||||
Soony Saad | 2 | 1 | 1 | 3 | 3 | 1 | 252 | ||||
L. Courtois | 2 | 3 | 3 | 225 | |||||||
Anel Canales Madrid | 2 | 3 | 3 | 217 | |||||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
Toluca | 2.8 | 90% | 80% | 40% | 30% | 20% |
Toluca | 3.2 | 100% | 100% | 40% | 40% | 20% |
Toluca | 2.4 | 80% | 60% | 40% | 20% | 20% |
Caledonia | 3.75 | 100% | 100% | 75% | 50% | 25% |
Caledonia | 4.5 | 100% | 100% | 100% | 50% | 25% |
Caledonia | 3 | 100% | 100% | 50% | 50% | 0% |
Firpo | 2.25 | 75% | 50% | 50% | 25% | 25% |
Firpo | 1.5 | 50% | 50% | 50% | 0% | 25% |
Firpo | 3 | 100% | 50% | 50% | 50% | 50% |
Tijuana | 2.75 | 88% | 50% | 38% | 38% | 38% |
Tijuana | 3.5 | 100% | 50% | 50% | 50% | 38% |
Tijuana | 2 | 75% | 50% | 25% | 25% | 25% |
Montreal | 1.75 | 100% | 50% | 25% | 0% | 0% |
Montreal | 1.5 | 100% | 50% | 0% | 0% | 0% |
Montreal | 2 | 100% | 50% | 50% | 0% | 0% |
Earthquakes | 1.67 | 100% | 50% | 17% | 0% | 0% |
Earthquakes | 2 | 100% | 67% | 33% | 0% | 0% |
Earthquakes | 1.33 | 100% | 33% | 0% | 0% | 0% |
San Miguelito | 1.75 | 100% | 50% | 25% | 0% | 0% |
San Miguelito | 1 | 100% | 0% | 0% | 0% | 0% |
San Miguelito | 2.5 | 100% | 100% | 50% | 0% | 0% |
América | 1.5 | 100% | 25% | 25% | 0% | 0% |
América | 2 | 100% | 50% | 50% | 0% | 0% |
América | 1 | 100% | 0% | 0% | 0% | 0% |
Real Estelí | 1.5 | 100% | 50% | 0% | 0% | 0% |
Real Estelí | 1.5 | 100% | 50% | 0% | 0% | 0% |
Real Estelí | 1.5 | 100% | 50% | 0% | 0% | 0% |
Sporting KC | 2.17 | 83% | 67% | 17% | 17% | 17% |
Sporting KC | 1 | 67% | 33% | 0% | 0% | 17% |
Sporting KC | 3.33 | 100% | 100% | 33% | 33% | 33% |
Valencia | 4.75 | 100% | 100% | 100% | 50% | 50% |
Valencia | 5 | 100% | 100% | 100% | 50% | 50% |
Valencia | 4.5 | 100% | 100% | 100% | 50% | 50% |
Herediano | 4.75 | 100% | 100% | 100% | 50% | 50% |
Herediano | 4.5 | 100% | 100% | 100% | 50% | 50% |
Herediano | 5 | 100% | 100% | 100% | 50% | 50% |
Isidro | 2.75 | 75% | 50% | 50% | 50% | 25% |
Isidro | 5 | 100% | 100% | 100% | 100% | 25% |
Isidro | 0.5 | 50% | 0% | 0% | 0% | 0% |
Cartaginés | 2.75 | 75% | 75% | 50% | 25% | 25% |
Cartaginés | 1.5 | 50% | 50% | 50% | 0% | 25% |
Cartaginés | 4 | 100% | 100% | 50% | 50% | 50% |
Árabe | 2 | 83% | 67% | 33% | 17% | 0% |
Árabe | 2.33 | 100% | 67% | 33% | 33% | 0% |
Árabe | 1.67 | 67% | 67% | 33% | 0% | 0% |
W Connection | 2 | 75% | 75% | 25% | 25% | 0% |
W Connection | 1 | 50% | 50% | 0% | 0% | 0% |
W Connection | 3 | 100% | 100% | 50% | 50% | 0% |
Houston | 1.5 | 75% | 50% | 25% | 0% | 0% |
Houston | 2.5 | 100% | 100% | 50% | 0% | 0% |
Houston | 0.5 | 50% | 0% | 0% | 0% | 0% |
Galaxy | 2.83 | 100% | 67% | 50% | 33% | 17% |
Galaxy | 1.33 | 100% | 33% | 0% | 0% | 17% |
Galaxy | 4.33 | 100% | 100% | 100% | 67% | 33% |
Victoria | 4.75 | 100% | 100% | 100% | 75% | 75% |
Victoria | 5 | 100% | 100% | 100% | 100% | 75% |
Victoria | 4.5 | 100% | 100% | 100% | 50% | 50% |
Heredia | 1.25 | 100% | 25% | 0% | 0% | 0% |
Heredia | 1 | 100% | 0% | 0% | 0% | 0% |
Heredia | 1.5 | 100% | 50% | 0% | 0% | 0% |
Olimpia | 1 | 75% | 25% | 0% | 0% | 0% |
Olimpia | 1.5 | 100% | 50% | 0% | 0% | 0% |
Olimpia | 0.5 | 50% | 0% | 0% | 0% | 0% |
Cruz Azul | 2.4 | 90% | 70% | 50% | 10% | 10% |
Cruz Azul | 2.8 | 80% | 80% | 60% | 20% | 10% |
Cruz Azul | 2 | 100% | 60% | 40% | 0% | 0% |
Comunicaciones | 3.5 | 100% | 100% | 75% | 25% | 25% |
Comunicaciones | 2.5 | 100% | 100% | 50% | 0% | 25% |
Comunicaciones | 4.5 | 100% | 100% | 100% | 50% | 50% |
Alajuelense | 1.25 | 88% | 38% | 0% | 0% | 0% |
Alajuelense | 1 | 75% | 25% | 0% | 0% | 0% |
Alajuelense | 1.5 | 100% | 50% | 0% | 0% | 0% |
League average | 2.44 | 90% | 63% | 39% | 21% | 16% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Concacaf Champions League - 2013/2014
- 100% 62 / 62 Games
- Home team wins 56.45%
- Draws 14.52%
- Away team wins 29.03%
- Over 1.5 62.9%
- Over 2.5 38.71%
- Over 3.5 20.97%
- Goals 151
- Goals /match 2.44
- Goals /match home 1.47
- Goals /match away 0.97
- Both teams score 32.26%
- Goals after 80' 13.91%
No tv schedule yet for US
(change)