This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Eredivisie 2016/2017

Netherlands


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
NEC 34 26% 53% 21% 6 2.85 3.74 9.35 4.06 1.26 39%
Zwolle 34 26% 50% 24% 4 3.44 5.03 10.38 3.44 1.79 41%
Willem II 34 26% 47% 26% 10 2.76 4.09 8.35 3.59 1.82 43%
Vitesse 34 44% 38% 18% 7 3.56 5.06 10.59 4.32 1.68 45%
Utrecht 38 55% 24% 21% 14 3.26 5.66 10.50 4.71 1.97 48%
PSV 34 65% 6% 29% 16 5.18 6.18 7.79 5.62 1.21 49%
ADO 34 32% 53% 15% 5 2.26 3.94 11.29 3.88 1.32 39%
Go Ahead 34 18% 68% 15% 3 2.91 4.44 10.24 3.82 0.94 44%
Groningen 36 28% 36% 36% 8 3.50 4.89 9.42 5.31 1.92 42%
Feyenoord 34 76% 12% 12% 17 4.44 5.41 10.56 6.97 1.65 48%
AZ 38 39% 26% 34% 7 3.50 5.11 10.16 4.92 1.84 45%
Heerenveen 36 33% 47% 19% 9 3.39 5.28 7.75 3.69 1.64 47%
Sparta 34 26% 53% 21% 6 3.09 3.50 11.76 3.88 1.94 40%
Ajax 34 74% 9% 18% 15 4.85 6.32 8.94 6.09 1.15 50%
Roda 34 21% 44% 35% 9 2.94 4.56 9.94 3.47 1.47 36%
Heracles 34 35% 44% 21% 5 2.88 4.35 8.44 4.12 1.50 44%
Excelsior 34 26% 44% 29% 4 2.97 3.91 10.50 4.38 1.47 41%
Twente 34 35% 38% 26% 8 3.91 3.97 7.91 4.06 1.38 44%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Nicolai Jørgensen 21 1 11 32 32 1 2698
Reza Ghoochannejhad 20 4 3 1 35 35 1 3014
Ricky van Wolfswinkel 20 4 5 5 32 32 2764
Samuel Armenteros 19 5 1 2 29 28 1 2511
Enes Ünal 18 3 2 32 31 1 2729
Wout Weghorst 17 2 3 7 33 27 8 2419
Mimoun Mahi 17 2 3 1 32 30 3 2570
Kasper Dolberg 16 1 6 1 29 26 4 2158
Sébastien Haller 15 4 5 3 36 36 2 3224
Jens Toornstra 14 9 3 34 31 3 2799
Davy Klaassen 14 1 9 6 33 33 2851
D. Kuijt 12 1 4 2 31 27 7 2258
Alireza Jahanbakhsh 11 1 8 4 30 26 4 2276
Bryan Linssen 11 1 5 1 30 25 8 2079
Lewis Baker 10 1 2 2 1 33 33 2908
Nigel Hasselbaink 10 3 6 32 24 10 2007
Gastón Pereiro 10 1 2 4 30 26 8 2166
Fran Sol 10 1 2 1 30 25 6 2160
Richairo Zivkovic 9 2 1 34 21 15 1984
Sam Larsson 9 12 5 1 1 33 31 2 2649
Queensy Menig 9 1 3 31 29 5 2532
Mike Havenaar 9 1 1 3 28 21 8 1929
Bertrand Traoré 9 4 24 22 4 1796
Eljero Elia 9 8 1 24 21 4 1705
Luuk de Jong 8 7 4 32 31 2 2759

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
NEC 2.68 97% 82% 50% 26% 9%
Zwolle 3.12 94% 91% 68% 41% 12%
Willem II 2.15 85% 65% 35% 21% 9%
Vitesse 2.68 100% 76% 50% 29% 9%
Utrecht 2.76 97% 82% 55% 24% 13%
PSV 2.68 91% 74% 47% 35% 12%
ADO 2.82 100% 82% 56% 26% 12%
Go Ahead 3.09 100% 82% 65% 44% 9%
Groningen 3.22 89% 89% 50% 39% 31%
Feyenoord 3.26 100% 82% 59% 41% 21%
AZ 3.26 97% 92% 63% 39% 21%
Heerenveen 3.17 97% 83% 72% 39% 14%
Sparta 3.03 100% 76% 56% 47% 18%
Ajax 3 100% 79% 53% 38% 21%
Roda 2.26 85% 68% 41% 26% 6%
Heracles 3.18 97% 88% 68% 47% 15%
Excelsior 3.03 100% 88% 56% 38% 18%
Twente 2.88 94% 82% 59% 26% 12%
League average 2.91 96% 81% 56% 35% 14%

Score

Full time
Results Games %
1-1 39 13%
1-0 26 8%
2-0 24 8%
2-1 21 7%
3-1 21 7%
1-2 20 6%
0-1 19 6%
2-2 19 6%
3-0 17 5%
0-2 17 5%
1-3 13 4%
0-0 13 4%
4-1 10 3%
0-3 7 2%
4-0 7 2%
2-3 5 2%
0-4 4 1%
1-4 4 1%
5-1 4 1%
5-0 4 1%
3-2 4 1%
4-3 2 1%
1-5 2 1%
3-3 2 1%
6-1 1 0%
2-4 1 0%
0-5 1 0%
5-2 1 0%
8-0 1 0%
4-2 1 0%
3-5 1 0%
3-4 1 0%
Half time
Results Games %
0-0 88 28%
1-0 63 20%
0-1 43 14%
1-1 37 12%
2-0 27 9%
0-2 12 4%
2-1 11 4%
3-0 7 2%
1-2 6 2%
0-3 5 2%
0-4 2 1%
1-3 2 1%
2-2 2 1%
1-4 2 1%
3-1 2 1%
4-0 1 0%
4-1 1 0%
5-0 1 0%

Goals moments

Minutes Goals
0-15 114 13%
16-30 140 16%
31-45 145 16%
46-60 142 16%
61-75 136 15%
76-90 226 25%
Goals
First half 399 44%
Second half 504 56%
periods 31-45 and 76-90 also include added time
 

Eredivisie - 2016/2017

  • 100% 312 / 312 Games

  • Home team wins 46.15%
  • Draws 23.4%
  • Away team wins 30.45%
  • Over 1.5 81.41%
  • Over 2.5 55.77%
  • Over 3.5 34.94%
  • Goals 907
  • Goals /match 2.91
  • Goals /match home 1.67
  • Goals /match away 1.24
  • Both teams score 55.13%
  • Goals after 80' 18.74%
No tv schedule yet for US (change)