This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Primera División 2016

Peru


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Juan Aurich 44 32% 30% 39% 11 2.48 3.20 9.82 3.25 1.05 30%
La Bocana 44 20% 45% 34% 4 2.07 2.93 6.95 2.95 0.91 25%
Uni San Martín 44 34% 43% 23% 6 2.48 3.25 8.86 2.68 1.18 27%
Dep. Municipal 47 43% 32% 26% 18 2.38 3.23 8.68 3.30 0.79 29%
César Vallejo 44 25% 45% 30% 9 1.68 2.68 7.68 2.80 0.95 28%
Comerciantes 44 39% 34% 27% 10 2.00 2.93 7.05 1.77 0.57 21%
Sp. Cristal 48 46% 25% 29% 14 2.35 3.40 11.29 3.42 1.17 33%
Sport Huancayo 44 36% 32% 32% 15 2.00 3.39 6.05 2.70 0.75 26%
UTC Cajamarca 44 27% 32% 41% 10 1.77 3.05 7.86 2.41 0.93 24%
Melgar 48 46% 25% 29% 14 2.15 2.71 7.98 2.77 1.58 33%
Ayacucho 44 27% 36% 36% 12 2.02 3.20 9.34 3.14 1.36 27%
Universitario 47 45% 30% 26% 13 2.74 3.26 9.00 3.77 1.04 29%
Unión Comercio 44 32% 36% 32% 11 1.93 2.61 7.64 2.30 1.16 23%
Cusco 44 36% 43% 20% 11 2.75 4.50 9.20 3.41 1.18 32%
Alianza Lima 44 43% 36% 20% 14 2.39 3.39 9.41 3.59 1.11 34%
Alianza Atl. 44 36% 48% 16% 10 2.18 2.93 7.59 2.09 0.82 25%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Robinson Aponzá 30 5 4 3 1 2 38 38 3311
Luis Tejada 25 6 5 6 1 37 37 3288
Bernardo Cuesta 21 2 7 10 44 38 6 3638
Christian Ortiz 20 5 4 5 1 40 40 3315
Diego Mayora 19 4 3 4 31 24 7 2232
Lionard Pajoy 17 1 3 7 1 41 38 3 3358
Enzo Borges Couto 17 2 4 4 39 32 9 2857
Antonio Meza Cuadra Bisso 17 3 2 5 33 29 5 2643
Hernán Rengifo 15 2 5 2 32 24 9 2130
Maximiliano Velasco 14 3 2 5 1 40 37 4 3304
Johan Fano Espinoza 13 5 2 7 1 35 31 5 2420
Victor Guazá Lucumí 13 2 8 30 19 12 1923
Victor Cedron 12 1 3 10 1 41 39 2 3428
Carlos Pérez Alcaráz 12 1 4 4 40 31 9 2816
Santiago Silva 11 2 3 1 35 22 17 1806
Wilberto Cosme 11 1 2 5 31 29 3 2385
Wilmer Aguirre 11 1 1 25 21 4 1898
Juan Pablo Vergara 10 3 2 6 42 25 18 2406
Diego Guastavino 10 1 7 2 1 39 28 11 2544
Alejandro Hohberg 10 5 1 5 1 31 27 5 2319
Jesus Chavez 10 3 4 5 1 1 29 28 1 2510
Raúl Ruidíaz 10 2 1 1 9 9 786
Pablo Lavandeira 9 2 5 10 44 40 4 3589
Omar Fernández 9 2 9 3 38 33 5 3116
Carlos Lobatón 9 1 5 6 27 25 3 2003

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Juan Aurich 2.61 91% 82% 50% 30% 9%
La Bocana 3.36 98% 91% 68% 41% 23%
Uni San Martín 3.02 100% 80% 59% 32% 16%
Dep. Municipal 2.4 89% 70% 47% 21% 13%
César Vallejo 2.8 93% 77% 45% 32% 11%
Comerciantes 2.66 93% 75% 41% 30% 14%
Sp. Cristal 2.54 90% 75% 46% 21% 8%
Sport Huancayo 2.18 82% 66% 48% 18% 2%
UTC Cajamarca 2.68 93% 82% 45% 32% 9%
Melgar 2.6 90% 75% 54% 27% 10%
Ayacucho 2.41 93% 75% 30% 16% 11%
Universitario 3.11 96% 83% 57% 40% 17%
Unión Comercio 2.41 89% 66% 50% 20% 11%
Cusco 2.66 93% 73% 52% 27% 14%
Alianza Lima 2.27 93% 70% 48% 9% 5%
Alianza Atl. 3.16 93% 82% 66% 45% 14%
League average 2.68 92% 76% 50% 28% 12%

Score

Full time
Results Games %
1-1 54 15%
1-0 40 11%
2-1 38 11%
2-0 29 8%
0-0 28 8%
1-2 23 6%
3-1 21 6%
2-2 18 5%
0-1 17 5%
3-0 15 4%
1-3 12 3%
0-2 10 3%
4-1 7 2%
0-3 6 2%
4-0 6 2%
4-2 5 1%
3-2 5 1%
2-3 5 1%
5-2 4 1%
2-4 2 1%
1-4 2 1%
5-0 2 1%
3-3 2 1%
2-5 2 1%
5-1 2 1%
7-2 2 1%
4-4 1 0%
6-0 1 0%
Half time
Results Games %
0-0 122 34%
1-0 85 24%
0-1 40 11%
1-1 39 11%
2-0 25 7%
0-2 11 3%
2-1 11 3%
1-2 8 2%
3-1 5 1%
3-0 5 1%
2-2 2 1%
- 2 1%
4-0 2 1%
0-3 1 0%
4-1 1 0%

Goals moments

Minutes Goals
0-15 121 13%
16-30 115 12%
31-45 156 16%
46-60 154 16%
61-75 168 17%
76-90 248 26%
Goals
First half 392 41%
Second half 570 59%
periods 31-45 and 76-90 also include added time
 

Primera División - 2016

  • 100% 359 / 359 Games

  • Home team wins 49.3%
  • Draws 28.69%
  • Away team wins 22.01%
  • Over 1.5 76.32%
  • Over 2.5 50.42%
  • Over 3.5 27.58%
  • Goals 962
  • Goals /match 2.68
  • Goals /match home 1.63
  • Goals /match away 1.05
  • Both teams score 57.1%
  • Goals after 80' 19.65%
No tv schedule yet for US (change)