This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Liga I 2024/2025

Romania


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
UTA 35 29% 40% 31% 11 0.00 0.00 10.63 4.09 1.74 43%
Farul 35 26% 34% 40% 8 0.00 0.00 10.17 4.54 1.46 52%
FCSB 35 51% 11% 37% 14 0.00 0.00 12.03 6.06 2.17 57%
Petrolul 52 35 31% 26% 43% 13 0.00 0.00 13.03 4.60 1.51 50%
U Craiova 35 49% 20% 31% 12 0.00 0.00 12.03 5.37 1.34 56%
Slobozia 35 23% 54% 23% 6 0.00 0.00 13.86 4.37 1.29 43%
Rapid 35 34% 23% 43% 11 0.00 0.00 11.11 5.14 1.80 49%
Gloria Buzău 35 20% 66% 14% 7 0.00 0.00 10.77 3.40 2.06 47%
Oţelul 35 31% 37% 31% 15 0.00 0.00 13.63 4.40 1.31 50%
U Cluj 35 46% 26% 29% 12 0.00 0.00 12.54 5.14 1.49 56%
Hermannstadt 35 34% 34% 31% 9 0.00 0.00 9.37 4.23 2.43 47%
Botoşani 35 26% 46% 29% 12 0.00 0.00 12.20 5.26 1.17 48%
Sepsi 35 31% 43% 26% 10 0.00 0.00 12.14 5.31 1.40 49%
Iaşi 35 31% 46% 23% 12 0.00 0.00 12.09 4.31 1.63 43%
Dinamo 35 40% 26% 34% 11 0.00 0.00 10.89 4.09 1.34 54%
CFR 35 46% 17% 37% 12 0.00 0.00 12.46 5.26 1.60 49%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Louis Munteanu 22 4 3 5 29 27 2 2304
Alexandru Mitriță 15 4 7 8 31 26 5 2477
Astrit Seljmani 13 6 6 10 31 31 2726
Vladislav Blănuță 12 4 5 32 22 11 2021
Stefan Baiaram 11 5 6 32 28 4 2228
Daniel Birligea 11 1 3 20 17 4 1488
Dan Nistor 10 8 6 4 34 32 2 2823
Ianis Stoica 10 1 3 4 33 26 7 2182
Gheorghe Grozav 9 2 4 35 33 2 2939
Mohammed Kamara 9 1 1 11 2 25 19 6 1483
Mamadou Thiam 8 6 6 33 31 2 2616
Denis Alibec 8 2 9 9 1 25 21 4 2019
Alexandru Tudorie 8 1 1 19 18 1 1501
Darius Olaru 8 2 3 3 1 16 14 3 1181
Catalin Cirjan 7 1 6 33 33 2655
Meriton Korenica 7 6 3 33 19 14 1956
Claudiu Adrian Mihai Petrila 7 3 10 4 29 29 1 2451
Aurelian Chițu 6 5 2 35 27 7 2295
David Miculescu 6 1 1 3 34 17 18 1712
Narek Grigoryan 6 4 33 31 2 2426
Valentin Costache 6 2 3 5 33 28 5 2317
Mihai Bordeianu 6 2 10 1 31 31 1 2666
M. Chică-Roșă 6 2 9 30 23 10 1876
Zoran Mitrov 6 3 6 27 12 21 1191
Dmytro Pospelov 6 2 1 5 23 23 2070

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
UTA 2.14 91% 63% 26% 17% 9%
Farul 2.37 89% 66% 34% 26% 17%
FCSB 2.34 89% 71% 37% 20% 14%
Petrolul 52 1.97 77% 60% 31% 20% 9%
U Craiova 2.37 89% 74% 40% 17% 11%
Slobozia 2.4 94% 66% 49% 17% 9%
Rapid 2.14 89% 71% 31% 14% 6%
Gloria Buzău 2.51 94% 74% 43% 17% 14%
Oţelul 1.83 83% 57% 20% 11% 11%
U Cluj 2.37 89% 66% 43% 23% 14%
Hermannstadt 2.4 89% 74% 37% 20% 11%
Botoşani 2.2 89% 60% 37% 17% 9%
Sepsi 2.51 94% 77% 49% 17% 11%
Iaşi 2.4 91% 66% 43% 23% 9%
Dinamo 2.37 94% 74% 31% 23% 11%
CFR 2.91 94% 83% 49% 37% 23%
League average 2.33 90% 69% 38% 20% 12%

Score

Full time
Results Games %
1-1 46 16%
1-0 35 13%
0-0 29 10%
0-1 23 8%
0-2 22 8%
2-1 21 8%
2-0 20 7%
1-2 16 6%
3-0 11 4%
3-2 10 4%
2-2 10 4%
3-1 7 3%
4-1 5 2%
2-3 4 1%
3-3 3 1%
1-3 3 1%
1-4 3 1%
4-0 2 1%
0-3 1 0%
4-3 1 0%
0-4 1 0%
3-4 1 0%
5-0 1 0%
6-2 1 0%
6-0 1 0%
4-2 1 0%
5-1 1 0%
2-4 1 0%
Half time
Results Games %
0-0 88 31%
1-0 57 20%
0-1 52 19%
1-1 35 13%
2-0 21 8%
0-2 7 3%
2-1 6 2%
3-0 6 2%
1-2 4 1%
3-1 1 0%
4-1 1 0%
2-2 1 0%
2-3 1 0%

Goals moments

Minutes Goals
0-15 78 12%
16-30 101 16%
31-45 121 19%
46-60 94 14%
61-75 109 17%
76-90 147 23%
Goals
First half 300 46%
Second half 350 54%
periods 31-45 and 76-90 also include added time
 

Liga I - 2024/2025

  • 89% 280 / 315 Games

  • Home team wins 42.14%
  • Draws 31.07%
  • Away team wins 26.79%
  • Over 1.5 68.93%
  • Over 2.5 37.5%
  • Over 3.5 20%
  • Goals 652
  • Goals /match 2.33
  • Goals /match home 1.32
  • Goals /match away 1.01
  • Both teams score 47.86%
  • Goals after 80' 17.33%
No tv schedule yet for US (change)