This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Liga I 2018/2019

Romania


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Astra 36 36% 39% 25% 8 2.86 5.17 15.44 3.83 1.94 44%
FCSB 36 58% 17% 25% 13 3.58 5.58 15.53 5.61 2.06 53%
U Craiova 36 47% 33% 19% 16 4.28 6.11 15.42 5.75 1.36 55%
Iaşi 40 33% 45% 23% 10 3.43 4.83 16.40 5.55 2.00 50%
Hermannstadt 40 28% 48% 25% 10 2.98 4.93 15.40 4.48 2.73 42%
Sepsi 36 28% 50% 22% 12 2.81 4.64 14.61 4.42 1.89 45%
CFR 36 61% 8% 31% 19 4.08 5.56 15.83 5.42 2.22 48%
Botoşani 40 43% 30% 28% 16 3.50 5.00 16.28 4.05 1.75 47%
Viitorul 36 47% 33% 19% 11 4.86 7.11 16.11 4.81 1.89 54%
Dunărea C 40 18% 43% 40% 13 3.05 3.90 15.90 3.75 2.20 42%
Gaz Metan 40 43% 28% 30% 13 4.10 5.60 16.25 5.45 1.70 51%
Concordia 40 15% 60% 25% 10 2.93 4.60 17.58 3.60 1.50 43%
Dinamo 40 40% 33% 28% 17 3.23 5.43 16.18 4.40 1.73 49%
Voluntari 40 23% 43% 35% 8 3.48 4.23 13.73 3.70 1.30 47%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
George Tucudean 18 1 7 27 24 3 1951
Harlem Gnohéré 15 4 2 3 1 29 20 10 1813
Mattia Montini 13 3 23 21 2 1771
Elvir Koljić 13 3 2 3 19 19 1610
Alexandru Mitriță 13 5 3 9 1 1 18 18 1569
Florinel Coman 11 5 4 35 29 7 2305
Ibrahima Tandia 11 2 5 5 34 34 3000
Alexandru Tudorie 10 2 3 3 36 26 12 2372
Florin Tănase 10 5 7 6 34 33 1 2806
Ianis Hagi 10 5 6 6 31 30 1 2699
Mario Rondon 10 3 5 3 18 16 2 1398
Mihai Roman II 9 2 11 37 27 10 2477
Dennis Man 9 5 3 1 33 33 1 2850
Lóránd Fülöp 8 2 5 6 25 21 4 1783
Cătălin Golofca 7 4 7 39 39 1 3258
Juvhel Tsoumou 7 7 1 1 37 25 13 2317
Azdren Llullaku 7 3 7 7 34 29 5 2606
Denis Drăguş 7 1 8 1 1 31 27 4 2149
Dylan Flores 7 4 7 22 22 1765
Billel Omrani 6 9 8 32 28 4 2536
Ndiaye Mediop 6 4 30 23 10 2191
Aissa Laïdouni 6 4 3 10 1 1 29 29 2510
Platini Soares 6 5 5 29 26 3 2293
Richard Gadze 6 2 28 24 4 2044
Diogo Salomão 6 2 3 4 20 19 1 1671

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Astra 2.36 97% 69% 42% 14% 11%
FCSB 2.83 94% 81% 50% 33% 17%
U Craiova 2.36 89% 64% 47% 22% 11%
Iaşi 2.4 93% 70% 45% 15% 8%
Hermannstadt 2.03 95% 68% 25% 13% 3%
Sepsi 2.28 89% 56% 39% 22% 14%
CFR 2.06 83% 53% 36% 19% 8%
Botoşani 2.28 95% 73% 38% 15% 5%
Viitorul 2.25 89% 61% 44% 19% 11%
Dunărea C 1.68 78% 55% 25% 8% 3%
Gaz Metan 2.28 88% 73% 40% 20% 8%
Concordia 2.6 88% 75% 55% 25% 8%
Dinamo 2.23 85% 65% 43% 15% 13%
Voluntari 2.65 88% 83% 53% 28% 10%
League average 2.3 89% 68% 41% 19% 9%

Score

Full time
Results Games %
1-1 34 13%
1-0 33 12%
0-0 29 11%
0-1 25 9%
1-2 24 9%
2-0 22 8%
2-1 18 7%
0-2 14 5%
3-0 12 4%
2-2 8 3%
3-1 7 3%
3-2 7 3%
1-3 7 3%
0-3 6 2%
4-0 5 2%
1-5 4 1%
4-1 4 1%
1-4 2 1%
2-3 2 1%
4-2 2 1%
3-3 1 0%
5-0 1 0%
3-6 1 0%
Half time
Results Games %
0-0 102 38%
1-0 63 24%
0-1 33 12%
1-1 25 9%
2-0 15 6%
2-1 10 4%
0-2 8 3%
1-2 6 2%
2-2 2 1%
3-0 1 0%
0-4 1 0%
1-3 1 0%
3-1 1 0%

Goals moments

Minutes Goals
0-15 42 12%
16-30 45 12%
31-45 73 20%
46-60 61 17%
61-75 52 14%
76-90 89 25%
Goals
First half 160 44%
Second half 202 56%
periods 31-45 and 76-90 also include added time
 

Liga I - 2018/2019

  • 100% 268 / 268 Games

  • Home team wins 41.42%
  • Draws 26.87%
  • Away team wins 31.72%
  • Over 1.5 67.54%
  • Over 2.5 41.42%
  • Over 3.5 19.03%
  • Goals 617
  • Goals /match 2.3
  • Goals /match home 1.26
  • Goals /match away 1.04
  • Both teams score 45.15%
  • Goals after 80' 10.86%
No tv schedule yet for US (change)