This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

FA Cup 2024/2025

Scotland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Penicuik Ath. 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Musselburgh 5 60% 20% 20% 2 0.00 0.00 0.00 0.20 0.00 7%
Fort William 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hill Of Beath 3 67% 0% 33% 2 0.00 0.00 0.00 0.00 0.00 0%
Jeanfield 3 67% 0% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
Newton St. 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Pollok 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Darvel 2 50% 0% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Girvan 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
St. Cuthbert 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Clydebank 5 80% 20% 0% 3 0.00 0.00 0.00 1.60 0.00 22%
St Andrews United 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Golspie S 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Carluke Rovers 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Tynecastle 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Glasgow Uni 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Lochee United 3 67% 33% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Hawick 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Bonnyton Thistle 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Tayport 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Dundee North End 4 50% 25% 25% 1 0.00 0.00 0.00 0.25 0.00 9%
Culter 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Invergordon 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Preston 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Irvine Meadow 4 75% 25% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Glenafton 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Threave 3 67% 33% 0% 0.00 0.00 0.00 2.00 0.00 12%
Coldstream 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Camelon Jnr 2 50% 0% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Rutherglen Glencairn 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Hutchison 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Benburb 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Vale Leithen 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Dalbeattie 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Whitehill 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Dundonald Blue 2 50% 0% 50% 0.00 0.00 0.00 0.00 0.00 0%
Edinburgh U 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Cupar Hearts 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Wigtown & B. 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Haddington Ath 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Auchinleck 3 67% 33% 0% 0.00 0.00 0.00 2.67 0.00 18%
Sauchie Juniors 3 67% 33% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Bo'ness Athletic 4 75% 25% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Kilwinning Rangers 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Blackburn Utd 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Easthouses 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Newtongrange 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Burntisland 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Dunipace 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Beith Juniors 1 0% 100% 0%
Creetown 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Cumnock Juniors 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Keith 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Cumbernauld C. 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 56%
Strollers 2 50% 50% 0% 1 0.00 0.00 0.00 3.50 0.00 22%
Linlithgow 3 67% 33% 0% 1 0.00 0.00 0.00 1.33 0.00 0%
Lossiemouth 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Tranent Jr 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Deveronvale 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Bo'ness Utd 3 33% 33% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
BSC Glasgow 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Turriff Udt 2 50% 0% 50% 1 0.00 0.00 0.00 2.00 0.00 23%
Inverurie 2 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 0%
Brora Rangers 3 67% 33% 0% 0.00 0.00 0.00 1.00 0.00 12%
Strathspey 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Albion 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
East Stirling 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Fraserburgh 3 67% 0% 33% 2 0.00 0.00 0.00 5.33 0.00 18%
Rothes 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Forres 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Huntly 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Wick 1 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 0%
Berwick 2 50% 50% 0% 0.00 0.00 0.00 2.00 0.00 0%
Clachnacuddin 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Nairn 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Brechin 4 50% 25% 25% 1 0.00 0.00 0.00 0.25 0.00 8%
Broxburn Ath. 4 50% 25% 25% 2 0.00 0.00 0.00 1.50 0.00 12%
Cowdenbeath 3 67% 0% 33% 0.00 0.00 0.00 0.67 0.00 11%
Fairydean 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Banks O' Dee 3 67% 33% 0% 2 0.00 0.00 0.00 3.67 0.00 15%
Stirling Unv 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 51%
Braves 2 50% 50% 0% 1 0.00 0.00 0.00 3.00 0.00 25%
Buckie Thistle 3 67% 33% 0% 1 0.00 0.00 0.00 0.00 0.00 9%
Formartine Utd 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
East Kilbride 3 67% 33% 0% 1 0.00 0.00 0.00 3.67 0.00 36%
Gretna 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Stranraer 2 50% 0% 50% 0.00 0.00 0.00 10.50 0.00 33%
Spartans 1 0% 100% 0% 0.00 0.00 0.00 9.00 0.00 66%
Elgin 3 33% 33% 33% 0.00 0.00 0.00 6.00 0.00 34%
Clyde 1 0% 0% 100% 0.00 0.00 0.00 5.00 0.00 43%
Stirling 2 50% 0% 50% 1 0.00 0.00 0.00 2.00 0.00 22%
Peterhead 2 50% 50% 0% 0.00 0.00 0.00 6.00 0.00 0%
East Fife 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 54%
Bonnyrigg RA 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 43%
Edinburgh City 2 0% 50% 50% 0.00 0.00 0.00 2.00 0.00 27%
Forfar 3 33% 33% 33% 1 0.00 0.00 0.00 8.67 0.00 19%
Hamilton 2 100% 0% 0% 0.00 0.00 0.00 6.50 0.00 33%
Raith Rovers 1 100% 0% 0% 1 0.00 0.00 0.00 7.00 0.00 0%
Dumbarton 2 50% 50% 0% 0.00 0.00 0.00 5.50 0.00 19%
Alloa Athletic 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 62%
Airdrieonians 2 100% 0% 0% 1 0.00 0.00 0.00 7.50 0.00 32%
Cove Rangers 2 100% 0% 0% 2 0.00 0.00 0.00 5.00 0.00 0%
Inverness 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 0%
Livingston 2 50% 0% 50% 2 0.00 0.00 0.00 8.00 0.00 33%
Queen's Park 2 0% 0% 100% 1 0.00 0.00 0.00 10.00 0.00 0%
Partick 1 0% 0% 100% 0.00 0.00 0.00 8.00 0.00 0%
Stenhousemuir 2 50% 50% 0% 1 0.00 0.00 0.00 3.00 0.00 17%
Kelty Hearts 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 55%
Ayr Utd 2 100% 0% 0% 2 0.00 0.00 0.00 10.00 0.00 0%
Morton 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 0%
Montrose 2 50% 0% 50% 1 0.00 0.00 0.00 1.50 0.00 0%
Arbroath 1 0% 100% 0% 0.00 0.00 0.00 9.00 0.00 0%
Queen South 2 50% 50% 0% 1 0.00 0.00 0.00 3.00 0.00 0%
Falkirk 1 100% 0% 0% 0.00 0.00 0.00 6.00 0.00 49%
Dunfermline 2 100% 0% 0% 1 0.00 0.00 0.00 4.50 0.00 57%
Annan 1 0% 100% 0% 0.00 0.00 0.00 8.00 0.00 0%
Hibernian 1 100% 0% 0% 1 0.00 0.00 0.00 9.00 0.00 62%
Ross 1 0% 0% 100% 1 0.00 0.00 0.00 8.00 0.00 0%
Hearts 1 100% 0% 0% 0.00 0.00 0.00 5.00 0.00 69%
St. Johnstone 1 100% 0% 0% 1 0.00 0.00 0.00 2.00 0.00 55%
Motherwell 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 45%
St. Mirren 1 100% 0% 0% 0.00 0.00 0.00 4.00 0.00 0%
Aberdeen 1 100% 0% 0% 1 0.00 0.00 0.00 9.00 0.00 0%
Celtic 1 100% 0% 0% 0.00 0.00 0.00 4.00 0.00 67%
Kilmarnock 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 33%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Nicholas Little 4 2 1 3 3 270
Brad McKay 3 1 3 3 270
Lucas Stenhouse 3 2 2 180
Oli Shaw 3 1 2 2 180
Blair Lyons 3 2 2 176
Ewan O'Reilly 3 2 2 170
Jay Henderson 3 1 1 2 2 157
Russell McLean 3 1 2 2 148
Aiden Sopel 3 1 2 1 1 147
Bobby Linn 3 2 1 1 90
Angus Grant 3 1 1 90
Dayle Robertson 2 2 1 3 3 239
Ryan Sargent 2 3 2 1 214
Darryl McHardy 2 1 2 2 180
Joe Barbour 2 2 2 180
Joshua Kerr 2 2 2 157
Adam Brown 2 1 2 2 151
Dale Carrick 2 2 2 142
Kane Hester 2 1 2 2 140
Smart Osadolor 2 2 1 1 117
Connor Wood 2 2 1 1 116
Jamie Docherty 2 1 1 2 1 1 111
Ryan Edgar 2 1 2 2 89
Ross Kavanagh 2 1 1 90
Ross McNeil 2 1 1 90

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Penicuik Ath. 1 100% 0% 0% 0% 0%
Musselburgh 2.4 80% 60% 60% 40% 0%
Fort William 8 100% 100% 100% 100% 100%
Hill Of Beath 4.33 67% 67% 67% 67% 67%
Jeanfield 2.67 100% 100% 67% 0% 0%
Newton St. 3 100% 100% 100% 0% 0%
Pollok 4 100% 100% 100% 100% 0%
Darvel 2 50% 50% 50% 50% 0%
Girvan 6.5 100% 100% 100% 100% 50%
St. Cuthbert 9 100% 100% 100% 100% 100%
Clydebank 3.8 100% 100% 80% 40% 20%
St Andrews United 7 100% 100% 100% 100% 100%
Golspie S 2 100% 100% 0% 0% 0%
Carluke Rovers 2.5 100% 100% 50% 0% 0%
Tynecastle 4.5 100% 100% 100% 100% 50%
Glasgow Uni 4 100% 100% 100% 100% 0%
Lochee United 6 100% 100% 100% 100% 67%
Hawick 4 100% 100% 100% 100% 0%
Bonnyton Thistle 1 100% 0% 0% 0% 0%
3 100% 50% 50% 50% 50%
Tayport 4 100% 100% 100% 100% 0%
Dundee North End 2.75 100% 75% 50% 50% 0%
Culter 3.5 100% 100% 100% 50% 0%
Invergordon 4 100% 100% 100% 100% 0%
Preston 5 100% 100% 100% 100% 100%
Irvine Meadow 4.5 100% 100% 100% 75% 75%
Glenafton 6 100% 100% 100% 100% 100%
Threave 6 100% 100% 100% 100% 100%
Coldstream 6 100% 100% 100% 100% 100%
Camelon Jnr 4 100% 100% 50% 50% 50%
Rutherglen Glencairn 3.5 100% 100% 50% 50% 50%
Hutchison 2 100% 100% 0% 0% 0%
Benburb 3 100% 100% 100% 0% 0%
Vale Leithen 5 100% 100% 100% 50% 50%
Dalbeattie 3 100% 100% 100% 0% 0%
Whitehill 2.5 100% 100% 50% 0% 0%
Dundonald Blue 3 100% 100% 50% 50% 0%
Edinburgh U 4 100% 100% 100% 100% 0%
Cupar Hearts 5 100% 100% 100% 100% 50%
Wigtown & B. 4 100% 100% 100% 100% 0%
Haddington Ath 5 100% 100% 100% 100% 100%
Auchinleck 3 100% 67% 67% 33% 33%
Sauchie Juniors 3.67 100% 100% 67% 33% 33%
Bo'ness Athletic 4.25 100% 100% 75% 75% 50%
Kilwinning Rangers 2 100% 100% 0% 0% 0%
2.5 100% 50% 50% 50% 0%
Blackburn Utd 1 100% 0% 0% 0% 0%
Easthouses 4 100% 100% 100% 100% 0%
Newtongrange 2.5 100% 50% 50% 50% 0%
Burntisland 4 100% 100% 100% 50% 50%
Dunipace 3 100% 100% 100% 0% 0%
Beith Juniors 4 100% 100% 100% 100% 0%
Creetown 4 100% 100% 100% 100% 0%
Cumnock Juniors 3.5 100% 100% 100% 50% 0%
Keith 2.5 100% 100% 50% 0% 0%
Cumbernauld C. 3 100% 100% 100% 0% 0%
Strollers 3 100% 100% 100% 0% 0%
Linlithgow 3.67 100% 100% 100% 67% 0%
Lossiemouth 4 100% 100% 100% 100% 0%
Tranent Jr 4 100% 100% 100% 100% 0%
Deveronvale 6 100% 100% 100% 100% 100%
Bo'ness Utd 3.33 67% 67% 67% 67% 33%
BSC Glasgow 1 100% 0% 0% 0% 0%
Turriff Udt 1.5 100% 50% 0% 0% 0%
Inverurie 2 100% 100% 0% 0% 0%
Brora Rangers 2.67 100% 100% 67% 0% 0%
Strathspey 6 100% 100% 100% 100% 100%
Albion 3 100% 100% 100% 0% 0%
East Stirling 5 100% 100% 100% 100% 100%
Fraserburgh 4 100% 100% 33% 33% 33%
Rothes 8 100% 100% 100% 100% 100%
Forres 3 100% 100% 100% 0% 0%
Huntly 4.5 100% 100% 100% 100% 50%
Wick 4 100% 100% 100% 100% 0%
Berwick 3.5 100% 50% 50% 50% 50%
Clachnacuddin 3.5 100% 100% 100% 50% 0%
Nairn 4 100% 100% 100% 100% 0%
Brechin 3.25 100% 75% 50% 50% 50%
Broxburn Ath. 3.75 100% 75% 50% 50% 25%
Cowdenbeath 3.33 100% 100% 67% 33% 33%
Fairydean 1 100% 0% 0% 0% 0%
Banks O' Dee 1.67 100% 33% 33% 0% 0%
Stirling Unv 2 100% 100% 0% 0% 0%
Braves 2.5 100% 100% 50% 0% 0%
Buckie Thistle 2.33 100% 100% 33% 0% 0%
Formartine Utd 2.5 100% 100% 50% 0% 0%
East Kilbride 3.33 100% 100% 67% 67% 0%
Gretna 2 100% 100% 0% 0% 0%
Stranraer 3.5 100% 100% 50% 50% 50%
Spartans 3 100% 100% 100% 0% 0%
Elgin 3.33 100% 100% 67% 33% 33%
Clyde 2 100% 100% 0% 0% 0%
Stirling 5 100% 100% 100% 100% 50%
Peterhead 7 100% 100% 100% 100% 100%
East Fife 1 100% 0% 0% 0% 0%
Bonnyrigg RA 4 100% 100% 100% 100% 0%
Edinburgh City 2.5 100% 100% 50% 0% 0%
Forfar 2.33 100% 67% 33% 33% 0%
Hamilton 3.5 100% 100% 100% 50% 0%
Raith Rovers 4 100% 100% 100% 100% 0%
Dumbarton 5.5 100% 100% 100% 100% 100%
Alloa Athletic 5 100% 100% 100% 100% 100%
Airdrieonians 3.5 100% 50% 50% 50% 50%
Cove Rangers 2 100% 100% 0% 0% 0%
Inverness 2 100% 100% 0% 0% 0%
Livingston 1 50% 50% 0% 0% 0%
Queen's Park 2 50% 50% 50% 50% 0%
Partick 4 100% 100% 100% 100% 0%
Stenhousemuir 4 100% 100% 100% 50% 50%
Kelty Hearts 5 100% 100% 100% 100% 100%
Ayr Utd 5 100% 100% 50% 50% 50%
Morton 2 100% 100% 0% 0% 0%
Montrose 2.5 50% 50% 50% 50% 50%
Arbroath 1 100% 0% 0% 0% 0%
Queen South 2.5 100% 50% 50% 50% 0%
Falkirk 4 100% 100% 100% 100% 0%
Dunfermline 3 100% 100% 100% 0% 0%
Annan 2 100% 100% 0% 0% 0%
Hibernian 3 100% 100% 100% 0% 0%
Ross 0% 0% 0% 0% 0%
Hearts 5 100% 100% 100% 100% 100%
St. Johnstone 1 100% 0% 0% 0% 0%
Motherwell 1 100% 0% 0% 0% 0%
St. Mirren 4 100% 100% 100% 100% 0%
Aberdeen 3 100% 100% 100% 0% 0%
Celtic 3 100% 100% 100% 0% 0%
Kilmarnock 3 100% 100% 100% 0% 0%
League average 3.46 96% 86% 67% 47% 25%

Score

Full time
Results Games %
2-0 10 9%
1-1 8 7%
0-1 8 7%
3-1 8 7%
1-2 7 6%
2-1 6 5%
3-0 5 5%
1-3 5 5%
4-0 5 5%
2-3 5 5%
0-0 4 4%
3-2 4 4%
1-0 4 4%
1-4 4 4%
0-3 4 4%
0-4 3 3%
0-2 3 3%
2-2 3 3%
0-8 2 2%
0-6 2 2%
2-4 2 2%
6-1 1 1%
8-0 1 1%
4-2 1 1%
7-0 1 1%
9-0 1 1%
6-0 1 1%
6-3 1 1%
0-5 1 1%
1-5 1 1%
Half time
Results Games %
0-1 29 26%
0-0 18 16%
1-0 18 16%
2-0 10 9%
1-1 10 9%
0-2 10 9%
1-2 4 4%
3-0 3 3%
2-1 3 3%
0-3 2 2%
4-0 1 1%
1-3 1 1%
4-2 1 1%
3-1 1 1%

Goals moments

Minutes Goals
0-15 27 11%
16-30 26 11%
31-45 45 19%
46-60 34 14%
61-75 35 15%
76-90 55 23%
Goals
First half 98 42%
Second half 124 53%
periods 31-45 and 76-90 also include added time
 

FA Cup - 2024/2025

  • 97% 111 / 114 Games

  • Home team wins 48.65%
  • Draws 2.7%
  • Away team wins 48.65%
  • Over 1.5 85.59%
  • Over 2.5 66.67%
  • Over 3.5 46.85%
  • Goals 384
  • Goals /match 3.46
  • Goals /match home 1.78
  • Goals /match away 1.68
  • Both teams score 50.45%
  • Goals after 80' 15.63%
No tv schedule yet for US (change)