Scotland
Premiership 2018/2019
Scotland
Winner | |
Celtic | |
Top goal scorer | |
Alfredo Morelos (18 Goals) |
Championship Group
Matches | ||||||||||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Celtic | 87 | 38 | 27 | 6 | 5 | 77 | 20 | +57 | ... E V V D V |
2 | Rangers | 78 | 38 | 23 | 9 | 6 | 82 | 27 | +55 | ... V V V V D |
3 | Kilmarnock | 67 | 38 | 19 | 10 | 9 | 50 | 31 | +19 | ... D D V V V |
4 | Aberdeen | 67 | 38 | 20 | 7 | 11 | 57 | 44 | +13 | ... V D D V V |
5 | Hibernian | 54 | 38 | 14 | 12 | 12 | 51 | 39 | +12 | ... E E D D D |
6 | Hearts | 51 | 38 | 15 | 6 | 17 | 42 | 50 | -8 | ... D E D D D |
Relegation Group
Matches | ||||||||||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | St. Johnstone | 52 | 38 | 15 | 7 | 16 | 38 | 48 | -10 | ... V E E V D |
2 | Motherwell | 51 | 38 | 15 | 6 | 17 | 46 | 56 | -10 | ... E V E D V |
3 | Livingston | 44 | 38 | 11 | 11 | 16 | 42 | 44 | -2 | ... D E E D D |
4 | Hamilton Academical | 33 | 38 | 9 | 6 | 23 | 28 | 75 | -47 | ... E E V D V |
5 | St. Mirren | 32 | 38 | 8 | 8 | 22 | 34 | 66 | -32 | ... V E E V V |
6 | Dundee | 21 | 38 | 5 | 6 | 27 | 31 | 78 | -47 | ... D D D V D |
Stats 2018/2019
Teams | |||
Best Offense | Rangers | 82 | Goals |
Best Defense | Celtic | 20 | Goals |
Most Wins | Celtic | 27 | Victories |
Most Defeats | Dundee | 27 | Defeats |
Most Draws | Hibernian | 12 | Draws |
Players | |||
Top goal scorer | Alfredo Morelos | 18 | Goals |
Most Yellows | Darian Mackinnon ... | 12 | Cards |
Most Reds | Alfredo Morelos | 4 | Cards |
Most Minutes | Declan Gallagher | 3416 | Minutes |
Others | |||
Total Matches | 228 | Matches | |
Total Goals | 578 | Goals | |
Goals/game | 2.54 | G/game |
Previous Winners
See allThe team with the best attack of Premiership is Celtic, with 31 goals scored in 11 matches.
The top scorer of Premiership is Benjamin Mbunga-Kimpioka of St. Johnstone, with 5 goals scored (1 of which were penalties) in 11 matches.
Currently, in the Premiership 2024/2025 205 goals have been scored in 72 matches, an average of 2.85 goals per match.
Football Competitions
| Premiership |
---|---|
2nd Phase | |
1st Phase |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Premiership - 2018/2019
- 100% 228 / 228 Games
- Home team wins 45.61%
- Draws 20.61%
- Away team wins 33.77%
- Over 1.5 72.37%
- Over 2.5 46.49%
- Over 3.5 22.37%
- Goals 578
- Goals /match 2.54
- Goals /match home 1.47
- Goals /match away 1.07
- Both teams score 42.11%
- Goals after 80' 8.13%