Scotland
Premiership 2011/2012
Scotland
Winner | |
Celtic | |
Top goal scorer | |
Gary Hooper (24 Goals) |
Championship Group
Matches | ||||||||||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Celtic | 93 | 38 | 30 | 3 | 5 | 84 | 21 | +63 | ... V V V D V |
2 | Rangers | 73 | 38 | 26 | 5 | 7 | 77 | 28 | +49 | ... V D V E V |
3 | Motherwell | 62 | 38 | 18 | 8 | 12 | 49 | 44 | +5 | ... D V V E D |
4 | Dundee United | 59 | 38 | 16 | 11 | 11 | 62 | 50 | +12 | ... V E D V V |
5 | Hearts | 52 | 38 | 15 | 7 | 16 | 45 | 43 | +2 | ... D E D V D |
6 | St. Johnstone | 50 | 38 | 14 | 8 | 16 | 43 | 50 | -7 | ... D D D D D |
Relegation Group
Matches | ||||||||||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Kilmarnock | 47 | 38 | 11 | 14 | 13 | 44 | 61 | -17 | ... V V D E V |
2 | St. Mirren | 43 | 38 | 9 | 16 | 13 | 39 | 51 | -12 | ... E V V D E |
3 | Aberdeen | 41 | 38 | 9 | 14 | 15 | 36 | 44 | -8 | ... V D D E E |
4 | Inverness CT | 39 | 38 | 10 | 9 | 19 | 42 | 60 | -18 | ... D D E V V |
5 | Hibernian | 33 | 38 | 8 | 9 | 21 | 40 | 67 | -27 | ... D D V V D |
6 | Dunfermline Athletic | 25 | 38 | 5 | 10 | 23 | 40 | 82 | -42 | ... E V E D D |
Stats 2011/2012
Teams | |||
Best Offense | Celtic | 84 | Goals |
Best Defense | Celtic | 21 | Goals |
Most Wins | Celtic | 30 | Victories |
Most Defeats | Dunfermline Athletic | 23 | Defeats |
Most Draws | St. Mirren | 16 | Draws |
Players | |||
Top goal scorer | Gary Hooper | 24 | Goals |
Most Yellows | Richie Foran | 13 | Cards |
Most Reds | Ryan Jack ... | 2 | Cards |
Most Minutes | Tom Hateley ... | 3420 | Minutes |
Others | |||
Total Matches | 228 | Matches | |
Total Goals | 601 | Goals | |
Goals/game | 2.64 | G/game |
Previous Winners
See allThe team with the best attack of Premiership is Celtic, with 64 goals scored in 23 matches.
The top scorer of Premiership is Sam Dalby of Dundee United, with 11 goals scored (2 of which were penalties) in 21 matches.
Currently, in the Premiership 2024/2025 412 goals have been scored in 143 matches, an average of 2.88 goals per match.
Football Competitions
| Premiership |
---|---|
2nd Phase | |
1st Phase |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premiership - 2011/2012
- 100% 228 / 228 Games
- Home team wins 39.47%
- Draws 25%
- Away team wins 35.53%
- Over 1.5 72.81%
- Over 2.5 48.68%
- Over 3.5 26.75%
- Goals 601
- Goals /match 2.64
- Goals /match home 1.38
- Goals /match away 1.25
- Both teams score 43.42%
- Goals after 80' 16.14%