This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Copa del Rey 2024/2025

Spain


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Chiclana 2 50% 50% 0% 1 0.00 0.00 6.00 4.00 1.50 16%
Melilla 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 0%
Astur 2 50% 50% 0% 1 0.00 0.00 4.50 3.00 0.50 12%
Promesas EDF 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 0%
Baztán 1 0% 0% 100% 0.00 0.00 0.00 4.00 0.00 0%
Ontiñena 2 0% 50% 50% 0.00 0.00 6.00 4.00 0.00 12%
Vic 2 50% 50% 0% 1 0.00 0.00 13.00 6.50 0.50 14%
Sporting Mahón 1 0% 100% 0% 0.00 0.00 14.00 0.00 0.00 0%
San Pedro 2 50% 50% 0% 0.00 0.00 3.00 4.00 1.00 17%
Ceuta 6 de Junio 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 0%
Gévora 2 0% 50% 50% 0.00 0.00 11.50 1.50 1.00 20%
Playas Sotavento 1 0% 0% 100% 0.00 0.00 22.00 0.00 0.00 0%
San Tirso 2 0% 50% 50% 0.00 0.00 2.50 6.50 0.50 14%
Selaya 1 0% 0% 100% 0.00 0.00 0.00 3.00 0.00 0%
Villamuriel 2 50% 50% 0% 1 0.00 0.00 4.00 1.00 0.00 9%
Aurrerá 1 0% 100% 0% 0.00 0.00 0.00 8.00 0.00 0%
Sonseca 1 0% 0% 100% 1 0.00 0.00 22.00 1.00 0.00 0%
Parla Escuela 1 0% 0% 100% 1 0.00 0.00 20.00 4.00 0.00 0%
Dolorense 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Manises 1 100% 0% 0% 0.00 0.00 1.00 0.00 0.00 19%
Xerez 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 48%
Ceuta 1 100% 0% 0% 1 0.00 0.00 0.00 1.00 0.00 52%
Llanera 1 0% 0% 100% 1 0.00 0.00 0.00 7.00 0.00 45%
Leonesa 1 0% 0% 100% 1 0.00 0.00 0.00 6.00 0.00 55%
Ávila 1 0% 0% 100% 1 0.00 0.00 22.00 4.00 8.00 29%
Real Oviedo 1 0% 0% 100% 1 0.00 0.00 22.00 4.00 3.00 71%
Espanyol 1 100% 0% 0% 1 0.00 0.00 14.00 3.00 4.00 72%
Salamanca UDS 1 100% 0% 0% 1 0.00 0.00 0.00 2.00 0.00 46%
Alcorcón 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 54%
Osasuna 1 100% 0% 0% 1 0.00 0.00 8.00 6.00 2.00 68%
Escobedo 1 0% 0% 100% 1 0.00 0.00 0.00 11.00 0.00 43%
Ponferradina 1 0% 0% 100% 1 0.00 0.00 0.00 7.00 0.00 57%
Extremadura 1924 1 0% 100% 0% 0.00 0.00 7.00 1.00 2.00 33%
Girona 1 100% 0% 0% 1 0.00 0.00 11.00 11.00 2.00 67%
Jove 1 0% 100% 0% 0.00 0.00 5.00 4.00 1.00 33%
Real Sociedad 1 100% 0% 0% 1 0.00 0.00 14.00 1.00 1.00 67%
Pontevedra 1 100% 0% 0% 0.00 0.00 15.00 6.00 1.00 70%
Levante 1 0% 100% 0% 0.00 0.00 9.00 4.00 1.00 30%
Las Palmas 1 100% 0% 0% 1 0.00 0.00 10.00 6.00 3.00 77%
Beasain 1 0% 100% 0% 0.00 0.00 1.00 1.00 0.00 35%
Cartagena 1 100% 0% 0% 1 0.00 0.00 5.00 0.00 1.00 65%
Don Benito 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 35%
FC Andorra 1 100% 0% 0% 0.00 0.00 0.00 5.00 0.00 65%
Torremolinos 1 0% 100% 0% 0.00 0.00 0.00 8.00 0.00 87%
Zamora 1 100% 0% 0% 0.00 0.00 0.00 1.00 0.00 13%
Lleida 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 49%
Barakaldo 1 100% 0% 0% 0.00 0.00 0.00 10.00 0.00 51%
Utebo 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 0%
Unionistas 1 100% 0% 0% 1 0.00 0.00 0.00 2.00 0.00 100%
L'Hospitalet 1 0% 100% 0% 0.00 0.00 17.00 5.00 2.00 34%
Zaragoza 1 100% 0% 0% 0.00 0.00 9.00 3.00 0.00 66%
Ejea 1 100% 0% 0% 1 0.00 0.00 0.00 3.00 0.00 42%
Hércules 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 58%
SS Reyes 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 50%
Almería 1 100% 0% 0% 0.00 0.00 0.00 13.00 0.00 50%
UD Logroñés 1 0% 0% 100% 1 0.00 0.00 0.00 3.00 0.00 38%
Eibar 1 0% 0% 100% 1 0.00 0.00 0.00 4.00 0.00 62%
Laredo 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 49%
Yeclano 1 100% 0% 0% 1 0.00 0.00 0.00 5.00 0.00 51%
Cacereño 1 0% 0% 100% 0.00 0.00 9.00 3.00 0.00 46%
Segoviana 1 0% 0% 100% 0.00 0.00 9.00 2.00 2.00 54%
Móstoles 1 0% 100% 0% 0.00 0.00 1.00 1.00 0.00 45%
Burgos 1 100% 0% 0% 0.00 0.00 1.00 0.00 0.00 55%
Valladolid 1 100% 0% 0% 0.00 0.00 10.00 9.00 4.00 76%
Betis 1 100% 0% 0% 0.00 0.00 13.00 5.00 8.00 60%
Águilas 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 9%
Castellón 1 100% 0% 0% 1 0.00 0.00 1.00 4.00 0.00 91%
Atlético 1 100% 0% 0% 1 0.00 0.00 14.00 3.00 4.00 72%
Ibiza Pitiusas 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 47%
Tarragona 1 100% 0% 0% 0.00 0.00 0.00 4.00 0.00 53%
Vallecano 1 100% 0% 0% 1 0.00 0.00 10.00 2.00 0.00 82%
Conquense 1 100% 0% 0% 1 0.00 0.00 0.00 6.00 0.00 45%
Ibiza 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 55%
Bergantiños 1 0% 100% 0% 0.00 0.00 0.00 13.00 0.00 59%
Marbella 1 100% 0% 0% 0.00 0.00 0.00 1.00 0.00 41%
Olot 1 0% 0% 100% 0.00 0.00 13.00 5.00 5.00 45%
Córdoba 1 0% 0% 100% 0.00 0.00 9.00 3.00 3.00 55%
Jaén 1 0% 100% 0% 0.00 0.00 6.00 3.00 0.00 46%
Cádiz 1 100% 0% 0% 1 0.00 0.00 13.00 9.00 5.00 54%
Langreo 1 0% 0% 100% 0.00 0.00 0.00 7.00 0.00 53%
Orihuela 1 0% 0% 100% 0.00 0.00 0.00 4.00 0.00 47%
Las Rozas 1 0% 100% 0% 0.00 0.00 19.00 3.00 3.00 29%
Sevilla 1 100% 0% 0% 1 0.00 0.00 13.00 7.00 2.00 71%
Europa 1 100% 0% 0% 0.00 0.00 11.00 5.00 3.00 60%
Albacete 1 0% 100% 0% 0.00 0.00 6.00 1.00 2.00 40%
Atlético Paso 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 50%
Eldense 1 100% 0% 0% 1 0.00 0.00 1.00 2.00 0.00 50%
Estepona 1 0% 0% 100% 0.00 0.00 22.00 6.00 0.00 36%
Málaga 1 0% 0% 100% 0.00 0.00 16.00 9.00 2.00 64%
Guijuelo 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 48%
Ourense 1 100% 0% 0% 0.00 0.00 0.00 0.00 0.00 52%
Poblense 1 0% 100% 0% 0.00 0.00 6.00 2.00 1.00 44%
Villarreal 1 100% 0% 0% 0.00 0.00 8.00 4.00 2.00 56%
Lanzarote 1 0% 100% 0% 0.00 0.00 13.00 2.00 6.00 37%
Santander 1 100% 0% 0% 0.00 0.00 15.00 7.00 3.00 63%
Celta Vigo 1 100% 0% 0% 0.00 0.00 10.00 2.00 3.00 66%
Cortes 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 31%
Granada 1 100% 0% 0% 1 0.00 0.00 0.00 3.00 0.00 69%
Barbastro 1 100% 0% 0% 1 0.00 0.00 0.00 2.00 0.00 57%
Amorebieta 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 43%
Alfaro 1 0% 0% 100% 1 0.00 0.00 25.00 0.00 3.00 37%
Tenerife 1 0% 0% 100% 1 0.00 0.00 18.00 3.00 4.00 63%
Numancia 1 0% 100% 0% 0.00 0.00 1.00 2.00 0.00 22%
Gijón 1 100% 0% 0% 1 0.00 0.00 1.00 3.00 0.00 78%
Cuarte 1 0% 100% 0% 0.00 0.00 12.00 4.00 3.00 39%
Racing Ferrol 1 100% 0% 0% 0.00 0.00 16.00 6.00 1.00 61%
Badalona 1 0% 100% 0% 0.00 0.00 10.00 6.00 5.00 58%
Huesca 1 100% 0% 0% 1 0.00 0.00 14.00 3.00 0.00 42%
Lucena 1 0% 100% 0% 0.00 0.00 14.00 7.00 1.00 42%
Leganés 1 100% 0% 0% 0.00 0.00 10.00 6.00 5.00 58%
Tudelano 1 0% 100% 0% 0.00 0.00 0.00 9.00 0.00 53%
Minera 1 100% 0% 0% 1 0.00 0.00 0.00 0.00 0.00 47%
Compostela 1 0% 100% 0% 0.00 0.00 16.00 3.00 5.00 50%
Alavés 1 100% 0% 0% 1 0.00 0.00 18.00 6.00 4.00 50%
Sant Andreu 1 100% 0% 0% 0.00 0.00 1.00 1.00 1.00 100%
Mirandés 1 0% 100% 0% 0.00 0.00 1.00 4.00 0.00 0%
CD Coria 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 0%
Elche 1 100% 0% 0% 1 0.00 0.00 0.00 3.00 0.00 100%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Chiclana 4 100% 100% 100% 50% 50%
Melilla 3 100% 100% 100% 0% 0%
Astur 3.5 100% 100% 50% 50% 50%
Promesas EDF 2 100% 100% 0% 0% 0%
Baztán 2 100% 100% 0% 0% 0%
Ontiñena 4.5 100% 100% 50% 50% 50%
Vic 3 100% 100% 50% 50% 0%
Sporting Mahón 4 100% 100% 100% 100% 0%
San Pedro 6 100% 100% 100% 100% 100%
Ceuta 6 de Junio 6 100% 100% 100% 100% 100%
Gévora 4.5 100% 100% 50% 50% 50%
Playas Sotavento 2 100% 100% 0% 0% 0%
San Tirso 3 100% 100% 50% 50% 0%
Selaya 2 100% 100% 0% 0% 0%
Villamuriel 3 100% 50% 50% 50% 50%
Aurrerá 1 100% 0% 0% 0% 0%
Sonseca 0% 0% 0% 0% 0%
Parla Escuela 0% 0% 0% 0% 0%
Dolorense 4 100% 100% 100% 100% 0%
Manises 4 100% 100% 100% 100% 0%
Xerez 1 100% 0% 0% 0% 0%
Ceuta 1 100% 0% 0% 0% 0%
Llanera 0% 0% 0% 0% 0%
Leonesa 0% 0% 0% 0% 0%
Ávila 0% 0% 0% 0% 0%
Real Oviedo 0% 0% 0% 0% 0%
Espanyol 4 100% 100% 100% 100% 0%
Salamanca UDS 1 100% 0% 0% 0% 0%
Alcorcón 1 100% 0% 0% 0% 0%
Osasuna 5 100% 100% 100% 100% 100%
Escobedo 0% 0% 0% 0% 0%
Ponferradina 0% 0% 0% 0% 0%
Extremadura 1924 4 100% 100% 100% 100% 0%
Girona 4 100% 100% 100% 100% 0%
Jove 5 100% 100% 100% 100% 100%
Real Sociedad 5 100% 100% 100% 100% 100%
Pontevedra 5 100% 100% 100% 100% 100%
Levante 5 100% 100% 100% 100% 100%
Las Palmas 7 100% 100% 100% 100% 100%
Beasain 1 100% 0% 0% 0% 0%
Cartagena 1 100% 0% 0% 0% 0%
Don Benito 3 100% 100% 100% 0% 0%
FC Andorra 3 100% 100% 100% 0% 0%
Torremolinos 3 100% 100% 100% 0% 0%
Zamora 3 100% 100% 100% 0% 0%
Lleida 4 100% 100% 100% 100% 0%
Barakaldo 4 100% 100% 100% 100% 0%
Utebo 4 100% 100% 100% 100% 0%
Unionistas 4 100% 100% 100% 100% 0%
L'Hospitalet 6 100% 100% 100% 100% 100%
Zaragoza 6 100% 100% 100% 100% 100%
Ejea 1 100% 0% 0% 0% 0%
Hércules 1 100% 0% 0% 0% 0%
SS Reyes 3 100% 100% 100% 0% 0%
Almería 3 100% 100% 100% 0% 0%
UD Logroñés 0% 0% 0% 0% 0%
Eibar 0% 0% 0% 0% 0%
Laredo 6 100% 100% 100% 100% 100%
Yeclano 6 100% 100% 100% 100% 100%
Cacereño 2 100% 100% 0% 0% 0%
Segoviana 2 100% 100% 0% 0% 0%
Móstoles 7 100% 100% 100% 100% 100%
Burgos 7 100% 100% 100% 100% 100%
Valladolid 5 100% 100% 100% 100% 100%
Betis 7 100% 100% 100% 100% 100%
Águilas 1 100% 0% 0% 0% 0%
Castellón 1 100% 0% 0% 0% 0%
Atlético 2 100% 100% 0% 0% 0%
Ibiza Pitiusas 3 100% 100% 100% 0% 0%
Tarragona 3 100% 100% 100% 0% 0%
Vallecano 5 100% 100% 100% 100% 100%
Conquense 1 100% 0% 0% 0% 0%
Ibiza 1 100% 0% 0% 0% 0%
Bergantiños 3 100% 100% 100% 0% 0%
Marbella 3 100% 100% 100% 0% 0%
Olot 2 100% 100% 0% 0% 0%
Córdoba 2 100% 100% 0% 0% 0%
Jaén 3 100% 100% 100% 0% 0%
Cádiz 3 100% 100% 100% 0% 0%
Langreo 2 100% 100% 0% 0% 0%
Orihuela 2 100% 100% 0% 0% 0%
Las Rozas 3 100% 100% 100% 0% 0%
Sevilla 3 100% 100% 100% 0% 0%
Europa 3 100% 100% 100% 0% 0%
Albacete 3 100% 100% 100% 0% 0%
Atlético Paso 1 100% 0% 0% 0% 0%
Eldense 1 100% 0% 0% 0% 0%
Estepona 2 100% 100% 0% 0% 0%
Málaga 2 100% 100% 0% 0% 0%
Guijuelo 3 100% 100% 100% 0% 0%
Ourense 3 100% 100% 100% 0% 0%
Poblense 7 100% 100% 100% 100% 100%
Villarreal 7 100% 100% 100% 100% 100%
Lanzarote 7 100% 100% 100% 100% 100%
Santander 7 100% 100% 100% 100% 100%
Celta Vigo 6 100% 100% 100% 100% 100%
Cortes 2 100% 100% 0% 0% 0%
Granada 2 100% 100% 0% 0% 0%
Barbastro 4 100% 100% 100% 100% 0%
Amorebieta 4 100% 100% 100% 100% 0%
Alfaro 0% 0% 0% 0% 0%
Tenerife 0% 0% 0% 0% 0%
Numancia 1 100% 0% 0% 0% 0%
Gijón 1 100% 0% 0% 0% 0%
Cuarte 4 100% 100% 100% 100% 0%
Racing Ferrol 4 100% 100% 100% 100% 0%
Badalona 2 100% 100% 0% 0% 0%
Huesca 2 100% 100% 0% 0% 0%
Lucena 3 100% 100% 100% 0% 0%
Leganés 3 100% 100% 100% 0% 0%
Tudelano 5 100% 100% 100% 100% 100%
Minera 5 100% 100% 100% 100% 100%
Compostela 1 100% 0% 0% 0% 0%
Alavés 1 100% 0% 0% 0% 0%
Sant Andreu 3 100% 100% 100% 0% 0%
Mirandés 3 100% 100% 100% 0% 0%
CD Coria 3 100% 100% 100% 0% 0%
Elche 3 100% 100% 100% 0% 0%
League average 3.05 90% 75% 57% 37% 24%

Score

Full time
Results Games %
1-1 7 11%
1-2 7 11%
0-0 6 10%
0-1 6 10%
1-0 4 6%
0-5 4 6%
1-3 3 5%
0-4 3 5%
0-3 3 5%
0-2 3 5%
4-0 2 3%
2-1 2 3%
1-5 2 3%
1-6 2 3%
3-0 1 2%
1-4 1 2%
4-1 1 2%
2-5 1 2%
0-6 1 2%
0-7 1 2%
2-0 1 2%
4-2 1 2%
3-4 1 2%
Half time
Results Games %
0-0 20 32%
0-1 14 22%
0-2 7 11%
1-1 6 10%
1-2 4 6%
1-0 3 5%
2-0 2 3%
0-4 2 3%
0-3 2 3%
2-1 1 2%
0-5 1 2%
1-3 1 2%

Goals moments

Minutes Goals
0-15 22 13%
16-30 18 10%
31-45 32 18%
46-60 17 10%
61-75 34 19%
76-90 43 24%
Goals
First half 72 41%
Second half 94 53%
periods 31-45 and 76-90 also include added time
 

Copa del Rey - 2024/2025

  • 97% 63 / 65 Games

  • Home team wins 30.16%
  • Draws 1.59%
  • Away team wins 68.25%
  • Over 1.5 74.6%
  • Over 2.5 57.14%
  • Over 3.5 36.51%
  • Goals 192
  • Goals /match 3.05
  • Goals /match home 0.89
  • Goals /match away 2.16
  • Both teams score 44.44%
  • Goals after 80' 20.31%
No tv schedule yet for US (change)