Spain
Primera División 2010/2011
Spain
Winner | |
Barcelona | |
Top goal scorer | |
Cristiano Ronaldo (40 Goals) |
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Barcelona | 96 | 38 | 30 | 6 | 2 | 95 | 21 | +74 | ... D V E E V |
2 | Real Madrid | 92 | 38 | 29 | 5 | 4 | 102 | 33 | +69 | ... D V V V V |
3 | Valencia | 71 | 38 | 21 | 8 | 9 | 64 | 44 | +20 | ... D V E E V |
4 | Villarreal | 62 | 38 | 18 | 8 | 12 | 54 | 44 | +10 | ... V E E D D |
5 | Sevilla | 58 | 38 | 17 | 7 | 14 | 62 | 61 | +1 | ... V D D V V |
6 | Athletic Club | 58 | 38 | 18 | 4 | 16 | 59 | 55 | +4 | ... D V D E V |
7 | Atlético Madrid | 58 | 38 | 17 | 7 | 14 | 62 | 53 | +9 | ... V D D V V |
8 | Espanyol | 49 | 38 | 15 | 4 | 19 | 46 | 55 | -9 | ... V D E D D |
9 | Osasuna | 47 | 38 | 13 | 8 | 17 | 45 | 46 | -1 | ... V V V D V |
10 | Sporting Gijón | 47 | 38 | 11 | 14 | 13 | 35 | 42 | -7 | ... E E D V E |
11 | Málaga | 46 | 38 | 13 | 7 | 18 | 54 | 68 | -14 | ... V V V E D |
12 | Racing Santander | 46 | 38 | 12 | 10 | 16 | 41 | 56 | -15 | ... V V V D D |
13 | Real Zaragoza | 45 | 38 | 12 | 9 | 17 | 40 | 53 | -13 | ... V D D V V |
14 | Levante | 45 | 38 | 12 | 9 | 17 | 41 | 52 | -11 | ... E D E E D |
15 | Real Sociedad | 45 | 38 | 14 | 3 | 21 | 49 | 66 | -17 | ... V D V D E |
16 | Getafe | 44 | 38 | 12 | 8 | 18 | 49 | 60 | -11 | ... D V D V E |
17 | Mallorca | 44 | 38 | 12 | 8 | 18 | 41 | 56 | -15 | ... D E E D D |
18 | Deportivo La Coruña | 43 | 38 | 10 | 13 | 15 | 31 | 47 | -16 | ... D E V E D |
19 | Hércules | 35 | 38 | 9 | 8 | 21 | 36 | 60 | -24 | ... D D E D E |
20 | Almería | 30 | 38 | 6 | 12 | 20 | 36 | 70 | -34 | ... D D E V D |
Stats 2010/2011
Teams | |||
Best Offense | Real Madrid | 102 | Goals |
Best Defense | Barcelona | 21 | Goals |
Most Wins | Barcelona | 30 | Victories |
Most Defeats | Hércules | 21 | Defeats |
Most Draws | Sporting Gijón | 14 | Draws |
Players | |||
Top goal scorer | Cristiano Ronaldo | 40 | Goals |
Most Yellows | Puñal ... | 16 | Cards |
Most Reds | Xisco Nadal | 3 | Cards |
Most Minutes | Claudio Bravo ... | 3420 | Minutes |
Others | |||
Total Matches | 380 | Matches | |
Total Goals | 1042 | Goals | |
Goals/game | 2.74 | G/game |
Previous Winners
See allThe team with the best attack of Primera División is FC Barcelona, with 51 goals scored in 19 matches.
The top scorer of Primera División is Robert Lewandowski of Barcelona, with 16 goals scored (2 of which were penalties) in 17 matches.
Currently, in the Primera División 2024/2025 460 goals have been scored in 177 matches, an average of 2.6 goals per match.
Football Competitions
| Primera División |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Primera División - 2010/2011
- 100% 380 / 380 Games
- Home team wins 51.84%
- Draws 20.79%
- Away team wins 27.37%
- Over 1.5 74.74%
- Over 2.5 53.68%
- Over 3.5 28.95%
- Goals 1042
- Goals /match 2.74
- Goals /match home 1.64
- Goals /match away 1.11
- Both teams score 50.26%
- Goals after 80' 15.16%