This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Super League 2004/2005

Switzerland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Basel 34 62% 18% 21% 8
Aarau 34 21% 47% 32% 5
Xamax 34 29% 47% 24% 7
Zürich 34 38% 35% 26% 7
FC Schaffh 36 22% 44% 33% 5
Grasshopper 34 35% 24% 41% 7
Servette 18 33% 39% 28% 2
Young Boys 34 35% 26% 38% 5
St. Gallen 34 24% 41% 35% 7
Thun 34 53% 29% 18% 12
Vaduz 2 0% 50% 50%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Basel 3.71 97% 85% 68% 50% 38%
Aarau 3.12 91% 79% 56% 41% 26%
Xamax 2.47 91% 79% 56% 12% 6%
Zürich 3.29 94% 88% 59% 35% 24%
FC Schaffh 2.72 97% 72% 44% 28% 17%
Grasshopper 2.97 91% 79% 47% 35% 24%
Servette 2.89 100% 94% 67% 22% 6%
Young Boys 3.29 100% 85% 53% 41% 29%
St. Gallen 3.26 88% 79% 65% 50% 24%
Thun 3.26 91% 71% 62% 41% 26%
Vaduz 1.5 100% 50% 0% 0% 0%
League average 3.1 94% 80% 57% 36% 23%

Score

Full time
Results Games %
1-1 30 18%
2-1 18 11%
0-1 13 8%
3-1 11 7%
1-2 11 7%
0-0 10 6%
1-0 9 5%
4-1 6 4%
2-0 5 3%
2-2 5 3%
3-0 5 3%
2-3 5 3%
3-3 4 2%
0-2 4 2%
4-0 3 2%
3-2 3 2%
1-3 2 1%
4-2 2 1%
0-5 2 1%
2-4 2 1%
2-5 2 1%
5-0 2 1%
1-7 1 1%
4-5 1 1%
4-3 1 1%
6-0 1 1%
0-4 1 1%
5-1 1 1%
1-4 1 1%
6-1 1 1%
8-1 1 1%
6-3 1 1%
Half time
Results Games %
- 164 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Super League - 2004/2005

  • 90% 164 / 182 Games

  • Home team wins 42.68%
  • Draws 29.88%
  • Away team wins 27.44%
  • Over 1.5 80.49%
  • Over 2.5 56.71%
  • Over 3.5 35.98%
  • Goals 508
  • Goals /match 3.1
  • Goals /match home 1.77
  • Goals /match away 1.33
  • Both teams score 66.46%
  • Goals after 80' 0%
No tv schedule yet for US (change)