This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Superettan 2013


Sweden


Games

Regular Season
Sat 06.Apr.2013 - 13:30 Varberg 3-1 GAIS Gam1 3
Sat 06.Apr.2013 - 14:00 Östersunds FK 1-1 Assyriska Gam1 2
Sat 06.Apr.2013 - 15:00 Landskrona 1-0 Degerfors Gam1 1
Sun 07.Apr.2013 - 14:00 Ängelholm 0-2 Brage Gam1
Sun 07.Apr.2013 - 14:00 GIF Sundsvall 0-3 Jönköpings Södra Gam1
Sun 07.Apr.2013 - 15:20 Ljungskile 0-0 Hammarby Gam1
Mon 08.Apr.2013 - 18:00 Örebro 2-0 Värnamo Gam1 10
Tue 09.Apr.2013 - 18:20 Örgryte 0-2 Falkenberg Gam1 14
Fri 12.Apr.2013 - 18:20 Landskrona 0-0 Ängelholm Gam2 5
Sat 13.Apr.2013 - 15:00 GAIS 3-1 Degerfors Gam2 8
Sun 14.Apr.2013 - 13:00 Hammarby 1-1 Värnamo Gam2 12
Sun 14.Apr.2013 - 15:00 Falkenberg 2-1 Ljungskile Gam2 3
Sun 14.Apr.2013 - 15:00 Jönköpings Södra 2-1 Varberg Gam2 1
Sun 14.Apr.2013 - 16:00 Assyriska 3-0 Örgryte Gam2 5
Mon 15.Apr.2013 - 18:00 Brage 0-0 Östersunds FK Gam2 7
Mon 15.Apr.2013 - 18:20 Örebro 3-0 GIF Sundsvall Gam2 6
Thu 18.Apr.2013 - 18:20 Degerfors 2-1 Jönköpings Södra Gam3 7
Fri 19.Apr.2013 - 18:20 Ängelholm 1-1 GAIS Gam3
Sat 20.Apr.2013 - 14:00 Östersunds FK 2-2 Landskrona Gam3
Sat 20.Apr.2013 - 15:00 Varberg 0-4 GIF Sundsvall Gam3 1
Sun 21.Apr.2013 - 15:00 Värnamo 0-1 Falkenberg Gam3
Sun 21.Apr.2013 - 15:00 Ljungskile 0-1 Assyriska Gam3
Sun 21.Apr.2013 - 15:20 Hammarby 2-1 Örebro Gam3
Mon 22.Apr.2013 - 18:20 Örgryte 1-0 Brage Gam3 3
Thu 25.Apr.2013 - 18:00 Falkenberg 1-0 Hammarby Gam4 27
Fri 26.Apr.2013 - 18:20 GAIS 1-3 Östersunds FK Gam4 11
Sun 28.Apr.2013 - 15:00 GIF Sundsvall 0-0 Degerfors Gam4 1
Sun 28.Apr.2013 - 16:00 Assyriska 3-0 Värnamo Gam4 1
Sun 28.Apr.2013 - 16:00 Landskrona 2-4 Örgryte Gam4
Mon 29.Apr.2013 - 18:00 Brage 1-2 Ljungskile Gam4 5
Mon 29.Apr.2013 - 18:00 Örebro 3-1 Varberg Gam4 15
Mon 29.Apr.2013 - 18:20 Jönköpings Södra 2-4 Ängelholm Gam4 7
Thu 02.May.2013 - 18:00 Hammarby 1-0 Assyriska Gam5 10
Fri 03.May.2013 - 18:20 Ängelholm 0-2 GIF Sundsvall Gam5 3
Sat 04.May.2013 - 14:00 Östersunds FK 5-0 Jönköpings Södra Gam5 6
Sat 04.May.2013 - 15:00 Degerfors 3-2 Varberg Gam5 1
Sun 05.May.2013 - 16:00 Falkenberg 1-1 Örebro Gam5
Mon 06.May.2013 - 18:00 Värnamo 2-1 Brage Gam5 2
Mon 06.May.2013 - 18:20 Örgryte 0-1 GAIS Gam5 3
Tue 07.May.2013 - 18:00 Ljungskile 3-0 Landskrona Gam5
Thu 09.May.2013 - 16:00 Brage 0-2 Hammarby Gam6 10
Sat 11.May.2013 - 15:00 GIF Sundsvall 3-0 Östersunds FK Gam6 1
Sat 11.May.2013 - 15:00 Varberg 2-1 Ängelholm Gam6 2
Sun 12.May.2013 - 16:00 Assyriska 4-1 Falkenberg Gam6
Mon 13.May.2013 - 18:00 Landskrona 2-1 Värnamo Gam6 3
Mon 13.May.2013 - 18:00 Jönköpings Södra 0-0 Örgryte Gam6 3
Mon 13.May.2013 - 18:20 Örebro 2-0 Degerfors Gam6 9
Wed 15.May.2013 - 18:00 GAIS 0-1 Ljungskile Gam6 28
Fri 17.May.2013 - 18:20 Falkenberg 2-1 Brage Gam7 13
Sat 18.May.2013 - 14:00 Östersunds FK 1-3 Varberg Gam7 2
Sat 18.May.2013 - 15:00 Örgryte 0-0 GIF Sundsvall Gam7
Sat 18.May.2013 - 15:00 Ängelholm 2-2 Degerfors Gam7
Sun 19.May.2013 - 13:00 Assyriska 1-1 Örebro Gam7 4
Sun 19.May.2013 - 16:00 Värnamo 1-2 GAIS Gam7 4
Sun 19.May.2013 - 16:00 Ljungskile 1-0 Jönköpings Södra Gam7 4
Mon 20.May.2013 - 18:00 Hammarby 1-0 Landskrona Gam7 11
Wed 22.May.2013 - 18:00 Jönköpings Södra 0-0 Värnamo Gam8 10
Wed 22.May.2013 - 18:00 Degerfors 1-0 Östersunds FK Gam8 7
Wed 22.May.2013 - 18:00 Örebro 1-0 Ängelholm Gam8 5
Thu 23.May.2013 - 18:00 GIF Sundsvall 3-1 Ljungskile Gam8 2
Thu 23.May.2013 - 18:00 Varberg 5-1 Örgryte Gam8 2
Thu 23.May.2013 - 18:00 GAIS 1-0 Hammarby Gam8 2
Thu 23.May.2013 - 18:00 Landskrona 0-0 Falkenberg Gam8 1
Fri 24.May.2013 - 18:20 Brage 1-1 Assyriska Gam8 6
Sun 26.May.2013 - 15:00 Falkenberg 4-1 GAIS Gam9 3
Sun 26.May.2013 - 16:00 Örgryte 2-2 Degerfors Gam9 2
Mon 27.May.2013 - 18:00 Ljungskile 2-0 Varberg Gam9 11
Mon 27.May.2013 - 18:00 Brage 0-1 Örebro Gam9 16
Mon 27.May.2013 - 18:00 Hammarby 0-1 Jönköpings Södra Gam9 13
Mon 27.May.2013 - 18:00 Assyriska 0-3 Landskrona Gam9 15
Mon 27.May.2013 - 18:00 Värnamo 0-1 GIF Sundsvall Gam9 13
Mon 27.May.2013 - 18:00 Östersunds FK 2-2 Ängelholm Gam9 10
Sat 01.Jun.2013 - 15:00 Varberg 1-2 Värnamo Gam10 7
Sat 01.Jun.2013 - 15:00 GAIS 1-0 Assyriska Gam10
Sat 01.Jun.2013 - 15:00 Landskrona 4-1 Brage Gam10 5
Sat 01.Jun.2013 - 17:00 Ängelholm 4-1 Örgryte Gam10 2
Sun 02.Jun.2013 - 14:45 GIF Sundsvall 1-0 Hammarby Gam10 7
Sun 02.Jun.2013 - 15:00 Degerfors 3-1 Ljungskile Gam10 9
Sun 02.Jun.2013 - 15:00 Örebro 2-0 Östersunds FK Gam10 11
Mon 03.Jun.2013 - 18:00 Jönköpings Södra 2-4 Falkenberg Gam10 37
Thu 06.Jun.2013 - 18:00 Brage 0-4 GAIS Gam11 24
Sat 08.Jun.2013 - 15:00 Ljungskile 1-2 Ängelholm Gam11 7
Sat 08.Jun.2013 - 15:00 Örgryte 2-1 Östersunds FK Gam11 8
Sat 08.Jun.2013 - 15:00 Assyriska 1-0 Jönköpings Södra Gam11 7
Mon 10.Jun.2013 - 18:00 Landskrona 1-2 Örebro Gam11 17
Mon 10.Jun.2013 - 18:00 Hammarby 2-2 Varberg Gam11 18
Tue 11.Jun.2013 - 18:00 Falkenberg 1-2 GIF Sundsvall Gam11 17
Fri 14.Jun.2013 - 18:20 Örebro 2-0 Örgryte Gam12 25
Sat 15.Jun.2013 - 15:00 Östersunds FK 2-1 Ljungskile Gam12 22
Sat 15.Jun.2013 - 15:00 Varberg 0-4 Falkenberg Gam12 19
Sat 15.Jun.2013 - 16:00 Degerfors 0-1 Hammarby Gam12 9
Sun 16.Jun.2013 - 14:45 GAIS 3-0 Landskrona Gam12 12
Mon 17.Jun.2013 - 18:00 Ängelholm 1-2 Värnamo Gam12 33
Mon 17.Jun.2013 - 18:00 GIF Sundsvall 2-4 Assyriska Gam12 27
Mon 17.Jun.2013 - 18:00 Jönköpings Södra 4-0 Brage Gam12 22
Wed 19.Jun.2013 - 18:00 GAIS 1-1 Örebro Gam13 17
Thu 20.Jun.2013 - 18:00 Örgryte 1-1 Värnamo Gam14 20
Sun 23.Jun.2013 - 16:00 Ljungskile 1-0 Örgryte Gam13 8
Sun 23.Jun.2013 - 16:00 Brage 1-2 GIF Sundsvall Gam13 13
Sun 23.Jun.2013 - 17:15 Hammarby 1-1 Ängelholm Gam13 6
Sun 23.Jun.2013 - 17:15 Assyriska 3-0 Varberg Gam13 15
Mon 24.Jun.2013 - 18:00 Värnamo 0-1 Östersunds FK Gam13 7
Mon 24.Jun.2013 - 18:00 Landskrona 2-0 Jönköpings Södra Gam13 12
Mon 24.Jun.2013 - 18:20 Falkenberg 2-4 Degerfors Gam13 43
Wed 26.Jun.2013 - 18:00 Örebro 1-0 Ljungskile Gam14 49
Thu 27.Jun.2013 - 18:00 Varberg 4-1 Brage Gam14 23
Fri 28.Jun.2013 - 18:20 Degerfors 2-1 Assyriska Gam14 25
Sat 29.Jun.2013 - 15:00 Ängelholm 0-4 Falkenberg Gam14 20
Sat 29.Jun.2013 - 15:00 GIF Sundsvall 3-2 Landskrona Gam14 14
Sat 29.Jun.2013 - 15:00 Jönköpings Södra 0-1 GAIS Gam14 14
Sat 29.Jun.2013 - 15:00 Östersunds FK 1-1 Hammarby Gam14 8
Thu 04.Jul.2013 - 18:00 Brage 0-1 Degerfors Gam15 29
Sat 20.Jul.2013 - 15:00 Värnamo 1-0 Ljungskile Gam15 7
Sat 20.Jul.2013 - 15:00 Falkenberg 2-0 Östersunds FK Gam15 7
Sat 20.Jul.2013 - 15:00 GIF Sundsvall 4-4 GAIS Gam15 4
Sat 20.Jul.2013 - 19:00 Hammarby 0-0 Örgryte Gam15 4
Sun 21.Jul.2013 - 17:00 Assyriska 0-4 Ängelholm Gam15 4
Mon 22.Jul.2013 - 18:00 Landskrona 5-0 Varberg Gam15 10
Wed 24.Jul.2013 - 18:00 Värnamo 1-1 Degerfors Gam11 20
Fri 26.Jul.2013 - 18:20 Varberg 2-1 Landskrona Gam16 29
Sat 27.Jul.2013 - 15:00 Jönköpings Södra 2-0 Örebro Gam15 5
Sat 27.Jul.2013 - 15:00 Degerfors 4-2 Brage Gam16 8
Sat 27.Jul.2013 - 15:00 GAIS 3-3 GIF Sundsvall Gam16 4
Sat 27.Jul.2013 - 15:00 Östersunds FK 2-2 Falkenberg Gam16 5
Mon 29.Jul.2013 - 18:00 Ljungskile 1-2 Värnamo Gam16 7
Mon 29.Jul.2013 - 18:00 Ängelholm 6-1 Assyriska Gam16 7
Mon 29.Jul.2013 - 18:20 Örgryte 0-3 Hammarby Gam16 4
Fri 02.Aug.2013 - 18:20 Värnamo 0-5 Örebro Gam17 6
Sat 03.Aug.2013 - 15:00 GAIS 0-1 Varberg Gam17 10
Sat 03.Aug.2013 - 15:20 Jönköpings Södra 1-4 GIF Sundsvall Gam17 2
Sun 04.Aug.2013 - 16:00 Falkenberg 2-0 Örgryte Gam17 5
Sun 04.Aug.2013 - 17:00 Assyriska 1-0 Östersunds FK Gam17 3
Sun 04.Aug.2013 - 17:45 Hammarby 0-1 Ljungskile Gam17 8
Mon 05.Aug.2013 - 18:00 Brage 0-1 Ängelholm Gam17 27
Mon 05.Aug.2013 - 18:20 Degerfors 2-0 Landskrona Gam17 30
Wed 07.Aug.2013 - 18:00 Örebro 3-1 Jönköpings Södra Gam16 27
Sat 10.Aug.2013 - 15:00 Degerfors 4-2 GAIS Gam18 4
Sat 10.Aug.2013 - 15:00 Varberg 1-1 Jönköpings Södra Gam18 7
Sat 10.Aug.2013 - 15:00 Östersunds FK 1-0 Brage Gam18 7
Sun 11.Aug.2013 - 16:00 Ljungskile 3-1 Falkenberg Gam18 3
Mon 12.Aug.2013 - 18:00 Värnamo 0-2 Hammarby Gam18 9
Mon 12.Aug.2013 - 18:00 Örgryte 3-0 Assyriska Gam18 4
Mon 12.Aug.2013 - 18:00 Ängelholm 2-1 Landskrona Gam18 12
Mon 12.Aug.2013 - 18:20 GIF Sundsvall 1-0 Örebro Gam18 14
Thu 15.Aug.2013 - 18:00 Jönköpings Södra 4-1 Degerfors Gam19 26
Thu 15.Aug.2013 - 18:20 GAIS 2-1 Ängelholm Gam19 20
Fri 16.Aug.2013 - 18:20 Brage 0-0 Örgryte Gam19 6
Sun 18.Aug.2013 - 16:00 Falkenberg 4-0 Värnamo Gam19 3
Sun 18.Aug.2013 - 17:00 Assyriska 1-0 Ljungskile Gam19 4
Sun 18.Aug.2013 - 17:00 Landskrona 4-0 Östersunds FK Gam19 2
Sun 18.Aug.2013 - 17:00 GIF Sundsvall 4-2 Varberg Gam19 4
Mon 19.Aug.2013 - 18:20 Örebro 1-1 Hammarby Gam19 13
Sat 24.Aug.2013 - 14:00 Östersunds FK 2-0 GAIS Gam20 7
Sat 24.Aug.2013 - 15:00 Ljungskile 4-1 Brage Gam20 2
Sat 24.Aug.2013 - 15:00 Ängelholm 2-2 Jönköpings Södra Gam20 4
Sat 24.Aug.2013 - 15:00 Degerfors 1-2 GIF Sundsvall Gam20 3
Sun 25.Aug.2013 - 15:20 Varberg 1-2 Örebro Gam20 2
Sun 25.Aug.2013 - 16:00 Värnamo 2-2 Assyriska Gam20
Mon 26.Aug.2013 - 18:00 Örgryte 0-0 Landskrona Gam20 4
Mon 26.Aug.2013 - 18:20 Hammarby 0-3 Falkenberg Gam20 5
Wed 28.Aug.2013 - 18:00 Jönköpings Södra 1-1 Östersunds FK Gam21 6
Wed 28.Aug.2013 - 18:00 Varberg 2-2 Degerfors Gam21 6
Wed 28.Aug.2013 - 18:20 GIF Sundsvall 2-2 Ängelholm Gam21 7
Thu 29.Aug.2013 - 18:00 Brage 1-1 Värnamo Gam21 8
Thu 29.Aug.2013 - 18:00 Landskrona 0-2 Ljungskile Gam21 5
Thu 29.Aug.2013 - 18:00 Örebro 1-1 Falkenberg Gam21 11
Thu 29.Aug.2013 - 18:00 Assyriska 1-2 Hammarby Gam21 8
Thu 29.Aug.2013 - 19:00 GAIS 1-1 Örgryte Gam21 9
Sat 31.Aug.2013 - 14:00 Östersunds FK 2-0 GIF Sundsvall Gam22 5
Sun 01.Sep.2013 - 15:00 Ängelholm 4-2 Varberg Gam22 3
Sun 01.Sep.2013 - 16:30 Degerfors 1-1 Örebro Gam22 3
Mon 02.Sep.2013 - 18:00 Värnamo 0-2 Landskrona Gam22 6
Mon 02.Sep.2013 - 18:00 Örgryte 1-3 Jönköpings Södra Gam22 14
Mon 02.Sep.2013 - 18:00 Hammarby 2-0 Brage Gam22 18
Mon 02.Sep.2013 - 18:20 Falkenberg 2-0 Assyriska Gam22 19
Tue 03.Sep.2013 - 18:00 Ljungskile 1-1 GAIS Gam22 50
Thu 12.Sep.2013 - 18:00 Jönköpings Södra 0-1 Ljungskile Gam23 23
Thu 12.Sep.2013 - 18:00 GIF Sundsvall 1-1 Örgryte Gam23 33
Thu 12.Sep.2013 - 18:20 Örebro 2-1 Assyriska Gam23 38
Fri 13.Sep.2013 - 17:30 Brage 0-1 Falkenberg Gam23 10
Fri 13.Sep.2013 - 18:00 GAIS 2-0 Värnamo Gam23 5
Sat 14.Sep.2013 - 14:00 Landskrona 4-1 Hammarby Gam23
Sat 14.Sep.2013 - 15:00 Varberg 0-3 Östersunds FK Gam23
Sat 14.Sep.2013 - 15:00 Degerfors 4-1 Ängelholm Gam23
Tue 17.Sep.2013 - 18:20 Ljungskile 0-1 GIF Sundsvall Gam24 8
Wed 18.Sep.2013 - 18:00 Värnamo 2-1 Jönköpings Södra Gam24 3
Wed 18.Sep.2013 - 18:00 Örgryte 0-0 Varberg Gam24
Wed 18.Sep.2013 - 18:00 Assyriska 3-2 Brage Gam24 8
Wed 18.Sep.2013 - 18:00 Östersunds FK 1-2 Degerfors Gam24 3
Wed 18.Sep.2013 - 18:20 Falkenberg 4-0 Landskrona Gam24 9
Thu 19.Sep.2013 - 18:00 Hammarby 3-1 GAIS Gam24 6
Fri 20.Sep.2013 - 18:20 Ängelholm 1-1 Örebro Gam24 2
Sun 22.Sep.2013 - 17:45 Jönköpings Södra 1-2 Hammarby Gam25
Mon 23.Sep.2013 - 18:00 Varberg 0-4 Ljungskile Gam25 19
Mon 23.Sep.2013 - 18:00 Degerfors 2-1 Örgryte Gam25 5
Mon 23.Sep.2013 - 18:00 Landskrona 0-4 Assyriska Gam25 9
Mon 23.Sep.2013 - 18:00 Ängelholm 0-0 Östersunds FK Gam25 11
Mon 23.Sep.2013 - 18:20 GIF Sundsvall 2-2 Värnamo Gam25 9
Tue 24.Sep.2013 - 18:00 Örebro 1-1 Brage Gam25 14
Wed 25.Sep.2013 - 18:00 GAIS 3-1 Falkenberg Gam25 3
 

Superettan - 2013

  • 100% 240 / 240 Games

  • Home team wins 45.42%
  • Draws 25.42%
  • Away team wins 29.17%
  • Over 1.5 75.42%
  • Over 2.5 53.75%
  • Over 3.5 31.67%
  • Goals 670
  • Goals /match 2.79
  • Goals /match home 1.58
  • Goals /match away 1.21
  • Both teams score 53.33%
  • Goals after 80' 17.31%
View all

No tv schedule yet for US (change)