This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Super League 2015/2016


Switzerland


Games

Regular Season
Sat 18.Jul.2015 - 16:45 Luzern 2-2 Sion Gam1 17
Sat 18.Jul.2015 - 19:00 Zürich 1-1 Young Boys Gam1 28
Sun 19.Jul.2015 - 12:45 Basel 2-0 Vaduz Gam1 27
Sun 19.Jul.2015 - 12:45 Thun 3-5 Grasshopper Gam1 6
Sun 19.Jul.2015 - 15:00 St. Gallen 2-0 Lugano Gam1 20
Sat 25.Jul.2015 - 16:45 Young Boys 1-1 Luzern Gam2 20
Sat 25.Jul.2015 - 19:00 Grasshopper 2-3 Basel Gam2 37
Sun 26.Jul.2015 - 12:45 Lugano 2-3 Thun Gam2 6
Sun 26.Jul.2015 - 12:45 Sion 1-0 St. Gallen Gam2 17
Sun 26.Jul.2015 - 15:00 Vaduz 2-2 Zürich Gam2 13
Sat 01.Aug.2015 - 14:00 Basel 3-0 Sion Gam3 37
Sat 01.Aug.2015 - 14:00 St. Gallen 1-1 Young Boys Gam3 22
Sun 02.Aug.2015 - 12:45 Lugano 1-0 Vaduz Gam3 18
Sun 02.Aug.2015 - 12:45 Thun 0-1 Luzern Gam3 18
Sun 02.Aug.2015 - 15:00 Zürich 2-3 Grasshopper Gam3 23
Sat 08.Aug.2015 - 16:45 Grasshopper 6-1 Lugano Gam4 7
Sat 08.Aug.2015 - 19:00 Luzern 1-3 Basel Gam4 13
Sun 09.Aug.2015 - 12:45 St. Gallen 0-2 Zürich Gam4 15
Sun 09.Aug.2015 - 12:45 Vaduz 1-1 Sion Gam4 21
Sun 09.Aug.2015 - 15:00 Young Boys 3-1 Thun Gam4 9
Wed 12.Aug.2015 - 18:45 Basel 3-1 Thun Gam5 98
Wed 12.Aug.2015 - 18:45 Young Boys 0-1 Lugano Gam5 53
Wed 12.Aug.2015 - 19:30 Luzern 0-1 St. Gallen Gam5 25
Thu 13.Aug.2015 - 18:45 Sion 3-1 Zürich Gam5 62
Thu 13.Aug.2015 - 18:45 Vaduz 3-3 Grasshopper Gam5 41
Sat 22.Aug.2015 - 16:45 Lugano 1-3 Basel Gam6 16
Sat 22.Aug.2015 - 19:00 Zürich 2-5 Luzern Gam6 4
Sun 23.Aug.2015 - 12:45 St. Gallen 0-2 Grasshopper Gam6 7
Sun 23.Aug.2015 - 12:45 Thun 1-0 Vaduz Gam6 4
Sun 23.Aug.2015 - 15:00 Sion 1-3 Young Boys Gam6 2
Sat 29.Aug.2015 - 16:45 Lugano 0-1 Luzern Gam7 1
Sat 29.Aug.2015 - 19:00 Vaduz 1-0 St. Gallen Gam7 1
Sun 30.Aug.2015 - 12:45 Thun 0-2 Sion Gam7 1
Sun 30.Aug.2015 - 15:00 Basel 3-1 Zürich Gam7 12
Sun 30.Aug.2015 - 15:00 Grasshopper 3-2 Young Boys Gam7
Sat 12.Sep.2015 - 19:00 Basel 2-1 St. Gallen Gam8 28
Sat 12.Sep.2015 - 19:00 Young Boys 4-0 Vaduz Gam8 8
Sun 13.Sep.2015 - 12:45 Luzern 3-3 Grasshopper Gam8 12
Sun 13.Sep.2015 - 12:45 Zürich 3-3 Thun Gam8 2
Sun 13.Sep.2015 - 15:00 Sion 3-0 Lugano Gam8 3
Tue 22.Sep.2015 - 18:45 St. Gallen 1-0 Thun Gam9 10
Tue 22.Sep.2015 - 18:45 Lugano 0-0 Zürich Gam9 7
Wed 23.Sep.2015 - 18:45 Vaduz 1-2 Luzern Gam9 5
Wed 23.Sep.2015 - 18:45 Grasshopper 2-0 Sion Gam9 30
Wed 23.Sep.2015 - 19:30 Young Boys 4-3 Basel Gam9 26
Sat 26.Sep.2015 - 16:45 Grasshopper 1-1 St. Gallen Gam10 15
Sat 26.Sep.2015 - 19:00 Basel 3-1 Lugano Gam10 25
Sun 27.Sep.2015 - 12:45 Sion 0-1 Vaduz Gam10 9
Sun 27.Sep.2015 - 12:45 Thun 0-1 Young Boys Gam10 12
Sun 27.Sep.2015 - 15:00 Luzern 1-0 Zürich Gam10 4
Sat 03.Oct.2015 - 16:45 Vaduz 1-1 Thun Gam11 6
Sat 03.Oct.2015 - 19:00 Luzern 2-2 Lugano Gam11 6
Sun 04.Oct.2015 - 12:45 St. Gallen 1-1 Sion Gam11 5
Sun 04.Oct.2015 - 12:45 Young Boys 3-1 Grasshopper Gam11 20
Sun 04.Oct.2015 - 15:00 Zürich 2-2 Basel Gam11 43
Sat 17.Oct.2015 - 16:45 Grasshopper 1-0 Luzern Gam12 10
Sat 17.Oct.2015 - 19:00 Vaduz 1-1 Young Boys Gam12 6
Sun 18.Oct.2015 - 12:45 Sion 0-2 Basel Gam12 30
Sun 18.Oct.2015 - 12:45 Thun 5-1 Zürich Gam12 5
Sun 18.Oct.2015 - 15:00 Lugano 3-1 St. Gallen Gam12 5
Sat 24.Oct.2015 - 16:45 Luzern 1-1 Vaduz Gam13 9
Sat 24.Oct.2015 - 16:45 Zürich 2-2 St. Gallen Gam13 12
Sun 25.Oct.2015 - 13:45 Sion 3-2 Grasshopper Gam13 12
Sun 25.Oct.2015 - 13:45 Thun 2-1 Lugano Gam13 7
Sun 25.Oct.2015 - 16:00 Basel 1-0 Young Boys Gam13 26
Sat 31.Oct.2015 - 17:45 Grasshopper 1-2 Thun Gam14 7
Sat 31.Oct.2015 - 20:00 Vaduz 1-2 Basel Gam14 14
Sun 01.Nov.2015 - 13:45 Lugano 3-0 Sion Gam14 7
Sun 01.Nov.2015 - 13:45 Young Boys 1-1 Zürich Gam14 26
Sun 01.Nov.2015 - 16:00 St. Gallen 1-0 Luzern Gam14 13
Sat 07.Nov.2015 - 17:45 Zürich 1-1 Vaduz Gam15 29
Sat 07.Nov.2015 - 20:00 Lugano 1-1 Young Boys Gam15 11
Sun 08.Nov.2015 - 13:45 Sion 2-0 Luzern Gam15 6
Sun 08.Nov.2015 - 13:45 Thun 0-2 St. Gallen Gam15 11
Sun 08.Nov.2015 - 16:00 Basel 2-3 Grasshopper Gam15 35
Sat 21.Nov.2015 - 17:45 Grasshopper 2-0 Vaduz Gam16 2
Sat 21.Nov.2015 - 20:00 Luzern 1-0 Thun Gam16 1
Sun 22.Nov.2015 - 13:45 St. Gallen 2-1 Basel Gam16 14
Sun 22.Nov.2015 - 13:45 Zürich 5-3 Lugano Gam16 10
Sun 22.Nov.2015 - 16:00 Young Boys 1-1 Sion Gam16 3
Sat 28.Nov.2015 - 17:45 Vaduz 1-1 Lugano Gam17 6
Sat 28.Nov.2015 - 20:00 Young Boys 2-1 St. Gallen Gam17 12
Sun 29.Nov.2015 - 13:45 Basel 3-0 Luzern Gam17 37
Sun 29.Nov.2015 - 13:45 Sion 1-2 Thun Gam17 11
Sun 29.Nov.2015 - 16:00 Grasshopper 5-0 Zürich Gam17 7
Sat 05.Dec.2015 - 17:45 Zürich 1-0 Sion Gam18 10
Sat 05.Dec.2015 - 20:00 Luzern 3-1 Young Boys Gam18 21
Sun 06.Dec.2015 - 13:45 Lugano 4-1 Grasshopper Gam18 30
Sun 06.Dec.2015 - 13:45 St. Gallen 2-2 Vaduz Gam18 17
Sun 06.Dec.2015 - 16:00 Thun 0-2 Basel Gam18 47
Sat 06.Feb.2016 - 17:45 Lugano 2-5 Vaduz Gam19 27
Sat 06.Feb.2016 - 20:00 Young Boys 1-1 Grasshopper Gam19 28
Sun 07.Feb.2016 - 13:45 St. Gallen 1-2 Thun Gam19 8
Sun 07.Feb.2016 - 13:45 Zürich 0-1 Sion Gam19 10
Sun 07.Feb.2016 - 16:00 Basel 3-0 Luzern Gam19 38
Sat 13.Feb.2016 - 17:45 Thun 2-1 Lugano Gam20 17
Sat 13.Feb.2016 - 20:00 Vaduz 1-1 Young Boys Gam20 10
Sun 14.Feb.2016 - 16:00 Grasshopper 0-4 Basel Gam20 33
Sun 14.Feb.2016 - 16:00 Luzern 1-2 Zürich Gam20 11
Sat 20.Feb.2016 - 17:45 Lugano 0-0 Zürich Gam21 12
Sat 20.Feb.2016 - 20:00 Young Boys 2-1 Thun Gam21 23
Sun 21.Feb.2016 - 13:45 Basel 5-1 Vaduz Gam21 42
Sun 21.Feb.2016 - 13:45 Grasshopper 3-0 Sion Gam21 17
Sun 21.Feb.2016 - 16:00 Luzern 0-1 St. Gallen Gam21 5
Sat 27.Feb.2016 - 17:45 Sion 3-1 Luzern Gam22
Sat 27.Feb.2016 - 20:00 Zürich 0-1 Young Boys Gam22 10
Sun 28.Feb.2016 - 13:45 Thun 1-1 Basel Gam22 35
Sun 28.Feb.2016 - 13:45 Vaduz 1-1 Grasshopper Gam22 19
Sun 28.Feb.2016 - 16:00 St. Gallen 3-3 Lugano Gam22 12
Sat 05.Mar.2016 - 17:45 Zürich 0-0 Thun Gam23 12
Sun 06.Mar.2016 - 13:45 Sion 2-0 Vaduz Gam23 26
Sun 06.Mar.2016 - 16:00 Young Boys 5-2 Luzern Gam23 23
Mon 07.Mar.2016 - 20:00 St. Gallen 2-0 Grasshopper Gam23 186
Sat 12.Mar.2016 - 17:45 Vaduz 0-0 Thun Gam24 14
Sat 12.Mar.2016 - 20:00 Luzern 2-1 Lugano Gam24 15
Sun 13.Mar.2016 - 13:45 Basel 4-2 St. Gallen Gam24 39
Sun 13.Mar.2016 - 13:45 Young Boys 3-2 Sion Gam24 26
Sun 13.Mar.2016 - 16:00 Grasshopper 4-2 Zürich Gam24 34
Sat 19.Mar.2016 - 17:45 Thun 1-1 Luzern Gam25 5
Sat 19.Mar.2016 - 20:00 St. Gallen 2-3 Young Boys Gam25 10
Sun 20.Mar.2016 - 13:45 Grasshopper 0-1 Lugano Gam25 25
Sun 20.Mar.2016 - 13:45 Vaduz 0-3 Zürich Gam25 6
Sun 20.Mar.2016 - 16:00 Sion 0-1 Basel Gam25 17
Sat 02.Apr.2016 - 16:45 Luzern 5-1 Vaduz Gam26 11
Sat 02.Apr.2016 - 19:00 Zürich 4-0 St. Gallen Gam26 13
Sun 03.Apr.2016 - 12:45 Lugano 0-6 Sion Gam26 7
Sun 03.Apr.2016 - 12:45 Thun 2-1 Grasshopper Gam26 8
Sun 03.Apr.2016 - 15:00 Basel 2-0 Young Boys Gam26 44
Sat 09.Apr.2016 - 16:45 Young Boys 7-0 Lugano Gam27 19
Sat 09.Apr.2016 - 19:00 Grasshopper 1-1 Luzern Gam27 28
Sun 10.Apr.2016 - 12:45 Basel 2-2 Zürich Gam27 63
Sun 10.Apr.2016 - 12:45 Sion 2-1 Thun Gam27 16
Sun 10.Apr.2016 - 15:00 Vaduz 3-0 St. Gallen Gam27 7
Wed 13.Apr.2016 - 17:30 Sion 1-1 St. Gallen Gam20 57
Wed 13.Apr.2016 - 17:30 Lugano 1-4 Basel Gam23 62
Sat 16.Apr.2016 - 16:45 Sion 2-1 Grasshopper Gam28 14
Sat 16.Apr.2016 - 19:00 Zürich 0-1 Luzern Gam28 8
Sun 17.Apr.2016 - 12:45 Lugano 2-1 Thun Gam28 4
Sun 17.Apr.2016 - 12:45 Young Boys 5-4 Vaduz Gam28 15
Sun 17.Apr.2016 - 15:00 St. Gallen 0-7 Basel Gam28 20
Tue 19.Apr.2016 - 18:45 Zürich 1-1 Grasshopper Gam29 81
Wed 20.Apr.2016 - 18:45 Basel 3-0 Lugano Gam29 81
Wed 20.Apr.2016 - 18:45 St. Gallen 2-1 Sion Gam29 18
Wed 20.Apr.2016 - 19:30 Luzern 2-3 Young Boys Gam29 44
Thu 21.Apr.2016 - 18:45 Thun 2-2 Vaduz Gam29 97
Sat 23.Apr.2016 - 16:45 Sion 3-1 Lugano Gam30 20
Sat 23.Apr.2016 - 19:00 Grasshopper 2-0 St. Gallen Gam30 5
Sun 24.Apr.2016 - 12:45 Luzern 3-0 Thun Gam30 12
Sun 24.Apr.2016 - 12:45 Young Boys 3-0 Zürich Gam30 38
Sun 24.Apr.2016 - 15:00 Vaduz 0-0 Basel Gam30 36
Sat 30.Apr.2016 - 16:45 Grasshopper 1-2 Young Boys Gam31 10
Sat 30.Apr.2016 - 19:00 Basel 2-1 Sion Gam31 65
Sun 01.May.2016 - 12:45 St. Gallen 1-3 Vaduz Gam31 29
Sun 01.May.2016 - 12:45 Thun 4-0 Zürich Gam31 26
Sun 01.May.2016 - 15:00 Lugano 1-1 Luzern Gam31 13
Sat 07.May.2016 - 19:00 Thun 2-2 St. Gallen Gam32 17
Sat 07.May.2016 - 19:00 Zürich 2-3 Basel Gam32 57
Sun 08.May.2016 - 12:45 Lugano 0-1 Grasshopper Gam32 22
Sun 08.May.2016 - 12:45 Vaduz 1-2 Luzern Gam32 14
Sun 08.May.2016 - 15:00 Sion 2-1 Young Boys Gam32 33
Tue 10.May.2016 - 18:45 Basel 1-1 Thun Gam33 136
Wed 11.May.2016 - 18:45 Luzern 3-0 Grasshopper Gam33 31
Wed 11.May.2016 - 18:45 Vaduz 2-0 Sion Gam33 40
Wed 11.May.2016 - 19:30 Zürich 0-4 Lugano Gam33 47
Thu 12.May.2016 - 18:45 Young Boys 3-1 St. Gallen Gam33 172
Mon 16.May.2016 - 15:00 Grasshopper 1-2 Vaduz Gam34 23
Mon 16.May.2016 - 15:00 Lugano 1-3 Young Boys Gam34 14
Mon 16.May.2016 - 15:00 Luzern 4-0 Basel Gam34 28
Mon 16.May.2016 - 15:00 St. Gallen 3-0 Zürich Gam34 12
Mon 16.May.2016 - 15:00 Thun 1-1 Sion Gam34 16
Sun 22.May.2016 - 15:00 Grasshopper 0-0 Thun Gam35 36
Sun 22.May.2016 - 15:00 Sion 2-2 Zürich Gam35 45
Sun 22.May.2016 - 15:00 St. Gallen 1-4 Luzern Gam35 20
Sun 22.May.2016 - 15:00 Vaduz 0-0 Lugano Gam35 19
Sun 22.May.2016 - 15:00 Young Boys 2-3 Basel Gam35 47
Wed 25.May.2016 - 19:30 Basel 0-1 Grasshopper Gam36 101
Wed 25.May.2016 - 19:30 Lugano 3-0 St. Gallen Gam36 39
Wed 25.May.2016 - 19:30 Luzern 2-2 Sion Gam36 49
Wed 25.May.2016 - 19:30 Thun 0-3 Young Boys Gam36 53
Wed 25.May.2016 - 19:30 Zürich 3-1 Vaduz Gam36 51


 

Super League - 2015/2016

  • 100% 180 / 180 Games

  • Home team wins 44.44%
  • Draws 26.11%
  • Away team wins 29.44%
  • Over 1.5 82.22%
  • Over 2.5 59.44%
  • Over 3.5 38.33%
  • Goals 566
  • Goals /match 3.14
  • Goals /match home 1.78
  • Goals /match away 1.36
  • Both teams score 59.44%
  • Goals after 80' 17.49%
View all

No tv schedule yet for US (change)