Complete stats for the competition
Olympics 2000 Sydney
World
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | 4 | 25% | 25% | 50% | |||||||
Honduras | 3 | 33% | 33% | 33% | |||||||
Italy U23 | 4 | 50% | 25% | 25% | 1 | ||||||
Australia | 3 | 0% | 100% | 0% | |||||||
Spain U23 | 6 | 67% | 17% | 17% | 3 | ||||||
Korea Rep | 3 | 67% | 33% | 0% | 2 | ||||||
Chile | 6 | 67% | 33% | 0% | 1 | ||||||
Morocco | 3 | 0% | 100% | 0% | |||||||
Cameroon | 6 | 33% | 0% | 67% | |||||||
Kuwait | 3 | 33% | 67% | 0% | |||||||
USA | 6 | 17% | 33% | 50% | |||||||
Czech Republic U23 | 3 | 0% | 33% | 67% | |||||||
Brazil | 4 | 50% | 25% | 25% | 1 | ||||||
Slovakia U23 | 3 | 33% | 67% | 0% | |||||||
Japan | 4 | 50% | 25% | 25% | |||||||
South Africa | 3 | 33% | 67% | 0% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
Nigeria | 4.5 | 100% | 100% | 75% | 75% | 75% |
Nigeria | 5.5 | 100% | 100% | 100% | 100% | 75% |
Nigeria | 3.5 | 100% | 100% | 50% | 50% | 50% |
Honduras | 4.33 | 100% | 100% | 100% | 67% | 33% |
Honduras | 3 | 100% | 100% | 100% | 0% | 33% |
Honduras | 5 | 100% | 100% | 100% | 100% | 50% |
Italy U23 | 2 | 100% | 50% | 25% | 25% | 0% |
Italy U23 | 2 | 100% | 50% | 25% | 25% | 0% |
Italy U23 | ||||||
Australia | 3 | 100% | 67% | 67% | 33% | 33% |
Australia | 33% | |||||
Australia | 3 | 100% | 67% | 67% | 33% | 33% |
Spain U23 | 3 | 100% | 83% | 67% | 50% | 0% |
Spain U23 | 3 | 100% | 100% | 67% | 33% | 0% |
Spain U23 | 3 | 100% | 67% | 67% | 67% | 0% |
Korea Rep | 1.67 | 100% | 33% | 33% | 0% | 0% |
Korea Rep | 1 | 100% | 0% | 0% | 0% | 0% |
Korea Rep | 3 | 100% | 100% | 100% | 0% | 0% |
Chile | 3.33 | 100% | 83% | 67% | 50% | 33% |
Chile | 4 | 100% | 100% | 75% | 75% | 33% |
Chile | 2 | 100% | 50% | 50% | 0% | 0% |
Morocco | 2.67 | 100% | 67% | 33% | 33% | 33% |
Morocco | 33% | |||||
Morocco | 2.67 | 100% | 67% | 33% | 33% | 33% |
Cameroon | 3 | 100% | 100% | 50% | 33% | 17% |
Cameroon | 3.5 | 100% | 100% | 75% | 50% | 17% |
Cameroon | 2 | 100% | 100% | 0% | 0% | 0% |
Kuwait | 4.67 | 100% | 100% | 100% | 100% | 67% |
Kuwait | 5 | 100% | 100% | 100% | 100% | 67% |
Kuwait | 4.5 | 100% | 100% | 100% | 100% | 50% |
USA | 3.33 | 100% | 100% | 67% | 67% | 0% |
USA | 3.5 | 100% | 100% | 75% | 75% | 0% |
USA | 3 | 100% | 100% | 50% | 50% | 0% |
Czech Republic U23 | 3.67 | 100% | 100% | 67% | 67% | 33% |
Czech Republic U23 | 33% | |||||
Czech Republic U23 | 3.67 | 100% | 100% | 67% | 67% | 33% |
Brazil | 2.75 | 100% | 75% | 50% | 50% | 0% |
Brazil | 2.33 | 100% | 67% | 33% | 33% | 0% |
Brazil | 4 | 100% | 100% | 100% | 100% | 0% |
Slovakia U23 | 3.33 | 100% | 100% | 100% | 33% | 0% |
Slovakia U23 | 3 | 100% | 100% | 100% | 0% | 0% |
Slovakia U23 | 3.5 | 100% | 100% | 100% | 50% | 0% |
Japan | 2.75 | 100% | 75% | 75% | 25% | 0% |
Japan | 3 | 100% | 100% | 100% | 0% | 0% |
Japan | 2.5 | 100% | 50% | 50% | 50% | 0% |
South Africa | 3.33 | 100% | 100% | 100% | 33% | 0% |
South Africa | 4 | 100% | 100% | 100% | 100% | 0% |
South Africa | 3 | 100% | 100% | 100% | 0% | 0% |
League average | 3.19 | 100% | 84% | 66% | 47% | 19% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Olympics - 2000 Sydney
- 100% 32 / 32 Games
- Home team wins 78.13%
- Draws 15.63%
- Away team wins 6.25%
- Over 1.5 84.38%
- Over 2.5 65.63%
- Over 3.5 46.88%
- Goals 102
- Goals /match 3.19
- Goals /match home 2.16
- Goals /match away 1.03
- Both teams score 75%
- Goals after 80' 0%
No tv schedule yet for US
(change)