La Equidad Atlético Bucaramanga live
Equidad |
| Bucaramanga |
Timeline
First half | ||||||
3-1 | ||||||
2' | ||||||
14' | ||||||
19' | ||||||
27' | ||||||
36' | ||||||
43' | ||||||
45' |
Second half | ||||||
0-0 | ||||||
63' | ||||||
64' | ||||||
72' |
(M. Mier)
| |||||
76' | ||||||
85' |
Overtime | ||||||
-3--1 |
Penaltys
90+1 | Offside, La Equidad. Stalin Motta tries a through ball, but Jesús González is caught offside. | |
88 | Stalin Motta (La Equidad) wins a free kick in the defensive half. | |
88 | Foul by Sherman Cárdenas (Atlético Bucaramanga). | |
86 | Johan Caballero (Atlético Bucaramanga) wins a free kick in the attacking half. | |
86 | Foul by Juan Mahecha (La Equidad). | |
85 | Delay over. They are ready to continue. | |
85 | Substitution, La Equidad. Jhan Cuero replaces Óscar Bernal because of an injury. | |
84 | Delay in match Óscar Bernal (La Equidad) because of an injury. | |
83 | Juan Vacca (La Equidad) wins a free kick in the defensive half. | |
83 | Foul by Luis Hurtado (Atlético Bucaramanga). | |
83 | Johan Caballero (Atlético Bucaramanga) wins a free kick in the defensive half. | |
83 | Foul by Juan Mahecha (La Equidad). | |
82 | Delay over. They are ready to continue. | |
81 | Delay in match (La Equidad). | |
81 | Attempt saved. Hansel Zapata (La Equidad) left footed shot from the left side of the box is saved in the centre of the goal. Assisted by Pablo Lima. | |
80 | Foul by Jeisson Quiñones (Atlético Bucaramanga). | |
80 | Ethan González (La Equidad) wins a free kick on the left wing. | |
78 | Hansel Zapata (La Equidad) wins a free kick on the right wing. | |
78 | Foul by Luis Mena (Atlético Bucaramanga). | |
78 | Foul by Jonathan Ávila (Atlético Bucaramanga). | |
78 | Ethan González (La Equidad) wins a free kick in the defensive half. | |
77 | Attempt blocked. Sherman Cárdenas (Atlético Bucaramanga) right footed shot from outside the box is blocked. Assisted by Rafael Robayo. | |
76 | Substitution, Atlético Bucaramanga. John Freddy Pérez replaces Sergio Romero. | |
75 | Corner, La Equidad. Conceded by Jonathan Ávila. | |
75 | Attempt blocked. Jesús González (La Equidad) right footed shot from the left side of the box is blocked. Assisted by Ethan González. | |
75 | Foul by Jeisson Quiñones (Atlético Bucaramanga). | |
75 | Ethan González (La Equidad) wins a free kick in the attacking half. | |
73 | Offside, La Equidad. Hansel Zapata tries a through ball, but Jesús González is caught offside. | |
72 | Substitution, La Equidad. Jesús González replaces Matías Mier. | |
71 | Jeisson Quiñones (Atlético Bucaramanga) wins a free kick in the defensive half. | |
71 | Foul by Ethan González (La Equidad). | |
69 | Stalin Motta (La Equidad) wins a free kick in the defensive half. | |
69 | Foul by Efraín Navarro (Atlético Bucaramanga). | |
68 | Sherman Cárdenas (Atlético Bucaramanga) wins a free kick in the attacking half. | |
68 | Foul by Stalin Motta (La Equidad). | |
65 | Luis Hurtado (Atlético Bucaramanga) wins a free kick in the defensive half. | |
65 | Foul by Óscar Bernal (La Equidad). | |
64 | Substitution, Atlético Bucaramanga. Luis Hurtado replaces Alejandro Bernal. | |
63 | Substitution, La Equidad. Juan Mahecha replaces Armando Vargas. | |
60 | Johan Caballero (Atlético Bucaramanga) wins a free kick in the defensive half. | |
60 | Foul by Stalin Motta (La Equidad). | |
59 | Attempt missed. Alejandro Bernal (Atlético Bucaramanga) right footed shot from outside the box is just a bit too high. Assisted by Rafael Robayo. | |
55 | Sherman Cárdenas (Atlético Bucaramanga) wins a free kick in the attacking half. | |
55 | Foul by Stalin Motta (La Equidad). | |
54 | Hand ball by Jáider Riquett (La Equidad). | |
53 | Attempt missed. Sherman Cárdenas (Atlético Bucaramanga) left footed shot from outside the box is close, but misses the top left corner. Assisted by César Quintero. | |
51 | Foul by Jeisson Quiñones (Atlético Bucaramanga). | |
51 | Ethan González (La Equidad) wins a free kick in the attacking half. | |
45 | Second Half begins La Equidad 3, Atlético Bucaramanga 1. | |
45+1 | First Half ends, La Equidad 3, Atlético Bucaramanga 1. | |
45+1 | Foul by Hansel Zapata (La Equidad). | |
45+1 | César Quintero (Atlético Bucaramanga) wins a free kick in the defensive half. | |
45 | Alejandro Bernal (Atlético Bucaramanga) is shown the yellow card for a bad foul. | |
45 | Foul by Alejandro Bernal (Atlético Bucaramanga). | |
45 | Ethan González (La Equidad) wins a free kick in the defensive half. | |
44 | Foul by Jonathan Ávila (Atlético Bucaramanga). | |
44 | Ethan González (La Equidad) wins a free kick in the defensive half. | |
43 | Goal! La Equidad 3, Atlético Bucaramanga 1. Hansel Zapata (La Equidad) right footed shot from the left side of the box to the bottom left corner. Assisted by Armando Vargas following a fast break. | |
42 | Johan Caballero (Atlético Bucaramanga) wins a free kick on the right wing. | |
42 | Foul by Amaury Torralvo (La Equidad). | |
41 | Offside, Atlético Bucaramanga. Alejandro Bernal tries a through ball, but Luis Mena is caught offside. | |
41 | Jeisson Quiñones (Atlético Bucaramanga) wins a free kick in the defensive half. | |
41 | Foul by Ethan González (La Equidad). | |
40 | Johan Caballero (Atlético Bucaramanga) wins a free kick in the defensive half. | |
40 | Foul by Ethan González (La Equidad). | |
37 | Sherman Cárdenas (Atlético Bucaramanga) wins a free kick in the attacking half. | |
37 | Foul by Óscar Bernal (La Equidad). | |
37 | Delay over. They are ready to continue. | |
36 | Substitution, Atlético Bucaramanga. Jonathan Ávila replaces Henry Pernía because of an injury. | |
36 | Delay in match Armando Vargas (La Equidad) because of an injury. | |
35 | Corner, La Equidad. Conceded by Jeisson Quiñones. | |
35 | Delay over. They are ready to continue. | |
34 | Delay in match Henry Pernía (Atlético Bucaramanga) because of an injury. | |
34 | Corner, La Equidad. Conceded by Luis Mena. | |
32 | Attempt missed. César Quintero (Atlético Bucaramanga) left footed shot from the centre of the box is close, but misses to the left. | |
32 | Sherman Cárdenas (Atlético Bucaramanga) hits the left post with a left footed shot from outside the box. Assisted by César Quintero. | |
31 | Jeisson Quiñones (Atlético Bucaramanga) wins a free kick in the defensive half. | |
31 | Foul by Ethan González (La Equidad). | |
31 | Matías Mier (La Equidad) wins a free kick on the left wing. | |
31 | Foul by Efraín Navarro (Atlético Bucaramanga). | |
30 | Attempt missed. Armando Vargas (La Equidad) right footed shot from outside the box is too high. Assisted by Matías Mier. | |
27 | Goal! La Equidad 2, Atlético Bucaramanga 1. Stalin Motta (La Equidad) converts the penalty with a right footed shot to the bottom right corner. | |
26 | Penalty conceded by Alejandro Bernal (Atlético Bucaramanga) after a foul in the penalty area. | |
26 | Penalty La Equidad. Ethan González draws a foul in the penalty area. | |
24 | Delay over. They are ready to continue. | |
23 | Delay in match Rafael Robayo (Atlético Bucaramanga) because of an injury. | |
21 | Attempt missed. Hansel Zapata (La Equidad) header from the right side of the six yard box misses to the right. Assisted by Amaury Torralvo with a cross. | |
19 | Goal! La Equidad 1, Atlético Bucaramanga 1. Hansel Zapata (La Equidad) left footed shot from the centre of the box to the centre of the goal. Assisted by Armando Vargas. | |
19 | Attempt missed. Johan Caballero (Atlético Bucaramanga) right footed shot from outside the box is close, but misses the top right corner. Assisted by Alejandro Bernal. | |
18 | Attempt missed. Efraín Navarro (Atlético Bucaramanga) right footed shot from the right side of the box is close, but misses to the right. Assisted by Rafael Robayo. | |
16 | Foul by Juan Vacca (La Equidad). | |
16 | César Quintero (Atlético Bucaramanga) wins a free kick in the attacking half. | |
15 | Attempt missed. Matías Mier (La Equidad) header from the centre of the box is close, but misses to the right. Assisted by Amaury Torralvo with a cross. | |
14 | Matías Mier (La Equidad) is shown the yellow card for a bad foul. | |
13 | Johan Caballero (Atlético Bucaramanga) wins a free kick in the defensive half. | |
13 | Foul by Matías Mier (La Equidad). | |
10 | Offside, La Equidad. Diego Novoa tries a through ball, but Hansel Zapata is caught offside. | |
9 | Attempt missed. Armando Vargas (La Equidad) right footed shot from outside the box is high and wide to the right. Assisted by Hansel Zapata. | |
8 | Attempt missed. Hansel Zapata (La Equidad) right footed shot from a difficult angle on the right misses to the right. Assisted by Matías Mier with a cross. | |
6 | Attempt missed. Ethan González (La Equidad) header from the right side of the box misses to the left. Assisted by Hansel Zapata with a cross. | |
2 | Goal! La Equidad 0, Atlético Bucaramanga 1. Sergio Romero (Atlético Bucaramanga) right footed shot from the right side of the box to the bottom left corner. Assisted by Rafael Robayo. |
Lineup
Novoa
Bernal
Riquett
Vacca
Torralvo
Lima
Motta
Vargas
Mier
Zapata
González
Ramos
Quiñónes
Navarro
Bernal
Pernía
Robayo
Mena
Cárdenas
Quintero
Caballer
Romero
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | N. Gallo Barragán | |
AR1 | E. Echavarría Colorado | |
AR2 | A. Peña Delgado | |
FO | W. Gantiva Barrantes |
Statistics
Venue
|
The Equidad vs Bucaramanga on 5 May 2019 will be played at Bogota, Estadio Metropolitano de Techo.
The referee of the Equidad vs Bucaramanga match on 5 May 2019 is N. Gallo Barragán.
The tip and bet suggestion for the Equidad vs Bucaramanga match, on 5 May 2019, of the preview written by the editors of Betting Academy Nigeria, goes to: Over 1,5 goals ⇒ bet available on .
Primera A
Medellín | 2-1 | Huila | |
Bucaramanga | 0-1 | Magdalena | |
Junior | 1-1 | Alianza | |
América | 2-0 | Cúcuta | |
Huila | 0-2 | Jaguares | |
Dep. Tolima | 0-1 | Medellín | |
Alianza | 3-0 | Patriotas | |
Cúcuta | 2-1 | Junior | |
Pasto | 1-1 | América | |
Atl. Nacional | 2-1 | Santa Fe | |
Cali | 1-0 | Envigado | |
Magdalena | 1-0 | Once Caldas | |
Millonarios | 1-1 | Águilas D | |
Equidad | 3-1 | Bucaramanga |
Primera A - 2019
- 100% 452 / 452 Games
- Home team wins 43.81%
- Draws 32.96%
- Away team wins 23.23%
- Over 1.5 65.49%
- Over 2.5 39.38%
- Over 3.5 19.69%
- Goals 1010
- Goals /match 2.23
- Goals /match home 1.32
- Goals /match away 0.91
- Both teams score 48.89%
- Goals after 80' 15.54%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips