Birmingham City Preston North End live
Birmingham |
| Preston |
Timeline
First half | ||||||
0-2 | ||||||
10' | ||||||
15' | ||||||
32' | ||||||
45' | ||||||
45'+1' |
Second half | ||||||
1-0 | ||||||
62' | ||||||
62' | ||||||
62' |
(T. Chong)
| |||||
69' | ||||||
79' | ||||||
81' | ||||||
83' | ||||||
88' | ||||||
88' | ||||||
90'+1' |
Overtime | ||||||
-1--2 |
Penaltys
0+6 | Thats all. Game finished - Birmingham City 1, Preston North End 2. | |
90+6 | Second Half ended - Birmingham City 1, Preston North End 2. | |
90+6 | Fouled by Troy Parrott - Preston North End | |
90+6 | Dion Sanderson - Birmingham City - won a free kick in defence. | |
90+4 | Fouled by Lukas Jutkiewicz - Birmingham City | |
90+4 | Daniel Johnson - Preston North End - won a free kick in defence. | |
90+3 | Missed chance. Scott Hogan - Birmingham City - shot with the head from the centre of the box goes high. Assist - Juninho Bacuna with a cross . | |
90+3 | Jordan Graham - Birmingham City - won a free kick on the right wing. | |
90+3 | Fouled by Robert Brady - Preston North End | |
90+2 | Krystian Bielik - Birmingham City - won a free kick in attack. | |
90+2 | Fouled by Alistair McCann - Preston North End | |
90+1 | Lukas Jutkiewicz - Birmingham City - receive yellow card for a foul. | |
90+1 | Robert Brady - Preston North End - won a free kick in defence. | |
90+1 | Fouled by Lukas Jutkiewicz - Birmingham City | |
90 | Missed chance. Jordan Graham - Birmingham City - shot with right foot from the centre of the box is high and wide to the right. Assist - George Friend with a cross. | |
88 | Substitution - Birmingham City. Jordan Graham for Maxime Colin. | |
88 | Substitution - Preston North End. Daniel Johnson for Ben Woodburn - injury. | |
88 | Delay over. They are ready to continue. | |
87 | Delay in match - injury Ben Woodburn - Preston North End | |
86 | Fouled by Reda Khadra - Birmingham City | |
86 | Ched Evans - Preston North End - won a free kick in defence. | |
84 | Corner - Preston North End. Conceded by Krystian Bielik. | |
84 | Shot blocked. Ben Woodburn - Preston North End - shot with right foot from outside the box is blocked. Assist - Troy Parrott. | |
83 | Goal! Birmingham City 1, Preston North End 2. Lukas Jutkiewicz - Birmingham City - shot with the head from few metres to the left corner. Assist - Maxime Colin with a cross after corner. | |
83 | Corner - Birmingham City. Conceded by Liam Lindsay. | |
83 | Shot blocked. Scott Hogan - Birmingham City - shot with the head from the right side of the six yard box is blocked. Assist - Maxime Colin with a cross. | |
81 | Reda Khadra - Birmingham City - won a free kick on the left wing. | |
81 | Fouled by Liam Lindsay - Preston North End | |
81 | Substitution - Preston North End. Troy Parrott for Thomas Cannon. | |
79 | Juninho Bacuna - Birmingham City - receive yellow card for a foul. | |
78 | Fouled by Juninho Bacuna - Birmingham City | |
78 | Ched Evans - Preston North End - won a free kick on the left wing. | |
78 | Delay over. They are ready to continue. | |
77 | Delay in match - Birmingham City | |
75 | Scott Hogan - Birmingham City - won a free kick in defence. | |
75 | Fouled by Jordan Storey - Preston North End | |
73 | New attacking attempt. Scott Hogan - Birmingham City - shot with left foot from the centre of the box is saved in the top centre of the goal. Assist - George Friend with a cross. | |
71 | New attacking attempt. Lukas Jutkiewicz - Birmingham City - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Auston Trusty with a cross. | |
70 | Lukas Jutkiewicz - Birmingham City - won a free kick in defence. | |
70 | Fouled by Andrew Hughes - Preston North End | |
69 | Delay over. They are ready to continue. | |
69 | Substitution - Preston North End. Ched Evans for Liam Delap - injury. | |
69 | Delay in match - injury Liam Delap - Preston North End | |
68 | Liam Lindsay - Preston North End - won a free kick in defence. | |
68 | Fouled by Scott Hogan - Birmingham City | |
67 | Shot blocked. Juninho Bacuna - Birmingham City - shot with left foot from outside the box is blocked. Assist - Lukas Jutkiewicz. | |
66 | Offside - Preston North End. Ryan Ledson with a pass, however Liam Delap is in offside. | |
64 | Corner - Birmingham City. Conceded by Alan Browne. | |
63 | Corner - Birmingham City. Conceded by Robert Brady. | |
63 | Troy Deeney - Birmingham City - won a free kick in attack. | |
63 | Fouled by Jordan Storey - Preston North End | |
62 | Substitution - Birmingham City. Lukas Jutkiewicz for Tahith Chong. | |
62 | Substitution - Birmingham City. Juninho Bacuna for Hannibal Mejbri. | |
62 | Substitution - Birmingham City. George Friend for Kevin Long. | |
58 | Delay over. They are ready to continue. | |
58 | Delay in match - Birmingham City | |
55 | Missed chance. Alan Browne - Preston North End - shot with left foot from the centre of the box goes high. | |
53 | Robert Brady - Preston North End - won a free kick in defence. | |
53 | Fouled by Scott Hogan - Birmingham City | |
53 | Missed chance. Ben Woodburn - Preston North End - shot with right foot from outside the box is close, but missed. | |
52 | Liam Delap - Preston North End - won a free kick on the right wing. | |
52 | Fouled by Hannibal Mejbri - Birmingham City | |
45 | Second Half starts Birmingham City 0, Preston North End 2. | |
45+4 | First Half ended - Birmingham City 0, Preston North End 2. | |
45+3 | Offside - Preston North End. Andrew Hughes with a pass, however Thomas Cannon is in offside. | |
45+2 | Fouled by Scott Hogan - Birmingham City | |
45+2 | Alistair McCann - Preston North End - won a free kick in defence. | |
45+1 | Delay over. They are ready to continue. | |
45+1 | Tahith Chong - Birmingham City - receive yellow card. | |
45+1 | Robert Brady - Preston North End - receive yellow card. | |
44 | Delay in match - Birmingham City VAR checking. | |
43 | Krystian Bielik - Birmingham City - won a free kick in defence. | |
43 | Fouled by Alistair McCann - Preston North End | |
42 | Offside - Preston North End. Andrew Hughes with a pass, however Liam Delap is in offside. | |
40 | Delay over. They are ready to continue. | |
38 | Delay in match - Birmingham City | |
37 | New attacking attempt. Thomas Cannon - Preston North End - shot with right foot from the right side of the box is saved in the left corner. Assist - Alistair McCann. | |
34 | Corner - Birmingham City. Conceded by Liam Lindsay. | |
32 | Hannibal Mejbri - Birmingham City - receive yellow card for a foul. | |
32 | Fouled by Hannibal Mejbri - Birmingham City | |
32 | Alistair McCann - Preston North End - won a free kick in attack. | |
27 | Missed chance. Scott Hogan - Birmingham City - shot with the head from the centre of the box goes high. Assist - Maxime Colin with a cross. | |
24 | Offside - Birmingham City. Troy Deeney with a pass, however Scott Hogan is in offside. | |
19 | Reda Khadra - Birmingham City - won a free kick in defence. | |
19 | Fouled by Ryan Ledson - Preston North End | |
18 | Corner - Preston North End. Conceded by Kevin Long. | |
18 | Shot blocked. Ben Woodburn - Preston North End - shot with right foot from outside the box is blocked. Assist - Thomas Cannon. | |
17 | Fouled by Auston Trusty - Birmingham City | |
17 | Alan Browne - Preston North End - won a free kick in defence. | |
16 | Goal! Birmingham City 0, Preston North End 2. Alan Browne - Preston North End - shot with the head from the right side of the six yard box to the centre of the goal. Assist - Robert Brady with a cross after corner. | |
15 | Corner - Preston North End. Conceded by John Ruddy. | |
15 | New attacking attempt. Liam Delap - Preston North End - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Andrew Hughes. | |
10 | Goal! Birmingham City 0, Preston North End 1. Ryan Ledson - Preston North End - shot with left foot from outside the box to the left corner. | |
8 | Tahith Chong - Birmingham City - won a free kick in attack. | |
8 | Fouled by Robert Brady - Preston North End | |
6 | Fouled by Troy Deeney - Birmingham City | |
6 | Alan Browne - Preston North End - won a free kick in attack. | |
5 | Fouled by Auston Trusty - Birmingham City | |
5 | Alan Browne - Preston North End - won a free kick in defence. | |
5 | Hand ball by Robert Brady - Preston North End | |
5 | Shot blocked. Kevin Long - Birmingham City - shot with the head from the centre of the box is blocked. Assist - Tahith Chong with a cross. | |
4 | Corner - Birmingham City. Conceded by Robert Brady. | |
3 | New attacking attempt. Reda Khadra - Birmingham City - shot with left foot from the left side of the box is saved in the left corner. Assist - Auston Trusty. | |
First Half starts. |
Lineup
Ruddy
Colin
Bielik
Sanderso
Trusty
Long
Khadra
Mejbri
Deeney
Hogan
Chong
Woodman
Hughes
Lindsay
Storey
Browne
Ledson
Woodburn
McCann
Brady
Cannon
Delap
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | R. Welch | |
AR1 | M. Jones | |
AR2 | A. Howson | |
FO | M. Donohue |
Statistics
|
Venue
|
The Birmingham vs Preston on 21 January 2023 will be played at Birmingham, St. Andrew's Stadium.
The referee of the Birmingham vs Preston match on 21 January 2023 is R. Welch.
The tip and bet suggestion for the Birmingham vs Preston match, on 21 January 2023, of the preview written by the editors of Betting Academy Nigeria, goes to: Over 1,5 goals ⇒ bet available on betfair.
Championship
Championship - 2022/2023
- 100% 557 / 557 Games
- Home team wins 41.11%
- Draws 26.93%
- Away team wins 31.96%
- Over 1.5 70.02%
- Over 2.5 43.81%
- Over 3.5 22.26%
- Goals 1350
- Goals /match 2.42
- Goals /match home 1.32
- Goals /match away 1.1
- Both teams score 48.29%
- Goals after 80' 15.78%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips