This site uses cookies. When you browse the site you are consenting to its use. Know more.

Derby County Peterborough United statistics


Head-to-Head in the last 3 years
Date   Home   Away
2011-11-05 Peterborough 3-2 Derby
2010-01-16 Peterborough 0-3 Derby
2009-08-08 Derby 2-1 Peterborough
[ Show all games ]


Standings in this competition

Total
# Team P Gam W D L Goals
1 Reading 89 45 27 8 10 69:39
2 Southampton 85 45 25 10 10 81:46
3 West Ham 83 45 23 14 8 79:47
4 Blackpool 74 45 20 14 11 77:57
5 Birmingham 73 45 19 16 10 76:51
6 Cardiff 72 45 18 18 9 64:52
7 Middlesbrough 70 45 18 16 11 51:49
8 Hull 68 45 19 11 15 46:42
9 Brighton 65 45 17 14 14 52:52
10 Leicester 63 45 17 12 16 64:54
11 Derby 63 45 18 9 18 49:57
12 Burnley 61 45 17 10 18 60:57
13 Leeds 61 45 17 10 18 64:66
14 Watford 61 45 15 16 14 54:63
15 Ipswich 58 45 16 10 19 66:75
16 Millwall 56 45 15 11 19 53:55
17 Crystal Palace 56 45 13 17 15 45:49
18 Peterborough 49 45 13 10 22 66:76
19 Bristol City 48 45 12 12 21 43:67
20 Nottm Forest 47 45 13 8 24 46:63
21 Barnsley 47 45 13 8 24 49:74
22 Portsmouth 40 45 13 11 21 50:57
23 Coventry 40 45 9 13 23 41:61
24 Doncaster 36 45 8 12 25 41:77
Home
# Team P Gam W D L Goals
1 Southampton 49 22 15 4 3 45:18
2 Reading 47 23 14 5 4 36:18
3 Blackpool 46 23 13 7 3 42:21
4 Birmingham 45 22 12 9 1 35:14
5 Brighton 41 23 11 8 4 36:21
6 Cardiff 40 23 11 7 5 37:29
7 Hull 40 23 12 4 7 28:22
8 Leicester 39 23 11 6 6 36:22
9 West Ham 38 22 10 8 4 39:25
10 Ipswich 36 23 11 3 9 39:32
11 Derby 36 22 11 3 8 27:22
12 Portsmouth 35 23 10 5 8 30:24
13 Middlesbrough 34 23 8 10 5 22:21
14 Peterborough 33 23 10 3 10 41:38
15 Watford 33 22 9 6 7 30:32
16 Crystal Palace 32 22 7 11 4 21:17
17 Coventry 31 23 8 7 8 28:26
18 Leeds 30 22 9 3 10 33:39
19 Barnsley 30 22 9 3 10 31:37
20 Burnley 29 22 7 8 7 32:26
21 Bristol City 27 23 7 6 10 26:32
22 Millwall 27 22 7 6 9 25:28
23 Doncaster 20 22 4 8 10 20:32
24 Nottm Forest 20 22 5 5 12 19:32
Away
# Team P Gam W D L Goals
1 West Ham 45 23 13 6 4 40:22
2 Reading 42 22 13 3 6 33:21
3 Southampton 36 23 10 6 7 36:28
4 Middlesbrough 36 22 10 6 6 29:28
5 Burnley 32 23 10 2 11 28:31
6 Cardiff 32 22 7 11 4 27:23
7 Leeds 31 23 8 7 8 31:27
8 Millwall 29 23 8 5 10 28:27
9 Birmingham 28 23 7 7 9 41:37
10 Blackpool 28 22 7 7 8 35:36
11 Watford 28 23 6 10 7 24:31
12 Hull 28 22 7 7 8 18:20
13 Nottm Forest 27 23 8 3 12 27:31
14 Derby 27 23 7 6 10 22:35
15 Leicester 24 22 6 6 10 28:32
16 Crystal Palace 24 23 6 6 11 24:32
17 Brighton 24 22 6 6 10 16:31
18 Ipswich 22 22 5 7 10 27:43
19 Bristol City 21 22 5 6 11 17:35
20 Barnsley 17 23 4 5 14 18:37
21 Peterborough 16 22 3 7 12 25:38
22 Doncaster 16 23 4 4 15 21:45
23 Portsmouth 15 22 3 6 13 20:33
24 Coventry 9 22 1 6 15 13:35

All matches in Home/Away condition

Championship 2011/2012

Derby County
  Home   Away   1st Goal
11º Derby 0-1 Middlesbrough 80''Away
11º Derby 0-0 Ipswich 15º -
11º Derby 3-2 Crystal Palace 17º 6''Home
11º Derby 1-0 Nottm Forest 20º 90''Home
11º Derby 1-2 Watford 14º 7''Away
11º Derby 2-1 Blackpool 2''Away
11º Derby 0-1 Leicester 10º 16''Away
11º Derby 0-1 Reading 61''Away
11º Derby 1-0 Coventry 23º 75''Home
11º Derby 2-1 West Ham 2''Home
11º Derby 1-0 Leeds 13º 67''Home
11º Derby 2-1 Bristol City 19º 56''Away
11º Derby 0-1 Brighton 13''Away
11º Derby 0-2 Hull 17''Away
11º Derby 0-3 Cardiff 20''Away
11º Derby 3-1 Portsmouth 22º 3''Home
11º Derby 1-1 Southampton 3''Home
11º Derby 1-1 Barnsley 21º 35''Away
11º Derby 3-0 Millwall 16º 24''Home
11º Derby 1-2 Burnley 12º 49''Away
11º Derby 3-0 Doncaster 24º 6''Home
11º Derby 2-1 Birmingham 19''Away
Peterborough United
  Home   Away   1st Goal
13º Leeds 4-1 Peterborough 18º 38''Away
23º Coventry 2-2 Peterborough 18º 3''Away
21º Barnsley 1-0 Peterborough 18º 24''Home
15º Ipswich 3-2 Peterborough 18º 15''Home
17º Crystal Palace 1-0 Peterborough 18º 76''Home
24º Doncaster 1-1 Peterborough 18º 45''Home
Cardiff 3-1 Peterborough 18º 34''Home
12º Burnley 1-1 Peterborough 18º 12''Away
Hull 1-0 Peterborough 18º 27''Home
Middlesbrough 1-1 Peterborough 18º 51''Home
20º Nottm Forest 0-1 Peterborough 18º 20''Away
10º Leicester 1-1 Peterborough 18º 57''Home
Reading 3-2 Peterborough 18º 16''Away
Birmingham 1-1 Peterborough 18º 21''Home
Southampton 2-1 Peterborough 18º 14''Home
14º Watford 3-2 Peterborough 18º 5''Home
19º Bristol City 1-2 Peterborough 18º 51''Away
22º Portsmouth 2-3 Peterborough 18º 4''Away
West Ham 1-0 Peterborough 18º 11''Home
Brighton 2-0 Peterborough 18º 10''Home
16º Millwall 2-2 Peterborough 18º 32''Home
Blackpool 2-1 Peterborough 18º 44''Home

Ranking analysis of all matches in Home/Away condition

Derby County
  Home   Away   1st Goal
11º Derby 0-1 Reading 61''Away
11º Derby 1-1 Southampton 3''Home
11º Derby 2-1 West Ham 2''Home
11º Derby 2-1 Blackpool 2''Away
11º Derby 2-1 Birmingham 19''Away
11º Derby 0-3 Cardiff 20''Away
11º Derby 0-1 Middlesbrough 80''Away
11º Derby 0-2 Hull 17''Away
11º Derby 0-1 Brighton 13''Away
11º Derby 0-1 Leicester 10º 16''Away
           
11º Derby 1-2 Burnley 12º 49''Away
11º Derby 1-0 Leeds 13º 67''Home
11º Derby 1-2 Watford 14º 7''Away
11º Derby 0-0 Ipswich 15º -
11º Derby 3-0 Millwall 16º 24''Home
11º Derby 3-2 Crystal Palace 17º 6''Home
           
11º Derby 2-1 Bristol City 19º 56''Away
11º Derby 1-0 Nottm Forest 20º 90''Home
11º Derby 1-1 Barnsley 21º 35''Away
11º Derby 3-1 Portsmouth 22º 3''Home
11º Derby 1-0 Coventry 23º 75''Home
11º Derby 3-0 Doncaster 24º 6''Home
Peterborough United
  Home   Away   1st Goal
Reading 3-2 Peterborough 18º 16''Away
Southampton 2-1 Peterborough 18º 14''Home
West Ham 1-0 Peterborough 18º 11''Home
Blackpool 2-1 Peterborough 18º 44''Home
Birmingham 1-1 Peterborough 18º 21''Home
Cardiff 3-1 Peterborough 18º 34''Home
Middlesbrough 1-1 Peterborough 18º 51''Home
Hull 1-0 Peterborough 18º 27''Home
Brighton 2-0 Peterborough 18º 10''Home
10º Leicester 1-1 Peterborough 18º 57''Home
           
12º Burnley 1-1 Peterborough 18º 12''Away
13º Leeds 4-1 Peterborough 18º 38''Away
14º Watford 3-2 Peterborough 18º 5''Home
15º Ipswich 3-2 Peterborough 18º 15''Home
16º Millwall 2-2 Peterborough 18º 32''Home
17º Crystal Palace 1-0 Peterborough 18º 76''Home
           
19º Bristol City 1-2 Peterborough 18º 51''Away
20º Nottm Forest 0-1 Peterborough 18º 20''Away
21º Barnsley 1-0 Peterborough 18º 24''Home
22º Portsmouth 2-3 Peterborough 18º 4''Away
23º Coventry 2-2 Peterborough 18º 3''Away
24º Doncaster 1-1 Peterborough 18º 45''Home

Road

  • Championship 2011/2012
  • Last 10 games
Derby County
  Home Away Global
Current winning streak - 1 1
Current drawing streak - - -
Current losing streak 1 - -
No win... 2 - -
No draw... 1 3 4
No lose... - 1 1
Peterborough United
  Home Away Global
Current winning streak - - -
Current drawing streak 1 - 1
Current losing streak - 1 -
No win... 3 10 5
No draw... - 1 -
No lose... 1 - 1

Goals

  • Championship 2011/2012
  • Last 10 games
Derby County
  Home Away Global
Average goals scored each match 1.23 0.96 1.09
Average goals conceded each match 1 1.52 1.27
Average goals scored+conceded 2.23 2.48 2.36
Clean sheets 27% 26% 27%
Failed to score 32% 39% 36%
Matches Over 2,5 Goals 50% 43% 47%
Matches Under 2,5 Goals 50% 57% 53%
Home Global
Scores first (anytime) 9 in 22 41%
 ⇒ and leads at half-time 6 in 9 67%
 ⇒ and wins the match 8 in 9 89%
Turnarounds 3 in 12 25%
Peterborough United
  Home Away Global
Average goals scored each match 1.78 1.14 1.47
Average goals conceded each match 1.65 1.73 1.69
Average goals scored+conceded 3.43 2.87 3.16
Clean sheets 13% 5% 9%
Failed to score 22% 23% 22%
Matches Over 2,5 Goals 70% 50% 60%
Matches Under 2,5 Goals 30% 50% 40%
Away Global
Scores first (anytime) 7 in 22 32%
 ⇒ and leads at half-time 3 in 7 43%
 ⇒ and wins the match 3 in 7 43%
Turnarounds 0 in 15 0%
Goal times on the games
0-15 G.Scor 7
G.Conc 4
16-30 G.Scor 3
G.Conc 5
31-45 G.Scor 4
G.Conc 2
46-60 G.Scor 3
G.Conc 2
61-75 G.Scor 9
G.Conc 5
76-90 G.Scor 1
G.Conc 4
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor 4
G.Conc 6
16-30 G.Scor 3
G.Conc 6
31-45 G.Scor 3
G.Conc 10
46-60 G.Scor 1
G.Conc 7
61-75 G.Scor 5
G.Conc 2
76-90 G.Scor 9
G.Conc 7
periods 31-45 and 76-90 also include added time

Correct score

  • Championship 2011/2012
  • Last 10 games
Derby County Home Global
Half time Score
0-0 36% (8)
0-1 23% (5)
2-0 9% (2)
2-1 9% (2)
1-0 9% (2)
1-2 5% (1)
0-2 5% (1)
3-0 5% (1)
Total 100% (22)
Full time Score
0-1 18% (4)
2-1 18% (4)
1-0 14% (3)
1-2 9% (2)
1-1 9% (2)
3-0 9% (2)
0-0 5% (1)
3-2 5% (1)
0-2 5% (1)
0-3 5% (1)
3-1 5% (1)
Total 100% (22)
Peterborough United Away Global
Half time Score
1-0 36% (8)
0-0 18% (4)
1-1 14% (3)
0-1 9% (2)
2-1 5% (1)
3-0 5% (1)
2-0 5% (1)
3-2 5% (1)
1-2 5% (1)
Total 100% (22)
Full time Score
1-1 23% (5)
1-0 18% (4)
3-2 14% (3)
2-2 9% (2)
2-1 9% (2)
4-1 5% (1)
3-1 5% (1)
0-1 5% (1)
1-2 5% (1)
2-3 5% (1)
2-0 5% (1)
Total 100% (22)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Derby and Peterborough have had 3 head-to-heads in the last 3 years for all competitions, which resulted in 2 wins for Derby, and 1 win for Peterborough.

The last Derby match was for the Championship, as visitors, against Portsmouth, and ended in a win by 1-2. The last Peterborough match was for the Championship, at home, against Watford, and ended in a draw by 2-2.

 

Championship - 2011/2012

  • 100% 557 / 557 Games

  • Home team wins 42.73%
  • Draws 26.93%
  • Away team wins 30.34%
  • Over 1.5 73.61%
  • Over 2.5 47.58%
  • Over 3.5 26.57%
  • Goals 1432
  • Goals /match 2.57
  • Goals /match home 1.41
  • Goals /match away 1.16
  • Both teams score 50.99%
  • Goals after 80' 16.83%
View all
No tv schedule yet for US (change)

Search Tips