Preston North End Stoke City live
![]() Preston |
| ![]() Stoke |
Timeline
First half | ||||||
2-0 | ||||||
7' | ||||||
16' | ||||||
25' | ||||||
40' |
Second half | ||||||
1-1 | ||||||
46' | ||||||
58' | ||||||
59' | ||||||
65' | ||||||
69' | ||||||
(Tom Ince)
| 70' | |||||
77' | ||||||
82' | ||||||
89' |
Overtime | ||||||
-3--1 |
Penaltys
Thats all. Game finished - Preston North End 3, Stoke City 1. | ||
90+5 | Second Half ended - Preston North End 3, Stoke City 1. | |
90+2 | New attacking attempt. Thomas Edwards - Stoke City - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. | |
90+2 | Joe Allen - Stoke City - won a free kick in attack. | |
90+2 | Fouled by Darnell Fisher - Preston North End | |
90 | New attacking attempt. Josh Harrop - Preston North End - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. | |
89 | Goal! Preston North End 3, Stoke City 1. James McClean - Stoke City - shot with left foot inside of six yard box - left side to the left corner. | |
88 | Thomas Edwards - Stoke City - won a free kick in defence. | |
88 | Fouled by Josh Harrop - Preston North End | |
87 | Fouled by Sam Vokes - Stoke City | |
87 | Darnell Fisher - Preston North End - won a free kick on the right wing. | |
84 | Missed chance. Nathan Collins - Stoke City - shot with right foot from the centre of the box missed. Assist - Liam Lindsay after corner. | |
83 | Corner - Stoke City. Conceded by Joseph Rafferty. | |
82 | Substitution - Preston North End. Alan Browne for Paul Gallagher. | |
80 | Nathan Collins - Stoke City - receive yellow card for a foul. | |
79 | Joseph Rafferty - Preston North End - won a free kick in defence. | |
79 | Fouled by Nathan Collins - Stoke City | |
79 | Peter Etebo - Stoke City - won a free kick on the left wing. | |
79 | Fouled by Ben Pearson - Preston North End | |
78 | Darnell Fisher - Preston North End - receive yellow card. | |
78 | James McClean - Stoke City - receive yellow card. | |
77 | Fouled by James McClean - Stoke City | |
77 | Darnell Fisher - Preston North End - won a free kick in defence. | |
70 | Substitution - Stoke City. Sam Vokes for Tom Ince. | |
69 | Goal! Preston North End 3, Stoke City 0. Josh Harrop - Preston North End - shot with left foot from the centre of the box to the right corner. | |
69 | New attacking attempt. Daniel Johnson - Preston North End - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Josh Harrop with a through ball. | |
67 | Joe Allen - Stoke City - won a free kick in attack. | |
67 | Fouled by Daniel Johnson - Preston North End | |
65 | Josh Harrop - Preston North End - receive yellow card for a foul. | |
65 | Peter Etebo - Stoke City - won a free kick in defence. | |
65 | Fouled by Josh Harrop - Preston North End | |
64 | Missed chance. Joseph Rafferty - Preston North End - shot with right foot from outside the box missed . | |
64 | Fouled by Joe Allen - Stoke City | |
64 | Darnell Fisher - Preston North End - won a free kick on the right wing. | |
60 | Offside - Stoke City. Peter Etebo with a pass, however Liam Lindsay is in offside. | |
60 | Corner - Stoke City. Conceded by Patrick Bauer. | |
59 | Corner - Stoke City. Conceded by Ben Davies. | |
59 | Substitution - Preston North End. Brad Potts for Billy Bodin. | |
58 | Substitution - Stoke City. Peter Etebo for Scott Hogan. | |
58 | Tom Ince - Stoke City - won a free kick in attack. | |
58 | Fouled by Ben Pearson - Preston North End | |
56 | Thomas Edwards - Stoke City - won a free kick on the right wing. | |
56 | Fouled by Josh Harrop - Preston North End | |
51 | Missed chance. Scott Hogan - Stoke City - shot with the head from a diffucult position on the left missed to the left. Assist - James McClean with a cross. | |
48 | Thomas Edwards - Stoke City - won a free kick in defence. | |
48 | Fouled by Josh Harrop - Preston North End | |
45 | Substitution - Stoke City. Nathan Collins for Ryan Woods. | |
45 | Second Half starts Preston North End 2, Stoke City 0. | |
45+3 | First Half ended - Preston North End 2, Stoke City 0. | |
45 | Lee Gregory - Stoke City - won a free kick in attack. | |
45 | Fouled by Patrick Bauer - Preston North End | |
41 | Shot blocked. Joseph Rafferty - Preston North End - shot with right foot from the centre of the box is blocked. Assist - Billy Bodin. | |
40 | Substitution - Preston North End. Darnell Fisher for Tom Clarke - injury. | |
39 | Josh Harrop - Preston North End - won a free kick in defence. | |
39 | Fouled by Thomas Edwards - Stoke City | |
37 | Lee Gregory - Stoke City - won a free kick on the left wing. | |
37 | Fouled by Billy Bodin - Preston North End | |
34 | Sam Clucas - Stoke City - won a free kick on the left wing. | |
34 | Fouled by Daniel Johnson - Preston North End | |
32 | Delay over. They are ready to continue. | |
31 | Delay in match - injury Tom Clarke - Preston North End | |
31 | Missed chance. Tom Ince - Stoke City - shot with right foot from the right side of the box goes high. Assist - Sam Clucas. | |
27 | Tom Ince - Stoke City - won a free kick in attack. | |
27 | Fouled by Paul Gallagher - Preston North End | |
25 | Goal! Preston North End 2, Stoke City 0. Billy Bodin - Preston North End - shot with left foot from outside the box to the centre of the goal. | |
23 | Offside - Preston North End. Tom Clarke with a pass, however Tom Barkhuizen is in offside. | |
22 | Liam Lindsay - Stoke City - won a free kick in defence. | |
22 | Fouled by Tom Barkhuizen - Preston North End | |
19 | Missed chance. Tom Ince - Stoke City - shot with left foot from outside the box goes high. Assist - Scott Hogan. | |
18 | Shot blocked. Sam Clucas - Stoke City - shot with left foot from outside the box is blocked. | |
16 | Ben Pearson - Preston North End - receive yellow card for a foul. | |
16 | Tom Ince - Stoke City - won a free kick in defence. | |
16 | Fouled by Ben Pearson - Preston North End | |
14 | Ryan Woods - Stoke City - won a free kick in defence. | |
14 | Fouled by Daniel Johnson - Preston North End | |
11 | Missed chance. Josh Harrop - Preston North End - shot with right foot from outside the box missed to the left. Assist - Paul Gallagher. | |
11 | Fouled by Josh Harrop - Preston North End | |
11 | Danny Batth - Stoke City - won a free kick in defence. | |
7 | Goal! Preston North End 1, Stoke City 0. Daniel Johnson - Preston North End - shot with left foot from outside the box to the right corner. | |
6 | Fouled by James McClean - Stoke City | |
6 | Billy Bodin - Preston North End - won a free kick in defence. | |
3 | Missed chance. Tom Ince - Stoke City - shot with left foot from outside the box is close, but missed. Assist - Lee Gregory. | |
2 | Corner - Stoke City. Conceded by Patrick Bauer. | |
First Half starts. |
Lineup
Rudd
Rafferty
Bauer
Clarke
Davies
Pearson
Johnson
Gallaghe
Harrop
Barkhuiz
Bodin
Butland
Edwards
Lindsay
Batth
Allen
Clucas
Woods
McClean
Ince
Gregory
Hogan
Teams
Lineup |
|
|
Substitutes |
|
|
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/46315.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/258023.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/162895.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/50962.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/282870.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/215564.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/162418.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/2705.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/314167.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/148067.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/128158.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/192419.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/453713.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/295517.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/96472.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/47573.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/94174.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/280235.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/75127.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/138486.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/152552.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/133802.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/163813.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/246120.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/217694.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/287948.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/320275.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/405691.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/100293.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/2566.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/465846.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/217695.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/34638.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/320786.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/422456.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/47068.webp)
Injuries / Suspended |
|
|
Referees
R | J. Brooks | |
AR1 | A. Howson | |
AR2 | R. Wild | |
FO | P. Wright |
Statistics
Venue
![]() |
|
The Preston vs Stoke on 21 August 2019 will be played at Mangotsfield, Cossham Street Stadium.
The referee of the Preston vs Stoke match on 21 August 2019 is J. Brooks.
The tip and bet suggestion for the Preston vs Stoke match, on 21 August 2019, of the preview written by the editors of Betting Academy Nigeria, goes to: Over 2,5 goals ⇒ bet available on .
Championship
Reading | 3-0 | Cardiff | |
Birmingham | 2-0 | Barnsley | |
Derby | 1-2 | Bristol City | |
Hull | 0-1 | Blackburn | |
Middlesbrough | 1-0 | Wigan | |
Sheff Wed | 1-0 | Luton | |
Cardiff | 2-1 | Huddersfield | |
Charlton | 1-1 | Nottm Forest | |
Fulham | 4-0 | Millwall | |
Leeds | 1-0 | Brentford | |
Preston | 3-1 | Stoke | |
QPR | 1-3 | Swansea | |
West Bromwich | 1-1 | Reading | |
Derby | 1-1 | West Bromwich | |
Barnsley | 1-3 | Luton | |
Blackburn | 0-0 | Cardiff | |
Charlton | 1-0 | Brentford | |
Fulham | 1-2 | Nottm Forest | |
Huddersfield | 0-2 | Reading | |
Hull | 1-3 | Bristol City | |
Middlesbrough | 1-1 | Millwall | |
Preston | 2-1 | Sheff Wed | |
QPR | 3-1 | Wigan | |
Stoke | 0-3 | Leeds |
Championship - 2019/2020
- 100% 557 / 557 Games
- Home team wins 41.65%
- Draws 26.75%
- Away team wins 31.6%
- Over 1.5 73.43%
- Over 2.5 49.37%
- Over 3.5 26.75%
- Goals 1467
- Goals /match 2.63
- Goals /match home 1.41
- Goals /match away 1.23
- Both teams score 52.96%
- Goals after 80' 18.47%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips