Sunderland Preston North End live
![]() Sunderland |
| ![]() Preston |
Timeline
First half | ||||||
0-0 | ||||||
20' | ||||||
23' |
Second half | ||||||
1-1 | ||||||
52' | ||||||
59' | ||||||
59' | ||||||
64' | ||||||
65' | ||||||
75' | ||||||
82' | ||||||
83' | ||||||
(B. Potts)
| 85' | |||||
86' | ||||||
90' |
Overtime | ||||||
-1--1 |
Penaltys
90+10 | Second Half ended - Sunderland 1, Preston North End 1. | |
90+8 | Corner - Preston North End. Conceded by Chris Rigg. Chris Rigg Corner Kick | |
90+8 | Shot blocked. Emil Riis - Preston North End - shot with left foot from outside the box is blocked. Assist - Lewis Gibson. Emil Riis Jakobsen Shot Blocked | |
90+8 | Emil Riis - Preston North End - won a free kick in attack. Luke O'Nien Foul | |
88 | Fouled by Mads Frökjaer-Jensen - Preston North End Mads Frökjaer Foul | |
90+7 | Shot blocked. Jobe Bellingham - Sunderland - shot with right foot from the centre of the box is blocked. Jobe Bellingham Shot Blocked | |
90+6 | Chris Rigg - Sunderland - won a free kick in defence. Ryan Ledson Foul | |
90+5 | Corner - Sunderland. Conceded by Ryan Ledson. Ryan Ledson Corner Kick | |
90+5 | Shot blocked. Romaine Mundle - Sunderland - shot with right foot from the left side of the box is blocked. Romaine Mundle Shot Blocked | |
90+3 | New attacking attempt. Patrick Roberts - Sunderland - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Trai Hume. Patrick Roberts Shot On Target | |
90+4 | Offside - Preston North End. Will Keane is in offside. Patrick Bauer Offside | |
90+1 | Andrew Hughes - Preston North End - won a free kick in defence. Trai Hume Foul | |
90 | Freddie Woodman - Preston North End - receive yellow card. Freddie Woodman Yellow Card | |
89 | Missed chance. Luke O'Nien - Sunderland - shot with right foot from outside the box is close, but missed. Assist - Romaine Mundle after corner. Luke O'Nien Shot Off Target | |
88 | Corner - Sunderland. Conceded by Patrick Bauer. Patrick Bauer Corner Kick | |
88 | Shot blocked. Jobe Bellingham - Sunderland - shot with the head from the centre of the box is blocked. Assist - Chris Rigg with a cross. Jobe Bellingham Shot Blocked | |
87 | Fouled by Benjamin Whiteman - Preston North End Benjamin Whiteman Foul | |
76 | Corner - Sunderland. Conceded by Lewis Gibson. Lewis Gibson Corner Kick | |
86 | Goal! Sunderland 1, Preston North End 1. Romaine Mundle - Sunderland - shot with right foot from outside the box to the top right corner. Romaine Mundle Goal | |
85 | Substitution - Preston North End. Patrick Bauer for Brad Potts - injury. Patrick Bauer Substitution | |
83 | Substitution - Preston North End. Liam Lindsay for Jayden Meghoma. Liam Lindsay Substitution | |
82 | Substitution - Preston North End. Mads Frökjaer-Jensen for Kaine Kesler-Hayden. Mads Frökjaer Substitution | |
80 | Shot blocked. Luke O'Nien - Sunderland - shot with the head from the centre of the box is blocked. Assist - Dennis Cirkin with a cross. Luke O'Nien Shot Blocked | |
76 | Shot blocked. Patrick Roberts - Sunderland - shot with left foot from outside the box is blocked. Assist - Jobe Bellingham. Patrick Roberts Shot Blocked | |
76 | Corner - Sunderland. Conceded by Kaine Kesler-Hayden. Kaine Kesler Hayden Corner Kick | |
75 | Substitution - Preston North End. Benjamin Whiteman for Stefán Thórdarson. Benjamin Whiteman Substitution | |
73 | Fouled by Chris Mepham - Sunderland Chris Mepham Foul | |
72 | Shot blocked. Patrick Roberts - Sunderland - shot with left foot from long distance on the right is blocked. Assist - Jobe Bellingham. Patrick Roberts Shot Blocked | |
72 | Fouled by Luke O'Nien - Sunderland Luke O'Nien Foul | |
66 | Goal! Sunderland 0, Preston North End 1. Emil Riis - Preston North End - shot with left foot from outside the box to the left corner. Assist - Stefán Thórdarson. Emil Riis Jakobsen Goal | |
61 | Missed chance. Wilson Isidor - Sunderland - shot with left foot from outside the box is close, but missed to the left. Wilson Isidor Shot Off Target | |
64 | Substitution - Preston North End. Will Keane for Sam Greenwood. Will Keane Substitution | |
62 | Corner - Sunderland. Conceded by Kaine Kesler-Hayden. Kaine Kesler Hayden Corner Kick | |
59 | Substitution - Sunderland. Chris Rigg for Eliezer Mayenda. Chris Rigg Substitution | |
59 | Substitution - Sunderland. Romaine Mundle for Tom Watson. Romaine Mundle Substitution | |
50 | Shot blocked. Dennis Cirkin - Sunderland - shot with the head from the centre of the box is blocked. Assist - Patrick Roberts with a cross. Dennis Cirkin Shot Blocked | |
57 | Eliezer Mayenda - Sunderland - won a free kick in attack. Andrew Hughes Foul | |
56 | Missed chance. Emil Riis - Preston North End - shot with right foot from the centre of the box is high and wide to the right. Assist - Sam Greenwood. Emil Riis Jakobsen Shot Off Targ | |
55 | Missed chance. Eliezer Mayenda - Sunderland - shot with right foot from the centre of the box is very close to the goal. Assist - Wilson Isidor with a cross. Eliezer Mayenda Shot Off Target | |
54 | Missed chance. Dennis Cirkin - Sunderland - shot with left foot from outside the box. Dennis Cirkin Shot Off Target | |
52 | Dennis Cirkin - Sunderland - won a free kick in defence. Sam Greenwood Foul | |
52 | Kaine Kesler-Hayden - Preston North End - receive yellow card. Kaine Kesler Hayden Yellow Card | |
50 | Missed chance. Emil Riis - Preston North End - shot with right foot from the centre of the box following a fast break. Emil Riis Jakobsen Shot Off Targ | |
49 | Corner - Sunderland. Conceded by Jayden Meghoma. Jayden Meghoma Corner Kick | |
48 | Shot blocked. Brad Potts - Preston North End - shot with left foot from the left side of the box is blocked. Brad Potts Shot Blocked | |
48 | Shot blocked. Sam Greenwood - Preston North End - shot with left foot from outside the box is blocked. Assist - Emil Riis. Sam Greenwood Shot Blocked | |
47 | Missed chance. Sam Greenwood - Preston North End - shot with right foot from outside the box goes high. Assist - Ryan Ledson. Sam Greenwood Shot Off Target | |
47 | Shot blocked. Brad Potts - Preston North End - shot with right foot from outside the box is blocked. Assist - Emil Riis. Brad Potts Shot Blocked | |
1 | Fouled by Wilson Isidor - Sunderland Wilson Isidor Foul | |
3 | Fouled by Emil Riis - Preston North End Emil Riis Jakobsen Foul | |
45+1 | Dennis Cirkin - Sunderland - won a free kick on the left wing. Ryan Ledson Foul | |
44 | Missed chance. Stefán Thórdarson - Preston North End - shot with right foot from outside the box. Stefán Teitur Thórdarson Shot Of | |
43 | Fouled by Dennis Cirkin - Sunderland Dennis Cirkin Foul | |
42 | Missed chance. Sam Greenwood - Preston North End - shot with left foot from outside the box. Sam Greenwood Shot Off Target | |
40 | Missed chance. Wilson Isidor - Sunderland - shot with the head from few metres. Wilson Isidor Shot Off Target | |
38 | Missed chance. Brad Potts - Preston North End - shot with right foot from outside the box . Brad Potts Shot Off Target | |
37 | Fouled by Dan Neil - Sunderland Daniel Neil Foul | |
36 | Corner - Sunderland. Conceded by Stefán Thórdarson. Stefán Teitur Thórdarson Corner | |
35 | Missed chance. Wilson Isidor - Sunderland - shot with right foot from a diffucult position on the right. Wilson Isidor Shot Off Target | |
33 | Fouled by Emil Riis - Preston North End Emil Riis Jakobsen Foul | |
31 | Fouled by Luke O'Nien - Sunderland Luke O'Nien Foul | |
30 | Offside - Preston North End. Emil Riis is in offside. Ryan Porteous Offside | |
25 | Fouled by Tom Watson - Sunderland Tom Watson Foul | |
24 | Shot blocked. Trai Hume - Sunderland - shot with right foot from the centre of the box is blocked. Trai Hume Shot Blocked | |
23 | Lewis Gibson - Preston North End - receive yellow card for a foul. Lewis Gibson Yellow Card | |
23 | Fouled by Lewis Gibson - Preston North End Lewis Gibson Foul | |
20 | Shot blocked. Eliezer Mayenda - Sunderland - shot with left foot from the centre of the box is blocked. Assist - Jobe Bellingham. Eliezer Mayenda Shot Blocked | |
21 | Fouled by Andrew Hughes - Preston North End Andrew Hughes Foul | |
20 | Trai Hume - Sunderland - receive yellow card for a foul. Trai Hume Yellow Card | |
20 | Corner - Preston North End. Conceded by Anthony Patterson. Anthony Patterson Corner Kick | |
20 | New attacking attempt. Jayden Meghoma - Preston North End - shot with left foot from the left side of the box is saved in the right corner. Jayden Meghoma Shot On Target | |
18 | Fouled by Luke O'Nien - Sunderland Luke O'Nien Foul | |
15 | Offside - Preston North End. Sam Greenwood is in offside. Kaine Kesler Hayden Offside | |
13 | Missed chance. Tom Watson - Sunderland - header inside of six yard box - left side. Tom Watson Shot Off Target | |
9 | Missed chance. Sam Greenwood - Preston North End - shot with left foot from outside the box. Sam Greenwood Shot Off Target | |
8 | Missed chance. Tom Watson - Sunderland - shot with right foot from the left side of the box. Tom Watson Shot Off Target | |
6 | Missed chance. Sam Greenwood - Preston North End - shot with left foot from the left side of the box goes high. Assist - Brad Potts. Sam Greenwood Shot Off Target | |
6 | Corner - Preston North End. Conceded by Luke O'Nien. Luke O'Nien Corner Kick | |
6 | Shot blocked. Brad Potts - Preston North End - shot with left foot from the left side of the box is blocked. Assist - Stefán Thórdarson. Brad Potts Shot Blocked | |
5 | Missed chance. Jobe Bellingham - Sunderland - shot with right foot from outside the box. Jobe Bellingham Shot Off Target | |
4 | Fouled by Jayden Meghoma - Preston North End Jayden Meghoma Foul | |
1 | Missed chance. Ryan Porteous - Preston North End - shot with the head from the left side of the box missed to the left. Assist - Freddie Woodman . Ryan Porteous Shot Off Target | |
3 | Hand ball by Chris Mepham - Sunderland Chris Mepham Handball |
Lineup
Patterso
Hume
Cirkin
Mepham
O'Nien
Neil
Bellingh
Roberts
Mayenda
Watson
Isidor
Woodman
Porteous
Gibson
Potts
Hughes
Meghoma
Kesler-H
Ledson
Greenwoo
Þórðarso
Jacobsen
Teams
Lineup |
|
|
Substitutes |
|
|








































Injuries / Suspended |
|
|
Referees
R | L. Smith | |
AR1 | J. Wilson | |
AR2 | R. Woodward | |
FO | B. Toner |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Sunderland vs Preston on 11 March 2025 will be played at Sunderland, Stadium of Light.
The referee of the Sunderland vs Preston match on 11 March 2025 is L. Smith.
The tip and bet suggestion for the Sunderland vs Preston match, on 11 March 2025, of the preview written by the editors of Betting Academy Nigeria, goes to: Sunderland wins ⇒ bet available on bet365.
Championship
Championship - 2024/2025
- 93% 516 / 552 Games
- Home team wins 45.74%
- Draws 28.49%
- Away team wins 25.78%
- Over 1.5 70.54%
- Over 2.5 43.8%
- Over 3.5 20.93%
- Goals 1251
- Goals /match 2.42
- Goals /match home 1.42
- Goals /match away 1.01
- Both teams score 49.61%
- Goals after 80' 16.71%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips