Sunderland Swansea City live
Sunderland |
| Swansea |
Timeline
First half | ||||||
0-2 | ||||||
19' | ||||||
28' | ||||||
45'+4' | ||||||
45'+5' | ||||||
45'+5' |
Second half | ||||||
1-0 | ||||||
60' | ||||||
63' | ||||||
63' | ||||||
72' | ||||||
72' | ||||||
77' | ||||||
79' | ||||||
85' | ||||||
(Ronald)
| 89' | |||||
89' | ||||||
90'+2' | ||||||
90'+4' |
Overtime | ||||||
-1--2 |
Penaltys
Thats all. Game finished - Sunderland 1, Swansea City 2. | ||
90+6 | Second Half ended - Sunderland 1, Swansea City 2. | |
90+6 | Offside - Sunderland. Anthony Patterson is in offside. | |
90+6 | New attacking attempt. Anthony Patterson - Sunderland - shot with the head from few metres is saved by goalkeeper in the centre of the goal. Assist - Adil Aouchiche with a cross. | |
90+5 | Corner - Sunderland. Conceded by Jerry Yates. | |
90+5 | Shot blocked. Adil Aouchiche - Sunderland - shot with right foot from outside the box is blocked. | |
90+4 | Corner - Sunderland. Conceded by Matt Grimes. | |
90+4 | Josh Tymon - Swansea City - receive yellow card for a foul. | |
90+3 | Fouled by Josh Tymon - Swansea City | |
90+3 | Chris Rigg - Sunderland - won a free kick in defence. | |
90+3 | Offside - Sunderland. Luís Semedo is in offside. | |
90+2 | Harry Darling - Swansea City - receive yellow card. | |
90+1 | Corner - Swansea City. Conceded by Chris Rigg. | |
89 | Substitution - Swansea City. Harry Darling for Kyle Naughton. | |
89 | Substitution - Swansea City. Oliver Cooper for Ronald. | |
88 | Luke O'Nien - Sunderland - won a free kick in defence. | |
88 | Fouled by Jay Fulton - Swansea City | |
88 | Corner - Swansea City. Conceded by Anthony Patterson. | |
87 | New attacking attempt. Ronald - Swansea City - shot with right foot from the right side of the box is saved in the top right corner. Assist - Przemyslaw Placheta. | |
87 | Offside - Swansea City. Ronald is in offside. | |
85 | Substitution - Sunderland. Adil Aouchiche for Leo Hjelde. | |
83 | Fouled by Leo Hjelde - Sunderland | |
83 | Charlie Patino - Swansea City - won a free kick in defence. | |
82 | Corner - Swansea City. Conceded by Romaine Mundle. | |
81 | Corner - Swansea City. Conceded by Luke O'Nien. | |
80 | Jay Fulton - Swansea City - won a free kick in defence. | |
80 | Fouled by Romaine Mundle - Sunderland | |
79 | Substitution - Swansea City. Charlie Patino for Liam Cullen. | |
77 | Goal! Sunderland 1, Swansea City 2. Luke O'Nien - Sunderland - shot with the head from few metres to the left corner. Assist - Pierre Ekwah with a cross . | |
76 | Jobe Bellingham - Sunderland - won a free kick on the left wing. | |
76 | Fouled by Matt Grimes - Swansea City | |
74 | Kyle Naughton - Swansea City - won a free kick in defence. | |
74 | Fouled by Romaine Mundle - Sunderland | |
74 | Jobe Bellingham - Sunderland - won a free kick in defence. | |
74 | Fouled by Liam Cullen - Swansea City | |
72 | Substitution - Sunderland. Chris Rigg for Abdoullah Ba. | |
72 | Substitution - Sunderland. Luís Semedo for Nazarii Rusyn. | |
71 | Liam Cullen - Swansea City - won a free kick in defence. | |
71 | Fouled by Luke O'Nien - Sunderland | |
70 | Pierre Ekwah - Sunderland - won a free kick in defence. | |
70 | Fouled by Jay Fulton - Swansea City | |
69 | Jenson Seelt - Sunderland - won a free kick in defence. | |
69 | Fouled by Jerry Yates - Swansea City | |
66 | Offside - Sunderland. Abdoullah Ba is in offside. | |
65 | Offside - Sunderland. Romaine Mundle is in offside. | |
63 | Substitution - Swansea City. Jay Fulton for Joe Allen. | |
63 | Substitution - Swansea City. Jerry Yates for Jamie Paterson. | |
62 | Nazarii Rusyn - Sunderland - won a free kick in attack. | |
62 | Fouled by Jamie Paterson - Swansea City | |
60 | Substitution - Sunderland. Romaine Mundle for Callum Styles. | |
59 | New attacking attempt. Nazarii Rusyn - Sunderland - shot with right foot from the right side of the box is saved in the right corner. Assist - Dan Neil. | |
58 | Matt Grimes - Swansea City - won a free kick in defence. | |
58 | Fouled by Abdoullah Ba - Sunderland | |
57 | Missed chance. Leo Hjelde - Sunderland - shot with left foot from the left side of the box is very close to the goal. Assist - Abdoullah Ba. | |
55 | Fouled by Ronald - Swansea City | |
55 | Abdoullah Ba - Sunderland - won a free kick on the left wing. | |
53 | Corner - Sunderland. Conceded by Ben Cabango. | |
52 | Missed chance. Pierre Ekwah - Sunderland - shot with left foot from long distance on the right is close, but misses the top left corner. | |
50 | Shot blocked. Jobe Bellingham - Sunderland - shot with right foot from outside the box is blocked. Assist - Abdoullah Ba. | |
50 | Nazarii Rusyn - Sunderland - won a free kick in attack. | |
50 | Fouled by Ben Cabango - Swansea City | |
48 | Shot blocked. Kyle Naughton - Swansea City - shot with right foot from outside the box is blocked. | |
48 | Corner - Swansea City. Conceded by Anthony Patterson. | |
46 | Corner - Swansea City. Conceded by Jenson Seelt. | |
45 | Second Half starts Sunderland 0, Swansea City 2. | |
45+6 | First Half ended - Sunderland 0, Swansea City 2. | |
45+5 | Jamie Paterson - Swansea City - receive yellow card. | |
45+5 | Ben Cabango - Swansea City - receive yellow card. | |
45+4 | Trai Hume - Sunderland - receive yellow card for a foul. | |
45+3 | Liam Cullen - Swansea City - won a free kick in attack. | |
45+3 | Fouled by Trai Hume - Sunderland | |
45+1 | New attacking attempt. Nazarii Rusyn - Sunderland - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Pierre Ekwah. | |
44 | Offside - Swansea City. Ronald is in offside. | |
44 | Offside - Sunderland. Abdoullah Ba is in offside. | |
44 | Fouled by Josh Tymon - Swansea City | |
44 | Callum Styles - Sunderland - won a free kick in attack. | |
43 | Shot blocked. Nazarii Rusyn - Sunderland - shot with right foot from the left side of the box is blocked. | |
41 | Jobe Bellingham - Sunderland - won a free kick in defence. | |
41 | Fouled by Joe Allen - Swansea City | |
40 | Fouled by Liam Cullen - Swansea City | |
40 | Dan Neil - Sunderland - won a free kick in defence. | |
40 | New attacking attempt. Przemyslaw Placheta - Swansea City - shot with the head from the centre of the box is saved in the left corner. Assist - Matt Grimes. | |
39 | Corner - Swansea City. Conceded by Jenson Seelt. | |
38 | Jobe Bellingham - Sunderland - won a free kick in attack. | |
38 | Fouled by Przemyslaw Placheta - Swansea City | |
37 | New attacking attempt. Liam Cullen - Swansea City - shot with left foot from outside the box is saved in the right corner. Assist - Joe Allen. | |
35 | Shot blocked. Matt Grimes - Swansea City - shot with left foot from outside the box is blocked. | |
35 | Nathan Wood - Swansea City - won a free kick in defence. | |
35 | Fouled by Nazarii Rusyn - Sunderland | |
34 | New attacking attempt. Ben Cabango - Swansea City - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Jamie Paterson with a cross. | |
34 | Corner - Swansea City. Conceded by Leo Hjelde. | |
33 | Missed chance. Ronald - Swansea City - shot with right foot from the centre of the box is close, but missed to the left. Assist - Jamie Paterson after corner. | |
32 | Corner - Swansea City. Conceded by Callum Styles. | |
30 | Missed chance. Trai Hume - Sunderland - shot with right foot from the right side of the box is close, but missed. | |
29 | Corner - Sunderland. Conceded by Kyle Naughton. | |
28 | Goal! Sunderland 0, Swansea City 2. Ronald - Swansea City - shot with right foot from the centre of the box to the left corner. Assist - Joe Allen. | |
27 | Luke O'Nien - Sunderland - won a free kick in defence. | |
27 | Fouled by Przemyslaw Placheta - Swansea City | |
27 | Shot blocked. Ben Cabango - Swansea City - shot with the head from the centre of the box is blocked. Assist - Matt Grimes with a cross. | |
26 | Corner - Swansea City. Conceded by Trai Hume. | |
24 | Missed chance. Przemyslaw Placheta - Swansea City - shot with left foot from few metres goes high. Assist - Ronald with a cross. | |
24 | Missed chance. Pierre Ekwah - Sunderland - shot with left foot from outside the box is close, but missed. | |
24 | Delay over. They are ready to continue. | |
23 | Delay in match - injury Ronald - Swansea City | |
22 | New attacking attempt. Przemyslaw Placheta - Swansea City - shot with left foot from the centre of the box is saved in the top centre of the goal. Assist - Jamie Paterson. | |
19 | Goal! Sunderland 0, Swansea City 1. Ronald - Swansea City - shot with right foot from few metres to the left corner. | |
19 | New attacking attempt. Liam Cullen - Swansea City - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Josh Tymon with a cross. | |
18 | New attacking attempt. Abdoullah Ba - Sunderland - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Jobe Bellingham. | |
16 | Ronald - Swansea City - won a free kick in defence. | |
16 | Fouled by Pierre Ekwah - Sunderland | |
14 | Fouled by Ronald - Swansea City | |
14 | Callum Styles - Sunderland - won a free kick in defence. | |
12 | Missed chance. Nazarii Rusyn - Sunderland - shot with left foot from the centre of the box goes high. Assist - Callum Styles. | |
1 | Corner - Swansea City. Conceded by Trai Hume. | |
First Half starts. |
Lineup
Patterso
O'Nien
Hjelde
Seelt
Hume
Ba
Ekwah
Styles
Neil
Bellingh
Rusyn
Rushwort
Tymon
Wood
Cabango
Naughton
Grimes
Allen
Cullen
Płacheta
Ronald
Paterson
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | K. Stroud | |
AR1 | A. Dallison | |
AR2 | R. Merchant | |
FO | S. Tallis |
Statistics
|
Venue
|
The Sunderland vs Swansea on 24 February 2024 will be played at Sunderland, Stadium of Light.
The referee of the Sunderland vs Swansea match on 24 February 2024 is K. Stroud.
The tip and bet suggestion for the Sunderland vs Swansea match, on 24 February 2024, of the preview written by the editors of Betting Academy Nigeria, goes to: Sunderland wins ⇒ bet available on betfair.
Championship
Championship - 2023/2024
- 100% 557 / 557 Games
- Home team wins 44.52%
- Draws 23.7%
- Away team wins 31.78%
- Over 1.5 74.51%
- Over 2.5 52.06%
- Over 3.5 28.55%
- Goals 1489
- Goals /match 2.67
- Goals /match home 1.48
- Goals /match away 1.19
- Both teams score 52.06%
- Goals after 80' 16.99%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips