Highgate United Malvern Town statistics
Highgate Utd |
| Malvern Town |
Head-to-Head in the last 3 years
|
Course on Competition | |||||||||||||
Highgate United
| Malvern Town
|
Road
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highgate United
| Malvern Town
|
Goals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highgate United
|
Malvern Town
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Correct score
| |||||||||||||||||||||
Highgate United Home Global
| Malvern Town Away Global
|
Highgate Utd and Malvern Town have not had any head-to-heads in the last 3 years, so you need to check other statistical data to support your bet for this match.
The last Highgate Utd match was for the FA Cup, at home, against AFC Bridgnorth, and ended in a loss by 0-3. The last Malvern Town match was for the FA Cup, at home, against Whitchurch Alport, and ended in a loss by 1-2.
FA Cup
Whickham | 2-3 | Consett | |
New Salamis | 1-3 | Kensington Borough | |
Ascot Utd | 3-0 | Holyport | |
West Essex | 4-2 | St. Panteleimon | |
Harborough | 2-0 | Rothwell Cor. | |
Athersley Recr | 1-4 | Campion | |
Tower | 1-4 | Sheppey Utd | |
Staines | 1-2 | Little Common | |
Highgate Utd | 3-1 | Malvern Town | |
Redbridge | 1-2 | Ilford | |
Swaffham | 0-3 | Walsham | |
Glossop | 3-0 | Widnes | |
Kirkley | 1-1 | Long Melford | |
Roman Glass | 2-1 | Holmer | |
Seaham | 3-1 | Crook | |
Long Eaton | 4-1 | Holbeach Utd | |
Tring | 3-0 | Keynsham | |
Crowborough | 1-3 | Croydon Ath. | |
Padiham | 2-3 | AFC Liverpool | |
Fisher | 0-1 | Raynes Park | |
Newhaven | 6-1 | Camberley | |
Cleethorpes | 4-0 | Melton Town | |
Westfields | 3-0 | Heather | |
Stourport | 0-4 | Lichfield City | |
Newport Pagnel | 4-1 | Northern Star | |
Khalsa | 4-3 | Coventry S | |
Walsall Wood | 0-2 | Leicester Road | |
Aylesbury Utd | 2-0 | Fairford | |
Sherwood Coll. | 1-1 | Boston | |
Risborough | 1-0 | Lydney Town | |
Potton Utd | 2-1 | Eynesbury | |
Whitley Bay | 1-1 | North Ferriby | |
Cobham | 2-2 | Sevenoaks | |
Chipping Sodb. | 1-2 | Harefield Utd | |
East Grinstead | 1-2 | Alfold | |
Bridport | 1-2 | Fleet | |
RC Warwick | 0-4 | Stone Old All. | |
Fakenham | 1-0 | Ely | |
Eastbourne T. | 2-4 | Guildford | |
Hadleigh Utd | 2-0 | Desborough | |
Amesbury Town | 1-4 | Shaftesbury | |
Hanworth | 1-3 | Loxwood | |
Millbrook | 2-2 | Saltash Utd | |
Buckland | 1-2 | Exmouth | |
Kennington | 5-0 | Horley | |
Stanway | 1-0 | Leverstock | |
Witham | 3-2 | Woodford Town | |
Quorn | 5-1 | Selston | |
Barton Town | 2-3 | Maltby | |
Reading City | 3-1 | Hallen | |
Lingfield | 2-1 | Egham | |
North Shields | 3-1 | West Auckland | |
Whitchurch Alp | 2-1 | Wolv Casuals | |
Oadby | 0-2 | Stamford | |
Badshot | 3-3 | East Preston | |
Anstey | 1-0 | Sleaford | |
Ashford M | 2-1 | Uckfield Town | |
Newton A | 4-3 | Thornaby | |
Bexhill United | 0-1 | Peacehaven | |
Blackfield | 5-1 | Cowes | |
Staveley | 1-2 | Loughborough U | |
Kempston | 1-1 | Whitton Utd | |
Austell | 2-3 | Tavistock | |
Ashton Athl | 0-2 | Squires Gate | |
Barnoldswick | 6-1 | Runcorn T | |
Wellingborough | 1-3 | Newmarket | |
Southend M | 1-0 | L Colney | |
Moneyfields | 1-3 | AFC Stoneham | |
Irlam | 3-0 | Albion Sports | |
Pinchbeck Utd | 0-1 | Skegness Town | |
Prestwich Heys | 3-1 | Litherland | |
Portland Utd | 2-2 | Bournemouth | |
Alresford | 3-0 | Odd | |
Sawbridgewort | 0-3 | Cockfosters | |
Billingham | 2-3 | West Allotment | |
Newark Flow. | 0-0 | Lutterworth | |
Sunderland RCA | 5-1 | Bishop A | |
Portchester | 4-2 | Horndean | |
Macclesfield | 4-0 | Burscough | |
Deal | 1-0 | Southall | |
Dunstable | 1-5 | N Greenford | |
Mile Oak | 0-2 | Punjab Utd | |
Biggleswade | 0-7 | Saffron | |
Broadfields U | 4-1 | Cribbs | |
Cogenhoe Utd | 0-0 | Haverhill | |
Godmanchester | 1-1 | ON Chenecks | |
West Didsbury | 1-3 | Avro | |
Crawley Down | 3-2 | Welling T. | |
Goole | 1-1 | Sunderland RCW | |
Chatham | 6-2 | Eastbourne | |
Steyning Town | 2-2 | Pagham | |
Clacton | 0-1 | Leighton | |
Gresley Rovers | 3-0 | Bewdley | |
Shrivenham | 1-1 | Burnham | |
Shildon | 1-0 | Garforth | |
Lye | 2-3 | Hanley Town | |
Glebe | 2-3 | Abbey Rangers | |
Lower Breck | 0-0 | Penistone | |
Arlesey | 4-3 | Thetford | |
Ashington | 3-4 | Newcastle B | |
Hounslow Utd | 0-3 | Redhill | |
Molesey | 0-1 | Phoenix Sports | |
Thornbury | 0-4 | Wootton | |
Cadbury | 0-2 | Flackwell | |
Brockenhurst | 1-2 | Hamworthy Utd | |
Fareham | 8-0 | Street | |
Wulfrunians | 2-1 | Heanor | |
Handsworth | 2-0 | AFC Mansfield | |
Oxhey | 2-0 | Bitton | |
Brantham | 4-3 | Gorleston | |
Calne | 1-1 | Bashley | |
T Mitcham Utd | 1-1 | Erith & B. | |
Mildenhall | 1-0 | Wroxham | |
Penrith | 1-2 | Guisborough | |
Sheerwater | 0-2 | Erith | |
Saltdean Utd | 4-0 | Frimley | |
Winsford Utd | 0-2 | Charnock Rich. | |
Knaresborough | 2-1 | Northallerton | |
K Sports | 3-1 | Rusthall | |
Harpenden Town | 1-1 | Romford | |
Vauxhall | 0-0 | Skelmersdale | |
Little Oakley | 2-0 | Margaretsbury | |
Brislington | 3-3 | Brimscombe & T | |
Rugby | 1-0 | Boldmere | |
Hamble Club | 2-3 | Corsham | |
Bugbrooke | 4-2 | March Town United | |
Edgware | 0-3 | Hadley | |
Longridge Town | 1-2 | Northwich V | |
Westbury Utd | 4-2 | Christchurch | |
Corby | 3-1 | Woodbridge | |
Leicester Nirv | 1-1 | Deeping | |
Varndeanians | 1-2 | Farnham | |
Basildon Utd | 4-0 | Stansted | |
Shepton | 0-0 | Andover New St | |
Winterton | 6-2 | Grimsby Bor. | |
Bishops Cleeve | 6-1 | Clevedon | |
Thackley | 2-3 | Wythenshawe Town | |
Tadley Calleva | 0-2 | Baffins MR | |
Ware | 2-1 | Takeley | |
Silsden | 0-4 | Eccleshill Utd | |
Balham | 3-0 | Canterbury | |
Aylesbury | 0-1 | Longlevens | |
Tividale | 2-0 | Shifnal | |
Larkhall | 1-2 | Lymington | |
Walton & H | 2-1 | Tunbridge | |
Hythe & Dibden | 1-7 | Bradford | |
Lordswood | 0-0 | Knaphill | |
Beckenham | 0-0 | Colliers Wood | |
Utd Services | 0-3 | Alton | |
Norwich Utd | 2-1 | Long Buckby | |
Romulus | 1-2 | Uttoxeter Town | |
Hollands Blair | 3-0 | Holmesdale | |
Broadbridge H | 2-6 | Littlehampton | |
Easington S. | 1-1 | Wokingham & Emmbrook | |
Ardley Utd | 2-0 | Ashton & Back. | |
Enfield | 2-1 | Milton Keynes Irish | |
Virginia Water | 1-1 | Athletic Newham | |
Bottesford | 1-0 | Eastwood Community | |
Ilfracombe | 4-3 | Wellington AFC | |
Jersey Bulls | 10-1 | Horsham | |
Redcar Athletic | 4-1 | Hemsworth MW | |
Mousehole | 3-1 | Helston Ath. | |
Hereford Lads Club | 0-0 | Haughmond | |
Lakenheath | 2-2 | Mulbarton | |
Emley | 3-2 | Congleton | |
Coventry Utd | 4-1 | Worcester | |
Hoddesdon | 0-1 | Clapton | |
Tuffley | 3-2 | Windsor | |
Baldock Town | 1-0 | Wembley | |
Lutterworth | 1-3 | Newark Flow. | |
Wokingham & Emmbrook | 0-0 | Easington S. | |
East Preston | 0-2 | Badshot | |
Pagham | 2-3 | Steyning Town | |
Banstead | 2-2 | Bearsted | |
Walthamstow | 4-1 | Crawley Green | |
Hassocks | 1-2 | Spelthorne | |
Deeping | 3-1 | Leicester Nirv | |
Mulbarton | 3-1 | Lakenheath | |
Boston | 0-1 | Sherwood Coll. | |
North Ferriby | 2-5 | Whitley Bay | |
Haughmond | 1-0 | Hereford Lads Club | |
Burnham | 4-0 | Shrivenham | |
Brimscombe & T | 3-1 | Brislington | |
Whitton Utd | 2-1 | Kempston | |
Bashley | 2-1 | Calne | |
Bournemouth | 3-1 | Portland Utd | |
Andover New St | 0-4 | Shepton | |
Knaphill | 2-2 | Lordswood | |
Skelmersdale | 2-0 | Vauxhall |
FA Cup - 2021/2022
- 100% 866 / 868 Games
- Home team wins 46.19%
- Draws 16.97%
- Away team wins 36.84%
- Over 1.5 81.18%
- Over 2.5 63.16%
- Over 3.5 42.84%
- Goals 2849
- Goals /match 3.29
- Goals /match home 1.78
- Goals /match away 1.51
- Both teams score 57.62%
- Goals after 80' 4.04%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips