North Greenford United Brimscombe & Thrupp statistics
N Greenford |
| Brimscombe & T |
Head-to-Head in the last 3 years
|
Course on Competition | |||||||||||||
North Greenford United
| Brimscombe & Thrupp
|
Road
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Greenford United
| Brimscombe & Thrupp
|
Goals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Greenford United
|
Brimscombe & Thrupp
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Correct score
| |||||||||||||||||||||
North Greenford United Home Global
| Brimscombe & Thrupp Away Global
|
N Greenford and Brimscombe & T have not had any head-to-heads in the last 3 years, so you need to check other statistical data to support your bet for this match.
The last N Greenford match was for the FA Cup, as visitors, against Cirencester Town, and ended in a loss by 5-0. The last Brimscombe & T match was for the FA Cup, at home, against Aylesbury United, and ended in a loss by 1-3.
FA Cup
Woodford Town | 3-1 | L Colney | |
Newcastle B | 1-1 | Seaham | |
Easington S. | 2-0 | Tring | |
Ardley Utd | 0-0 | Edgware | |
Leighton | 3-0 | Abingdon Utd | |
East Preston | 0-2 | Chatham | |
Crowborough | 3-4 | Crawley Down | |
Lancing | 3-3 | Phoenix Sports | |
Pagham | 2-1 | Fleet | |
Buckland | 1-1 | Bitton | |
Wells | 2-0 | Bovey Tracey | |
Shepton | 3-0 | Torrington | |
Brislington | 0-2 | Cadbury | |
Uckfield Town | 0-1 | Little Common | |
Penrith | 3-2 | Pickering | |
Northallerton | 1-4 | Billingham | |
Sunderland RCA | 3-1 | Durham | |
Whickham | 0-0 | West Allotment | |
Glasshoughton | 1-1 | Knaresborough | |
Hebburn | 4-1 | Hemsworth MW | |
Consett | 3-2 | Sunderland RCW | |
Marske Utd | 3-0 | North Shields | |
Garforth | 0-3 | Whitley Bay | |
Ashington | 2-1 | Goole | |
Longridge Town | 2-1 | Winsford Utd | |
Wythenshawe A. | 1-1 | Shelley | |
Runcorn T | 2-1 | Thackley | |
Eccleshill Utd | 0-3 | Silsden | |
Darwen | 2-4 | Barnoldswick | |
Northwich V | 1-0 | Padiham | |
Daisy Hill | 0-2 | Colne | |
Athersley Recr | 1-4 | Charnock Rich. | |
Irlam | 2-1 | Liversedge | |
Maine Road | 0-5 | Squires Gate | |
Congleton | 1-1 | Burscough | |
Hanley Town | 3-1 | Lye | |
Rugby | 0-2 | Worcester | |
Khalsa | 2-1 | Boldmere | |
Highgate Utd | 0-3 | Bridgnorth | |
Stourport | 1-3 | Coventry Utd | |
Gresley Rovers | 2-0 | Wellington | |
Stone Old All. | 0-0 | Tividale | |
Bewdley | 1-5 | OJM Black Co. | |
Romulus | 0-0 | Coventry S | |
Chelmsley Town | 0-3 | Shifnal | |
Westfields | 2-0 | Brocton | |
Heather | 0-1 | Walsall Wood | |
Whitchurch Alp | 3-1 | Haughmond | |
RC Warwick | 3-0 | Wulfrunians | |
Anstey | 3-0 | Sleaford | |
Lutterworth | 2-0 | Staveley | |
Radford | 1-1 | Shepshed | |
Spalding Utd | 1-3 | Barton Town | |
Quorn | 2-0 | Melton Town | |
AFC Mansfield | 2-1 | Sherwood Coll. | |
Long Eaton | 3-1 | Grimsby Bor. | |
Newark Flow. | 4-0 | Deeping | |
Maltby | 2-1 | Handsworth | |
West Bridgford | 1-1 | Dunkirk | |
Leicester Nirv | 1-3 | Oadby | |
Long Melford | 3-2 | ON Chenecks | |
Whitton Utd | 4-3 | Ipswich W | |
Newmarket | 0-0 | Walsham | |
Hadleigh Utd | 3-4 | Mildenhall | |
Northern Star | 0-1 | Potton Utd | |
Diss | 1-0 | Framlingham | |
Thetford | 2-0 | Wellingborough | |
Burton Park | 0-0 | AFC Sudbury | |
Gorleston | 5-0 | Swaffham | |
Haverhill | 2-1 | Norwich Utd | |
Eynesbury | 7-3 | Desborough | |
Whitworth | 1-6 | Harborough | |
Woodbridge | 2-2 | Biggleswade | |
Stowmarket | 2-1 | Rothwell Cor. | |
Wroxham | 5-0 | Arlesey | |
Redbridge | 0-2 | Harpenden Town | |
Harlow | 5-1 | Enfield | |
Clapton | 2-2 | Bengal Utd | |
Hoddesdon | 1-2 | Clacton | |
New Salamis | 1-0 | Colney | |
Southend M | 0-5 | Ware | |
Walthamstow | 3-2 | London Lions | |
Saffron | 4-2 | Little Oakley | |
Stansted | 3-2 | Takeley | |
Cockfosters | 4-2 | Stanway | |
Hullbridge | 0-2 | Hadley | |
Sawbridgewort | 2-1 | Romford | |
Brantham | 1-1 | Benfleet | |
Oxhey | 1-0 | Bishops Cleeve | |
Clanfield | 0-1 | Long Crendon | |
Leverstock | 3-1 | Wembley | |
Tuffley | 2-5 | Harefield Utd | |
Holmer | 3-2 | Shrivenham | |
Winslow Utd | 2-1 | Newport Pagnel | |
Cribbs | 3-1 | Newent Town | |
Aylesbury | 1-2 | Windsor | |
Lydney Town | 0-1 | Fairford | |
Risborough | 4-1 | Longlevens | |
Dunstable | 4-0 | Hallen | |
Wootton | 2-2 | Chipping Sodb. | |
Burnham | 0-0 | Cheltenham S | |
N Greenford | 1-2 | Brimscombe & T | |
Hounslow Utd | 6-1 | Banstead | |
Billingshurst | 0-2 | Westside | |
Lordswood | 2-3 | Hanworth | |
Molesey | 0-7 | Southall | |
Croydon Ath. | 0-3 | Sutton Common | |
Glebe | 1-3 | Whyteleafe | |
Broadbridge H | 3-1 | Raynes Park | |
Alfold | 9-1 | Shoreham | |
Saltdean Utd | 1-3 | Eastbourne T. | |
Kennington | 0-1 | Erith & B. | |
Langney W. | 3-1 | Tower | |
Abbey Rangers | 3-1 | Welling T. | |
Oakwood | 0-2 | Cobham | |
Tunbridge | 1-0 | Erith | |
Newhaven | 1-1 | Lingfield | |
Broadfields U | 3-0 | Loxwood | |
Redhill | 0-0 | Egham | |
Fisher | 2-0 | Horsham | |
Corinthian | 2-1 | Sheerwater | |
K Sports | 0-2 | Steyning Town | |
Eastbourne | 0-1 | Horley | |
Knaphill | 0-4 | Deal | |
Bearsted | 3-0 | Peacehaven | |
Spelthorne | 1-0 | Virginia Water | |
Sheppey Utd | 1-0 | Sutton Ath. | |
Corsham | 2-2 | Farnham | |
Hamworthy Utd | 3-0 | Calne | |
Badshot | 4-0 | Amesbury Town | |
Hamble Club | 2-1 | Reading City | |
Frimley | 1-0 | Fareham | |
Bashley | 8-2 | Whitchurch Utd | |
Brockenhurst | 0-1 | Lymington | |
1874 Northwich | 1-6 | Rylands | |
Cowes | 1-0 | Totton&Eling | |
Basingstoke | 1-1 | Bournemouth | |
Camberley | 0-0 | Blackfield | |
Shaftesbury | 2-2 | Fawley | |
Tadley Calleva | 1-0 | Alresford | |
Westbury Utd | 0-2 | Binfield | |
Bemerton | 2-1 | Horndean | |
Christchurch | 1-1 | Ascot Utd | |
Portchester | 4-0 | Sandhurst | |
Odd | 1-4 | Helston Ath. | |
Wellington AFC | 2-2 | Bodmin | |
Plymouth P | 1-1 | Saltash Utd | |
Millbrook | 0-1 | Bridgwater | |
Keynsham | 1-3 | Exmouth | |
Newton Abbot | 3-0 | Austell | |
Thornaby | 2-0 | Bridlington | |
Skelmersdale | 3-2 | Penistone | |
Kirkley | 1-2 | Cogenhoe Utd | |
Portland Utd | 0-1 | Clevedon | |
Heaton St. | 2-3 | West Auckland | |
Mile Oak | 0-4 | Beckenham | |
Tavistock | 2-0 | Bradford | |
Willand | 2-1 | Bridport | |
Crook | 1-1 | Yorkshire Am. | |
Guisborough | 1-0 | Newton A | |
Stockton | 3-0 | Shildon | |
Bishop A | 1-0 | Hall Road | |
Litherland | 3-0 | Ashton Athl | |
Campion | 0-1 | Albion Sports | |
Carlton | 1-1 | Loughborough U | |
Bottesford | 2-1 | Selston | |
Blackstones | 2-3 | Boston | |
Pinchbeck Utd | 0-4 | St Neots | |
Godmanchester | 1-1 | Ely | |
Park View | 1-2 | Hashtag Utd | |
Baldock Town | 2-2 | Margaretsbury | |
West Essex | 6-3 | Crawley Green | |
Ilford | 1-3 | Halstead | |
Roman Glass | 1-2 | Flackwell | |
Dunstable | 1-1 | Thame Rangers | |
Colliers Wood | 0-1 | Hollands Blair | |
Stansfeld | 3-3 | Punjab Utd | |
Guildford | 3-2 | Canterbury | |
Balham | 2-2 | Hassocks | |
Baffins MR | 1-2 | AFC Stoneham | |
Sherborne | 2-1 | Street | |
Avro | 1-2 | Bootle | |
Holbeach Utd | 1-0 | Kirby | |
St Helens | 1-1 | Cammell Laird |
FA Cup - 2020/2021
- 98% 722 / 735 Games
- Home team wins 50.83%
- Draws 9.83%
- Away team wins 39.34%
- Over 1.5 80.89%
- Over 2.5 60.53%
- Over 3.5 39.34%
- Goals 2276
- Goals /match 3.15
- Goals /match home 1.71
- Goals /match away 1.44
- Both teams score 54.71%
- Goals after 80' 4.35%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips