This site uses cookies. When you browse the site you are consenting to its use. Know more.

Woking Kidderminster Harriers statistics


Head-to-Head in the last 3 years
Date   Home   Away
2015-10-31 Kidderminster 1-0 Woking
2014-02-25 Kidderminster 2-0 Woking
2013-12-10 Woking 1-0 Kidderminster
[ Show all games ]


Standings in this competition

WARNING: Due to missing data or postponed matches, you are not seeing the league standings at the date of this match, but the current/latest standings of this competition.
Total
# Team P Gam W D L Goals
1 Cheltenham 101 46 30 11 5 87:30
2 Forest Green 89 46 26 11 9 69:42
3 Braintree 81 46 23 12 11 56:38
4 Grimsby 80 46 22 14 10 82:45
5 Dover 80 46 23 11 12 75:53
6 Tranmere 78 46 22 12 12 61:44
7 Eastleigh 75 46 21 12 13 64:53
8 Wrexham 69 46 20 9 17 71:56
9 Gateshead 67 46 19 10 17 59:70
10 Macclesfield 66 46 19 9 18 60:48
11 Barrow 65 46 17 14 15 64:71
12 Woking 61 46 17 10 19 71:68
13 Lincoln 61 46 16 13 17 69:68
14 Bromley 60 46 17 9 20 67:72
15 Aldershot 56 46 16 8 22 54:72
16 Southport 55 46 14 13 19 52:65
17 Chester 54 46 14 12 20 67:71
18 Torquay 51 46 13 12 21 54:76
19 Boreham Wood 50 46 12 14 20 44:49
20 Guiseley 49 46 11 16 19 47:70
21 Halifax 48 46 12 12 22 55:82
22 Altrincham 44 46 10 14 22 48:73
23 Kidderminster 40 46 9 13 24 49:71
24 Welling Utd 35 46 8 11 27 35:73
Home
# Team P Gam W D L Goals
1 Cheltenham 56 23 17 5 1 49:13
2 Forest Green 48 23 15 3 5 37:17
3 Grimsby 45 23 13 6 4 44:17
4 Braintree 45 23 13 6 4 24:12
5 Dover 44 23 13 5 5 43:22
6 Eastleigh 44 23 13 5 5 32:23
7 Wrexham 43 23 13 4 6 48:27
8 Barrow 41 23 11 8 4 38:26
9 Tranmere 38 23 12 2 9 31:23
10 Bromley 37 23 11 4 8 38:26
11 Lincoln 37 23 10 7 6 37:25
12 Chester 35 23 9 8 6 43:29
13 Macclesfield 35 23 10 5 8 28:21
14 Woking 34 23 9 7 7 36:29
15 Altrincham 33 23 8 9 6 34:30
16 Guiseley 31 23 8 7 8 33:38
17 Gateshead 31 23 9 4 10 33:39
18 Halifax 28 23 6 10 7 35:43
19 Torquay 26 23 7 5 11 26:33
20 Aldershot 25 23 7 4 12 23:31
21 Southport 25 23 6 7 10 34:44
22 Boreham Wood 22 23 5 7 11 18:24
23 Kidderminster 22 23 5 7 11 21:29
24 Welling Utd 21 23 5 6 12 21:33
Away
# Team P Gam W D L Goals
1 Cheltenham 45 23 13 6 4 38:17
2 Forest Green 41 23 11 8 4 32:25
3 Tranmere 40 23 10 10 3 30:21
4 Braintree 36 23 10 6 7 32:26
5 Dover 36 23 10 6 7 32:31
6 Gateshead 36 23 10 6 7 26:31
7 Grimsby 35 23 9 8 6 38:28
8 Macclesfield 31 23 9 4 10 32:27
9 Eastleigh 31 23 8 7 8 32:30
10 Aldershot 31 23 9 4 10 31:41
11 Southport 30 23 8 6 9 18:21
12 Boreham Wood 28 23 7 7 9 26:25
13 Woking 27 23 8 3 12 35:39
14 Wrexham 26 23 7 5 11 23:29
15 Torquay 25 23 6 7 10 28:43
16 Lincoln 24 23 6 6 11 32:43
17 Barrow 24 23 6 6 11 26:45
18 Bromley 23 23 6 5 12 29:46
19 Halifax 20 23 6 2 15 20:39
20 Chester 19 23 5 4 14 24:42
21 Kidderminster 18 23 4 6 13 28:42
22 Guiseley 18 23 3 9 11 14:32
23 Welling Utd 14 23 3 5 15 14:40
24 Altrincham 11 23 2 5 16 14:43

All matches in Home/Away condition

National League 2015/2016

Woking
  Home   Away   1st Goal
12º Woking 0-1 Dover 35''Away
12º Woking 0-1 Guiseley 20º 9''Away
12º Woking 2-2 Barrow 11º 18''Away
12º Woking 1-1 Halifax 21º 35''Home
12º Woking 2-1 Aldershot 15º 25''Home
12º Woking 0-0 Boreham Wood 19º -
12º Woking 3-1 Lincoln 13º 6''Home
12º Woking 4-1 Tranmere 27''Home
12º Woking 2-5 Macclesfield 10º 13''Away
12º Woking 1-1 Braintree 22''Away
12º Woking 0-1 Wrexham 28''Away
12º Woking 2-2 Torquay 18º 2''Home
12º Woking 1-2 Southport 16º 8''Away
12º Woking 0-1 Cheltenham 67''Away
12º Woking 2-1 Forest Green 43''Home
12º Woking 2-0 Welling Utd 24º 62''Home
12º Woking 5-2 Chester 17º 24''Home
12º Woking 2-0 Altrincham 22º 32''Home
12º Woking 2-0 Bromley 14º 36''Home
Kidderminster Harriers
  Home   Away   1st Goal
13º Lincoln 1-2 Kidderminster 23º 27''Home
18º Torquay 3-2 Kidderminster 23º 10''Home
Braintree 2-1 Kidderminster 23º 29''Home
Wrexham 2-0 Kidderminster 23º 14''Home
Cheltenham 2-0 Kidderminster 23º 50''Home
19º Boreham Wood 0-2 Kidderminster 23º 21''Away
15º Aldershot 1-0 Kidderminster 23º 50''Home
Forest Green 3-0 Kidderminster 23º 16''Home
Eastleigh 3-1 Kidderminster 23º 42''Home
Grimsby 1-0 Kidderminster 23º 66''Home
17º Chester 3-1 Kidderminster 23º 40''Away
22º Altrincham 2-2 Kidderminster 23º 21''Home
10º Macclesfield 2-1 Kidderminster 23º 31''Home
11º Barrow 1-1 Kidderminster 23º 5''Away
14º Bromley 3-2 Kidderminster 23º 20''Away
21º Halifax 1-1 Kidderminster 23º 11''Away
Tranmere 2-2 Kidderminster 23º 20''Home
Gateshead 1-1 Kidderminster 23º 26''Away
20º Guiseley 1-0 Kidderminster 23º 85''Home
Dover 3-2 Kidderminster 23º 40''Home

Ranking analysis of all matches in Home/Away condition

Woking
  Home   Away   1st Goal
12º Woking 0-1 Cheltenham 67''Away
12º Woking 2-1 Forest Green 43''Home
12º Woking 1-1 Braintree 22''Away
           
12º Woking 0-1 Dover 35''Away
12º Woking 4-1 Tranmere 27''Home
           
12º Woking 0-1 Wrexham 28''Away
           
12º Woking 2-5 Macclesfield 10º 13''Away
12º Woking 2-2 Barrow 11º 18''Away
           
12º Woking 3-1 Lincoln 13º 6''Home
12º Woking 2-0 Bromley 14º 36''Home
12º Woking 2-1 Aldershot 15º 25''Home
12º Woking 1-2 Southport 16º 8''Away
12º Woking 5-2 Chester 17º 24''Home
12º Woking 2-2 Torquay 18º 2''Home
12º Woking 0-0 Boreham Wood 19º -
12º Woking 0-1 Guiseley 20º 9''Away
12º Woking 1-1 Halifax 21º 35''Home
12º Woking 2-0 Altrincham 22º 32''Home
           
12º Woking 2-0 Welling Utd 24º 62''Home
Kidderminster Harriers
  Home   Away   1st Goal
Cheltenham 2-0 Kidderminster 23º 50''Home
Forest Green 3-0 Kidderminster 23º 16''Home
Braintree 2-1 Kidderminster 23º 29''Home
Grimsby 1-0 Kidderminster 23º 66''Home
Dover 3-2 Kidderminster 23º 40''Home
Tranmere 2-2 Kidderminster 23º 20''Home
Eastleigh 3-1 Kidderminster 23º 42''Home
Wrexham 2-0 Kidderminster 23º 14''Home
Gateshead 1-1 Kidderminster 23º 26''Away
10º Macclesfield 2-1 Kidderminster 23º 31''Home
11º Barrow 1-1 Kidderminster 23º 5''Away
           
13º Lincoln 1-2 Kidderminster 23º 27''Home
14º Bromley 3-2 Kidderminster 23º 20''Away
15º Aldershot 1-0 Kidderminster 23º 50''Home
           
17º Chester 3-1 Kidderminster 23º 40''Away
18º Torquay 3-2 Kidderminster 23º 10''Home
19º Boreham Wood 0-2 Kidderminster 23º 21''Away
20º Guiseley 1-0 Kidderminster 23º 85''Home
21º Halifax 1-1 Kidderminster 23º 11''Away
22º Altrincham 2-2 Kidderminster 23º 21''Home
           
           

Road

  • National League 2015/2016
  • Last 10 games
Woking
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 2 5 6
No win... 4 5 9
No draw... 2 14 6
No lose... - - -
Kidderminster Harriers
  Home Away Global
Current winning streak - 1 1
Current drawing streak - - -
Current losing streak 1 - -
No win... 2 - -
No draw... 1 11 5
No lose... - 1 1

Goals

  • National League 2015/2016
  • Last 10 games
Woking
  Home Away Global
Average goals scored each match 1.63 1.42 1.53
Average goals conceded each match 1.21 1.68 1.45
Average goals scored+conceded 2.84 3.1 2.98
Clean sheets 21% 16% 18%
Failed to score 26% 21% 24%
Matches Over 2,5 Goals 47% 68% 58%
Matches Under 2,5 Goals 53% 32% 42%
Home Global
Scores first (anytime) 10 in 19 53%
 ⇒ and leads at half-time 8 in 10 80%
 ⇒ and wins the match 8 in 10 80%
Turnarounds 0 in 8 0%
Kidderminster Harriers
  Home Away Global
Average goals scored each match 1 1.05 1.03
Average goals conceded each match 1.39 1.85 1.63
Average goals scored+conceded 2.39 2.9 2.66
Clean sheets 11% 5% 8%
Failed to score 44% 30% 37%
Matches Over 2,5 Goals 39% 55% 47%
Matches Under 2,5 Goals 61% 45% 53%
Away Global
Scores first (anytime) 6 in 20 30%
 ⇒ and leads at half-time 4 in 6 67%
 ⇒ and wins the match 1 in 6 17%
Turnarounds 1 in 14 7%
Goal times on the games
0-15 G.Scor 2
G.Conc 3
16-30 G.Scor 4
G.Conc 6
31-45 G.Scor 8
G.Conc 2
46-60 G.Scor 4
G.Conc 2
61-75 G.Scor 6
G.Conc 5
76-90 G.Scor 7
G.Conc 5
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor 2
G.Conc 2
16-30 G.Scor 3
G.Conc 7
31-45 G.Scor 2
G.Conc 8
46-60 G.Scor 3
G.Conc 8
61-75 G.Scor 6
G.Conc 4
76-90 G.Scor 5
G.Conc 8
periods 31-45 and 76-90 also include added time

Correct score

  • National League 2015/2016
  • Last 10 games
Woking Home Global
Half time Score
1-0 26% (5)
0-1 21% (4)
2-0 16% (3)
0-0 16% (3)
0-2 11% (2)
2-2 5% (1)
1-1 5% (1)
Total 100% (19)
Full time Score
0-1 21% (4)
2-0 16% (3)
2-2 11% (2)
1-1 11% (2)
2-1 11% (2)
0-0 5% (1)
3-1 5% (1)
4-1 5% (1)
2-5 5% (1)
1-2 5% (1)
5-2 5% (1)
Total 100% (19)
Kidderminster Harriers Away Global
Half time Score
2-0 25% (5)
1-0 20% (4)
0-0 20% (4)
0-1 20% (4)
1-1 15% (3)
Total 100% (20)
Full time Score
3-2 15% (3)
1-0 15% (3)
1-1 15% (3)
2-1 10% (2)
2-0 10% (2)
3-1 10% (2)
2-2 10% (2)
1-2 5% (1)
0-2 5% (1)
3-0 5% (1)
Total 100% (20)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Woking and Kidderminster have had 3 head-to-heads in the last 3 years for all competitions, which resulted in 1 win for Woking, and 2 wins for Kidderminster.

The last Woking match was for the National League, as visitors, against Cheltenham Town, and ended in a loss by 4-0. The last Kidderminster match was for the National League, as visitors, against Lincoln City, and ended in a win by 1-2.

 

National League - 2015/2016

  • 100% 557 / 557 Games

  • Home team wins 42.19%
  • Draws 25.49%
  • Away team wins 32.32%
  • Over 1.5 71.81%
  • Over 2.5 47.94%
  • Over 3.5 28.37%
  • Goals 1469
  • Goals /match 2.64
  • Goals /match home 1.45
  • Goals /match away 1.19
  • Both teams score 53.32%
  • Goals after 80' 15.79%
View all
No tv schedule yet for US (change)

Search Tips