Brighton & Hove Albion Wolverhampton Wanderers live
Brighton |
| Wolverhampton |
Timeline
First half | ||||||
1-0 | ||||||
41' | ||||||
45' | ||||||
45'+3' |
Second half | ||||||
1-2 | ||||||
46' | ||||||
46' | ||||||
50' | ||||||
56' | ||||||
70' | ||||||
72' | ||||||
73' | ||||||
74' | ||||||
80' | ||||||
80' | ||||||
85' | ||||||
88' | ||||||
89' | ||||||
90'+1' | ||||||
90'+3' | ||||||
90'+4' | ||||||
90'+5' |
Overtime | ||||||
-2--2 |
Penaltys
Thats all. Game finished - Brighton and Hove Albion 2, Wolverhampton Wanderers 2. | ||
90+7 | Second Half ended - Brighton and Hove Albion 2, Wolverhampton Wanderers 2. | |
90+5 | Substitution - Wolverhampton Wanderers. Rodrigo Gomes for Carlos Forbs. | |
90+4 | Substitution - Wolverhampton Wanderers. André for Jørgen Strand Larsen. | |
90+3 | Goal! Brighton and Hove Albion 2, Wolverhampton Wanderers 2. Matheus Cunha - Wolverhampton Wanderers - shot with right foot from the right side of the box to the top left corner. Assist - Tommy Doyle following a fast break. | |
90+1 | Corner - Wolverhampton Wanderers. Conceded by Igor Julio. | |
90+1 | Shot blocked. Matheus Cunha - Wolverhampton Wanderers - shot with right foot from the right side of the box is blocked. Assist - Rayan Aït-Nouri. | |
90+1 | Shot blocked. Matheus Cunha - Wolverhampton Wanderers - shot with right foot from the right side of the box is blocked. | |
90+1 | Substitution - Wolverhampton Wanderers. Gonçalo Guedes for João Gomes. | |
90+1 | Fourth official has announced 5 minutes of added time. | |
90+1 | Matheus Cunha - Wolverhampton Wanderers - won a free kick on the left wing. | |
90 | Fouled by Joël Veltman - Brighton and Hove Albion | |
89 | Substitution - Brighton and Hove Albion. Julio Enciso for Kaoru Mitoma. | |
88 | Goal! Brighton and Hove Albion 2, Wolverhampton Wanderers 1. Rayan Aït-Nouri - Wolverhampton Wanderers - shot with left foot from the centre of the box to the centre of the goal after corner. | |
88 | Shot blocked. Craig Dawson - Wolverhampton Wanderers - shot with right foot inside of six yard box - left side is blocked. Assist - Matheus Cunha. | |
88 | Shot blocked. Matheus Cunha - Wolverhampton Wanderers - shot with the head from the centre of the box is blocked. Assist - Pablo Sarabia with a cross. | |
87 | Corner - Wolverhampton Wanderers. Conceded by Igor Julio. | |
85 | Goal! Brighton and Hove Albion 2, Wolverhampton Wanderers 0. Evan Ferguson - Brighton and Hove Albion - shot with right foot from the centre of the box to the left corner. Assist - Tariq Lamptey. | |
84 | Santiago Bueno - Wolverhampton Wanderers - won a free kick in defence. | |
84 | Fouled by Evan Ferguson - Brighton and Hove Albion | |
84 | Missed chance. Craig Dawson - Wolverhampton Wanderers - shot with the head from the centre of the box missed to the left. Assist - Pablo Sarabia with a cross after corner. | |
83 | Corner - Wolverhampton Wanderers. Conceded by Pervis Estupiñán. | |
80 | Substitution - Brighton and Hove Albion. Tariq Lamptey for Georginio Rutter. | |
80 | Substitution - Brighton and Hove Albion. Mats Wieffer for Carlos Baleba. | |
76 | Fouled by Santiago Bueno - Wolverhampton Wanderers | |
76 | Evan Ferguson - Brighton and Hove Albion - won a free kick in defence. | |
75 | New attacking attempt. Jørgen Strand Larsen - Wolverhampton Wanderers - shot with the head from the centre of the box is saved in the left corner. Assist - Matheus Cunha with a cross. | |
74 | Pervis Estupiñán - Brighton and Hove Albion - receive yellow card. | |
74 | Pablo Sarabia - Wolverhampton Wanderers - won a free kick on the right wing. | |
74 | Fouled by Pervis Estupiñán - Brighton and Hove Albion | |
73 | Substitution - Brighton and Hove Albion. Evan Ferguson for Danny Welbeck. | |
72 | Substitution - Brighton and Hove Albion. Brajan Gruda for Ferdi Kadioglu. | |
72 | Offside - Wolverhampton Wanderers. João Gomes is in offside. | |
71 | Corner - Wolverhampton Wanderers. Conceded by Bart Verbruggen. | |
71 | New attacking attempt. Santiago Bueno - Wolverhampton Wanderers - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Pablo Sarabia. | |
70 | Igor Julio - Brighton and Hove Albion - receive yellow card for a foul. | |
70 | Jørgen Strand Larsen - Wolverhampton Wanderers - won a free kick in attack. | |
70 | Fouled by Igor Julio - Brighton and Hove Albion | |
70 | New attacking attempt. Carlos Baleba - Brighton and Hove Albion - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. | |
67 | New attacking attempt. Matheus Cunha - Wolverhampton Wanderers - shot with left foot from the left side of the box is saved in the left corner. Assist - João Gomes. | |
64 | Missed chance. Yasin Ayari - Brighton and Hove Albion - shot with right foot from the right side of the box is high and wide to the right. Assist - Danny Welbeck. | |
62 | Shot blocked. Danny Welbeck - Brighton and Hove Albion - shot with left foot from the left side of the box is blocked. | |
61 | Offside - Brighton and Hove Albion. Ferdi Kadioglu is in offside. | |
59 | Shot blocked. Georginio Rutter - Brighton and Hove Albion - shot with the head from the left side of the box is blocked. Assist - Pervis Estupiñán with a cross. | |
58 | Corner - Brighton and Hove Albion. Conceded by Rayan Aït-Nouri. | |
57 | Fouled by Santiago Bueno - Wolverhampton Wanderers | |
57 | Danny Welbeck - Brighton and Hove Albion - won a free kick in defence. | |
56 | Georginio Rutter - Brighton and Hove Albion - receive yellow card for a foul. | |
56 | João Gomes - Wolverhampton Wanderers - won a free kick in defence. | |
56 | Fouled by Georginio Rutter - Brighton and Hove Albion | |
53 | New attacking attempt. Jørgen Strand Larsen - Wolverhampton Wanderers - with an attempt inside of six yard box - left side is saved in the top left corner. Assist - Matheus Cunha with a cross. | |
52 | Corner - Wolverhampton Wanderers. Conceded by Igor Julio. | |
52 | João Gomes - Wolverhampton Wanderers - won a free kick on the left wing. | |
52 | Fouled by Ferdi Kadioglu - Brighton and Hove Albion | |
52 | Offside - Brighton and Hove Albion. Kaoru Mitoma is in offside. | |
51 | Pablo Sarabia - Wolverhampton Wanderers - won a free kick in defence. | |
51 | Fouled by Georginio Rutter - Brighton and Hove Albion | |
50 | New attacking attempt. Pervis Estupiñán - Brighton and Hove Albion - shot with left foot from long distance on the right is saved in the top centre of the goal. | |
50 | Rayan Aït-Nouri - Wolverhampton Wanderers - receive yellow card. | |
49 | Georginio Rutter - Brighton and Hove Albion - won a free kick in attack. | |
49 | Fouled by Rayan Aït-Nouri - Wolverhampton Wanderers | |
48 | Corner - Brighton and Hove Albion. Conceded by Nélson Semedo. | |
45 | Substitution - Wolverhampton Wanderers. Pablo Sarabia for Mario Lemina. | |
45 | Substitution - Wolverhampton Wanderers. Carlos Forbs for Toti Gomes. | |
45 | Second Half starts Brighton and Hove Albion 1, Wolverhampton Wanderers 0. | |
45+5 | First Half ended - Brighton and Hove Albion 1, Wolverhampton Wanderers 0. | |
45+3 | Jørgen Strand Larsen - Wolverhampton Wanderers - receive yellow card for a foul. | |
45+3 | Kaoru Mitoma - Brighton and Hove Albion - won a free kick in attack. | |
45+3 | Fouled by Jørgen Strand Larsen - Wolverhampton Wanderers | |
45+1 | Matheus Cunha - Wolverhampton Wanderers - won a free kick in attack. | |
45+1 | Fouled by Ferdi Kadioglu - Brighton and Hove Albion | |
45 | Fourth official has announced 4 minutes of added time. | |
45 | Goal! Brighton and Hove Albion 1, Wolverhampton Wanderers 0. Danny Welbeck - Brighton and Hove Albion - shot with right foot from the centre of the box to the left corner. Assist - Georginio Rutter with a through ball. | |
43 | Missed chance. Kaoru Mitoma - Brighton and Hove Albion - shot with left foot from the left side of the box goes high. Assist - Carlos Baleba. | |
41 | Toti Gomes - Wolverhampton Wanderers - receive yellow card for a foul. | |
41 | Georginio Rutter - Brighton and Hove Albion - won a free kick in defence. | |
41 | Fouled by Toti Gomes - Wolverhampton Wanderers | |
39 | Shot blocked. Carlos Baleba - Brighton and Hove Albion - shot with right foot from outside the box is blocked. | |
39 | Shot blocked. Georginio Rutter - Brighton and Hove Albion - shot with right foot from the left side of the box is blocked. Assist - Carlos Baleba. | |
38 | Shot blocked. João Gomes - Wolverhampton Wanderers - shot with right foot from the right side of the box is blocked. Assist - Nélson Semedo. | |
37 | Shot blocked. Georginio Rutter - Brighton and Hove Albion - shot with right foot from the centre of the box is blocked. Assist - Yasin Ayari with a cross. | |
36 | Joël Veltman - Brighton and Hove Albion - won a free kick on the right wing. | |
36 | Fouled by Matheus Cunha - Wolverhampton Wanderers | |
35 | Fouled by Mario Lemina - Wolverhampton Wanderers | |
35 | Ferdi Kadioglu - Brighton and Hove Albion - won a free kick in defence. | |
33 | Corner - Brighton and Hove Albion. Conceded by Nélson Semedo. | |
33 | Shot blocked. Kaoru Mitoma - Brighton and Hove Albion - shot with left foot from the left side of the box is blocked. Assist - Georginio Rutter. | |
33 | New attacking attempt. Nélson Semedo - Wolverhampton Wanderers - shot with left foot from the right side of the box is saved in the top centre of the goal. Assist - Jørgen Strand Larsen. | |
33 | Tommy Doyle - Wolverhampton Wanderers - won a free kick in defence. | |
33 | Fouled by Yasin Ayari - Brighton and Hove Albion | |
32 | New attacking attempt. Kaoru Mitoma - Brighton and Hove Albion - shot with left foot inside of six yard box - left side is saved by goalkeeper in the centre of the goal. | |
29 | Corner - Brighton and Hove Albion. Conceded by Nélson Semedo. | |
28 | Delay over. They are ready to continue. | |
26 | Delay in match - injury José Sá - Wolverhampton Wanderers | |
26 | Missed chance. Joël Veltman - Brighton and Hove Albion - shot with right foot from outside the box missed to the left. | |
23 | Corner - Brighton and Hove Albion. Conceded by Craig Dawson. | |
23 | Corner - Brighton and Hove Albion. Conceded by José Sá. | |
23 | New attacking attempt. Carlos Baleba - Brighton and Hove Albion - shot with left foot from outside the box is saved in the top right corner. | |
22 | Corner - Brighton and Hove Albion. Conceded by Craig Dawson. | |
22 | Shot blocked. Kaoru Mitoma - Brighton and Hove Albion - shot with right foot from outside the box is blocked. Assist - Yasin Ayari. | |
20 | Shot blocked. Georginio Rutter - Brighton and Hove Albion - shot with the head from the centre of the box is blocked. Assist - Yasin Ayari with a cross. | |
20 | Corner - Brighton and Hove Albion. Conceded by Nélson Semedo. | |
16 | Pervis Estupiñán - Brighton and Hove Albion - won a free kick on the left wing. | |
16 | Fouled by João Gomes - Wolverhampton Wanderers | |
16 | Tommy Doyle - Wolverhampton Wanderers - won a free kick in defence. | |
16 | Fouled by Carlos Baleba - Brighton and Hove Albion | |
14 | Corner - Wolverhampton Wanderers. Conceded by Pervis Estupiñán. | |
13 | Missed chance. Danny Welbeck - Brighton and Hove Albion - shot with the head from the centre of the box is very close to the goal. Assist - Jan Paul van Hecke with a cross. | |
12 | Delay over. They are ready to continue. | |
11 | Delay in match - injury Matheus Cunha - Wolverhampton Wanderers | |
10 | Georginio Rutter - Brighton and Hove Albion - won a free kick on the right wing. | |
10 | Fouled by Toti Gomes - Wolverhampton Wanderers | |
9 | Yasin Ayari - Brighton and Hove Albion - won a free kick in defence. | |
9 | Fouled by Tommy Doyle - Wolverhampton Wanderers | |
9 | Missed chance. Tommy Doyle - Wolverhampton Wanderers - shot with right foot from the centre of the box goes high. Assist - Matheus Cunha. | |
8 | Toti Gomes - Wolverhampton Wanderers - won a free kick in attack. | |
8 | Fouled by Georginio Rutter - Brighton and Hove Albion | |
7 | Delay over. They are ready to continue. | |
6 | Delay in match - injury Mario Lemina - Wolverhampton Wanderers | |
5 | Missed chance. Danny Welbeck - Brighton and Hove Albion - shot with the head from the centre of the box missed to the left. Assist - Kaoru Mitoma after corner. | |
5 | Corner - Brighton and Hove Albion. Conceded by Nélson Semedo. | |
1 | Toti Gomes - Wolverhampton Wanderers - won a free kick in defence. | |
1 | Fouled by Georginio Rutter - Brighton and Hove Albion | |
First Half starts. |
Lineup
Verbrugg
Veltman
Hecke
Estupiñá
Júlio
Ayari
Kadıoğlu
Baleba
Rutter
Welbeck
Mitoma
Sá
Nouri
Semedo
Bueno
Dawson
Gomes
Gomes
Doyle
Lemina
Cunha
Larsen
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | M. Oliver | |
AR1 | S. Burt | |
AR2 | J. Mainwaring | |
FO | G. Ward |
Statistics
|
Venue
|
The Brighton vs Wolverhampton on 26 October 2024 will be played at Falmer, The American Express Community Stadium.
The referee of the Brighton vs Wolverhampton match on 26 October 2024 is M. Oliver.
The tip and bet suggestion for the Brighton vs Wolverhampton match, on 26 October 2024, of the preview written by the editors of Betting Academy Nigeria, goes to: Over 2,5 goals ⇒ bet available on 1xbet.
Premier League
Premier League - 2024/2025
- 29% 110 / 380 Games
- Home team wins 44.55%
- Draws 27.27%
- Away team wins 28.18%
- Over 1.5 81.82%
- Over 2.5 55.45%
- Over 3.5 30%
- Goals 314
- Goals /match 2.85
- Goals /match home 1.55
- Goals /match away 1.31
- Both teams score 63.64%
- Goals after 80' 16.24%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips