West Ham United Wolverhampton Wanderers live
West Ham |
| Wolverhampton |
Timeline
First half | ||||||
0-0 | ||||||
45' | ||||||
45'+1' |
Second half | ||||||
2-1 | ||||||
49' | ||||||
50' | ||||||
54' | ||||||
60' |
(VAR) Goal Disallowed - Offside | |||||
(André)
| 62' | |||||
62' | ||||||
63' | ||||||
64' | ||||||
69' | ||||||
72' | ||||||
73' | ||||||
78' | ||||||
86' | ||||||
87' | ||||||
88' | ||||||
88' |
(Emerson)
| |||||
90'+4' | ||||||
90'+5' | ||||||
90'+10' | ||||||
90'+10' |
Overtime | ||||||
-2--1 |
Penaltys
Thats all. Game finished - West Ham United 2, Wolverhampton Wanderers 1. | ||
90+10 | Mario Lemina - Wolverhampton Wanderers - receive yellow card. | |
90+10 | Jarrod Bowen - West Ham United - receive yellow card. | |
90+10 | Second Half ended - West Ham United 2, Wolverhampton Wanderers 1. | |
90+9 | Offside - Wolverhampton Wanderers. Mario Lemina is in offside. | |
90+9 | Shot blocked. Lucas Paquetá - West Ham United - shot with left foot from outside the box is blocked. | |
90+8 | Missed chance. Jean-Ricner Bellegarde - Wolverhampton Wanderers - shot with right foot from the centre of the box missed to the left. | |
90+8 | Shot blocked. Jean-Ricner Bellegarde - Wolverhampton Wanderers - shot with the head from the centre of the box is blocked. Assist - Gonçalo Guedes with a cross. | |
90+7 | Tommy Doyle - Wolverhampton Wanderers - won a free kick in defence. | |
90+7 | Fouled by Tomás Soucek - West Ham United | |
90+6 | Missed chance. Mario Lemina - Wolverhampton Wanderers - shot with the head from the centre of the box missed to the left. Assist - Tommy Doyle . | |
90+5 | Guido Rodríguez - West Ham United - receive yellow card for a foul. | |
90+5 | Nélson Semedo - Wolverhampton Wanderers - won a free kick in attack. | |
90+5 | Fouled by Guido Rodríguez - West Ham United | |
90+4 | Lukasz Fabianski - West Ham United - receive yellow card. | |
90+3 | Tomás Soucek - West Ham United - won a free kick in defence. | |
90+3 | Fouled by Jean-Ricner Bellegarde - Wolverhampton Wanderers | |
90+3 | Missed chance. Tomás Soucek - West Ham United - shot with the head from the centre of the box missed. Assist - Aaron Cresswell with a cross . | |
90+2 | Lucas Paquetá - West Ham United - won a free kick on the left wing. | |
90+2 | Fouled by Nélson Semedo - Wolverhampton Wanderers | |
90 | Fourth official has announced 8 minutes of added time. | |
90 | Jarrod Bowen - West Ham United - won a free kick on the right wing. | |
90 | Fouled by Gonçalo Guedes - Wolverhampton Wanderers | |
89 | Mario Lemina - Wolverhampton Wanderers - won a free kick in defence. | |
89 | Fouled by Tomás Soucek - West Ham United | |
88 | Matheus Cunha - Wolverhampton Wanderers - won a free kick on the left wing. | |
88 | Fouled by Aaron Wan-Bissaka - West Ham United | |
88 | Substitution - West Ham United. Aaron Cresswell for Emerson. | |
88 | Substitution - West Ham United. Jean-Clair Todibo for Edson Álvarez. | |
87 | Substitution - West Ham United. Guido Rodríguez for Mohammed Kudus. | |
86 | Offside - West Ham United. Mohammed Kudus is in offside. | |
86 | Substitution - Wolverhampton Wanderers. Rodrigo Gomes for Rayan Aït-Nouri. | |
83 | Missed chance. Tommy Doyle - Wolverhampton Wanderers - shot with left foot from the centre of the box is high and wide to the left. Assist - Matheus Cunha. | |
80 | New attacking attempt. Mario Lemina - Wolverhampton Wanderers - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Matheus Cunha. | |
79 | New attacking attempt. Gonçalo Guedes - Wolverhampton Wanderers - shot with right foot from outside the box is saved in the right corner. Assist - Matheus Cunha. | |
78 | Substitution - Wolverhampton Wanderers. Tommy Doyle for João Gomes. | |
75 | Mohammed Kudus - West Ham United - won a free kick in defence. | |
75 | Fouled by João Gomes - Wolverhampton Wanderers | |
74 | Corner - West Ham United. Conceded by Mario Lemina. | |
73 | Substitution - West Ham United. Danny Ings for Crysencio Summerville. | |
72 | Goal! West Ham United 2, Wolverhampton Wanderers 1. Jarrod Bowen - West Ham United - shot with left foot from the right side of the box to the left corner. Assist - Mohammed Kudus . | |
72 | Shot blocked. Crysencio Summerville - West Ham United - shot with right foot from outside the box is blocked. | |
71 | Jarrod Bowen - West Ham United - won a free kick on the right wing. | |
71 | Fouled by João Gomes - Wolverhampton Wanderers | |
71 | Lucas Paquetá - West Ham United - won a free kick in defence. | |
71 | Fouled by Matheus Cunha - Wolverhampton Wanderers | |
69 | Goal! West Ham United 1, Wolverhampton Wanderers 1. Matt Doherty - Wolverhampton Wanderers - shot with left foot from the centre of the box to the left corner. Assist - Rayan Aït-Nouri with a cross. | |
68 | Jean-Ricner Bellegarde - Wolverhampton Wanderers - won a free kick on the right wing. | |
68 | Fouled by Lucas Paquetá - West Ham United | |
68 | Shot blocked. Matt Doherty - Wolverhampton Wanderers - shot with right foot from the centre of the box is blocked. | |
67 | Missed chance. Gonçalo Guedes - Wolverhampton Wanderers - shot with right foot from the centre of the box is high and wide to the left. Assist - Matheus Cunha with a cross. | |
66 | João Gomes - Wolverhampton Wanderers - won a free kick in attack. | |
66 | Fouled by Mohammed Kudus - West Ham United | |
65 | Offside - West Ham United. Crysencio Summerville is in offside. | |
65 | Missed chance. Mohammed Kudus - West Ham United - shot with left foot from outside the box missed . | |
64 | Substitution - West Ham United. Lucas Paquetá for Carlos Soler. | |
63 | João Gomes - Wolverhampton Wanderers - receive yellow card for a foul. | |
63 | Fouled by João Gomes - Wolverhampton Wanderers | |
63 | Crysencio Summerville - West Ham United - won a free kick in attack. | |
62 | Substitution - Wolverhampton Wanderers. Jean-Ricner Bellegarde for André. | |
62 | Substitution - Wolverhampton Wanderers. Gonçalo Guedes for Jørgen Strand Larsen. | |
62 | VAR Decision: No Goal West Ham United 1-0 Wolverhampton Wanderers. | |
60 | GOAL OVERTURNED BY VAR: Mohammed Kudus - West Ham United - scores but the goal is ruled out after a VAR review. | |
60 | Offside - West Ham United. Mohammed Kudus is in offside. | |
60 | Missed chance. Jarrod Bowen - West Ham United - shot with left foot from the left side of the box missed. Assist - Crysencio Summerville. | |
59 | Toti Gomes - Wolverhampton Wanderers - won a free kick in defence. | |
59 | Fouled by Tomás Soucek - West Ham United | |
58 | Konstantinos Mavropanos - West Ham United - won a free kick in defence. | |
58 | Fouled by Jørgen Strand Larsen - Wolverhampton Wanderers | |
57 | Missed chance. Matheus Cunha - Wolverhampton Wanderers - shot with right foot from outside the box is high and wide to the right. Assist - Toti Gomes. | |
55 | Offside - West Ham United. Crysencio Summerville is in offside. | |
54 | Goal! West Ham United 1, Wolverhampton Wanderers 0. Tomás Soucek - West Ham United - shot with the head from a diffucult position on the left to the top right corner. Assist - Jarrod Bowen with a cross after corner. | |
53 | Corner - West Ham United. Conceded by Mario Lemina. | |
52 | Fouled by João Gomes - Wolverhampton Wanderers | |
52 | Emerson - West Ham United - won a free kick in defence. | |
50 | Carlos Soler - West Ham United - receive yellow card. | |
50 | Fouled by Carlos Soler - West Ham United | |
50 | André - Wolverhampton Wanderers - won a free kick in defence. | |
49 | Matt Doherty - Wolverhampton Wanderers - receive yellow card. | |
48 | Fouled by Matt Doherty - Wolverhampton Wanderers | |
48 | Crysencio Summerville - West Ham United - won a free kick on the left wing. | |
48 | Fouled by Matt Doherty - Wolverhampton Wanderers | |
48 | Edson Álvarez - West Ham United - won a free kick in attack. | |
45 | Second Half starts West Ham United 0, Wolverhampton Wanderers 0. | |
45+2 | First Half ended - West Ham United 0, Wolverhampton Wanderers 0. | |
45+1 | Matheus Cunha - Wolverhampton Wanderers - receive yellow card for a foul. | |
45+1 | Fouled by Matheus Cunha - Wolverhampton Wanderers | |
45+1 | Crysencio Summerville - West Ham United - won a free kick in defence. | |
45 | Fourth official has announced 1 minutes of added time. | |
45 | Shot blocked. Matt Doherty - Wolverhampton Wanderers - shot with right foot from the centre of the box is blocked. | |
45 | Shot blocked. Matt Doherty - Wolverhampton Wanderers - shot with right foot from the centre of the box is blocked. Assist - João Gomes. | |
45 | Shot blocked. Mario Lemina - Wolverhampton Wanderers - shot with right foot from the right side of the box is blocked. | |
45 | Emerson - West Ham United - receive yellow card for a foul. | |
45 | Matt Doherty - Wolverhampton Wanderers - won a free kick on the right wing. | |
45 | Fouled by Emerson - West Ham United | |
44 | Missed chance. Crysencio Summerville - West Ham United - shot with the head from the centre of the box missed to the left. Assist - Aaron Wan-Bissaka with a cross. | |
43 | Shot blocked. Mohammed Kudus - West Ham United - shot with left foot from the right side of the box is blocked. Assist - Jarrod Bowen. | |
40 | Shot blocked. Crysencio Summerville - West Ham United - shot with right foot from the left side of the box is blocked. | |
39 | Shot blocked. Nélson Semedo - Wolverhampton Wanderers - shot with right foot from outside the box is blocked. Assist - Rayan Aït-Nouri. | |
39 | Shot blocked. Rayan Aït-Nouri - Wolverhampton Wanderers - shot with left foot from the left side of the box is blocked. Assist - João Gomes. | |
37 | Corner - West Ham United. Conceded by Nélson Semedo. | |
36 | Corner - West Ham United. Conceded by Nélson Semedo. | |
34 | Missed chance. Konstantinos Mavropanos - West Ham United - shot with right foot from the centre of the box goes high. Assist - Maximilian Kilman with a head after corner. | |
34 | Corner - West Ham United. Conceded by Sam Johnstone. | |
33 | Corner - West Ham United. Conceded by Sam Johnstone. | |
33 | New attacking attempt. Mohammed Kudus - West Ham United - shot with left foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Jarrod Bowen. | |
33 | Corner - West Ham United. Conceded by Santiago Bueno. | |
32 | Missed chance. João Gomes - Wolverhampton Wanderers - shot with right foot from the centre of the box missed to the left. Assist - Matt Doherty with a cross. | |
31 | Missed chance. Tomás Soucek - West Ham United - shot with the head from the centre of the box missed. Assist - Emerson with a cross . | |
30 | Fouled by Matt Doherty - Wolverhampton Wanderers | |
30 | Crysencio Summerville - West Ham United - won a free kick on the left wing. | |
29 | Shot blocked. Carlos Soler - West Ham United - shot with right foot from outside the box is blocked. Assist - Crysencio Summerville. | |
29 | Corner - West Ham United. Conceded by Jørgen Strand Larsen. | |
28 | Corner - West Ham United. Conceded by Rayan Aït-Nouri. | |
28 | Shot blocked. Carlos Soler - West Ham United - shot with right foot from the centre of the box is blocked. Assist - Crysencio Summerville with a through ball. | |
27 | Fouled by João Gomes - Wolverhampton Wanderers | |
27 | Emerson - West Ham United - won a free kick on the left wing. | |
26 | New attacking attempt. Matheus Cunha - Wolverhampton Wanderers - shot with right foot from outside the box is saved in the left corner. Assist - Mario Lemina. | |
24 | Corner - West Ham United. Conceded by Nélson Semedo. | |
24 | Shot blocked. Maximilian Kilman - West Ham United - shot with the head from the centre of the box is blocked. Assist - Aaron Wan-Bissaka with a cross. | |
23 | New attacking attempt. Jarrod Bowen - West Ham United - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
21 | New attacking attempt. João Gomes - Wolverhampton Wanderers - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - André. | |
19 | Rayan Aït-Nouri - Wolverhampton Wanderers - won a free kick in defence. | |
19 | Fouled by Tomás Soucek - West Ham United | |
18 | Mohammed Kudus - West Ham United - won a free kick in defence. | |
18 | Fouled by João Gomes - Wolverhampton Wanderers | |
17 | Missed chance. Mario Lemina - Wolverhampton Wanderers - shot with right foot from outside the box is high and wide to the right. Assist - Nélson Semedo. | |
16 | Shot blocked. Maximilian Kilman - West Ham United - shot with the head from the right side of the six yard box is blocked. Assist - Crysencio Summerville with a cross. | |
16 | Corner - West Ham United. Conceded by Matt Doherty. | |
14 | Konstantinos Mavropanos - West Ham United - won a free kick in defence. | |
14 | Fouled by Jørgen Strand Larsen - Wolverhampton Wanderers | |
13 | Toti Gomes - Wolverhampton Wanderers - won a free kick in defence. | |
13 | Fouled by Mohammed Kudus - West Ham United | |
10 | Matt Doherty - Wolverhampton Wanderers - won a free kick in defence. | |
10 | Fouled by Crysencio Summerville - West Ham United | |
8 | Shot blocked. Konstantinos Mavropanos - West Ham United - shot with right foot from the centre of the box is blocked. | |
7 | Jarrod Bowen - West Ham United - won a free kick on the left wing. | |
7 | Fouled by Santiago Bueno - Wolverhampton Wanderers | |
4 | Delay over. They are ready to continue. | |
4 | Delay in match - Wolverhampton Wanderers | |
First Half starts. |
Lineup
Fabiańsk
Palmieri
Kilman
Wan-Biss
Mavropan
Soler
Souček
Álvarez
Summervi
Kudus
Bowen
Johnston
Gomes
Nouri
Bueno
Semedo
Doherty
André
Lemina
Gomes
Cunha
Larsen
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | J. Brooks | |
AR1 | S. Bennett | |
AR2 | D. Robathan | |
FO | T. Robinson |
Statistics
|
Venue
|
The West Ham vs Wolverhampton on 9 December 2024 will be played at London, London Stadium.
The referee of the West Ham vs Wolverhampton match on 9 December 2024 is J. Brooks.
The tip and bet suggestion for the West Ham vs Wolverhampton match, on 9 December 2024, of the preview written by the editors of Betting Academy Nigeria, goes to: Over 2,5 goals ⇒ bet available on 1xbet.
Premier League
Premier League - 2024/2025
- 39% 149 / 380 Games
- Home team wins 43.62%
- Draws 26.85%
- Away team wins 29.53%
- Over 1.5 83.22%
- Over 2.5 58.39%
- Over 3.5 34.9%
- Goals 449
- Goals /match 3.01
- Goals /match home 1.63
- Goals /match away 1.38
- Both teams score 63.76%
- Goals after 80' 16.26%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips