Borussia M'gladbach Freiburg live
M'gladbach |
| Freiburg |
Timeline
First half | ||||||
1-1 | ||||||
3' | ||||||
6' | ||||||
30' | ||||||
36' | ||||||
40' |
Second half | ||||||
3-1 | ||||||
46' | ||||||
49' | ||||||
51' | ||||||
56' | ||||||
57' | ||||||
58' | ||||||
65' |
(L. Benes)
| |||||
71' | ||||||
(M. Gulde)
| 72' | |||||
84' | ||||||
84' | ||||||
89' | ||||||
90'+1' |
Overtime | ||||||
-4--2 |
Penaltys
Thats all. Game finished - Borussia Mönchengladbach 4, Sport-Club Freiburg 2. | ||
90+5 | Second Half ended - Borussia Mönchengladbach 4, Sport-Club Freiburg 2. | |
90+5 | New attacking attempt. Jonas Hofmann - Borussia Mönchengladbach - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Denis Zakaria. | |
90+4 | New attacking attempt. Jonas Hofmann - Borussia Mönchengladbach - shot with right foot from a diffucult position on the left is saved by goalkeeper in the centre of the goal. Assist - Alassane Pléa. | |
90+2 | Fouled by Mike Frantz - Sport-Club Freiburg | |
90+2 | Denis Zakaria - Borussia Mönchengladbach - won a free kick in defence. | |
90+2 | Shot blocked. Dominique Heintz - Sport-Club Freiburg - shot with left foot from the left side of the box is blocked. | |
90+1 | Substitution - Sport-Club Freiburg. Mike Frantz for Jonathan Schmid. | |
90+1 | Corner - Sport-Club Freiburg. Conceded by Ramy Bensebaini. | |
89 | Substitution - Borussia Mönchengladbach. Jonas Hofmann for Marcus Thuram. | |
87 | Missed chance. Florian Neuhaus - Borussia Mönchengladbach - shot with right foot from the right side of the box missed to the left. Assist - Alassane Pléa. | |
84 | Substitution - Borussia Mönchengladbach. Alassane Pléa for Breel Embolo. | |
84 | Robin Koch - Sport-Club Freiburg - receive yellow card for a foul. | |
84 | Marcus Thuram - Borussia Mönchengladbach - won a free kick on the left wing. | |
84 | Fouled by Robin Koch - Sport-Club Freiburg | |
82 | New attacking attempt. Nils Petersen - Sport-Club Freiburg - shot with left foot from the left side of the box is saved in the left corner. Assist - Roland Sallai. | |
79 | Marcus Thuram - Borussia Mönchengladbach - won a free kick in defence. | |
79 | Fouled by Janik Haberer - Sport-Club Freiburg | |
76 | Missed chance. Patrick Herrmann - Borussia Mönchengladbach - shot with right foot from outside the box goes high. Assist - Christoph Kramer. | |
76 | Missed chance. Nils Petersen - Sport-Club Freiburg - shot with the head from the left side of the box missed. Assist - Christian Günter with a cross. | |
75 | Fouled by Christoph Kramer - Borussia Mönchengladbach | |
75 | Christian Günter - Sport-Club Freiburg - won a free kick in defence. | |
73 | Substitution - Sport-Club Freiburg. Chang-Hoon Kwon for Manuel Gulde. | |
71 | Goal! Borussia Mönchengladbach 4, Sport-Club Freiburg 2. Breel Embolo - Borussia Mönchengladbach - shot with right foot from the centre of the box to the left corner. Assist - Florian Neuhaus with a through ball. | |
70 | Fouled by Manuel Gulde - Sport-Club Freiburg | |
70 | Florian Neuhaus - Borussia Mönchengladbach - won a free kick in attack. | |
70 | New attacking attempt. Marcus Thuram - Borussia Mönchengladbach - shot with right foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Denis Zakaria. | |
68 | Missed chance. Robin Koch - Sport-Club Freiburg - shot with the head from few metres goes high. Assist - Jonathan Schmid with a cross after corner. | |
67 | Corner - Sport-Club Freiburg. Conceded by Stefan Lainer. | |
67 | New attacking attempt. Denis Zakaria - Borussia Mönchengladbach - shot with right foot from the centre of the box is saved in the left corner. Assist - Breel Embolo. | |
65 | Substitution - Borussia Mönchengladbach. Christoph Kramer for László Bénes. | |
64 | Missed chance. Nils Petersen - Sport-Club Freiburg - shot with the head from the centre of the box is close, but misses the top left corner. Assist - Manuel Gulde with a cross. | |
62 | Shot blocked. Robin Koch - Sport-Club Freiburg - shot with right foot from few metres is blocked. | |
62 | Missed chance. Manuel Gulde - Sport-Club Freiburg - shot with left foot from the left side of the box is close, but missed. Assist - Christian Günter . | |
61 | Lucas Höler - Sport-Club Freiburg - won a free kick in attack. | |
61 | Fouled by Stefan Lainer - Borussia Mönchengladbach | |
61 | Nicolas Höfler - Sport-Club Freiburg - won a free kick in defence. | |
61 | Fouled by Florian Neuhaus - Borussia Mönchengladbach | |
60 | Hand ball by Nicolas Höfler - Sport-Club Freiburg | |
58 | Goal! Borussia Mönchengladbach 3, Sport-Club Freiburg 2. Lucas Höler - Sport-Club Freiburg - shot with the head from few metres to the right corner. Assist - Christian Günter with a cross . | |
57 | Tony Jantschke - Borussia Mönchengladbach - receive yellow card for a foul. | |
57 | Roland Sallai - Sport-Club Freiburg - won a free kick on the left wing. | |
57 | Fouled by Tony Jantschke - Borussia Mönchengladbach | |
56 | Substitution - Sport-Club Freiburg. Roland Sallai for Nico Schlotterbeck. | |
56 | Missed chance. Denis Zakaria - Borussia Mönchengladbach - shot with right foot from outside the box is high and wide to the right. | |
55 | László Bénes - Borussia Mönchengladbach - won a free kick in defence. | |
55 | Fouled by Nico Schlotterbeck - Sport-Club Freiburg | |
52 | Missed chance. Janik Haberer - Sport-Club Freiburg - shot with left foot from outside the box is high and wide to the left. | |
51 | Goal! Borussia Mönchengladbach 3, Sport-Club Freiburg 1. Patrick Herrmann - Borussia Mönchengladbach - shot with right foot from the centre of the box to the left corner. Assist - Breel Embolo. | |
50 | Shot blocked. Breel Embolo - Borussia Mönchengladbach - shot with the head from the centre of the box is blocked. Assist - László Bénes with a cross. | |
50 | Corner - Borussia Mönchengladbach. Conceded by Mark Flekken. | |
49 | New attacking attempt. Florian Neuhaus - Borussia Mönchengladbach - shot with right foot from the centre of the box is saved in the left corner. | |
49 | Penalty missed! Still Borussia Mönchengladbach 2, Sport-Club Freiburg 1. Breel Embolo - Borussia Mönchengladbach - hits the left post with a shot with right foot. | |
48 | Penalty conceded by Dominique Heintz - Sport-Club Freiburg - after a foul in the penalty area. | |
48 | Penalty Borussia Mönchengladbach. Breel Embolo draws a foul in the penalty area. | |
46 | Goal! Borussia Mönchengladbach 2, Sport-Club Freiburg 1. Breel Embolo - Borussia Mönchengladbach - shot with right foot from the centre of the box to the top right corner. Assist - Patrick Herrmann following a fast break. | |
45 | Second Half starts Borussia Mönchengladbach 1, Sport-Club Freiburg 1. | |
45+2 | First Half ended - Borussia Mönchengladbach 1, Sport-Club Freiburg 1. | |
45 | Corner - Sport-Club Freiburg. Conceded by Tony Jantschke. | |
43 | Fouled by Patrick Herrmann - Borussia Mönchengladbach | |
43 | Christian Günter - Sport-Club Freiburg - won a free kick in defence. | |
43 | Fouled by Robin Koch - Sport-Club Freiburg | |
43 | Breel Embolo - Borussia Mönchengladbach - won a free kick in attack. | |
41 | Ramy Bensebaini - Borussia Mönchengladbach - won a free kick in defence. | |
41 | Fouled by Janik Haberer - Sport-Club Freiburg | |
40 | László Bénes - Borussia Mönchengladbach - receive yellow card for a foul. | |
40 | Fouled by László Bénes - Borussia Mönchengladbach | |
40 | Christian Günter - Sport-Club Freiburg - won a free kick in attack. | |
38 | Nicolas Höfler - Sport-Club Freiburg - won a free kick in defence. | |
38 | Fouled by Breel Embolo - Borussia Mönchengladbach | |
36 | Patrick Herrmann - Borussia Mönchengladbach - receive yellow card for a foul. | |
36 | Nico Schlotterbeck - Sport-Club Freiburg - won a free kick in defence. | |
36 | Fouled by Patrick Herrmann - Borussia Mönchengladbach | |
35 | Hand ball by Marcus Thuram - Borussia Mönchengladbach | |
33 | Missed chance. Patrick Herrmann - Borussia Mönchengladbach - shot with left foot from the centre of the box is close, but missed to the left. Assist - Breel Embolo. | |
32 | Corner - Borussia Mönchengladbach. Conceded by Lucas Höler. | |
31 | Patrick Herrmann - Borussia Mönchengladbach - won a free kick on the right wing. | |
31 | Fouled by Nico Schlotterbeck - Sport-Club Freiburg | |
30 | Dominique Heintz - Sport-Club Freiburg - receive yellow card for a foul. | |
30 | New attacking attempt. Patrick Herrmann - Borussia Mönchengladbach - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Breel Embolo. | |
26 | Janik Haberer - Sport-Club Freiburg - won a free kick on the right wing. | |
26 | Dangerous play by Ramy Bensebaini - Borussia Mönchengladbach | |
25 | Marcus Thuram - Borussia Mönchengladbach - hits the left post with a shot with right foot from the left side of the box. Assist - Florian Neuhaus. | |
23 | Fouled by Dominique Heintz - Sport-Club Freiburg | |
23 | Breel Embolo - Borussia Mönchengladbach - won a free kick in defence. | |
22 | Hand ball by Patrick Herrmann - Borussia Mönchengladbach | |
21 | Offside - Borussia Mönchengladbach. Marcus Thuram with a pass, however Breel Embolo is in offside. | |
21 | New attacking attempt. Marcus Thuram - Borussia Mönchengladbach - shot with left foot from the centre of the box is saved in the right corner. Assist - Florian Neuhaus. | |
20 | Shot blocked. Christian Günter - Sport-Club Freiburg - shot with left foot from outside the box is blocked. | |
18 | Lucas Höler - Sport-Club Freiburg - won a free kick in defence. | |
18 | Fouled by Breel Embolo - Borussia Mönchengladbach | |
16 | Patrick Herrmann - Borussia Mönchengladbach - won a free kick in defence. | |
16 | Fouled by Nico Schlotterbeck - Sport-Club Freiburg | |
15 | Fouled by Dominique Heintz - Sport-Club Freiburg | |
15 | Breel Embolo - Borussia Mönchengladbach - won a free kick in defence. | |
14 | Missed chance. Denis Zakaria - Borussia Mönchengladbach - shot with right foot from outside the box missed to the left. Assist - Patrick Herrmann. | |
14 | Shot blocked. Breel Embolo - Borussia Mönchengladbach - shot with left foot from a diffucult position on the left is blocked. Assist - Ramy Bensebaini. | |
12 | Janik Haberer - Sport-Club Freiburg - won a free kick in attack. | |
12 | Fouled by Florian Neuhaus - Borussia Mönchengladbach | |
12 | Ramy Bensebaini - Borussia Mönchengladbach - won a free kick in attack. | |
12 | Fouled by Robin Koch - Sport-Club Freiburg | |
11 | Missed chance. László Bénes - Borussia Mönchengladbach - shot with left foot from outside the box is very close to the goal from a free kick. | |
10 | László Bénes - Borussia Mönchengladbach - won a free kick in attack. | |
10 | Fouled by Nicolas Höfler - Sport-Club Freiburg | |
8 | New attacking attempt. Marcus Thuram - Borussia Mönchengladbach - shot with right foot from long distance on the left is saved in the right corner. Assist - Ramy Bensebaini. | |
6 | Goal! Borussia Mönchengladbach 1, Sport-Club Freiburg 1. Jonathan Schmid - Sport-Club Freiburg - from a free kick with a shot with right foot to the high centre of the goal. | |
5 | Janik Haberer - Sport-Club Freiburg - won a free kick in attack. | |
5 | Fouled by Florian Neuhaus - Borussia Mönchengladbach | |
3 | Goal! Borussia Mönchengladbach 1, Sport-Club Freiburg 0. Marcus Thuram - Borussia Mönchengladbach - shot with left foot from few metres to the left corner . | |
3 | New attacking attempt. Ramy Bensebaini - Borussia Mönchengladbach - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - László Bénes. | |
3 | Fouled by Dominique Heintz - Sport-Club Freiburg | |
3 | Breel Embolo - Borussia Mönchengladbach - won a free kick in attack. | |
1 | New attacking attempt. Nico Schlotterbeck - Sport-Club Freiburg - shot with left foot from outside the box is saved in the top right corner. | |
1 | Nico Schlotterbeck - Sport-Club Freiburg - won a free kick on the left wing. | |
1 | Fouled by Patrick Herrmann - Borussia Mönchengladbach | |
First Half starts. |
Lineup
Sommer
Bensebai
Lainer
Jantschk
Elvedi
Bénes
Neuhaus
Zakaria
Thuram
Embolo
Herrmann
Flekken
Günter
Schlotte
Gulde
Heintz
Koch
Haberer
Schmid
Höfler
Höler
Petersen
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | F. Zwayer | |
AR1 | M. Achmüller | |
AR2 | R. Foltyn | |
FO | S. Storks |
Statistics
Venue
|
The M'gladbach vs Freiburg on 1 December 2019 will be played at Monchengladbach, Stadion im Borussia-Park.
The referee of the M'gladbach vs Freiburg match on 1 December 2019 is F. Zwayer.
The tip and bet suggestion for the M'gladbach vs Freiburg match, on 1 December 2019, of the preview written by the editors of Betting Academy Nigeria, goes to: Over 2,5 goals ⇒ bet available on betfair.
Bundesliga
Bundesliga - 2019/2020
- 100% 306 / 306 Games
- Home team wins 40.2%
- Draws 22.22%
- Away team wins 37.58%
- Over 1.5 85.62%
- Over 2.5 65.03%
- Over 3.5 41.5%
- Goals 982
- Goals /match 3.21
- Goals /match home 1.66
- Goals /match away 1.55
- Both teams score 58.17%
- Goals after 80' 17.72%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips