Hamilton Academical Motherwell live
![]() Hamilton |
| ![]() Motherwell |
Timeline
First half | ||||||
0-0 | ||||||
4' | ||||||
31' | ||||||
34' | ||||||
37' |
Second half | ||||||
0-0 | ||||||
52' | ||||||
59' | ||||||
61' | ||||||
(T. Watt)
| 68' | |||||
73' | ||||||
77' | ||||||
84' | ||||||
90'+3' |
Overtime | ||||||
0-0 |
Penaltys
Thats all. Game finished - Hamilton Academical 0, Motherwell 0. | ||
90+6 | Second Half ended - Hamilton Academical 0, Motherwell 0. | |
90+5 | Missed chance. Jermaine Hylton - Motherwell - shot with right foot from the centre of the box goes high. | |
90+3 | Declan Gallagher - Motherwell - receive yellow card. | |
90+2 | New attacking attempt. Alexander Gogic - Hamilton Academical - shot with the head from the centre of the box is saved in the top centre of the goal. | |
90+2 | Fouled by Richard Tait - Motherwell | |
90+2 | David Templeton - Hamilton Academical - won a free kick on the left wing. | |
90+1 | Corner - Motherwell. Conceded by Luke Southwood. | |
90+1 | New attacking attempt. Liam Polworth - Motherwell - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
90+1 | Mark O'Hara - Motherwell - won a free kick in attack. | |
90+1 | Fouled by David Templeton - Hamilton Academical | |
85 | Shot blocked. David Templeton - Hamilton Academical - shot with right foot from outside the box is blocked. | |
84 | Substitution - Hamilton Academical. Reegan Mimnaugh for Will Collar - injury. | |
83 | Scott Martin - Hamilton Academical - won a free kick on the right wing. | |
83 | Fouled by Allan Campbell - Motherwell | |
82 | Jermaine Hylton - Motherwell - won a free kick in attack. | |
82 | Fouled by Alexander Gogic - Hamilton Academical | |
80 | Corner - Motherwell. Conceded by Alexander Gogic. | |
80 | Shot blocked. Declan Gallagher - Motherwell - shot with right foot from the right side of the box is blocked. | |
80 | Jermaine Hylton - Motherwell - won a free kick on the left wing. | |
80 | Fouled by Shaun Want - Hamilton Academical | |
79 | Missed chance. Scott Martin - Hamilton Academical - shot with right foot from the centre of the box is close, but missed to the left. | |
78 | Corner - Hamilton Academical. Conceded by Liam Polworth. | |
78 | Shot blocked. David Templeton - Hamilton Academical - shot with left foot from the centre of the box is blocked. | |
77 | Substitution - Motherwell. Jermaine Hylton for Rolando Aarons. | |
76 | Missed chance. David Templeton - Hamilton Academical - shot with right foot from outside the box is high and wide to the right. | |
76 | Mark O'Hara - Motherwell - won a free kick in attack. | |
76 | Fouled by David Templeton - Hamilton Academical | |
74 | Fouled by Liam Donnelly - Motherwell | |
74 | David Templeton - Hamilton Academical - won a free kick on the left wing. | |
73 | Mark O'Hara - Motherwell - won a free kick in defence. | |
73 | Fouled by David Templeton - Hamilton Academical | |
73 | Mark Gillespie - Motherwell - receive yellow card. | |
71 | Corner - Hamilton Academical. Conceded by Richard Tait. | |
70 | Fouled by Rolando Aarons - Motherwell | |
70 | Aaron McGowan - Hamilton Academical - won a free kick in attack. | |
69 | Shot blocked. David Templeton - Hamilton Academical - shot with left foot from the left side of the box is blocked. | |
67 | Substitution - Motherwell. Ross MacIver for Tony Watt. | |
65 | Shot blocked. Tony Watt - Motherwell - shot with left foot from the centre of the box is blocked. | |
65 | Liam Polworth - Motherwell - won a free kick in attack. | |
65 | Fouled by Lewis Smith - Hamilton Academical | |
62 | Missed chance. David Templeton - Hamilton Academical - shot with right foot from outside the box goes high. | |
61 | Substitution - Hamilton Academical. Andy Winter for David Moyo. | |
61 | Missed chance. David Moyo - Hamilton Academical - shot with left foot from the left side of the box goes high. | |
59 | Alexander Gogic - Hamilton Academical - receive yellow card for a foul. | |
59 | Liam Polworth - Motherwell - won a free kick on the right wing. | |
59 | Fouled by Alexander Gogic - Hamilton Academical | |
57 | New attacking attempt. Liam Donnelly - Motherwell - shot with right foot from a diffucult position on the right is saved in the right corner. | |
56 | New attacking attempt. Tony Watt - Motherwell - shot with the head from the centre of the box is saved in the top centre of the goal. | |
55 | Missed chance. David Templeton - Hamilton Academical - shot with right foot from outside the box is high and wide to the right. | |
55 | Scott Martin - Hamilton Academical - won a free kick in defence. | |
55 | Fouled by Mark O'Hara - Motherwell | |
54 | Liam Polworth - Motherwell - won a free kick in attack. | |
54 | Fouled by Scott Martin - Hamilton Academical | |
53 | New attacking attempt. Marios Ogkmpoe - Hamilton Academical - shot with right foot from outside the box is saved in the right corner. | |
52 | Substitution - Hamilton Academical. Lewis Smith for Blair Alston. | |
50 | Liam Donnelly - Motherwell - won a free kick in attack. | |
50 | Fouled by Marios Ogkmpoe - Hamilton Academical | |
47 | Shot blocked. Blair Alston - Hamilton Academical - shot with right foot from the centre of the box is blocked. | |
45 | Second Half starts Hamilton Academical 0, Motherwell 0. | |
45+2 | First Half ended - Hamilton Academical 0, Motherwell 0. | |
42 | Shot blocked. Scott Martin - Hamilton Academical - shot with right foot from outside the box is blocked. | |
39 | Richard Tait - Motherwell - won a free kick on the left wing. | |
39 | Fouled by Alexander Gogic - Hamilton Academical | |
37 | Second yellow card to Chris Long - Motherwell - for a foul. | |
37 | Fouled by Chris Long - Motherwell | |
37 | David Templeton - Hamilton Academical - won a free kick in defence. | |
34 | Mark O'Hara - Motherwell - receive yellow card for a foul. | |
34 | Fouled by Mark O'Hara - Motherwell | |
34 | David Templeton - Hamilton Academical - won a free kick in attack. | |
34 | Shot blocked. Tony Watt - Motherwell - shot with left foot from outside the box is blocked. | |
33 | Missed chance. Blair Alston - Hamilton Academical - shot with right foot from outside the box goes high. | |
31 | Chris Long - Motherwell - receive yellow card. | |
31 | Johnny Hunt - Hamilton Academical - won a free kick in defence. | |
31 | Fouled by Chris Long - Motherwell | |
30 | Liam Donnelly - Motherwell - won a free kick on the right wing. | |
30 | Fouled by Marios Ogkmpoe - Hamilton Academical | |
29 | Corner - Hamilton Academical. Conceded by Rolando Aarons. | |
27 | Scott Martin - Hamilton Academical - won a free kick on the left wing. | |
27 | Fouled by Richard Tait - Motherwell | |
25 | Fouled by Peter Hartley - Motherwell | |
25 | David Moyo - Hamilton Academical - won a free kick in attack. | |
25 | Marios Ogkmpoe - Hamilton Academical - won a free kick in defence. | |
25 | Fouled by Declan Gallagher - Motherwell | |
23 | Corner - Motherwell. Conceded by Shaun Want. | |
20 | Missed chance. Chris Long - Motherwell - shot with right foot from the right side of the box is close, but missed to the left. | |
20 | Tony Watt - Motherwell - won a free kick on the right wing. | |
20 | Fouled by David Moyo - Hamilton Academical | |
19 | Corner - Hamilton Academical. Conceded by Rolando Aarons. | |
18 | New attacking attempt. Liam Polworth - Motherwell - shot with right foot from outside the box is saved in the top centre of the goal. | |
17 | Corner - Motherwell. Conceded by Shaun Want. | |
15 | Shot blocked. Marios Ogkmpoe - Hamilton Academical - shot with right foot from outside the box is blocked. | |
14 | Scott Martin - Hamilton Academical - won a free kick in defence. | |
14 | Fouled by Mark O'Hara - Motherwell | |
14 | New attacking attempt. Chris Long - Motherwell - shot with right foot from the right side of the box is saved in the top centre of the goal. | |
11 | Mark O'Hara - Motherwell - won a free kick in attack. | |
11 | Fouled by David Moyo - Hamilton Academical | |
11 | Corner - Hamilton Academical. Conceded by Mark O'Hara. | |
11 | Shot blocked. Marios Ogkmpoe - Hamilton Academical - shot with right foot from outside the box is blocked. | |
10 | Johnny Hunt - Hamilton Academical - won a free kick on the right wing. | |
10 | Fouled by Rolando Aarons - Motherwell | |
8 | Missed chance. Rolando Aarons - Motherwell - shot with left foot from the right side of the box is close, but missed. | |
5 | Marios Ogkmpoe - Hamilton Academical - won a free kick on the right wing. | |
5 | Fouled by Declan Gallagher - Motherwell | |
4 | Johnny Hunt - Hamilton Academical - receive yellow card for a foul. | |
4 | Rolando Aarons - Motherwell - won a free kick in defence. | |
4 | Fouled by Johnny Hunt - Hamilton Academical | |
3 | New attacking attempt. Marios Ogkmpoe - Hamilton Academical - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
2 | Fouled by Peter Hartley - Motherwell | |
2 | - Hamilton Academical - won a free kick in attack. | |
1 | Corner - Motherwell. Conceded by Johnny Hunt. | |
First Half starts. |
Lineup
Gogić
Southwoo
Want
McGowan
Martin
Collar
Hunt
Alston
Moyo
Templeto
Ogboe
Gillespi
Tait
Hartley
Gallaghe
Campbell
Donnelly
Polworth
O'Hara
Watt
Long
Aarons
Teams
Lineup |
|
|
Substitutes |
|
|




































Referees
R | C. Steven | |
AR1 | D. Kirkland | |
AR2 | G. McNeillie | |
FO | B. Madden |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Hamilton vs Motherwell on 22 February 2020 will be played at Hamilton, Bermuda National Stadium.
The referee of the Hamilton vs Motherwell match on 22 February 2020 is C. Steven.
The tip and bet suggestion for the Hamilton vs Motherwell match, on 22 February 2020, of the preview written by the editors of Betting Academy Nigeria, goes to: Both teams score? Yes ⇒ bet available on 10bet.
Premiership
Premiership - 2019/2020
- 90% 179 / 198 Games
- Home team wins 44.13%
- Draws 25.7%
- Away team wins 30.17%
- Over 1.5 74.3%
- Over 2.5 57.54%
- Over 3.5 31.84%
- Goals 490
- Goals /match 2.74
- Goals /match home 1.55
- Goals /match away 1.18
- Both teams score 49.72%
- Goals after 80' 16.12%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips