St. Johnstone Ross County live
![]() St. Johnstone |
| ![]() Ross |
Timeline
First half | ||||||
1-1 | ||||||
15' | ||||||
19' | ||||||
28' | ||||||
29' |
Second half | ||||||
0-1 | ||||||
46' | ||||||
50' | ||||||
61' | ||||||
63' | ||||||
69' | ||||||
70' | ||||||
73' | ||||||
73' |
(C. Booth)
| |||||
75' | ||||||
83' | ||||||
87' |
Overtime | ||||||
-1--2 |
Penaltys
Thats all. Game finished - St. Johnstone 1, Ross County 2. | ||
90+4 | Second Half ended - St. Johnstone 1, Ross County 2. | |
90+3 | Missed chance. James Brown - St. Johnstone - shot with right foot from outside the box goes high. Assist - Glenn Middleton after corner. | |
90+3 | Corner - St. Johnstone. Conceded by Ashley Maynard-Brewer. | |
89 | Shot blocked. Viv Solomon-Otabor - St. Johnstone - shot with right foot from outside the box is blocked. | |
87 | Liam Gordon - St. Johnstone - receive yellow card for a foul. | |
87 | Ross Callachan - Ross County - won a free kick in defence. | |
87 | Fouled by Liam Gordon - St. Johnstone | |
84 | Corner - Ross County. Conceded by Elliot Parish. | |
84 | Joseph Hungbo - Ross County - hits the right post with a shot with left foot from outside the box from a free kick. | |
83 | Jacob Butterfield - St. Johnstone - receive yellow card for a foul. | |
83 | Joseph Hungbo - Ross County - won a free kick in attack. | |
83 | Fouled by Jacob Butterfield - St. Johnstone | |
82 | Missed chance. Joseph Hungbo - Ross County - shot with right foot from the centre of the box is high and wide to the right. Assist - Ross Callachan following a fast break. | |
80 | New attacking attempt. Stevie May - St. Johnstone - shot with right foot from outside the box is saved in the top centre of the goal. Assist - Lars Dendoncker. | |
78 | Missed chance. Dominic Samuel - Ross County - shot with left foot from the centre of the box missed. Assist - Connor Randall. | |
76 | Hand ball by Jordan White - Ross County | |
76 | Dominic Samuel - Ross County - hits the bar with a shot with right foot from outside the box. Assist - Ross Callachan. | |
75 | Substitution - Ross County. Jordan Tillson for Regan Charles-Cook. | |
75 | Missed chance. Dominic Samuel - Ross County - shot with right foot from outside the box missed to the left. Assist - Blair Spittal. | |
73 | Substitution - St. Johnstone. Alister Crawford for Craig Bryson. | |
73 | Substitution - St. Johnstone. Glenn Middleton for Callum Booth. | |
73 | Offside - Ross County. Blair Spittal with a pass, however Dominic Samuel is in offside. | |
72 | Fouled by Jacob Butterfield - St. Johnstone | |
72 | Dominic Samuel - Ross County - won a free kick in attack. | |
70 | Substitution - Ross County. Dominic Samuel for David Cancola. | |
69 | Goal! St. Johnstone 1, Ross County 2. Ross Callachan - Ross County - shot with left foot from few metres to the left corner. | |
69 | Jordan White - Ross County - hits the left post with a shot with the head from few metres. Assist - Regan Charles-Cook. | |
67 | Shot blocked. Ross Callachan - Ross County - shot with right foot from outside the box is blocked. Assist - Jake Vokins. | |
66 | Ross Callachan - Ross County - won a free kick in defence. | |
66 | Fouled by Craig Bryson - St. Johnstone | |
63 | Jordan White - Ross County - receive yellow card for a foul. | |
63 | Liam Gordon - St. Johnstone - won a free kick in defence. | |
63 | Fouled by Jordan White - Ross County | |
61 | Substitution - St. Johnstone. Viv Solomon-Otabor for Michael O'Halloran. | |
60 | Corner - Ross County. Conceded by Craig Bryson. | |
60 | Shot blocked. David Cancola - Ross County - shot with left foot from outside the box is blocked. Assist - Ross Callachan. | |
58 | Missed chance. Craig Bryson - St. Johnstone - shot with right foot from outside the box goes high. Assist - Stevie May. | |
58 | Shot blocked. Michael O'Halloran - St. Johnstone - shot with the head from the right side of the box is blocked. Assist - Craig Bryson with a cross. | |
57 | Liam Gordon - St. Johnstone - won a free kick in defence. | |
57 | Fouled by Jordan White - Ross County | |
56 | New attacking attempt. Stevie May - St. Johnstone - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Murray Davidson. | |
54 | Murray Davidson - St. Johnstone - won a free kick in defence. | |
54 | Fouled by David Cancola - Ross County | |
52 | Corner - Ross County. Conceded by James Brown. | |
50 | Jake Vokins - Ross County - receive yellow card for a foul. | |
50 | James Brown - St. Johnstone - won a free kick on the right wing. | |
50 | Fouled by Jake Vokins - Ross County | |
49 | Offside - St. Johnstone. James Brown with a pass, however Michael O'Halloran is in offside. | |
46 | Regan Charles-Cook - Ross County - won a free kick in defence. | |
46 | Fouled by James Brown - St. Johnstone | |
45 | Substitution - Ross County. Connor Randall for Keith Watson. | |
45+3 | Second Half starts St. Johnstone 1, Ross County 1. | |
45+3 | First Half ended - St. Johnstone 1, Ross County 1. | |
45+2 | Corner - St. Johnstone. Conceded by Keith Watson. | |
45+1 | Fouled by David Cancola - Ross County | |
45+1 | Craig Bryson - St. Johnstone - won a free kick on the right wing. | |
45 | Shot blocked. Harry Clarke - Ross County - shot with left foot from the right side of the box is blocked. Assist - Jordan White. | |
44 | Murray Davidson - St. Johnstone - won a free kick in defence. | |
44 | Fouled by Jordan White - Ross County | |
44 | Corner - Ross County. Conceded by James Brown. | |
40 | Offside - St. Johnstone. Michael O'Halloran with a pass, however Callum Booth is in offside. | |
40 | James Brown - St. Johnstone - won a free kick in defence. | |
40 | Fouled by Keith Watson - Ross County | |
39 | Fouled by Murray Davidson - St. Johnstone | |
39 | David Cancola - Ross County - won a free kick on the right wing. | |
35 | Missed chance. Joseph Hungbo - Ross County - shot with left foot from more than 35 yards is high and wide to the left. Assist - Blair Spittal. | |
33 | Fouled by Ross Callachan - Ross County | |
33 | Craig Bryson - St. Johnstone - won a free kick in defence. | |
33 | Missed chance. Harry Clarke - Ross County - shot with right foot from outside the box missed. Assist - Ross Callachan. | |
31 | Jacob Butterfield - St. Johnstone - won a free kick on the left wing. | |
31 | Fouled by Ross Callachan - Ross County | |
30 | New attacking attempt. Joseph Hungbo - Ross County - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Blair Spittal. | |
29 | Penalty missed! Still St. Johnstone 1, Ross County 1. Ross Callachan - Ross County - hits the right post with a shot with right foot. | |
28 | Craig Bryson - St. Johnstone - receive yellow card for hand ball. | |
28 | Penalty conceded by Craig Bryson - St. Johnstone - with a hand ball in the penalty area. | |
28 | Shot blocked. Joseph Hungbo - Ross County - shot with left foot from outside the box is blocked. | |
27 | Joseph Hungbo - Ross County - won a free kick in attack. | |
27 | Fouled by Murray Davidson - St. Johnstone | |
26 | Harry Clarke - Ross County - won a free kick in defence. | |
26 | Fouled by Lars Dendoncker - St. Johnstone | |
26 | Corner - St. Johnstone. Conceded by Ross Callachan. | |
25 | Shot blocked. James Brown - St. Johnstone - shot with right foot from outside the box is blocked. | |
25 | Shot blocked. Stevie May - St. Johnstone - shot with right foot from outside the box is blocked. Assist - Callum Booth. | |
23 | Corner - St. Johnstone. Conceded by Harry Clarke. | |
20 | Offside - St. Johnstone. Liam Gordon with a pass, however Michael O'Halloran is in offside. | |
19 | Goal! St. Johnstone 1, Ross County 1. Jacob Butterfield - St. Johnstone - shot with left foot from outside the box to the top right corner. | |
15 | Goal! St. Johnstone 0, Ross County 1. Regan Charles-Cook - Ross County - shot with left foot from the left side of the box to the centre of the goal. Assist - Joseph Hungbo with a through ball following a fast break. | |
15 | Jordan White - Ross County - won a free kick in defence. | |
15 | Fouled by Lars Dendoncker - St. Johnstone | |
11 | Missed chance. Regan Charles-Cook - Ross County - shot with right foot from outside the box is very close to the goal. Assist - Ross Callachan. | |
10 | Shot blocked. Blair Spittal - Ross County - shot with left foot from outside the box is blocked. Assist - Joseph Hungbo. | |
9 | Corner - Ross County. Conceded by Craig Bryson. | |
9 | Shot blocked. David Cancola - Ross County - shot with right foot from outside the box is blocked. | |
9 | Corner - Ross County. Conceded by Lars Dendoncker. | |
7 | Fouled by Regan Charles-Cook - Ross County | |
7 | Craig Bryson - St. Johnstone - won a free kick in defence. | |
7 | New attacking attempt. Harry Clarke - Ross County - shot with right foot from outside the box is saved in the left corner. Assist - Blair Spittal. | |
2 | Murray Davidson - St. Johnstone - won a free kick in defence. | |
2 | Fouled by Ross Callachan - Ross County | |
First Half starts. |
Lineup
Parish
Booth
McCart
Brown
Gordon
Bryson
Davidson
Butterfi
Dendonck
O'Hallor
May
Brewer
Watson
Clarke
Vokins
Baldwin
Spittal
Cancola
Callacha
White
Hungbo
Charles-
Teams
Lineup |
|
|
Substitutes |
|
|
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/89063.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/134242.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/314581.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/464728.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/305590.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/13078.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/38566.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/45802.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/519187.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/169717.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/110344.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/495665.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/22229.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/453092.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/453430.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/200332.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/268117.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/314274.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/159184.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/184021.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/506452.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/413118.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/451669.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/496613.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/590816.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/111767.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/404365.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/967.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/333780.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/157044.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/277711.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/260130.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/451062.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/531414.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/279570.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/212240.webp)
Referees
R | W. Collum | |
AR1 | D. Roome | |
AR2 | A. Mather | |
FO | C. Graham |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The St. Johnstone vs Ross on 22 December 2021 will be played at Perth, McDiarmid Park.
The referee of the St. Johnstone vs Ross match on 22 December 2021 is W. Collum.
The tip and bet suggestion for the St. Johnstone vs Ross match, on 22 December 2021, of the preview written by the editors of Betting Academy Nigeria, goes to: Under 2,5 goals ⇒ bet available on bet365.
Premiership
Premiership - 2021/2022
- 100% 228 / 228 Games
- Home team wins 42.98%
- Draws 27.63%
- Away team wins 29.39%
- Over 1.5 70.61%
- Over 2.5 44.3%
- Over 3.5 23.68%
- Goals 563
- Goals /match 2.47
- Goals /match home 1.4
- Goals /match away 1.07
- Both teams score 48.68%
- Goals after 80' 13.32%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips