Minnesota United Vancouver Whitecaps live
Minnesota |
| Whitecaps |
Timeline
First half | ||||||
1-0 | ||||||
40' |
Second half | ||||||
0-1 | ||||||
54' | ||||||
58' | ||||||
59' | ||||||
59' | ||||||
66' | ||||||
70' | ||||||
73' | ||||||
76' | ||||||
76' | ||||||
82' | ||||||
82' | ||||||
85' | ||||||
89' | ||||||
90'+2' | ||||||
90'+2' | ||||||
90'+8' |
Overtime | ||||||
-1--1 |
Penaltys
Thats all. Game finished - Minnesota United FC 1, Vancouver Whitecaps FC 1. | ||
90+9 | Second Half ended - Minnesota United FC 1, Vancouver Whitecaps FC 1. | |
90+8 | Goal! Minnesota United FC 1, Vancouver Whitecaps FC 1. Simon Becher - Vancouver Whitecaps FC - shot with right foot inside of six yard box - left side to the left corner. | |
90+7 | Missed chance. Tristan Blackmon - Vancouver Whitecaps FC - shot with the head from the centre of the box goes high. Assist - Pedro Vite with a cross after corner. | |
90+6 | Corner - Vancouver Whitecaps FC. Conceded by Brent Kallman. | |
90+5 | Missed chance. Emmanuel Iwe - Minnesota United FC - shot with left foot from the right side of the box is high and wide to the left. Assist - Zaydan Bello. | |
90+4 | Missed chance. Pedro Vite - Vancouver Whitecaps FC - shot with left foot from outside the box is high and wide to the left. Assist - Tristan Blackmon with a head after corner. | |
90+3 | Corner - Vancouver Whitecaps FC. Conceded by D.J. Taylor. | |
90+2 | Luis Amarilla - Minnesota United FC - receive yellow card. | |
90+2 | Offside - Vancouver Whitecaps FC. Déiber Caicedo with a pass, however Ranko Veselinovic is in offside. | |
90+2 | Zaydan Bello - Minnesota United FC - receive yellow card. | |
90+2 | Tristan Blackmon - Vancouver Whitecaps FC - won a free kick in defence. | |
90+2 | Fouled by Zaydan Bello - Minnesota United FC | |
90+1 | Corner - Vancouver Whitecaps FC. Conceded by Brent Kallman. | |
89 | Brian White - Vancouver Whitecaps FC - receive yellow card for a foul. | |
89 | Hassani Dotson - Minnesota United FC - won a free kick in defence. | |
89 | Fouled by Brian White - Vancouver Whitecaps FC | |
88 | Fouled by Pedro Vite - Vancouver Whitecaps FC | |
88 | D.J. Taylor - Minnesota United FC - won a free kick in defence. | |
87 | Missed chance. Julian Gressel - Vancouver Whitecaps FC - shot with right foot from outside the box is high and wide to the right. Assist - Ali Ahmed. | |
85 | Shot blocked. Luis Amarilla - Minnesota United FC - shot with the head from a diffucult position on the right is blocked. Assist - Wil Trapp with a cross. | |
85 | Substitution - Minnesota United FC. Mikael Marques for Franco Fragapane. | |
84 | Corner - Minnesota United FC. Conceded by Tristan Blackmon. | |
84 | Corner - Minnesota United FC. Conceded by Tristan Blackmon. | |
82 | Substitution - Vancouver Whitecaps FC. Jean-Claude Ngando for Alessandro Schöpf. | |
82 | Substitution - Vancouver Whitecaps FC. Déiber Caicedo for Cristian Dájome. | |
82 | Missed chance. Julian Gressel - Vancouver Whitecaps FC - shot with right foot from outside the box is high and wide to the left. Assist - Cristian Dájome. | |
80 | New attacking attempt. Simon Becher - Vancouver Whitecaps FC - shot with left foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Mathías Laborda. | |
79 | Fouled by Wil Trapp - Minnesota United FC | |
79 | Cristian Dájome - Vancouver Whitecaps FC - won a free kick in defence. | |
77 | Offside - Vancouver Whitecaps FC. Brian White with a pass, however Tristan Blackmon is in offside. | |
77 | New attacking attempt. Brian White - Vancouver Whitecaps FC - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Julian Gressel with a cross. | |
76 | Substitution - Minnesota United FC. Zaydan Bello for Cameron Dunbar. | |
76 | Miguel Tapias - Minnesota United FC - receive yellow card. | |
76 | Simon Becher - Vancouver Whitecaps FC - won a free kick in attack. | |
76 | Fouled by Miguel Tapias - Minnesota United FC | |
75 | Missed chance. Luis Amarilla - Minnesota United FC - shot with the head from the centre of the box is close, but missed to the left. Assist - D.J. Taylor with a cross. | |
75 | Wil Trapp - Minnesota United FC - won a free kick in attack. | |
75 | Fouled by Alessandro Schöpf - Vancouver Whitecaps FC | |
74 | Missed chance. Brian White - Vancouver Whitecaps FC - shot with left foot from the left side of the box missed. Assist - Simon Becher. | |
73 | Ali Ahmed - Vancouver Whitecaps FC - receive yellow card for a foul. | |
73 | Fouled by Ali Ahmed - Vancouver Whitecaps FC | |
73 | Cameron Dunbar - Minnesota United FC - won a free kick in defence. | |
71 | Missed chance. Brian White - Vancouver Whitecaps FC - shot with right foot from the centre of the box is high and wide to the right. Assist - Pedro Vite. | |
71 | Fouled by Ali Ahmed - Vancouver Whitecaps FC | |
71 | Brent Kallman - Minnesota United FC - won a free kick in defence. | |
70 | Substitution - Vancouver Whitecaps FC. Simon Becher for Sebastian Berhalter. | |
70 | Missed chance. Tristan Blackmon - Vancouver Whitecaps FC - shot with the head from the centre of the box is high and wide to the left. Assist - Pedro Vite with a cross after corner. | |
69 | Corner - Vancouver Whitecaps FC. Conceded by D.J. Taylor. | |
66 | Substitution - Minnesota United FC. Emmanuel Iwe for Mender García. | |
65 | Missed chance. Pedro Vite - Vancouver Whitecaps FC - shot with left foot from outside the box is close, but missed. Assist - Alessandro Schöpf. | |
64 | Missed chance. Alessandro Schöpf - Vancouver Whitecaps FC - shot with right foot from outside the box is close, but missed. Assist - Pedro Vite. | |
63 | Fouled by Luis Amarilla - Minnesota United FC | |
63 | Ali Ahmed - Vancouver Whitecaps FC - won a free kick in defence. | |
63 | Shot blocked. Cristian Dájome - Vancouver Whitecaps FC - shot with right foot from the left side of the box is blocked. Assist - Ali Ahmed. | |
60 | Substitution - Vancouver Whitecaps FC. Pedro Vite for Ryan Gauld. | |
59 | Substitution - Vancouver Whitecaps FC. Ali Ahmed for Ryan Raposo. | |
58 | Wil Trapp - Minnesota United FC - receive yellow card for a foul. | |
58 | Tristan Blackmon - Vancouver Whitecaps FC - won a free kick in defence. | |
58 | Fouled by Mender García - Minnesota United FC | |
54 | Tristan Blackmon - Vancouver Whitecaps FC - receive yellow card for a foul. | |
54 | Fouled by Tristan Blackmon - Vancouver Whitecaps FC | |
54 | Clint Irwin - Minnesota United FC - won a free kick in defence. | |
53 | Corner - Vancouver Whitecaps FC. Conceded by Franco Fragapane. | |
48 | Delay over. They are ready to continue. | |
47 | Delay in match - injury Brent Kallman - Minnesota United FC | |
46 | Corner - Vancouver Whitecaps FC. Conceded by Clint Irwin. | |
46 | New attacking attempt. Ryan Gauld - Vancouver Whitecaps FC - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Julian Gressel with a cross. | |
45 | Second Half starts Minnesota United FC 1, Vancouver Whitecaps FC 0. | |
45+2 | First Half ended - Minnesota United FC 1, Vancouver Whitecaps FC 0. | |
45 | Missed chance. Ryan Gauld - Vancouver Whitecaps FC - shot with left foot from outside the box missed to the left. Assist - Sebastian Berhalter. | |
42 | Shot blocked. Brian White - Vancouver Whitecaps FC - shot with left foot from the centre of the box is blocked. | |
40 | Goal! Minnesota United FC 1, Vancouver Whitecaps FC 0. Mender García - Minnesota United FC - shot with the head from the centre of the box to the high centre of the goal. Assist - Zarek Valentin with a cross. | |
38 | Missed chance. Cristian Dájome - Vancouver Whitecaps FC - shot with left foot from outside the box missed. | |
35 | Corner - Minnesota United FC. Conceded by Mathías Laborda. | |
33 | Julian Gressel - Vancouver Whitecaps FC - won a free kick in attack. | |
33 | Fouled by Hassani Dotson - Minnesota United FC | |
33 | Shot blocked. Cameron Dunbar - Minnesota United FC - shot with right foot from the centre of the box is blocked. | |
32 | Fouled by Alessandro Schöpf - Vancouver Whitecaps FC | |
32 | Cameron Dunbar - Minnesota United FC - won a free kick in attack. | |
31 | New attacking attempt. Luis Amarilla - Minnesota United FC - shot with right foot from the centre of the box is saved in the right corner. Assist - Zarek Valentin. | |
28 | Missed chance. Franco Fragapane - Minnesota United FC - shot with left foot from the right side of the box missed to the left. Assist - Luis Amarilla . | |
27 | Fouled by Sebastian Berhalter - Vancouver Whitecaps FC | |
27 | Cameron Dunbar - Minnesota United FC - won a free kick on the right wing. | |
24 | Shot blocked. Cristian Dájome - Vancouver Whitecaps FC - shot with right foot from outside the box is blocked. Assist - Brian White. | |
23 | Fouled by Miguel Tapias - Minnesota United FC | |
23 | Brian White - Vancouver Whitecaps FC - won a free kick in defence. | |
22 | Mathías Laborda - Vancouver Whitecaps FC - won a free kick on the right wing. | |
22 | Fouled by Franco Fragapane - Minnesota United FC | |
20 | Wil Trapp - Minnesota United FC - won a free kick in defence. | |
20 | Fouled by Mathías Laborda - Vancouver Whitecaps FC | |
19 | Corner - Vancouver Whitecaps FC. Conceded by D.J. Taylor. | |
17 | Fouled by Ryan Raposo - Vancouver Whitecaps FC | |
17 | Cameron Dunbar - Minnesota United FC - won a free kick in defence. | |
16 | Offside - Vancouver Whitecaps FC. Ranko Veselinovic with a pass, however Cristian Dájome is in offside. | |
11 | Missed chance. Ranko Veselinovic - Vancouver Whitecaps FC - shot with right foot from the right side of the box goes high. Assist - Mathías Laborda with a head after corner. | |
10 | Corner - Vancouver Whitecaps FC. Conceded by Clint Irwin. | |
10 | Corner - Vancouver Whitecaps FC. Conceded by Zarek Valentin. | |
9 | Corner - Vancouver Whitecaps FC. Conceded by Brent Kallman. | |
8 | Shot blocked. Luis Amarilla - Minnesota United FC - shot with left foot from the centre of the box is blocked. Assist - Wil Trapp. | |
6 | New attacking attempt. Julian Gressel - Vancouver Whitecaps FC - shot with right foot from the right side of the box is saved in the top centre of the goal. Assist - Ryan Gauld with a cross. | |
4 | Shot blocked. Ryan Raposo - Vancouver Whitecaps FC - shot with right foot from outside the box is blocked. Assist - Alessandro Schöpf. | |
1 | Missed chance. Ryan Gauld - Vancouver Whitecaps FC - shot with the head from the centre of the box missed. Assist - Mathías Laborda with a cross. | |
1 | Brian White - Vancouver Whitecaps FC - hits the bar with a shot with left foot from the centre of the box. Assist - Ryan Raposo with a cross. | |
First Half starts. |
Lineup
Irwin
Tapias
Kallman
Valentin
Taylor
Dotson
Trapp
García
Fragapan
Amarilla
Dunbar
Takaoka
Laborda
Blackmon
Veselino
Berhalte
Raposo
Gauld
Schöpf
Gressel
White
Dájome
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | R. Mendoza | |
AR1 | C. Elliott | |
AR2 | K. Smith | |
FO | J. Griggs |
Statistics
|
Venue
|
The Minnesota vs Whitecaps on 26 March 2023 will be played at Saint Paul, Allianz Field.
The referee of the Minnesota vs Whitecaps match on 26 March 2023 is R. Mendoza.
The tip and bet suggestion for the Minnesota vs Whitecaps match, on 26 March 2023, of the preview written by the editors of Betting Academy Nigeria, goes to: Minnesota wins ⇒ bet available on betfair.
MLS
MLS - 2023
- 99% 521 / 526 Games
- Home team wins 48.56%
- Draws 28.41%
- Away team wins 23.03%
- Over 1.5 76.39%
- Over 2.5 54.89%
- Over 3.5 30.13%
- Goals 1434
- Goals /match 2.75
- Goals /match home 1.69
- Goals /match away 1.06
- Both teams score 56.05%
- Goals after 80' 16.81%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips