Nashville SC Portland Timbers live
Timeline
First half | ||||||
1-0 | ||||||
19' | ||||||
29' |
Second half | ||||||
1-2 | ||||||
(Y. Chara)
| 46' | |||||
50' | ||||||
57' | ||||||
64' | ||||||
70' | ||||||
74' | ||||||
74' | ||||||
75' | ||||||
77' | ||||||
80' | ||||||
82' |
(R. Leal)
| |||||
82' | ||||||
(D. Ayala)
| 90' | |||||
90'+1' |
Overtime | ||||||
-2--2 |
Penaltys
Thats all. Game finished - Nashville SC 2, Portland Timbers 2. | ||
90+6 | Second Half ended - Nashville SC 2, Portland Timbers 2. | |
90+6 | Corner - Portland Timbers. Conceded by Daniel Lovitz. | |
90+5 | Corner - Portland Timbers. Conceded by Dave Romney. | |
90+3 | Fouled by Aké Arnaud Loba - Nashville SC | |
90+3 | Eryk Williamson - Portland Timbers - won a free kick in defence. | |
90+2 | Marvin Loría - Portland Timbers - hits the bar with a shot with left foot from outside the box. Assist - Eryk Williamson. | |
90+1 | Substitution - Portland Timbers. Dario Zuparic for Dairon Asprilla - injury. | |
90+1 | Substitution - Portland Timbers. George Fochive for David Ayala. | |
89 | Sean Davis - Nashville SC - won a free kick in attack. | |
89 | Fouled by David Ayala - Portland Timbers | |
86 | Missed chance. David Ayala - Portland Timbers - shot with left foot from outside the box is high and wide to the left. Assist - Santiago Moreno. | |
85 | Fouled by Tah Anunga - Nashville SC | |
85 | Eryk Williamson - Portland Timbers - won a free kick in defence. | |
84 | New attacking attempt. Hany Mukhtar - Nashville SC - shot with the head from the right side of the six yard box is saved in the top left corner. Assist - Daniel Lovitz with a cross. | |
82 | Substitution - Nashville SC. Teal Bunbury for Randall Leal. | |
82 | Substitution - Nashville SC. Tah Anunga for Dax McCarty. | |
81 | Fouled by Santiago Moreno - Portland Timbers | |
81 | Aké Arnaud Loba - Nashville SC - won a free kick on the right wing. | |
81 | Shot blocked. Santiago Moreno - Portland Timbers - shot with right foot from outside the box is blocked. Assist - Claudio Bravo. | |
80 | Substitution - Portland Timbers. Felipe Mora for Jaroslaw Niezgoda. | |
80 | Corner - Portland Timbers. Conceded by Eric Miller. | |
78 | Santiago Moreno - Portland Timbers - won a free kick in attack. | |
78 | Fouled by Randall Leal - Nashville SC | |
77 | Walker Zimmerman - Nashville SC - receive yellow card for a foul. | |
77 | Santiago Moreno - Portland Timbers - won a free kick in attack. | |
77 | Fouled by Walker Zimmerman - Nashville SC | |
74 | Substitution - Portland Timbers. Marvin Loría for Sebastián Blanco. | |
74 | Substitution - Nashville SC. Aké Arnaud Loba for C.J. Sapong. | |
74 | Substitution - Nashville SC. Jack Maher for Luke Haakenson. | |
69 | Goal! Nashville SC 2, Portland Timbers 2. Jaroslaw Niezgoda - Portland Timbers - shot with left foot from the centre of the box to the top left corner. Assist - Eryk Williamson following a fast break. | |
68 | Luke Haakenson - Nashville SC - won a free kick in defence. | |
68 | Fouled by Jaroslaw Niezgoda - Portland Timbers | |
67 | Missed chance. Hany Mukhtar - Nashville SC - shot with right foot from outside the box is high and wide to the right. Assist - Walker Zimmerman. | |
66 | Corner - Portland Timbers. Conceded by Dave Romney. | |
66 | Shot blocked. Dairon Asprilla - Portland Timbers - shot with right foot from outside the box is blocked. Assist - Santiago Moreno. | |
64 | Goal! Nashville SC 2, Portland Timbers 1. Dairon Asprilla - Portland Timbers - converts the penalty with a shot with right foot to the centre of the goal. | |
63 | Penalty conceded by Elliot Panicco - Nashville SC - after a foul in the penalty area. | |
63 | Penalty Portland Timbers. Jaroslaw Niezgoda draws a foul in the penalty area. | |
62 | New attacking attempt. Zac McGraw - Portland Timbers - shot with the head from the right side of the box is saved in the right corner. Assist - Eryk Williamson. | |
61 | Jaroslaw Niezgoda - Portland Timbers - won a free kick in attack. | |
61 | Fouled by Luke Haakenson - Nashville SC | |
57 | Goal! Nashville SC 2, Portland Timbers 0. Hany Mukhtar - Nashville SC - shot with right foot from the centre of the box to the right corner. Assist - Luke Haakenson with a cross. | |
57 | Fouled by Santiago Moreno - Portland Timbers | |
55 | Dax McCarty - Nashville SC - won a free kick in defence. | |
53 | Josecarlos Van Rankin - Portland Timbers - won a free kick on the right wing. | |
53 | Fouled by Daniel Lovitz - Nashville SC | |
52 | Shot blocked. Hany Mukhtar - Nashville SC - shot with right foot from outside the box is blocked. | |
52 | Shot blocked. Hany Mukhtar - Nashville SC - shot with right foot from outside the box is blocked. | |
51 | Zac McGraw - Portland Timbers - receive yellow card for a foul. | |
51 | Luke Haakenson - Nashville SC - won a free kick in attack. | |
50 | Fouled by Zac McGraw - Portland Timbers | |
49 | Fouled by Zac McGraw - Portland Timbers | |
49 | C.J. Sapong - Nashville SC - won a free kick in attack. | |
49 | Luke Haakenson - Nashville SC - won a free kick in defence. | |
49 | Fouled by Eryk Williamson - Portland Timbers | |
46 | New attacking attempt. Sebastián Blanco - Portland Timbers - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Santiago Moreno. | |
45 | Substitution - Portland Timbers. Eryk Williamson for Yimmi Chara. | |
45 | Second Half starts Nashville SC 1, Portland Timbers 0. | |
45+1 | First Half ended - Nashville SC 1, Portland Timbers 0. | |
44 | Walker Zimmerman - Nashville SC - won a free kick in attack. | |
44 | Fouled by Sebastián Blanco - Portland Timbers | |
42 | New attacking attempt. Luke Haakenson - Nashville SC - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Hany Mukhtar. | |
40 | Corner - Portland Timbers. Conceded by Elliot Panicco. | |
40 | New attacking attempt. Santiago Moreno - Portland Timbers - shot with right foot from the centre of the box is saved in the top centre of the goal. Assist - Claudio Bravo. | |
39 | New attacking attempt. Randall Leal - Nashville SC - shot with right foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - C.J. Sapong. | |
37 | Fouled by Daniel Lovitz - Nashville SC | |
37 | Dairon Asprilla - Portland Timbers - won a free kick on the right wing. | |
36 | New attacking attempt. C.J. Sapong - Nashville SC - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Hany Mukhtar. | |
35 | New attacking attempt. Randall Leal - Nashville SC - shot with right foot from outside the box is saved in the left corner. Assist - Dax McCarty. | |
33 | Missed chance. Dairon Asprilla - Portland Timbers - shot with right foot from outside the box is close, but missed to the left. Assist - Claudio Bravo. | |
33 | Shot blocked. Sebastián Blanco - Portland Timbers - shot with left foot from outside the box is blocked. Assist - David Ayala. | |
33 | Shot blocked. Sebastián Blanco - Portland Timbers - shot with right foot from outside the box is blocked. Assist - Yimmi Chara. | |
31 | Corner - Nashville SC. Conceded by Yimmi Chara. | |
30 | Offside - Nashville SC. Hany Mukhtar with a pass, however C.J. Sapong is in offside. | |
29 | New attacking attempt. Walker Zimmerman - Nashville SC - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Hany Mukhtar with a cross. | |
28 | David Ayala - Portland Timbers - receive yellow card for a foul. | |
28 | Hany Mukhtar - Nashville SC - won a free kick on the right wing. | |
28 | Fouled by David Ayala - Portland Timbers | |
26 | Missed chance. Claudio Bravo - Portland Timbers - shot with left foot from the left side of the box is close, but missed to the left. Assist - Yimmi Chara. | |
25 | Shot blocked. Sebastián Blanco - Portland Timbers - shot with right foot from the left side of the box is blocked. Assist - Dairon Asprilla with a cross. | |
22 | Offside - Nashville SC. Dax McCarty with a pass, however C.J. Sapong is in offside. | |
21 | Missed chance. Claudio Bravo - Portland Timbers - shot with left foot from outside the box missed. | |
18 | Goal! Nashville SC 1, Portland Timbers 0. Sean Davis - Nashville SC - shot with right foot from outside the box to the top right corner. Assist - Randall Leal. | |
15 | Luke Haakenson - Nashville SC - won a free kick in defence. | |
15 | Fouled by Claudio Bravo - Portland Timbers | |
13 | Missed chance. Santiago Moreno - Portland Timbers - shot with right foot from outside the box missed. Assist - Sebastián Blanco. | |
11 | Randall Leal - Nashville SC - won a free kick in defence. | |
11 | Fouled by Josecarlos Van Rankin - Portland Timbers | |
9 | Fouled by Zac McGraw - Portland Timbers | |
9 | C.J. Sapong - Nashville SC - won a free kick on the right wing. | |
7 | Corner - Portland Timbers. Conceded by Walker Zimmerman. | |
6 | Offside - Nashville SC. Randall Leal with a pass, however Hany Mukhtar is in offside. | |
5 | Missed chance. Walker Zimmerman - Nashville SC - shot with the head from the centre of the box missed. Assist - Daniel Lovitz with a cross . | |
4 | Randall Leal - Nashville SC - won a free kick on the left wing. | |
4 | Fouled by Santiago Moreno - Portland Timbers | |
1 | New attacking attempt. Hany Mukhtar - Nashville SC - shot with right foot from a diffucult position on the right is saved in the right corner. Assist - C.J. Sapong with a head. | |
First Half starts. |
Lineup
Panicco
Zimmerma
Romney
Lovitz
Miller
Mukhtar
Haakenso
Davis
McCarty
Sapong
Leal
Bingham
Rankin
Mabiala
McGraw
Bravo
Ayala
Blanco
Moreno
Asprilla
Chará
Niezgoda
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | A. Villarreal | |
AR1 | L. Brown | |
AR2 | W. Heatherly | |
FO | M. Thompson |
Venue
|
The Nashville vs Portland on 4 July 2022 will be played at Nashville, Tennessee, First Tennessee Park.
The referee of the Nashville vs Portland match on 4 July 2022 is A. Villarreal.
The tip and bet suggestion for the Nashville vs Portland match, on 4 July 2022, of the preview written by the editors of Betting Academy Nigeria, goes to: Under 2,5 goals ⇒ bet available on .
MLS
MLS - 2022
- 100% 489 / 489 Games
- Home team wins 49.28%
- Draws 24.54%
- Away team wins 26.18%
- Over 1.5 79.55%
- Over 2.5 58.69%
- Over 3.5 32.72%
- Goals 1445
- Goals /match 2.96
- Goals /match home 1.75
- Goals /match away 1.21
- Both teams score 59.3%
- Goals after 80' 17.85%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips