Philadelphia Union DC United live
Philadelphia |
| DC United |
Timeline
First half | ||||||
2-0 | ||||||
13' | ||||||
16' | ||||||
25' |
Second half | ||||||
2-0 | ||||||
46' | ||||||
46' | ||||||
51' | ||||||
65' | ||||||
65' | ||||||
65' | ||||||
70' | ||||||
72' | ||||||
72' | ||||||
72' | ||||||
82' | ||||||
86' | ||||||
86' | ||||||
90'+3' |
Overtime | ||||||
-4-0 |
Penaltys
Thats all. Game finished - Philadelphia Union 4, D.C. United 0. | ||
90+5 | Second Half ended - Philadelphia Union 4, D.C. United 0. | |
90+4 | Fouled by Dominique Badji - D.C. United | |
90+4 | Danley Jean Jacques - Philadelphia Union - won a free kick in defence. | |
90+2 | Cristian Dájome - D.C. United - receive yellow card. | |
90+2 | Corner - Philadelphia Union. Conceded by Cristian Dájome. | |
90+2 | New attacking attempt. Cavan Sullivan - Philadelphia Union - shot with left foot from outside the box is saved in the top left corner. Assist - Quinn Sullivan. | |
90+1 | Corner - Philadelphia Union. Conceded by Christopher McVey. | |
90 | Fourth official has announced 4 minutes of added time. | |
89 | Mateusz Klich - D.C. United - won a free kick on the right wing. | |
89 | Fouled by Leon Flach - Philadelphia Union | |
88 | Theodore Ku-DiPietro - D.C. United - won a free kick in defence. | |
88 | Fouled by Alejandro Bedoya - Philadelphia Union | |
88 | Substitution - Philadelphia Union. Cavan Sullivan for Dániel Gazdag. | |
87 | Fouled by Dominique Badji - D.C. United | |
87 | Andre Blake - Philadelphia Union - won a free kick in defence. | |
86 | Substitution - Philadelphia Union. Samuel Adeniran for Tai Baribo. | |
85 | Missed chance. Danley Jean Jacques - Philadelphia Union - shot with left foot from the centre of the box is high and wide to the left. | |
85 | New attacking attempt. Tai Baribo - Philadelphia Union - shot with right foot from the right side of the box is saved in the left corner. | |
83 | Missed chance. Cristian Dájome - D.C. United - shot with right foot from a diffucult position on the right missed. Assist - Martín Rodríguez. | |
82 | Substitution - D.C. United. Jacob Murrell for Jared Stroud. | |
81 | Corner - D.C. United. Conceded by Andre Blake. | |
81 | New attacking attempt. Christian Benteke - D.C. United - shot with right foot from the centre of the box is saved in the right corner. Assist - Jared Stroud with a cross. | |
80 | Olivier Mbaizo - Philadelphia Union - won a free kick in defence. | |
80 | Fouled by Dominique Badji - D.C. United | |
80 | Shot blocked. Quinn Sullivan - Philadelphia Union - shot with left foot from outside the box is blocked. Assist - Alejandro Bedoya. | |
79 | New attacking attempt. Mateusz Klich - D.C. United - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Cristian Dájome. | |
79 | Fouled by Tai Baribo - Philadelphia Union | |
79 | Aaron Herrera - D.C. United - won a free kick on the right wing. | |
77 | Olivier Mbaizo - Philadelphia Union - won a free kick in defence. | |
77 | Fouled by Martín Rodríguez - D.C. United | |
76 | Fouled by Christian Benteke - D.C. United | |
76 | Alejandro Bedoya - Philadelphia Union - won a free kick in defence. | |
76 | Corner - D.C. United. Conceded by Nathan Harriel. | |
76 | Shot blocked. Jared Stroud - D.C. United - shot with left foot from the right side of the six yard box is blocked. Assist - Christopher McVey with a head. | |
75 | Corner - D.C. United. Conceded by Nathan Harriel. | |
74 | Offside - Philadelphia Union. Tai Baribo is in offside. | |
74 | Fouled by Martín Rodríguez - D.C. United | |
74 | Dániel Gazdag - Philadelphia Union - won a free kick on the right wing. | |
73 | Fouled by Christopher McVey - D.C. United | |
73 | Alejandro Bedoya - Philadelphia Union - won a free kick in defence. | |
72 | Substitution - D.C. United. Martín Rodríguez for Boris Enow. | |
71 | Substitution - Philadelphia Union. Olivier Mbaizo for Kai Wagner. | |
69 | Goal! Philadelphia Union 4, D.C. United 0. Dániel Gazdag - Philadelphia Union - shot with right foot from the centre of the box to the left corner. Assist - Tai Baribo. | |
68 | Theodore Ku-DiPietro - D.C. United - won a free kick in defence. | |
68 | Fouled by Alejandro Bedoya - Philadelphia Union | |
67 | Tai Baribo - Philadelphia Union - won a free kick in attack. | |
67 | Fouled by Aaron Herrera - D.C. United | |
65 | Substitution - D.C. United. Theodore Ku-DiPietro for Pedro Santos. | |
65 | Substitution - Philadelphia Union. Alejandro Bedoya for Mikael Uhre. | |
65 | Substitution - Philadelphia Union. Danley Jean Jacques for Jack McGlynn. | |
64 | Offside - D.C. United. Jared Stroud is in offside. | |
64 | Shot blocked. Boris Enow - D.C. United - shot with left foot from outside the box is blocked. | |
64 | Shot blocked. Jared Stroud - D.C. United - shot with left foot from outside the box is blocked. | |
63 | Shot blocked. Cristian Dájome - D.C. United - shot with right foot from the left side of the box is blocked. Assist - Christian Benteke. | |
61 | Leon Flach - Philadelphia Union - won a free kick in defence. | |
61 | Fouled by Aaron Herrera - D.C. United | |
61 | Corner - D.C. United. Conceded by Jakob Glesnes. | |
60 | Shot blocked. Jack McGlynn - Philadelphia Union - shot with left foot from outside the box is blocked. Assist - Tai Baribo. | |
59 | New attacking attempt. Jack McGlynn - Philadelphia Union - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Mikael Uhre. | |
59 | Fouled by Nathan Harriel - Philadelphia Union | |
59 | Cristian Dájome - D.C. United - won a free kick on the left wing. | |
58 | Missed chance. Aaron Herrera - D.C. United - shot with right foot from the right side of the box goes high. Assist - Mateusz Klich with a cross after corner. | |
57 | Corner - D.C. United. Conceded by Jakob Glesnes. | |
57 | New attacking attempt. Mikael Uhre - Philadelphia Union - shot with right foot from the centre of the box is saved in the left corner. Assist - Jack McGlynn. | |
56 | Missed chance. Pedro Santos - D.C. United - shot with left foot from the centre of the box is high and wide to the left. Assist - Cristian Dájome. | |
56 | Jared Stroud - D.C. United - won a free kick in defence. | |
56 | Fouled by Nathan Harriel - Philadelphia Union | |
55 | Missed chance. Quinn Sullivan - Philadelphia Union - shot with right foot from outside the box is high and wide to the right after corner. | |
55 | Corner - Philadelphia Union. Conceded by Alex Bono. | |
54 | Nathan Harriel - Philadelphia Union - won a free kick on the right wing. | |
54 | Fouled by Matti Peltola - D.C. United | |
53 | Quinn Sullivan - Philadelphia Union - won a free kick in attack. | |
53 | Fouled by Cristian Dájome - D.C. United | |
51 | Goal! Philadelphia Union 3, D.C. United 0. Tai Baribo - Philadelphia Union - shot with the head from few metres to the centre of the goal. Assist - Quinn Sullivan with a cross. | |
50 | Quinn Sullivan - Philadelphia Union - won a free kick in defence. | |
50 | Fouled by Boris Enow - D.C. United | |
48 | Nathan Harriel - Philadelphia Union - won a free kick on the right wing. | |
48 | Fouled by Cristian Dájome - D.C. United | |
46 | Offside - Philadelphia Union. Mikael Uhre is in offside. | |
45 | Substitution - D.C. United. Dominique Badji for Gabriel Pirani. | |
45 | Substitution - D.C. United. Cristian Dájome for Garrison Tubbs. | |
45 | Second Half starts Philadelphia Union 2, D.C. United 0. | |
45+5 | First Half ended - Philadelphia Union 2, D.C. United 0. | |
45+4 | Missed chance. Jack McGlynn - Philadelphia Union - shot with left foot from outside the box is close, but missed. Assist - Leon Flach. | |
45 | Fourth official has announced 4 minutes of added time. | |
44 | Missed chance. Tai Baribo - Philadelphia Union - shot with the head from the centre of the box missed. Assist - Kai Wagner with a cross . | |
43 | Jack McGlynn - Philadelphia Union - won a free kick on the left wing. | |
43 | Fouled by Mateusz Klich - D.C. United | |
42 | Shot blocked. Jack McGlynn - Philadelphia Union - shot with left foot from outside the box is blocked. Assist - Kai Wagner. | |
41 | Quinn Sullivan - Philadelphia Union - won a free kick in attack. | |
41 | Fouled by Mateusz Klich - D.C. United | |
39 | Missed chance. Gabriel Pirani - D.C. United - shot with right foot from outside the box goes high. Assist - Mateusz Klich. | |
39 | Shot blocked. Jared Stroud - D.C. United - shot with left foot from the centre of the box is blocked. Assist - Gabriel Pirani. | |
38 | Jared Stroud - D.C. United - won a free kick in defence. | |
38 | Fouled by Jack McGlynn - Philadelphia Union | |
37 | Mikael Uhre - Philadelphia Union - won a free kick in defence. | |
37 | Fouled by Christopher McVey - D.C. United | |
35 | Missed chance. Tai Baribo - Philadelphia Union - shot with right foot from the right side of the six yard box is close, but missed. Assist - Quinn Sullivan. | |
34 | Jack McGlynn - Philadelphia Union - won a free kick in defence. | |
34 | Fouled by Aaron Herrera - D.C. United | |
33 | Pedro Santos - D.C. United - won a free kick in defence. | |
33 | Fouled by Mikael Uhre - Philadelphia Union | |
33 | Hand ball by Pedro Santos - D.C. United | |
31 | Missed chance. Christian Benteke - D.C. United - shot with the head from the centre of the box is close, but missed. Assist - Pedro Santos with a cross . | |
30 | Fouled by Jack McGlynn - Philadelphia Union | |
30 | Christian Benteke - D.C. United - won a free kick on the right wing. | |
28 | Delay over. They are ready to continue. | |
28 | Delay in match - injury Aaron Herrera - D.C. United | |
27 | Corner - Philadelphia Union. Conceded by Jared Stroud. | |
25 | Aaron Herrera - D.C. United - receive yellow card for a foul. | |
25 | Tai Baribo - Philadelphia Union - won a free kick in defence. | |
25 | Fouled by Aaron Herrera - D.C. United | |
24 | New attacking attempt. Quinn Sullivan - Philadelphia Union - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Jakob Glesnes. | |
21 | Jack McGlynn - Philadelphia Union - won a free kick in defence. | |
21 | Fouled by Christopher McVey - D.C. United | |
18 | Missed chance. Jared Stroud - D.C. United - shot with right foot from more than 35 yards missed to the left. Assist - Christian Benteke following a fast break. | |
17 | Kai Wagner - Philadelphia Union - won a free kick in defence. | |
17 | Fouled by Christian Benteke - D.C. United | |
16 | Goal! Philadelphia Union 2, D.C. United 0. Dániel Gazdag - Philadelphia Union - shot with right foot from a diffucult position on the right to the left corner. | |
15 | Mikael Uhre - Philadelphia Union - won a free kick on the left wing. | |
15 | Fouled by Garrison Tubbs - D.C. United | |
13 | Goal! Philadelphia Union 1, D.C. United 0. Mikael Uhre - Philadelphia Union - shot with right foot from few metres to the centre of the goal. Assist - Quinn Sullivan. | |
11 | New attacking attempt. Mateusz Klich - D.C. United - shot with right foot from outside the box is saved in the left corner. Assist - Aaron Herrera. | |
10 | Pedro Santos - D.C. United - won a free kick in defence. | |
10 | Fouled by Quinn Sullivan - Philadelphia Union | |
10 | Jakob Glesnes - Philadelphia Union - won a free kick in defence. | |
10 | Fouled by Christian Benteke - D.C. United | |
9 | Offside - Philadelphia Union. Mikael Uhre is in offside. | |
9 | Offside - D.C. United. Christian Benteke is in offside. | |
8 | Pedro Santos - D.C. United - won a free kick in defence. | |
8 | Fouled by Nathan Harriel - Philadelphia Union | |
7 | Hand ball by Jared Stroud - D.C. United | |
6 | Nathan Harriel - Philadelphia Union - won a free kick in defence. | |
6 | Fouled by Pedro Santos - D.C. United | |
5 | New attacking attempt. Pedro Santos - D.C. United - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. | |
2 | Missed chance. Gabriel Pirani - D.C. United - shot with right foot from the centre of the box is very close to the goal. Assist - Pedro Santos. | |
1 | Matti Peltola - D.C. United - won a free kick in defence. | |
1 | Fouled by Tai Baribo - Philadelphia Union | |
First Half starts. |
Lineup
Blake
Glesnes
Elliott
Wagner
Harriel
McGlynn
Flach
Gazdag
Uhre
Sullivan
Baribo
Bono
McVey
Peltola
Tubbs
Herrera
Klich
Enow
Pirani
Benteke
Santos
Stroud
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | F. Dujic | |
AR1 | C. Richardson | |
AR2 | E. Weisbrod | |
FO | L. Hernandez |
Statistics
|
Venue
|
The Philadelphia vs DC United on 22 September 2024 will be played at Chester, Talen Energy Stadium.
The referee of the Philadelphia vs DC United match on 22 September 2024 is F. Dujic.
The tip and bet suggestion for the Philadelphia vs DC United match, on 22 September 2024, of the preview written by the editors of Betting Academy Nigeria, goes to: Over 2,5 goals ⇒ bet available on bet365.
MLS
MLS - 2024
- 98% 515 / 523 Games
- Home team wins 45.63%
- Draws 23.3%
- Away team wins 31.07%
- Over 1.5 81.94%
- Over 2.5 61.75%
- Over 3.5 38.45%
- Goals 1607
- Goals /match 3.12
- Goals /match home 1.73
- Goals /match away 1.39
- Both teams score 63.11%
- Goals after 80' 18.79%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips