Sporting KC SJ Earthquakes live
Sporting KC |
| Earthquakes |
Timeline
First half | ||||||
1-0 | ||||||
10' | ||||||
42' | ||||||
45' |
Second half | ||||||
0-0 | ||||||
46' | ||||||
54' |
(B. Sweat)
| |||||
57' | ||||||
59' |
(VAR) Goal Disallowed - Offside | |||||
65' | ||||||
73' | ||||||
79' | ||||||
81' | ||||||
(P. Marie)
| 81' | |||||
88' | ||||||
90'+1' | ||||||
90'+3' | ||||||
90'+4' |
Overtime | ||||||
-1-0 |
Penaltys
Thats all. Game finished - Sporting Kansas City 1, San Jose Earthquakes 0. | ||
90+5 | Second Half ended - Sporting Kansas City 1, San Jose Earthquakes 0. | |
90+4 | Substitution - Sporting Kansas City. Cam Duke for Erik Thommy. | |
90+3 | Substitution - Sporting Kansas City. Marinos Tzionis for Johnny Russell. | |
90+1 | Oskar Agren - San Jose Earthquakes - receive yellow card for a foul. | |
90+1 | William Agada - Sporting Kansas City - won a free kick in defence. | |
90+1 | Fouled by Oskar Agren - San Jose Earthquakes | |
89 | Hand ball by Niko Tsakiris - San Jose Earthquakes | |
88 | Tanner Beason - San Jose Earthquakes - won a free kick in defence. | |
88 | Fouled by Felipe Hernández - Sporting Kansas City | |
88 | Andreu Fontàs - Sporting Kansas City - receive yellow card. | |
87 | Fouled by Jack Skahan - San Jose Earthquakes | |
87 | Erik Thommy - Sporting Kansas City - won a free kick in defence. | |
82 | Missed chance. Jeremy Ebobisse - San Jose Earthquakes - shot with left foot from outside the box missed to the left from a free kick. | |
81 | Substitution - San Jose Earthquakes. Jack Skahan for Tommy Thompson. | |
81 | Substitution - San Jose Earthquakes. Shea Salinas for Paul Marie. | |
80 | Jeremy Ebobisse - San Jose Earthquakes - won a free kick in attack. | |
80 | Fouled by Erik Thommy - Sporting Kansas City | |
79 | Substitution - Sporting Kansas City. Khiry Shelton for Dániel Sallói. | |
73 | Substitution - San Jose Earthquakes. Niko Tsakiris for Ján Gregus. | |
72 | New attacking attempt. Erik Thommy - Sporting Kansas City - shot with right foot from a diffucult position on the right is saved in the right corner. | |
72 | Shot blocked. Rémi Walter - Sporting Kansas City - shot with left foot from outside the box is blocked. Assist - Erik Thommy. | |
71 | Corner - Sporting Kansas City. Conceded by Tanner Beason. | |
71 | New attacking attempt. Jeremy Ebobisse - San Jose Earthquakes - shot with left foot from the left side of the box is saved in the left corner. Assist - Jackson Yueill. | |
70 | New attacking attempt. William Agada - Sporting Kansas City - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Graham Zusi with a cross. | |
69 | Graham Zusi - Sporting Kansas City - won a free kick in defence. | |
69 | Fouled by Cade Cowell - San Jose Earthquakes | |
68 | Johnny Russell - Sporting Kansas City - won a free kick in defence. | |
68 | Fouled by Paul Marie - San Jose Earthquakes | |
68 | New attacking attempt. Jamiro Monteiro - San Jose Earthquakes - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Cade Cowell. | |
65 | Substitution - San Jose Earthquakes. Cade Cowell for Benjamin Kikanovic. | |
65 | Graham Zusi - Sporting Kansas City - won a free kick in defence. | |
65 | Fouled by Benjamin Kikanovic - San Jose Earthquakes | |
63 | New attacking attempt. Erik Thommy - Sporting Kansas City - shot with left foot from outside the box is saved in the right corner. Assist - Nicolas Isimat-Mirin. | |
63 | Missed chance. Nicolas Isimat-Mirin - Sporting Kansas City - shot with the head from the centre of the box missed. Assist - Erik Thommy with a cross after corner. | |
63 | Corner - Sporting Kansas City. Conceded by Oskar Agren. | |
63 | Shot blocked. Erik Thommy - Sporting Kansas City - shot with right foot from the centre of the box is blocked. | |
61 | Fouled by Logan Ndenbe - Sporting Kansas City | |
61 | Cristian Espinoza - San Jose Earthquakes - won a free kick on the right wing. | |
60 | VAR Decision: No Goal Sporting Kansas City 1-0 San Jose Earthquakes. | |
58 | GOAL OVERTURNED BY VAR: Nicolas Isimat-Mirin - Sporting Kansas City - scores but the goal is ruled out after a VAR review. | |
58 | Offside - Sporting Kansas City. Graham Zusi with a pass, however Nicolas Isimat-Mirin is in offside. | |
57 | Tanner Beason - San Jose Earthquakes - receive yellow card for a foul. | |
57 | William Agada - Sporting Kansas City - won a free kick in attack. | |
57 | Fouled by Tanner Beason - San Jose Earthquakes | |
57 | Offside - San Jose Earthquakes. Jamiro Monteiro with a pass, however Benjamin Kikanovic is in offside. | |
56 | Jamiro Monteiro - San Jose Earthquakes - won a free kick on the left wing. | |
56 | Fouled by Nicolas Isimat-Mirin - Sporting Kansas City | |
55 | New attacking attempt. Logan Ndenbe - Sporting Kansas City - shot with right foot from outside the box is saved in the top centre of the goal. Assist - Erik Thommy. | |
54 | Corner - Sporting Kansas City. Conceded by Tanner Beason. | |
54 | Shot blocked. William Agada - Sporting Kansas City - shot with left foot from the centre of the box is blocked. Assist - Johnny Russell with a head. | |
54 | Substitution - Sporting Kansas City. Logan Ndenbe for Ben Sweat. | |
53 | Corner - Sporting Kansas City. Conceded by Tanner Beason. | |
53 | Shot blocked. Felipe Hernández - Sporting Kansas City - shot with right foot from the right side of the box is blocked. Assist - Erik Thommy. | |
49 | Missed chance. Jackson Yueill - San Jose Earthquakes - shot with right foot from outside the box is very close to the goal. Assist - Cristian Espinoza . | |
49 | Hand ball by Ben Sweat - Sporting Kansas City | |
48 | Jamiro Monteiro - San Jose Earthquakes - won a free kick in defence. | |
48 | Fouled by Rémi Walter - Sporting Kansas City | |
47 | Graham Zusi - Sporting Kansas City - won a free kick on the right wing. | |
47 | Fouled by Benjamin Kikanovic - San Jose Earthquakes | |
46 | New attacking attempt. Felipe Hernández - Sporting Kansas City - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
46 | New attacking attempt. Rémi Walter - Sporting Kansas City - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Graham Zusi. | |
45 | Substitution - Sporting Kansas City. Felipe Hernández for Roger Espinoza. | |
45 | Second Half starts Sporting Kansas City 1, San Jose Earthquakes 0. | |
45+2 | First Half ended - Sporting Kansas City 1, San Jose Earthquakes 0. | |
45+2 | Missed chance. Paul Marie - San Jose Earthquakes - shot with right foot from outside the box goes high. Assist - Ján Gregus. | |
45 | William Agada - Sporting Kansas City - receive yellow card for a foul. | |
44 | Tommy Thompson - San Jose Earthquakes - won a free kick in attack. | |
44 | Fouled by William Agada - Sporting Kansas City | |
43 | Tommy Thompson - San Jose Earthquakes - won a free kick in defence. | |
43 | Fouled by Ben Sweat - Sporting Kansas City | |
42 | Ben Sweat - Sporting Kansas City - receive yellow card for a foul. | |
42 | Fouled by Ben Sweat - Sporting Kansas City | |
42 | Cristian Espinoza - San Jose Earthquakes - won a free kick on the right wing. | |
42 | Jackson Yueill - San Jose Earthquakes - won a free kick on the right wing. | |
42 | Fouled by Erik Thommy - Sporting Kansas City | |
38 | Shot blocked. Cristian Espinoza - San Jose Earthquakes - shot with right foot from outside the box is blocked. Assist - Tommy Thompson. | |
37 | Shot blocked. Tommy Thompson - San Jose Earthquakes - shot with left foot from the left side of the box is blocked. | |
36 | Corner - San Jose Earthquakes. Conceded by Graham Zusi. | |
36 | Corner - San Jose Earthquakes. Conceded by Rémi Walter. | |
35 | Tommy Thompson - San Jose Earthquakes - won a free kick in defence. | |
35 | Fouled by William Agada - Sporting Kansas City | |
31 | Tanner Beason - San Jose Earthquakes - won a free kick in defence. | |
31 | Fouled by William Agada - Sporting Kansas City | |
30 | Missed chance. Ján Gregus - San Jose Earthquakes - shot with right foot from outside the box missed to the left. | |
29 | New attacking attempt. Ján Gregus - San Jose Earthquakes - shot with left foot from outside the box is saved in the right corner. Assist - Cristian Espinoza. | |
27 | Missed chance. Erik Thommy - Sporting Kansas City - shot with right foot from the left side of the box missed. Assist - Graham Zusi. | |
26 | Missed chance. Erik Thommy - Sporting Kansas City - shot with right foot from outside the box is high and wide to the right. Assist - Ben Sweat. | |
23 | Jeremy Ebobisse - San Jose Earthquakes - won a free kick in defence. | |
23 | Fouled by Roger Espinoza - Sporting Kansas City | |
23 | Offside - Sporting Kansas City. Andreu Fontàs with a pass, however William Agada is in offside. | |
21 | Missed chance. Erik Thommy - Sporting Kansas City - shot with left foot from the left side of the box goes high. Assist - Roger Espinoza. | |
21 | Fouled by Jeremy Ebobisse - San Jose Earthquakes | |
21 | Andreu Fontàs - Sporting Kansas City - won a free kick in defence. | |
19 | Fouled by Cristian Espinoza - San Jose Earthquakes | |
19 | Erik Thommy - Sporting Kansas City - won a free kick in defence. | |
17 | Missed chance. William Agada - Sporting Kansas City - shot with the head from few metres missed to the left. Assist - Johnny Russell with a cross. | |
15 | Roger Espinoza - Sporting Kansas City - won a free kick in defence. | |
15 | Fouled by Jamiro Monteiro - San Jose Earthquakes | |
15 | New attacking attempt. Cristian Espinoza - San Jose Earthquakes - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
14 | Paul Marie - San Jose Earthquakes - won a free kick on the left wing. | |
14 | Fouled by Graham Zusi - Sporting Kansas City | |
12 | William Agada - Sporting Kansas City - won a free kick in defence. | |
12 | Fouled by Oskar Agren - San Jose Earthquakes | |
10 | Goal! Sporting Kansas City 1, San Jose Earthquakes 0. Dániel Sallói - Sporting Kansas City - shot with right foot from the centre of the box to the right corner. | |
8 | Missed chance. Roger Espinoza - Sporting Kansas City - shot with left foot from outside the box is very close to the goal. Assist - Johnny Russell. | |
8 | New attacking attempt. William Agada - Sporting Kansas City - shot with right foot from the right side of the box is saved in the left corner. Assist - Johnny Russell. | |
6 | Oskar Agren - San Jose Earthquakes - won a free kick in defence. | |
6 | Fouled by William Agada - Sporting Kansas City | |
5 | Missed chance. Jeremy Ebobisse - San Jose Earthquakes - shot with right foot from the centre of the box missed to the left. Assist - Benjamin Kikanovic following a fast break. | |
4 | Fouled by Jamiro Monteiro - San Jose Earthquakes | |
4 | Erik Thommy - Sporting Kansas City - won a free kick in attack. | |
4 | Fouled by Cristian Espinoza - San Jose Earthquakes | |
4 | Andreu Fontàs - Sporting Kansas City - won a free kick on the left wing. | |
First Half starts. |
Lineup
Pulskamp
Fontàs
Sweat
Isimat-M
Zusi
Walter
Espinoza
Thommy
Agada
Russell
Sallói
Marcinko
Thompson
Aegren
Beason
Marie
Greguš
Monteiro
Yueill
Espinoza
Kikanovi
Ebobisse
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | G. Gonzalez | |
AR1 | D. Blas | |
AR2 | T. Wyrostek | |
FO | M. Badawi |
Statistics
|
Venue
|
The Sporting KC vs Earthquakes on 28 August 2022 will be played at Kansas City, Children's Mercy Park.
The referee of the Sporting KC vs Earthquakes match on 28 August 2022 is G. Gonzalez.
The tip and bet suggestion for the Sporting KC vs Earthquakes match, on 28 August 2022, of the preview written by the editors of Betting Academy Nigeria, goes to: Sporting KC wins ⇒ bet available on betfair.
MLS
MLS - 2022
- 100% 489 / 489 Games
- Home team wins 49.28%
- Draws 24.54%
- Away team wins 26.18%
- Over 1.5 79.55%
- Over 2.5 58.69%
- Over 3.5 32.72%
- Goals 1445
- Goals /match 2.96
- Goals /match home 1.75
- Goals /match away 1.21
- Both teams score 59.3%
- Goals after 80' 17.85%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips