- Academy »
- Stats »
- Lionel Messi
Lionel Messi
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-15 | Paris Saint Germain | Inter Miami | Free Transfer | - |
2023-07-05 | Paris Saint Germain | Inter Miami | Free Transfer | - |
2021-08-10 | Paris Saint Germain | Paris Saint Germain | Free Transfer | - |
2021-08-10 | FC Barcelona | Paris Saint Germain | Free Transfer | - |
Description | Start date | End date |
Ankle Injury | 2024-07-16 | 2024-09-14 |
Leg Injury | 2024-05-13 | 2024-05-17 |
Hamstring | 2024-03-15 | 2024-04-06 |
Knee Injury | 2024-03-08 | 2024-03-13 |
Ligue 1 2022/2023 | 2023-05-04 | 2023-05-09 |
Copa America 2021 | 2023-05-03 | 2023-05-14 |
Thigh Injury | 2023-02-09 | 2023-02-13 |
Thigh Muscle Strain | 2023-02-08 | 2023-02-12 |
Achilles Strain | 2022-11-03 | 2022-11-10 |
Calf Injury | 2022-10-06 | 2022-10-16 |
Calf Muscle Strain | 2022-10-05 | 2022-10-09 |
Ankle/Foot Injury | 2022-04-18 | 2022-04-22 |
Illness | 2022-03-15 | 2022-03-25 |
Virus | 2022-01-02 | 2022-01-20 |
Groin Injury | 2021-10-30 | 2021-11-12 |
Groin/Pelvis Injury | 2021-10-29 | 2021-11-14 |
Knee Injury | 2021-09-20 | 2021-09-27 |
Primera División 2020/2021 | 2021-01-18 | 2021-01-25 |
Hamstring | 2019-09-25 | 2019-10-01 |
Calf Injury | 2019-08-05 | 2019-09-16 |
Broken Arm | 2018-10-21 | 2018-11-10 |
Primera División 2016/2017 | 2017-03-20 | 2017-04-03 |
Virus | 2016-11-19 | 2016-11-22 |
Thigh Injury | 2016-09-22 | 2016-10-12 |
Kidney Injury | 2016-02-08 | 2016-02-12 |
Kidney Injury | 2015-12-16 | 2015-12-19 |
Knee Injury | 2015-09-27 | 2015-11-20 |
Hamstring | 2013-11-11 | 2014-01-06 |
Thigh Injury | 2013-09-29 | 2013-10-18 |
Hamstring | 2013-08-22 | 2013-08-27 |
Thigh Injury | 2013-05-12 | 2013-06-01 |
Calf Injury | 2013-04-04 | 2013-04-09 |
National Club Competitions | ||||
Coupe de la Ligue | Winner | 1x | ||
Copa del Rey | Winner | 7x | ||
  | Runnerup | 3x | ||
Ligue 1 | Winner | 1x | ||
Coupe de France | Winner | 1x | ||
Super Cup | Winner | 7x | ||
  | Runnerup | 4x | ||
Primera División | Winner | 9x | ||
  | Runnerup | 6x | ||
Trophée des Champions | Runnerup | 1x |
Lionel Messi is 37 years old, born 24 June 1987, in Rosario, Argentina.
He's full name is Lionel Andrés Messi Cuccittini.
Lionel Messi currently plays for Inter Miami, in USA .
Lionel Messi plays as Attacker.
Inter Miami - 2025
Name | Age | |||
c | J. Mascherano | 40 | ||
Goalkeeper | ||||
Oscar Ustari | 38 | |||
D. Callender | 27 | |||
Rocco Ríos Novo | 22 | |||
Defender | ||||
Israel Boatwright | 19 | |||
Gonzalo Luján Melli | 23 | |||
Tyler Hall | 19 | |||
Tomás Agustín Avilés | 21 | |||
I. Fray | 22 | |||
Ryan Sailor | 27 | |||
Héctor Martínez | 27 | |||
Maximiliano Falcón Picart | 27 | |||
Marcelo Weigandt | 25 | |||
Noah Allen | 20 | |||
Jordi Alba | 35 | |||
Midfielder | ||||
Sergio Busquets | 36 | |||
Telasco Segovia Pérez | 21 | |||
Julian Gressel | 31 | |||
Federico Redondo Solari | 22 | |||
Yannick Bright | 23 | |||
Santiago Morales | 17 | |||
Benjamin Cremaschi | 19 | |||
David Ruiz | 21 | |||
Attacker | ||||
L. Afonso | 23 | |||
Fafà Picault | 33 | |||
Tadeo Allende | 25 | |||
Luis Suárez | 38 | |||
Robert Taylor | 30 | |||
Lionel Messi | 37 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |